Trade Balance / Exports
Accumulated Trade Balance
Accumulated Jan-Feb
Monthly Evolution of the Trade Balance
USD, millions
Monthly Oil Exports
YoY rate
Monthly Non-Oil Products Exports
YoY rate
Exports by Main Product and Economic Destination
USD FOB, millions, Accumulated Jan-Feb
Destination | Product | 2024: Jan-Feb | 2025: Jan-Feb | Change | |
---|---|---|---|---|---|
USD FOB mill. | % | ||||
United States | TOTAL | 812.08 | 1,128.78 | 316.71 | 39.00% |
SHRIMP | 266.40 | 293.08 | 26.67 | 10.01% | |
COCOA | 21.45 | 244.97 | 223.52 | 1,042.06% | |
BANANAS | 89.43 | 100.04 | 10.61 | 11.86% | |
GOLD | 70.53 | 74.84 | 4.32 | 6.12% | |
NATURAL FLOWERS | 73.28 | 70.90 | -2.39 | -3.26% | |
OTHER | 290.99 | 344.95 | 53.96 | 18.54% | |
European Union | TOTAL | 728.31 | 1,030.13 | 301.82 | 41.44% |
SHRIMP | 153.42 | 234.66 | 81.24 | 52.96% | |
COCOA | 74.21 | 229.55 | 155.33 | 209.31% | |
BANANAS | 187.31 | 216.75 | 29.44 | 15.72% | |
CANNED FISH | 124.55 | 140.78 | 16.22 | 13.03% | |
OTHER MINING PRODUCTS | 49.42 | 69.65 | 20.23 | 40.93% | |
OTHER | 139.40 | 138.74 | -0.66 | -0.47% | |
Rest of the world | TOTAL | 884.38 | 999.77 | 115.39 | 13.05% |
COCOA | 173.88 | 345.55 | 171.67 | 98.73% | |
BANANAS | 306.69 | 269.78 | -36.91 | -12.04% | |
SHRIMP | 95.80 | 144.98 | 49.18 | 51.34% | |
NATURAL FLOWERS | 73.04 | 73.23 | 0.19 | 0.26% | |
OTHER MINING PRODUCTS | 24.79 | 44.54 | 19.75 | 79.65% | |
OTHER | 210.18 | 121.69 | -88.49 | -42.10% | |
China | TOTAL | 716.28 | 858.13 | 141.84 | 19.80% |
SHRIMP | 460.53 | 522.66 | 62.14 | 13.49% | |
LEAD AND COPPER CONCENTRATE | 146.86 | 226.15 | 79.29 | 53.99% | |
OTHER MINING PRODUCTS | 36.79 | 27.14 | -9.65 | -26.23% | |
BALSA | 7.76 | 22.50 | 14.73 | 189.79% | |
BANANAS | 23.47 | 20.27 | -3.20 | -13.64% | |
OTHER | 40.87 | 39.41 | -1.46 | -3.57% | |
Latin American Integration Association (ALADI) | TOTAL | 400.93 | 501.95 | 101.02 | 25.20% |
CANNED FISH | 68.28 | 77.16 | 8.87 | 13.00% | |
COCOA | 16.89 | 58.40 | 41.51 | 245.85% | |
BANANAS | 37.14 | 55.06 | 17.92 | 48.25% | |
EXTRACTS AND VEGETABLE OILS | 19.98 | 36.53 | 16.55 | 82.84% | |
OTHER MANUFACTURES OF METAL | 31.56 | 32.65 | 1.09 | 3.44% | |
OTHER | 227.08 | 242.15 | 15.07 | 6.64% | |
European Free Trade Association (EFTA) | TOTAL | 52.11 | 62.46 | 10.35 | 19.87% |
GOLD | 48.36 | 58.58 | 10.22 | 21.13% | |
BANANAS | 2.22 | 2.39 | 0.17 | 7.43% | |
NATURAL FLOWERS | 1.01 | 0.95 | -0.06 | -6.15% | |
MEDICINES | 0.10 | 0.18 | 0.08 | 83.23% | |
OTHER AGRICULTURAL PRODUCTS | 0.08 | 0.10 | 0.03 | 39.48% | |
OTHER | 0.34 | 0.26 | -0.08 | -23.53% | |
Central American Common Market (MCCA) | TOTAL | 48.42 | 51.07 | 2.65 | 5.48% |
SHRIMP | 13.93 | 16.43 | 2.50 | 17.93% | |
RAW TOBACCO | 12.15 | 9.91 | -2.25 | -18.48% | |
ELECTRICAL MACHINERY AND APPARATUS | 2.01 | 4.11 | 2.10 | 104.29% | |
OTHER MANUFACTURES OF METAL | 4.05 | 3.19 | -0.87 | -21.37% | |
OTHER GOODS | 4.67 | 2.70 | -1.97 | -42.26% | |
OTHER | 11.61 | 14.73 | 3.12 | 26.87% | |
TOTAL: NON-OIL EXPORTS | 3,642.51 | 4,632.30 | 989.79 | 27.17% |
Exports by Main Product and Economic Destination
Tons, thousands, Accumulated Jan-Feb
Destination | Product | 2024: Jan-Feb | 2025: Jan-Feb | Change | |
---|---|---|---|---|---|
Tonnes, thousands | % | ||||
Rest of the world | TOTAL | 653.94 | 629.86 | -24.09 | -3.68% |
BANANAS | 508.15 | 476.23 | -31.92 | -6.28% | |
COCOA | 38.77 | 33.25 | -5.52 | -14.24% | |
OTHER WOOD PRODUCTS | 31.57 | 29.51 | -2.05 | -6.50% | |
SHRIMP | 16.32 | 22.30 | 5.99 | 36.70% | |
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS | 1.63 | 12.19 | 10.56 | 647.85% | |
OTHER | 57.50 | 56.38 | -1.12 | -1.95% | |
European Union | TOTAL | 436.38 | 466.81 | 30.43 | 6.97% |
BANANAS | 304.99 | 322.83 | 17.84 | 5.85% | |
SHRIMP | 26.85 | 37.19 | 10.33 | 38.48% | |
CANNED FISH | 24.16 | 28.20 | 4.04 | 16.71% | |
COCOA | 15.59 | 24.35 | 8.76 | 56.21% | |
NATURAL FLOWERS | 7.73 | 9.17 | 1.45 | 18.75% | |
OTHER | 57.06 | 45.07 | -11.99 | -21.01% | |
United States | TOTAL | 322.29 | 371.23 | 48.94 | 15.18% |
BANANAS | 147.49 | 163.87 | 16.39 | 11.11% | |
SHRIMP | 37.90 | 39.31 | 1.41 | 3.73% | |
PLANTAINS | 31.22 | 32.97 | 1.75 | 5.60% | |
COCOA | 4.83 | 25.09 | 20.26 | 419.11% | |
BANANA PRODUCTS | 10.07 | 12.09 | 2.02 | 20.10% | |
OTHER | 90.78 | 97.90 | 7.12 | 7.84% | |
Latin American Integration Association (ALADI) | TOTAL | 304.39 | 331.02 | 26.63 | 8.75% |
BANANAS | 69.59 | 76.34 | 6.76 | 9.71% | |
OTHER WOOD PRODUCTS | 45.44 | 48.03 | 2.59 | 5.69% | |
OTHER GOODS | 40.23 | 40.82 | 0.59 | 1.46% | |
EXTRACTS AND VEGETABLE OILS | 18.02 | 28.59 | 10.58 | 58.73% | |
CANNED FISH | 17.57 | 20.79 | 3.22 | 18.30% | |
OTHER | 113.54 | 116.45 | 2.91 | 2.56% | |
China | TOTAL | 254.07 | 293.94 | 39.87 | 15.69% |
SHRIMP | 96.84 | 108.70 | 11.86 | 12.25% | |
LEAD AND COPPER CONCENTRATE | 75.20 | 97.11 | 21.91 | 29.14% | |
BANANAS | 36.70 | 34.44 | -2.26 | -6.15% | |
OTHER WOOD PRODUCTS | 9.88 | 15.36 | 5.48 | 55.41% | |
OTHER MINING PRODUCTS | 15.75 | 12.15 | -3.61 | -22.89% | |
OTHER | 19.70 | 26.18 | 6.48 | 32.89% | |
Central American Common Market (MCCA) | TOTAL | 83.83 | 52.01 | -31.82 | -37.96% |
OTHER GOODS | 73.78 | 39.59 | -34.19 | -46.34% | |
MOTOR VEHICLES AND PARTS THEREOF | 0.03 | 2.05 | 2.03 | 7,584.21% | |
SHRIMP | 1.54 | 1.86 | 0.32 | 20.42% | |
EXTRACTS AND VEGETABLE OILS | 0.00 | 1.42 | 1.42 | 1,669,717.65% | |
OTHER MANUFACTURES OF METAL | 1.36 | 1.23 | -0.14 | -10.14% | |
OTHER | 7.12 | 5.86 | -1.26 | -17.70% | |
European Free Trade Association (EFTA) | TOTAL | 4.49 | 3.86 | -0.63 | -14.10% |
BANANAS | 4.25 | 3.65 | -0.60 | -14.17% | |
NATURAL FLOWERS | 0.16 | 0.16 | 0.00 | 2.71% | |
CANNED AGRICULTURAL PRODUCTS | 0.02 | 0.04 | 0.02 | 111.22% | |
BALSA | - | 0.00 | - | -% | |
OTHER FRUITS | 0.01 | 0.00 | -0.01 | -88.09% | |
OTHER | 0.05 | 0.01 | -0.04 | -80.00% | |
TOTAL: NON-OIL EXPORTS | 2,059.41 | 2,148.73 | 89.32 | 4.34% |
Exports by Main Products
USD FOB, millions, Accumulated Jan-Feb
Category | 2024: Jan-Feb | 2025: Jan-Feb | Change | |||
---|---|---|---|---|---|---|
USD FOB millions | Share of total (%) | USD FOB millions | Share of total (%) | USD FOB millions | % | |
Total exports | 5,280.58 | 100.00% | 6,153.90 | 100.00% | 873.32 | 16.54% |
Oil products | 1,638.07 | 31.02% | 1,521.60 | 24.73% | -116.47 | -7.11% |
Crude | 1,469.57 | 27.83% | 1,419.17 | 23.06% | -50.40 | -3.43% |
Byproducts | 168.50 | 3.19% | 102.43 | 1.66% | -66.07 | -39.21% |
Non-oil products | 3,642.51 | 68.98% | 4,632.30 | 75.27% | 989.79 | 27.17% |
Primary exports | 2,888.83 | 54.71% | 3,790.26 | 61.59% | 901.43 | 31.20% |
Shrimp | 1,006.45 | 19.06% | 1,229.74 | 19.98% | 223.28 | 22.19% |
Cocoa | 288.57 | 5.46% | 880.33 | 14.31% | 591.76 | 205.06% |
Banana and plantain | 678.59 | 12.85% | 696.68 | 11.32% | 18.10 | 2.67% |
Mining products | 472.92 | 8.96% | 519.21 | 8.44% | 46.29 | 9.79% |
Natural flowers | 204.32 | 3.87% | 212.43 | 3.45% | 8.11 | 3.97% |
Fruits | 54.75 | 1.04% | 67.31 | 1.09% | 12.56 | 22.95% |
Wood | 58.29 | 1.10% | 64.31 | 1.04% | 6.02 | 10.32% |
Tuna and fish | 53.89 | 1.02% | 43.92 | 0.71% | -9.97 | -18.50% |
Other | 35.46 | 0.67% | 42.18 | 0.69% | 6.73 | 18.98% |
Raw tobacco | 29.17 | 0.55% | 29.42 | 0.48% | 0.25 | 0.85% |
Manila hemp | 4.57 | 0.09% | 3.13 | 0.05% | -1.44 | -31.45% |
Coffee | 1.86 | 0.04% | 1.60 | 0.03% | -0.26 | -14.01% |
Industrialized exports | 753.68 | 14.27% | 842.04 | 13.68% | 88.36 | 11.72% |
Canned sea food | 236.38 | 4.48% | 263.24 | 4.28% | 26.87 | 11.37% |
Other industrialized | 157.87 | 2.99% | 184.85 | 3.00% | 26.99 | 17.09% |
Cocoa products | 36.36 | 0.69% | 75.68 | 1.23% | 39.32 | 108.13% |
Other metal manufactures | 64.54 | 1.22% | 64.72 | 1.05% | 0.19 | 0.29% |
Vegetable extracts and oils | 26.10 | 0.49% | 41.64 | 0.68% | 15.54 | 59.55% |
Banana products | 36.87 | 0.70% | 38.70 | 0.63% | 1.83 | 4.96% |
Chemicals and pharmaceuticals | 29.23 | 0.55% | 34.06 | 0.55% | 4.83 | 16.54% |
Leather, plastic and rubber manufacturing | 25.81 | 0.49% | 33.06 | 0.54% | 7.24 | 28.06% |
Juices and fruit preserves | 20.78 | 0.39% | 14.94 | 0.24% | -5.84 | -28.09% |
Fishmeal | 23.44 | 0.44% | 13.75 | 0.22% | -9.69 | -41.32% |
Plywood and chipboard | 14.52 | 0.27% | 13.13 | 0.21% | -1.39 | -9.56% |
Coffee products | 19.40 | 0.37% | 12.97 | 0.21% | -6.43 | -33.15% |
Vehicles | 14.05 | 0.27% | 12.95 | 0.21% | -1.10 | -7.83% |
Other sea products | 21.02 | 0.40% | 12.57 | 0.20% | -8.45 | -40.19% |
Paper and cardboard manufacturing | 10.69 | 0.20% | 11.93 | 0.19% | 1.25 | 11.67% |
Textile manufactures | 12.61 | 0.24% | 11.22 | 0.18% | -1.39 | -11.02% |
Hats | 4.02 | 0.08% | 2.61 | 0.04% | -1.41 | -35.06% |
Exports by Main Products
Tons, thousands, Accumulated Jan-Feb
Category | 2024: Jan-Feb | 2025: Jan-Feb | Variación | |||
---|---|---|---|---|---|---|
Volume (tonnes) | Share of total (%) | Volume (tonnes) | Share of total (%) | Volume (tonnes) | % | |
Total exports | 5,704,271.93 | 100.00% | 5,516,620.64 | 100.00% | -187,651.29 | -3.29% |
Oil products | 3,644,862.41 | 63.90% | 3,367,893.03 | 61.05% | -276,969.38 | -7.60% |
Crude | 3,228,483.64 | 56.60% | 3,162,301.01 | 57.32% | -66,182.62 | -2.05% |
Byproducts | 416,378.78 | 7.30% | 205,592.02 | 3.73% | -210,786.76 | -50.62% |
Non-oil products | 2,059,409.51 | 36.10% | 2,148,727.61 | 38.95% | 89,318.10 | 4.34% |
Primary exports | 1,670,479.11 | 29.28% | 1,772,759.37 | 32.13% | 102,280.27 | 6.12% |
Banana and plantain | 1,117,330.44 | 19.59% | 1,124,362.96 | 20.38% | 7,032.51 | 0.63% |
Shrimp | 182,638.36 | 3.20% | 212,643.75 | 3.85% | 30,005.39 | 16.43% |
Mining products | 116,249.85 | 2.04% | 132,307.47 | 2.40% | 16,057.63 | 13.81% |
Wood | 93,804.78 | 1.64% | 103,234.94 | 1.87% | 9,430.16 | 10.05% |
Cocoa | 63,566.34 | 1.11% | 88,597.12 | 1.61% | 25,030.78 | 39.38% |
Fruits | 34,600.82 | 0.61% | 38,694.99 | 0.70% | 4,094.17 | 11.83% |
Natural flowers | 32,865.80 | 0.58% | 34,305.48 | 0.62% | 1,439.68 | 4.38% |
Other | 14,011.64 | 0.25% | 24,459.35 | 0.44% | 10,447.71 | 74.56% |
Tuna and fish | 11,655.68 | 0.20% | 10,989.53 | 0.20% | -666.15 | -5.72% |
Manila hemp | 2,054.50 | 0.04% | 1,552.25 | 0.03% | -502.25 | -24.45% |
Raw tobacco | 1,464.87 | 0.03% | 1,442.66 | 0.03% | -22.21 | -1.52% |
Coffee | 236.03 | 0.00% | 168.89 | 0.00% | -67.15 | -28.45% |
Industrialized exports | 388,930.41 | 6.82% | 375,968.24 | 6.82% | -12,962.17 | -3.33% |
Other industrialized | 169,516.45 | 2.97% | 141,650.55 | 2.57% | -27,865.90 | -16.44% |
Canned sea food | 50,875.79 | 0.89% | 58,765.59 | 1.07% | 7,889.80 | 15.51% |
Vegetable extracts and oils | 23,719.07 | 0.42% | 32,378.64 | 0.59% | 8,659.57 | 36.51% |
Chemicals and pharmaceuticals | 19,298.68 | 0.34% | 29,872.44 | 0.54% | 10,573.75 | 54.79% |
Banana products | 27,767.55 | 0.49% | 26,337.21 | 0.48% | -1,430.35 | -5.15% |
Other metal manufactures | 21,562.34 | 0.38% | 21,614.01 | 0.39% | 51.67 | 0.24% |
Fishmeal | 16,304.70 | 0.29% | 13,729.74 | 0.25% | -2,574.95 | -15.79% |
Plywood and chipboard | 16,159.96 | 0.28% | 13,486.36 | 0.24% | -2,673.60 | -16.54% |
Leather, plastic and rubber manufacturing | 8,446.17 | 0.15% | 10,442.74 | 0.19% | 1,996.57 | 23.64% |
Paper and cardboard manufacturing | 9,921.69 | 0.17% | 8,344.81 | 0.15% | -1,576.88 | -15.89% |
Cocoa products | 6,398.33 | 0.11% | 6,778.14 | 0.12% | 379.81 | 5.94% |
Juices and fruit preserves | 6,561.27 | 0.12% | 5,319.05 | 0.10% | -1,242.22 | -18.93% |
Vehicles | 4,484.73 | 0.08% | 2,168.49 | 0.04% | -2,316.24 | -51.65% |
Other sea products | 3,511.39 | 0.06% | 1,988.01 | 0.04% | -1,523.38 | -43.38% |
Textile manufactures | 2,284.13 | 0.04% | 1,879.60 | 0.03% | -404.53 | -17.71% |
Coffee products | 2,074.83 | 0.04% | 1,177.19 | 0.02% | -897.64 | -43.26% |
Hats | 43.33 | 0.00% | 35.67 | 0.00% | -7.66 | -17.68% |
Monthly Oil Imports
YoY rate
Monthly Non-Oil Imports
YoY rate
Capital Goods Imports
YoY rate
Consumer Goods Imports
YoY rate
Raw Materials Imports
YoY rate
Importaciones no petroleras por capítulo nandina y procedencia
USD FOB, millions, Accumulated Jan-Feb
Importaciones no petroleras por capítulo nandina y procedencia
Toneladas, Accumulated Jan-Feb
Importaciones por uso (CUODE)
USD FOB, millions, Accumulated Jan-Feb
Importaciones por uso (CUODE)
Tons, thousands, Accumulated Jan-Feb