Trade Balance / Exports
Accumulated Trade Balance
Accumulated Jan-Aug
Monthly Evolution of the Trade Balance
USD, millions
Monthly Oil Exports
YoY rate
Monthly Non-Oil Products Exports
YoY rate
Exports by Main Product and Economic Destination
USD FOB, millions, Accumulated Jan-Aug
| Destination | Product | 2024: Jan-Aug | 2025: Jan-Aug | Change | |
|---|---|---|---|---|---|
| USD FOB mill. | % | ||||
| European Union | TOTAL | 3,768.88 | 4,722.86 | 953.98 | 25.31% |
| SHRIMP | 869.62 | 1,150.88 | 281.26 | 32.34% | |
| COCOA | 747.35 | 943.37 | 196.02 | 26.23% | |
| BANANAS | 734.24 | 884.31 | 150.07 | 20.44% | |
| CANNED FISH | 615.94 | 743.91 | 127.97 | 20.78% | |
| OTHER MINING PRODUCTS | 225.06 | 365.74 | 140.68 | 62.51% | |
| OTHER | 576.67 | 634.65 | 57.98 | 10.05% | |
| United States | TOTAL | 3,316.63 | 4,402.42 | 1,085.79 | 32.74% |
| SHRIMP | 1,078.36 | 1,296.54 | 218.18 | 20.23% | |
| COCOA | 211.40 | 670.64 | 459.24 | 217.24% | |
| BANANAS | 365.24 | 417.48 | 52.25 | 14.30% | |
| GOLD | 288.34 | 319.76 | 31.42 | 10.90% | |
| NATURAL FLOWERS | 227.48 | 233.88 | 6.40 | 2.81% | |
| OTHER | 1,145.81 | 1,464.12 | 318.31 | 27.78% | |
| China | TOTAL | 3,452.76 | 3,801.31 | 348.55 | 10.09% |
| SHRIMP | 2,110.05 | 2,259.39 | 149.34 | 7.08% | |
| LEAD AND COPPER CONCENTRATE | 864.03 | 988.99 | 124.97 | 14.46% | |
| OTHER MINING PRODUCTS | 166.14 | 181.22 | 15.07 | 9.07% | |
| BANANAS | 75.49 | 106.26 | 30.76 | 40.75% | |
| BALSA | 55.91 | 103.07 | 47.16 | 84.36% | |
| OTHER | 181.14 | 162.38 | -18.76 | -10.36% | |
| Rest of the world | TOTAL | 3,210.35 | 3,704.74 | 494.39 | 15.40% |
| BANANAS | 1,070.97 | 1,133.67 | 62.70 | 5.85% | |
| COCOA | 622.75 | 920.50 | 297.75 | 47.81% | |
| SHRIMP | 481.31 | 668.57 | 187.26 | 38.91% | |
| NATURAL FLOWERS | 222.14 | 227.49 | 5.36 | 2.41% | |
| OTHER MINING PRODUCTS | 116.02 | 206.54 | 90.52 | 78.02% | |
| OTHER | 697.16 | 547.97 | -149.19 | -21.40% | |
| Latin American Integration Association (ALADI) | TOTAL | 1,712.05 | 1,920.87 | 208.82 | 12.20% |
| CANNED FISH | 267.99 | 274.02 | 6.04 | 2.25% | |
| BANANAS | 167.86 | 202.97 | 35.11 | 20.92% | |
| EXTRACTS AND VEGETABLE OILS | 104.96 | 136.77 | 31.81 | 30.30% | |
| OTHER MANUFACTURES OF METAL | 130.05 | 129.75 | -0.30 | -0.23% | |
| OTHER WOOD PRODUCTS | 123.99 | 123.01 | -0.97 | -0.78% | |
| OTHER | 917.20 | 1,054.35 | 137.15 | 14.95% | |
| European Free Trade Association (EFTA) | TOTAL | 283.51 | 372.88 | 89.36 | 31.52% |
| GOLD | 269.50 | 353.82 | 84.31 | 31.28% | |
| BANANAS | 7.42 | 8.65 | 1.23 | 16.56% | |
| NATURAL FLOWERS | 4.39 | 4.65 | 0.27 | 6.06% | |
| OTHER WASTE | - | 2.68 | - | -% | |
| OTHER GOODS | 0.42 | 0.61 | 0.19 | 44.21% | |
| OTHER | 1.78 | 2.47 | 0.69 | 38.76% | |
| Central American Common Market (MCCA) | TOTAL | 210.92 | 223.59 | 12.67 | 6.01% |
| SHRIMP | 71.11 | 106.15 | 35.04 | 49.28% | |
| RAW TOBACCO | 21.05 | 22.88 | 1.83 | 8.70% | |
| OTHER MANUFACTURES OF METAL | 27.63 | 18.14 | -9.49 | -34.34% | |
| OTHER GOODS | 13.22 | 13.62 | 0.40 | 2.99% | |
| ELECTRICAL MACHINERY AND APPARATUS | 13.82 | 12.77 | -1.05 | -7.60% | |
| OTHER | 64.09 | 50.03 | -14.06 | -21.94% | |
| TOTAL: NON-OIL EXPORTS | 15,955.11 | 19,148.68 | 3,193.57 | 20.02% | |
Exports by Main Product and Economic Destination
Tons, thousands, Accumulated Jan-Aug
| Destination | Product | 2024: Jan-Aug | 2025: Jan-Aug | Change | |
|---|---|---|---|---|---|
| Tonnes, thousands | % | ||||
| Rest of the world | TOTAL | 2,503.99 | 2,633.86 | 129.87 | 5.19% |
| BANANAS | 1,872.78 | 1,994.75 | 121.96 | 6.51% | |
| OTHER WOOD PRODUCTS | 214.98 | 178.08 | -36.89 | -17.16% | |
| COCOA | 91.28 | 105.21 | 13.93 | 15.26% | |
| SHRIMP | 76.56 | 99.27 | 22.71 | 29.66% | |
| NATURAL FLOWERS | 41.36 | 40.13 | -1.22 | -2.95% | |
| OTHER | 207.03 | 216.42 | 9.39 | 4.54% | |
| European Union | TOTAL | 1,800.84 | 2,058.38 | 257.55 | 14.30% |
| BANANAS | 1,193.89 | 1,363.65 | 169.76 | 14.22% | |
| SHRIMP | 133.63 | 179.85 | 46.22 | 34.59% | |
| CANNED FISH | 123.19 | 145.35 | 22.15 | 17.98% | |
| COCOA | 92.63 | 111.59 | 18.96 | 20.47% | |
| BANANA PRODUCTS | 45.99 | 40.00 | -5.99 | -13.02% | |
| OTHER | 211.51 | 217.94 | 6.43 | 3.04% | |
| United States | TOTAL | 1,327.86 | 1,474.90 | 147.04 | 11.07% |
| BANANAS | 605.71 | 669.53 | 63.82 | 10.54% | |
| SHRIMP | 152.28 | 171.09 | 18.81 | 12.35% | |
| PLANTAINS | 128.24 | 111.34 | -16.91 | -13.18% | |
| COCOA | 27.87 | 75.37 | 47.50 | 170.45% | |
| BANANA PRODUCTS | 44.64 | 52.68 | 8.04 | 18.02% | |
| OTHER | 369.12 | 394.89 | 25.77 | 6.98% | |
| Latin American Integration Association (ALADI) | TOTAL | 1,230.91 | 1,400.15 | 169.24 | 13.75% |
| BANANAS | 295.70 | 323.82 | 28.13 | 9.51% | |
| OTHER WOOD PRODUCTS | 177.76 | 204.66 | 26.90 | 15.13% | |
| OTHER GOODS | 91.02 | 204.36 | 113.34 | 124.53% | |
| EXTRACTS AND VEGETABLE OILS | 93.44 | 108.71 | 15.26 | 16.33% | |
| CANNED FISH | 73.16 | 78.31 | 5.16 | 7.05% | |
| OTHER | 499.83 | 480.29 | -19.54 | -3.91% | |
| China | TOTAL | 1,157.16 | 1,246.96 | 89.80 | 7.76% |
| SHRIMP | 435.72 | 456.69 | 20.98 | 4.81% | |
| LEAD AND COPPER CONCENTRATE | 396.49 | 411.19 | 14.70 | 3.71% | |
| BANANAS | 126.30 | 176.01 | 49.71 | 39.36% | |
| OTHER MINING PRODUCTS | 58.95 | 54.39 | -4.56 | -7.74% | |
| OTHER WOOD PRODUCTS | 42.83 | 44.24 | 1.41 | 3.29% | |
| OTHER | 96.87 | 104.44 | 7.57 | 7.81% | |
| Central American Common Market (MCCA) | TOTAL | 210.72 | 248.58 | 37.86 | 17.97% |
| OTHER GOODS | 155.64 | 201.18 | 45.53 | 29.26% | |
| SHRIMP | 8.27 | 13.20 | 4.92 | 59.48% | |
| OTHER MANUFACTURES OF METAL | 10.75 | 5.78 | -4.97 | -46.23% | |
| OTHER WOOD PRODUCTS | 3.89 | 5.63 | 1.73 | 44.52% | |
| PLYWOOD AND PRSS WOOD | 2.89 | 3.03 | 0.13 | 4.59% | |
| OTHER | 29.28 | 19.76 | -9.52 | -32.51% | |
| European Free Trade Association (EFTA) | TOTAL | 14.37 | 14.93 | 0.56 | 3.89% |
| BANANAS | 13.28 | 13.81 | 0.53 | 4.01% | |
| NATURAL FLOWERS | 0.69 | 0.72 | 0.04 | 5.17% | |
| CANNED AGRICULTURAL PRODUCTS | 0.16 | 0.18 | 0.02 | 13.58% | |
| BANANA PRODUCTS | 0.17 | 0.10 | -0.07 | -42.86% | |
| FISH OIL | 0.00 | 0.04 | 0.04 | 531,982.32% | |
| OTHER | 0.07 | 0.08 | 0.01 | 14.29% | |
| TOTAL: NON-OIL EXPORTS | 8,245.85 | 9,077.75 | 831.91 | 10.09% | |
Exports by Main Products
USD FOB, millions, Accumulated Jan-Aug
| Category | 2024: Jan-Aug | 2025: Jan-Aug | Change | |||
|---|---|---|---|---|---|---|
| USD FOB millions | Share of total (%) | USD FOB millions | Share of total (%) | USD FOB millions | % | |
| Total exports | 22,651.06 | 100.00% | 24,406.14 | 100.00% | 1,755.08 | 7.75% |
| Oil products | 6,695.95 | 29.56% | 5,257.46 | 21.54% | -1,438.50 | -21.48% |
| Crude | 5,962.54 | 26.32% | 4,886.84 | 20.02% | -1,075.70 | -18.04% |
| Byproducts | 733.41 | 3.24% | 370.62 | 1.52% | -362.79 | -49.47% |
| Non-oil products | 15,955.11 | 70.44% | 19,148.68 | 78.46% | 3,193.57 | 20.02% |
| Primary exports | 12,680.08 | 55.98% | 15,436.49 | 63.25% | 2,756.41 | 21.74% |
| Shrimp | 4,684.11 | 20.68% | 5,557.39 | 22.77% | 873.29 | 18.64% |
| Banana and plantain | 2,540.34 | 11.22% | 2,889.18 | 11.84% | 348.84 | 13.73% |
| Cocoa | 1,663.82 | 7.35% | 2,653.74 | 10.87% | 989.92 | 59.50% |
| Mining products | 2,149.26 | 9.49% | 2,520.99 | 10.33% | 371.73 | 17.30% |
| Natural flowers | 674.64 | 2.98% | 702.83 | 2.88% | 28.19 | 4.18% |
| Wood | 278.84 | 1.23% | 295.41 | 1.21% | 16.57 | 5.94% |
| Fruits | 193.44 | 0.85% | 273.04 | 1.12% | 79.60 | 41.15% |
| Tuna and fish | 246.31 | 1.09% | 246.38 | 1.01% | 0.07 | 0.03% |
| Other | 166.06 | 0.73% | 197.25 | 0.81% | 31.19 | 18.78% |
| Raw tobacco | 61.75 | 0.27% | 78.41 | 0.32% | 16.66 | 26.98% |
| Manila hemp | 15.91 | 0.07% | 13.74 | 0.06% | -2.17 | -13.64% |
| Coffee | 5.58 | 0.02% | 8.11 | 0.03% | 2.53 | 45.29% |
| Industrialized exports | 3,275.03 | 14.46% | 3,712.19 | 15.21% | 437.16 | 13.35% |
| Canned sea food | 1,078.82 | 4.76% | 1,238.39 | 5.07% | 159.57 | 14.79% |
| Other industrialized | 663.36 | 2.93% | 772.44 | 3.16% | 109.08 | 16.44% |
| Cocoa products | 151.63 | 0.67% | 342.47 | 1.40% | 190.84 | 125.86% |
| Other metal manufactures | 288.05 | 1.27% | 276.19 | 1.13% | -11.86 | -4.12% |
| Banana products | 152.62 | 0.67% | 174.00 | 0.71% | 21.37 | 14.00% |
| Vegetable extracts and oils | 128.50 | 0.57% | 157.32 | 0.64% | 28.82 | 22.43% |
| Chemicals and pharmaceuticals | 134.89 | 0.60% | 142.92 | 0.59% | 8.02 | 5.95% |
| Leather, plastic and rubber manufacturing | 130.29 | 0.58% | 136.19 | 0.56% | 5.90 | 4.53% |
| Coffee products | 88.18 | 0.39% | 78.45 | 0.32% | -9.73 | -11.03% |
| Juices and fruit preserves | 77.74 | 0.34% | 73.05 | 0.30% | -4.69 | -6.04% |
| Vehicles | 51.96 | 0.23% | 59.31 | 0.24% | 7.35 | 14.15% |
| Plywood and chipboard | 53.77 | 0.24% | 55.15 | 0.23% | 1.38 | 2.57% |
| Paper and cardboard manufacturing | 45.45 | 0.20% | 51.97 | 0.21% | 6.52 | 14.36% |
| Other sea products | 60.28 | 0.27% | 49.12 | 0.20% | -11.16 | -18.51% |
| Textile manufactures | 52.55 | 0.23% | 47.65 | 0.20% | -4.90 | -9.32% |
| Fishmeal | 103.29 | 0.46% | 46.25 | 0.19% | -57.04 | -55.22% |
| Hats | 13.67 | 0.06% | 11.34 | 0.05% | -2.33 | -17.03% |
Exports by Main Products
Tons, thousands, Accumulated Jan-Aug
| Category | 2024: Jan-Aug | 2025: Jan-Aug | Variación | |||
|---|---|---|---|---|---|---|
| Volume (tonnes) | Share of total (%) | Volume (tonnes) | Share of total (%) | Volume (tonnes) | % | |
| Total exports | 22,251,865.79 | 100.00% | 21,798,501.41 | 100.00% | -453,364.38 | -2.04% |
| Oil products | 14,006,019.06 | 62.94% | 12,720,749.54 | 58.36% | -1,285,269.51 | -9.18% |
| Crude | 12,334,922.75 | 55.43% | 11,898,103.29 | 54.58% | -436,819.45 | -3.54% |
| Byproducts | 1,671,096.31 | 7.51% | 822,646.25 | 3.77% | -848,450.06 | -50.77% |
| Non-oil products | 8,245,846.73 | 37.06% | 9,077,751.87 | 41.64% | 831,905.13 | 10.09% |
| Primary exports | 6,795,094.78 | 30.54% | 7,452,074.92 | 34.19% | 656,980.14 | 9.67% |
| Banana and plantain | 4,304,229.39 | 19.34% | 4,705,844.92 | 21.59% | 401,615.53 | 9.33% |
| Shrimp | 819,205.10 | 3.68% | 933,787.22 | 4.28% | 114,582.12 | 13.99% |
| Mining products | 548,056.20 | 2.46% | 578,905.45 | 2.66% | 30,849.25 | 5.63% |
| Wood | 475,583.35 | 2.14% | 479,686.55 | 2.20% | 4,103.20 | 0.86% |
| Cocoa | 223,608.11 | 1.00% | 305,235.57 | 1.40% | 81,627.46 | 36.50% |
| Fruits | 129,077.01 | 0.58% | 149,194.19 | 0.68% | 20,117.18 | 15.59% |
| Natural flowers | 117,105.66 | 0.53% | 122,209.34 | 0.56% | 5,103.68 | 4.36% |
| Other | 100,993.43 | 0.45% | 103,013.98 | 0.47% | 2,020.55 | 2.00% |
| Tuna and fish | 65,917.24 | 0.30% | 62,430.28 | 0.29% | -3,486.96 | -5.29% |
| Manila hemp | 7,415.75 | 0.03% | 6,732.14 | 0.03% | -683.61 | -9.22% |
| Raw tobacco | 2,897.69 | 0.01% | 3,769.16 | 0.02% | 871.47 | 30.07% |
| Coffee | 1,005.85 | 0.00% | 1,266.11 | 0.01% | 260.27 | 25.88% |
| Industrialized exports | 1,450,751.95 | 6.52% | 1,625,676.95 | 7.46% | 174,925.00 | 12.06% |
| Other industrialized | 489,003.37 | 2.20% | 656,107.05 | 3.01% | 167,103.68 | 34.17% |
| Canned sea food | 237,395.51 | 1.07% | 269,750.92 | 1.24% | 32,355.41 | 13.63% |
| Vegetable extracts and oils | 111,480.05 | 0.50% | 122,383.71 | 0.56% | 10,903.66 | 9.78% |
| Banana products | 115,514.18 | 0.52% | 120,046.69 | 0.55% | 4,532.51 | 3.92% |
| Chemicals and pharmaceuticals | 89,383.27 | 0.40% | 104,020.85 | 0.48% | 14,637.58 | 16.38% |
| Other metal manufactures | 113,949.39 | 0.51% | 86,657.28 | 0.40% | -27,292.10 | -23.95% |
| Plywood and chipboard | 60,133.28 | 0.27% | 57,199.09 | 0.26% | -2,934.19 | -4.88% |
| Fishmeal | 72,315.49 | 0.32% | 45,770.02 | 0.21% | -26,545.47 | -36.71% |
| Leather, plastic and rubber manufacturing | 41,597.91 | 0.19% | 42,967.15 | 0.20% | 1,369.24 | 3.29% |
| Paper and cardboard manufacturing | 38,263.32 | 0.17% | 41,558.22 | 0.19% | 3,294.90 | 8.61% |
| Cocoa products | 21,783.28 | 0.10% | 29,560.24 | 0.14% | 7,776.96 | 35.70% |
| Juices and fruit preserves | 24,737.61 | 0.11% | 24,308.75 | 0.11% | -428.86 | -1.73% |
| Textile manufactures | 9,512.70 | 0.04% | 9,102.05 | 0.04% | -410.65 | -4.32% |
| Other sea products | 10,786.31 | 0.05% | 6,881.52 | 0.03% | -3,904.78 | -36.20% |
| Coffee products | 8,894.67 | 0.04% | 6,137.03 | 0.03% | -2,757.64 | -31.00% |
| Vehicles | 5,822.74 | 0.03% | 3,056.63 | 0.01% | -2,766.10 | -47.51% |
| Hats | 178.88 | 0.00% | 169.73 | 0.00% | -9.14 | -5.11% |
Monthly Oil Imports
YoY rate
Monthly Non-Oil Imports
YoY rate
Capital Goods Imports
YoY rate
Consumer Goods Imports
YoY rate
Raw Materials Imports
YoY rate
Importaciones no petroleras por capítulo nandina y procedencia
USD FOB, millions, Accumulated Jan-Aug
Importaciones no petroleras por capítulo nandina y procedencia
Toneladas, Accumulated Jan-Aug
Importaciones por uso (CUODE)
USD FOB, millions, Accumulated Jan-Aug
Importaciones por uso (CUODE)
Tons, thousands, Accumulated Jan-Aug