Trade Balance / Exports
Accumulated Trade Balance
Accumulated Jan-Jul
Monthly Evolution of the Trade Balance
USD, millions
Monthly Oil Exports
YoY rate
Monthly Non-Oil Products Exports
YoY rate
Exports by Main Product and Economic Destination
USD FOB, millions, Accumulated Jan-Jul
Destination | Product | 2022: Jan-Jul | 2023: Jan-Jul | Change | |
---|---|---|---|---|---|
USD FOB mill. | % | ||||
China | TOTAL | 3,422.36 | 3,600.02 | 177.66 | 5.19% |
SHRIMP | 2,359.91 | 2,508.21 | 148.31 | 6.28% | |
LEAD AND COPPER CONCENTRATE | 730.24 | 714.75 | -15.49 | -2.12% | |
OTHER MINING PRODUCTS | 103.72 | 124.32 | 20.60 | 19.86% | |
BANANAS | 63.29 | 92.46 | 29.17 | 46.08% | |
BALSA | 42.05 | 45.09 | 3.04 | 7.23% | |
OTHER | 123.15 | 115.19 | -7.96 | -6.46% | |
Rest of the world | TOTAL | 2,313.91 | 2,715.65 | 401.73 | 17.36% |
BANANAS | 926.57 | 1,017.30 | 90.72 | 9.79% | |
GOLD | 113.89 | 360.37 | 246.48 | 216.43% | |
SHRIMP | 453.43 | 334.61 | -118.82 | -26.20% | |
COCOA | 146.57 | 231.63 | 85.05 | 58.03% | |
NATURAL FLOWERS | 166.37 | 198.64 | 32.27 | 19.40% | |
OTHER | 507.08 | 573.10 | 66.02 | 13.02% | |
United States | TOTAL | 2,592.88 | 2,491.24 | -101.64 | -3.92% |
SHRIMP | 937.66 | 807.01 | -130.66 | -13.93% | |
BANANAS | 247.63 | 270.79 | 23.17 | 9.36% | |
NATURAL FLOWERS | 235.45 | 203.05 | -32.39 | -13.76% | |
GOLD | 164.65 | 199.12 | 34.47 | 20.93% | |
CANNED FISH | 103.00 | 91.94 | -11.06 | -10.74% | |
OTHER | 904.49 | 919.33 | 14.84 | 1.64% | |
European Union | TOTAL | 2,294.56 | 2,451.45 | 156.89 | 6.84% |
SHRIMP | 677.17 | 671.06 | -6.10 | -0.90% | |
BANANAS | 499.85 | 646.12 | 146.27 | 29.26% | |
CANNED FISH | 402.19 | 402.24 | 0.05 | 0.01% | |
NATURAL FLOWERS | 142.71 | 150.94 | 8.22 | 5.76% | |
OTHER MINING PRODUCTS | 169.61 | 144.91 | -24.70 | -14.56% | |
OTHER | 403.03 | 436.18 | 33.15 | 8.23% | |
Latin American Integration Association (ALADI) | TOTAL | 1,485.62 | 1,362.68 | -122.94 | -8.28% |
CANNED FISH | 231.38 | 190.64 | -40.74 | -17.61% | |
BANANAS | 122.76 | 150.96 | 28.20 | 22.97% | |
OTHER WOOD PRODUCTS | 117.03 | 112.31 | -4.73 | -4.04% | |
OTHER MANUFACTURES OF METAL | 123.07 | 93.65 | -29.42 | -23.91% | |
EXTRACTS AND VEGETABLE OILS | 101.95 | 86.06 | -15.89 | -15.59% | |
OTHER | 789.43 | 729.06 | -60.37 | -7.65% | |
European Free Trade Association (EFTA) | TOTAL | 168.86 | 224.04 | 55.17 | 32.67% |
GOLD | 152.89 | 209.08 | 56.19 | 36.75% | |
BANANAS | 8.96 | 8.04 | -0.92 | -10.29% | |
NATURAL FLOWERS | 4.88 | 5.39 | 0.51 | 10.53% | |
APPAREL | 0.18 | 0.25 | 0.07 | 38.08% | |
MEDICINES | 0.17 | 0.22 | 0.05 | 29.22% | |
OTHER | 1.78 | 1.06 | -0.72 | -40.45% | |
Central American Common Market (MCCA) | TOTAL | 109.84 | 119.19 | 9.35 | 8.51% |
SHRIMP | 15.15 | 22.40 | 7.24 | 47.81% | |
RAW TOBACCO | 20.22 | 19.86 | -0.36 | -1.79% | |
OTHER MANUFACTURES OF METAL | 13.87 | 12.63 | -1.24 | -8.95% | |
OTHER GOODS | 9.11 | 11.30 | 2.19 | 24.03% | |
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS | 6.73 | 7.33 | 0.59 | 8.81% | |
OTHER | 44.76 | 45.67 | 0.91 | 2.03% | |
TOTAL: NON-OIL EXPORTS | 12,388.04 | 12,964.26 | 576.22 | 4.65% |
Exports by Main Product and Economic Destination
Tons, thousands, Accumulated Jan-Jul
Destination | Product | 2022: Jan-Jul | 2023: Jan-Jul | Change | |
---|---|---|---|---|---|
Tonnes, thousands | % | ||||
Rest of the world | TOTAL | 2,416.66 | 2,419.83 | 3.17 | 0.13% |
BANANAS | 1,923.95 | 1,924.97 | 1.01 | 0.05% | |
OTHER WOOD PRODUCTS | 152.63 | 137.83 | -14.80 | -9.69% | |
COCOA | 62.34 | 85.55 | 23.21 | 37.24% | |
SHRIMP | 63.03 | 51.35 | -11.68 | -18.53% | |
NATURAL FLOWERS | 30.40 | 39.38 | 8.98 | 29.52% | |
OTHER | 184.31 | 180.75 | -3.56 | -1.93% | |
European Union | TOTAL | 1,359.04 | 1,563.56 | 204.52 | 15.05% |
BANANAS | 924.80 | 1,133.78 | 208.98 | 22.60% | |
SHRIMP | 99.34 | 101.57 | 2.23 | 2.24% | |
CANNED FISH | 81.46 | 76.30 | -5.16 | -6.34% | |
COCOA | 42.23 | 43.50 | 1.28 | 3.02% | |
BANANA PRODUCTS | 33.64 | 35.62 | 1.98 | 5.88% | |
OTHER | 177.57 | 172.79 | -4.78 | -2.69% | |
Latin American Integration Association (ALADI) | TOTAL | 1,322.04 | 1,127.17 | -194.87 | -14.74% |
BANANAS | 274.54 | 284.99 | 10.45 | 3.81% | |
OTHER GOODS | 294.95 | 182.73 | -112.21 | -38.05% | |
OTHER WOOD PRODUCTS | 156.30 | 156.43 | 0.13 | 0.09% | |
EXTRACTS AND VEGETABLE OILS | 59.61 | 69.68 | 10.07 | 16.88% | |
CANNED FISH | 66.52 | 50.75 | -15.77 | -23.71% | |
OTHER | 470.12 | 382.59 | -87.53 | -18.62% | |
United States | TOTAL | 1,023.60 | 1,087.21 | 63.62 | 6.22% |
BANANAS | 456.33 | 530.07 | 73.74 | 16.16% | |
SHRIMP | 119.49 | 114.81 | -4.68 | -3.91% | |
PLANTAINS | 80.70 | 92.89 | 12.20 | 15.11% | |
PLYWOOD AND PRSS WOOD | 47.06 | 42.66 | -4.40 | -9.35% | |
BANANA PRODUCTS | 39.05 | 38.10 | -0.95 | -2.44% | |
OTHER | 280.97 | 268.68 | -12.29 | -4.37% | |
China | TOTAL | 909.62 | 1,067.36 | 157.74 | 17.34% |
SHRIMP | 323.99 | 425.43 | 101.44 | 31.31% | |
LEAD AND COPPER CONCENTRATE | 312.89 | 349.36 | 36.47 | 11.66% | |
BANANAS | 124.33 | 162.22 | 37.90 | 30.48% | |
OTHER MINING PRODUCTS | 48.88 | 48.75 | -0.13 | -0.27% | |
OTHER WOOD PRODUCTS | 49.70 | 26.27 | -23.43 | -47.15% | |
OTHER | 49.83 | 55.33 | 5.50 | 11.04% | |
Central American Common Market (MCCA) | TOTAL | 48.12 | 123.40 | 75.28 | 156.45% |
OTHER GOODS | 13.64 | 86.11 | 72.47 | 531.38% | |
BANANAS | - | 6.79 | - | -% | |
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS | 3.81 | 4.56 | 0.75 | 19.64% | |
SHRIMP | 3.63 | 4.49 | 0.86 | 23.73% | |
OTHER MANUFACTURES OF METAL | 3.66 | 4.40 | 0.74 | 20.08% | |
OTHER | 23.38 | 17.05 | -6.33 | -27.07% | |
European Free Trade Association (EFTA) | TOTAL | 19.14 | 15.41 | -3.72 | -19.45% |
BANANAS | 17.52 | 14.12 | -3.40 | -19.39% | |
NATURAL FLOWERS | 0.66 | 0.89 | 0.23 | 34.24% | |
PINEAPPLES | 0.52 | 0.11 | -0.41 | -79.24% | |
CANNED AGRICULTURAL PRODUCTS | 0.16 | 0.10 | -0.06 | -35.76% | |
BANANA PRODUCTS | 0.10 | 0.10 | 0.00 | 0.63% | |
OTHER | 0.18 | 0.09 | -0.09 | -50.00% | |
TOTAL: NON-OIL EXPORTS | 7,098.21 | 7,403.95 | 305.74 | 4.31% |
Exports by Main Products
USD FOB, millions, Accumulated Jan-Jul
Category | 2022: Jan-Jul | 2023: Jan-Jul | Change | |||
---|---|---|---|---|---|---|
USD FOB millions | Share of total (%) | USD FOB millions | Share of total (%) | USD FOB millions | % | |
Total exports | 19,590.29 | 100.00% | 17,726.31 | 100.00% | -1,863.98 | -9.51% |
Oil products | 7,202.25 | 36.76% | 4,762.05 | 26.86% | -2,440.20 | -33.88% |
Crude | 6,136.39 | 31.32% | 4,082.49 | 23.03% | -2,053.90 | -33.47% |
Byproducts | 1,065.86 | 5.44% | 679.56 | 3.83% | -386.30 | -36.24% |
Non-oil products | 12,388.04 | 63.24% | 12,964.26 | 73.14% | 576.22 | 4.65% |
Primary exports | 9,756.57 | 49.80% | 10,442.75 | 58.91% | 686.18 | 7.03% |
Shrimp | 4,500.01 | 22.97% | 4,396.71 | 24.80% | -103.29 | -2.30% |
Banana and plantain | 1,936.51 | 9.89% | 2,295.05 | 12.95% | 358.54 | 18.51% |
Mining products | 1,608.18 | 8.21% | 1,952.70 | 11.02% | 344.52 | 21.42% |
Natural flowers | 576.34 | 2.94% | 594.13 | 3.35% | 17.79 | 3.09% |
Cocoa | 384.75 | 1.96% | 469.80 | 2.65% | 85.05 | 22.10% |
Wood | 203.70 | 1.04% | 207.46 | 1.17% | 3.76 | 1.85% |
Tuna and fish | 255.04 | 1.30% | 175.00 | 0.99% | -80.04 | -31.38% |
Fruits | 98.43 | 0.50% | 146.99 | 0.83% | 48.56 | 49.33% |
Other | 113.14 | 0.58% | 118.04 | 0.67% | 4.90 | 4.33% |
Raw tobacco | 53.49 | 0.27% | 68.49 | 0.39% | 14.99 | 28.03% |
Manila hemp | 16.00 | 0.08% | 13.15 | 0.07% | -2.85 | -17.83% |
Coffee | 10.97 | 0.06% | 5.24 | 0.03% | -5.74 | -52.28% |
Industrialized exports | 2,631.47 | 13.43% | 2,521.51 | 14.22% | -109.96 | -4.18% |
Canned sea food | 806.78 | 4.12% | 757.86 | 4.28% | -48.92 | -6.06% |
Other industrialized | 539.61 | 2.75% | 602.26 | 3.40% | 62.65 | 11.61% |
Other metal manufactures | 282.27 | 1.44% | 214.95 | 1.21% | -67.32 | -23.85% |
Banana products | 110.22 | 0.56% | 123.78 | 0.70% | 13.56 | 12.31% |
Leather, plastic and rubber manufacturing | 142.84 | 0.73% | 113.73 | 0.64% | -29.11 | -20.38% |
Vegetable extracts and oils | 143.09 | 0.73% | 108.58 | 0.61% | -34.51 | -24.12% |
Chemicals and pharmaceuticals | 126.63 | 0.65% | 100.54 | 0.57% | -26.09 | -20.61% |
Juices and fruit preserves | 83.29 | 0.43% | 82.56 | 0.47% | -0.73 | -0.88% |
Cocoa products | 76.34 | 0.39% | 80.08 | 0.45% | 3.74 | 4.90% |
Coffee products | 37.29 | 0.19% | 71.16 | 0.40% | 33.87 | 90.82% |
Plywood and chipboard | 56.19 | 0.29% | 50.47 | 0.28% | -5.72 | -10.18% |
Fishmeal | 36.31 | 0.19% | 45.64 | 0.26% | 9.34 | 25.72% |
Vehicles | 31.91 | 0.16% | 43.55 | 0.25% | 11.64 | 36.46% |
Textile manufactures | 47.67 | 0.24% | 38.95 | 0.22% | -8.72 | -18.29% |
Other sea products | 50.38 | 0.26% | 37.54 | 0.21% | -12.84 | -25.49% |
Paper and cardboard manufacturing | 46.99 | 0.24% | 34.97 | 0.20% | -12.02 | -25.57% |
Hats | 13.65 | 0.07% | 14.88 | 0.08% | 1.23 | 9.04% |
Exports by Main Products
Tons, thousands, Accumulated Jan-Jul
Category | 2022: Jan-Jul | 2023: Jan-Jul | Variación | |||
---|---|---|---|---|---|---|
Volume (tonnes) | Share of total (%) | Volume (tonnes) | Share of total (%) | Volume (tonnes) | % | |
Total exports | 18,270,935.72 | 100.00% | 18,198,414.19 | 100.00% | -72,521.54 | -0.40% |
Oil products | 11,172,726.57 | 61.15% | 10,794,468.50 | 59.32% | -378,258.06 | -3.39% |
Crude | 9,221,657.11 | 50.47% | 9,055,006.52 | 49.76% | -166,650.58 | -1.81% |
Byproducts | 1,951,069.46 | 10.68% | 1,739,461.98 | 9.56% | -211,607.48 | -10.85% |
Non-oil products | 7,098,209.15 | 38.85% | 7,403,945.68 | 40.68% | 305,736.53 | 4.31% |
Primary exports | 5,842,906.08 | 31.98% | 6,246,163.32 | 34.32% | 403,257.24 | 6.90% |
Banana and plantain | 3,876,528.28 | 21.22% | 4,203,389.22 | 23.10% | 326,860.94 | 8.43% |
Shrimp | 618,479.49 | 3.39% | 707,108.84 | 3.89% | 88,629.35 | 14.33% |
Mining products | 473,316.15 | 2.59% | 492,297.51 | 2.71% | 18,981.36 | 4.01% |
Wood | 375,788.28 | 2.06% | 342,851.34 | 1.88% | -32,936.94 | -8.76% |
Cocoa | 157,994.57 | 0.86% | 169,598.44 | 0.93% | 11,603.88 | 7.34% |
Fruits | 81,852.64 | 0.45% | 114,207.25 | 0.63% | 32,354.61 | 39.53% |
Natural flowers | 95,878.61 | 0.52% | 106,713.40 | 0.59% | 10,834.80 | 11.30% |
Other | 87,661.31 | 0.48% | 55,949.07 | 0.31% | -31,712.24 | -36.18% |
Tuna and fish | 64,161.75 | 0.35% | 44,205.33 | 0.24% | -19,956.41 | -31.10% |
Manila hemp | 6,352.00 | 0.03% | 5,745.92 | 0.03% | -606.08 | -9.54% |
Raw tobacco | 2,750.97 | 0.02% | 3,287.96 | 0.02% | 536.98 | 19.52% |
Coffee | 2,142.04 | 0.01% | 809.04 | 0.00% | -1,333.00 | -62.23% |
Industrialized exports | 1,255,303.08 | 6.87% | 1,157,782.36 | 6.36% | -97,520.71 | -7.77% |
Other industrialized | 522,470.69 | 2.86% | 479,905.11 | 2.64% | -42,565.58 | -8.15% |
Canned sea food | 185,028.75 | 1.01% | 160,035.42 | 0.88% | -24,993.33 | -13.51% |
Banana products | 97,640.93 | 0.53% | 97,138.27 | 0.53% | -502.66 | -0.51% |
Vegetable extracts and oils | 85,856.61 | 0.47% | 86,026.58 | 0.47% | 169.96 | 0.20% |
Other metal manufactures | 82,310.75 | 0.45% | 67,083.34 | 0.37% | -15,227.41 | -18.50% |
Chemicals and pharmaceuticals | 60,421.38 | 0.33% | 59,196.15 | 0.33% | -1,225.23 | -2.03% |
Plywood and chipboard | 55,928.31 | 0.31% | 48,210.14 | 0.26% | -7,718.17 | -13.80% |
Leather, plastic and rubber manufacturing | 41,480.72 | 0.23% | 34,805.20 | 0.19% | -6,675.53 | -16.09% |
Fishmeal | 27,797.80 | 0.15% | 31,606.77 | 0.17% | 3,808.97 | 13.70% |
Paper and cardboard manufacturing | 28,359.58 | 0.16% | 26,950.53 | 0.15% | -1,409.05 | -4.97% |
Juices and fruit preserves | 28,473.82 | 0.16% | 24,966.87 | 0.14% | -3,506.95 | -12.32% |
Cocoa products | 18,142.21 | 0.10% | 18,868.19 | 0.10% | 725.98 | 4.00% |
Coffee products | 4,596.26 | 0.03% | 8,358.28 | 0.05% | 3,762.02 | 81.85% |
Textile manufactures | 8,936.06 | 0.05% | 7,435.31 | 0.04% | -1,500.75 | -16.79% |
Other sea products | 6,773.17 | 0.04% | 5,710.77 | 0.03% | -1,062.40 | -15.69% |
Vehicles | 879.83 | 0.00% | 1,302.86 | 0.01% | 423.03 | 48.08% |
Hats | 206.18 | 0.00% | 182.56 | 0.00% | -23.63 | -11.46% |
Monthly Oil Imports
YoY rate
Monthly Non-Oil Imports
YoY rate
Capital Goods Imports
YoY rate
Consumer Goods Imports
YoY rate
Raw Materials Imports
YoY rate
Importaciones no petroleras por capítulo nandina y procedencia
USD FOB, millions, Accumulated Jan-Jul
Importaciones no petroleras por capítulo nandina y procedencia
Toneladas, Accumulated Jan-Jul
Importaciones por uso (CUODE)
USD FOB, millions, Accumulated Jan-Jul
Importaciones por uso (CUODE)
Tons, thousands, Accumulated Jan-Jul