Trade Balance / Exports
Accumulated Trade Balance
Accumulated Jan-Jan
Monthly Evolution of the Trade Balance
USD, millions
Monthly Oil Exports
YoY rate
Monthly Non-Oil Products Exports
YoY rate
Exports by Main Product and Economic Destination
USD FOB, millions, Accumulated Jan-Jan
Destination | Product | 2024: Jan-Jan | 2025: Jan-Jan | Change | |
---|---|---|---|---|---|
USD FOB mill. | % | ||||
United States | TOTAL | 374.89 | 536.84 | 161.95 | 43.20% |
SHRIMP | 107.50 | 142.04 | 34.55 | 32.14% | |
COCOA | 8.79 | 121.84 | 113.05 | 1,285.74% | |
BANANAS | 46.93 | 54.71 | 7.78 | 16.57% | |
GOLD | 41.10 | 32.11 | -8.99 | -21.88% | |
NATURAL FLOWERS | 38.81 | 29.34 | -9.46 | -24.39% | |
OTHER | 131.76 | 156.80 | 25.04 | 19.00% | |
European Union | TOTAL | 301.67 | 514.25 | 212.58 | 70.47% |
COCOA | 13.16 | 118.69 | 105.54 | 802.23% | |
BANANAS | 88.23 | 117.92 | 29.69 | 33.66% | |
SHRIMP | 70.58 | 99.69 | 29.12 | 41.26% | |
CANNED FISH | 46.78 | 69.93 | 23.15 | 49.49% | |
OTHER MINING PRODUCTS | 25.14 | 47.79 | 22.65 | 90.09% | |
OTHER | 57.78 | 60.23 | 2.45 | 4.24% | |
Rest of the world | TOTAL | 389.12 | 501.78 | 112.66 | 28.95% |
COCOA | 71.29 | 212.30 | 141.01 | 197.80% | |
BANANAS | 150.57 | 125.41 | -25.15 | -16.71% | |
SHRIMP | 36.83 | 54.72 | 17.89 | 48.58% | |
NATURAL FLOWERS | 22.92 | 28.77 | 5.85 | 25.52% | |
OTHER MINING PRODUCTS | 12.51 | 28.56 | 16.05 | 128.36% | |
OTHER | 95.00 | 52.02 | -42.98 | -45.24% | |
China | TOTAL | 423.17 | 436.24 | 13.07 | 3.09% |
SHRIMP | 226.61 | 284.91 | 58.31 | 25.73% | |
LEAD AND COPPER CONCENTRATE | 145.49 | 107.71 | -37.78 | -25.97% | |
BALSA | 2.65 | 10.17 | 7.52 | 283.69% | |
BANANAS | 11.17 | 8.79 | -2.38 | -21.30% | |
METAL WASTE (SCRAP) | 7.21 | 6.02 | -1.19 | -16.46% | |
OTHER | 30.04 | 18.64 | -11.40 | -37.95% | |
Latin American Integration Association (ALADI) | TOTAL | 198.42 | 239.13 | 40.70 | 20.51% |
CANNED FISH | 33.68 | 33.03 | -0.65 | -1.93% | |
COCOA | 13.42 | 30.68 | 17.26 | 128.57% | |
BANANAS | 18.38 | 29.29 | 10.91 | 59.38% | |
OTHER MANUFACTURES OF METAL | 14.99 | 18.08 | 3.09 | 20.63% | |
EXTRACTS AND VEGETABLE OILS | 11.47 | 14.98 | 3.51 | 30.62% | |
OTHER | 106.48 | 113.07 | 6.59 | 6.19% | |
European Free Trade Association (EFTA) | TOTAL | 26.42 | 46.02 | 19.60 | 74.19% |
GOLD | 24.60 | 43.94 | 19.34 | 78.60% | |
BANANAS | 1.31 | 1.48 | 0.18 | 13.38% | |
NATURAL FLOWERS | 0.24 | 0.22 | -0.02 | -9.69% | |
MEDICINES | - | 0.18 | - | -% | |
APPAREL | 0.09 | 0.09 | 0.00 | -5.38% | |
OTHER | 0.18 | 0.11 | -0.07 | -38.89% | |
Central American Common Market (MCCA) | TOTAL | 22.96 | 20.43 | -2.53 | -11.04% |
SHRIMP | 6.21 | 6.25 | 0.03 | 0.51% | |
RAW TOBACCO | 6.41 | 4.22 | -2.19 | -34.22% | |
OTHER GOODS | 2.71 | 2.23 | -0.48 | -17.74% | |
ELECTRICAL MACHINERY AND APPARATUS | 1.01 | 1.73 | 0.72 | 71.05% | |
OTHER MANUFACTURES OF METAL | 1.95 | 1.31 | -0.64 | -32.98% | |
OTHER | 4.67 | 4.69 | 0.02 | 0.43% | |
TOTAL: NON-OIL EXPORTS | 1,736.66 | 2,294.68 | 558.03 | 32.13% |
Exports by Main Product and Economic Destination
Tons, thousands, Accumulated Jan-Jan
Destination | Product | 2024: Jan-Jan | 2025: Jan-Jan | Change | |
---|---|---|---|---|---|
Tonnes, thousands | % | ||||
Rest of the world | TOTAL | 312.78 | 295.18 | -17.60 | -5.63% |
BANANAS | 253.21 | 220.94 | -32.27 | -12.75% | |
COCOA | 17.07 | 19.62 | 2.55 | 14.93% | |
OTHER WOOD PRODUCTS | 11.25 | 15.44 | 4.19 | 37.26% | |
SHRIMP | 6.92 | 8.26 | 1.35 | 19.48% | |
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS | 0.87 | 5.41 | 4.53 | 517.96% | |
OTHER | 23.46 | 25.51 | 2.05 | 8.74% | |
European Union | TOTAL | 203.16 | 244.39 | 41.22 | 20.29% |
BANANAS | 148.81 | 175.16 | 26.35 | 17.71% | |
SHRIMP | 12.84 | 14.92 | 2.08 | 16.21% | |
CANNED FISH | 9.08 | 14.03 | 4.95 | 54.57% | |
COCOA | 3.17 | 12.65 | 9.48 | 298.96% | |
BANANA PRODUCTS | 4.09 | 4.61 | 0.52 | 12.71% | |
OTHER | 25.17 | 23.02 | -2.15 | -8.54% | |
United States | TOTAL | 158.47 | 192.33 | 33.86 | 21.36% |
BANANAS | 77.64 | 94.37 | 16.73 | 21.55% | |
SHRIMP | 16.48 | 18.66 | 2.18 | 13.21% | |
PLANTAINS | 14.31 | 18.11 | 3.80 | 26.54% | |
COCOA | 2.12 | 12.21 | 10.09 | 476.55% | |
BANANA PRODUCTS | 4.66 | 5.69 | 1.03 | 22.13% | |
OTHER | 43.26 | 43.29 | 0.03 | 0.07% | |
China | TOTAL | 160.83 | 143.62 | -17.22 | -10.70% |
SHRIMP | 50.16 | 57.64 | 7.47 | 14.90% | |
LEAD AND COPPER CONCENTRATE | 74.54 | 46.88 | -27.66 | -37.10% | |
BANANAS | 18.12 | 14.91 | -3.20 | -17.67% | |
OTHER WOOD PRODUCTS | 2.64 | 7.74 | 5.10 | 193.20% | |
FISHMEAL | 6.10 | 5.82 | -0.28 | -4.53% | |
OTHER | 9.27 | 10.63 | 1.36 | 14.67% | |
Latin American Integration Association (ALADI) | TOTAL | 168.19 | 142.46 | -25.73 | -15.30% |
BANANAS | 34.59 | 40.73 | 6.14 | 17.76% | |
OTHER WOOD PRODUCTS | 20.52 | 19.34 | -1.18 | -5.75% | |
EXTRACTS AND VEGETABLE OILS | 10.81 | 12.30 | 1.49 | 13.76% | |
CANNED FISH | 8.70 | 9.66 | 0.96 | 10.99% | |
OTHER MANUFACTURES OF METAL | 6.81 | 7.19 | 0.38 | 5.57% | |
OTHER | 86.76 | 53.24 | -33.52 | -38.64% | |
Central American Common Market (MCCA) | TOTAL | 39.52 | 42.78 | 3.26 | 8.24% |
OTHER GOODS | 34.77 | 39.15 | 4.38 | 12.61% | |
SHRIMP | 0.75 | 0.61 | -0.14 | -18.95% | |
OTHER MANUFACTURES OF METAL | 0.64 | 0.49 | -0.15 | -23.97% | |
FISH | 0.30 | 0.41 | 0.11 | 36.04% | |
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS | 0.62 | 0.31 | -0.31 | -50.40% | |
OTHER | 2.44 | 1.81 | -0.63 | -25.82% | |
European Free Trade Association (EFTA) | TOTAL | 2.70 | 2.31 | -0.39 | -14.51% |
BANANAS | 2.60 | 2.25 | -0.35 | -13.56% | |
NATURAL FLOWERS | 0.05 | 0.04 | -0.01 | -14.78% | |
CANNED AGRICULTURAL PRODUCTS | 0.02 | 0.02 | 0.00 | 0.00% | |
OTHER AGRICULTURAL PRODUCTS | 0.00 | 0.00 | 0.00 | -65.54% | |
MEDICINES | - | 0.00 | - | -% | |
OTHER | 0.03 | 0.00 | -0.03 | -100.00% | |
TOTAL: NON-OIL EXPORTS | 1,045.67 | 1,063.07 | 17.39 | 1.66% |
Exports by Main Products
USD FOB, millions, Accumulated Jan-Jan
Category | 2024: Jan-Jan | 2025: Jan-Jan | Change | |||
---|---|---|---|---|---|---|
USD FOB millions | Share of total (%) | USD FOB millions | Share of total (%) | USD FOB millions | % | |
Total exports | 2,610.81 | 100.00% | 3,172.11 | 100.00% | 561.30 | 21.50% |
Oil products | 874.15 | 33.48% | 877.42 | 27.66% | 3.27 | 0.37% |
Crude | 785.28 | 30.08% | 827.31 | 26.08% | 42.03 | 5.35% |
Byproducts | 88.87 | 3.40% | 50.11 | 1.58% | -38.76 | -43.61% |
Non-oil products | 1,736.66 | 66.52% | 2,294.68 | 72.34% | 558.03 | 32.13% |
Primary exports | 1,394.87 | 53.43% | 1,909.36 | 60.19% | 514.48 | 36.88% |
Shrimp | 455.30 | 17.44% | 596.25 | 18.80% | 140.95 | 30.96% |
Cocoa | 106.66 | 4.09% | 483.51 | 15.24% | 376.85 | 353.32% |
Banana and plantain | 330.95 | 12.68% | 353.34 | 11.14% | 22.39 | 6.77% |
Mining products | 313.19 | 12.00% | 272.27 | 8.58% | -40.92 | -13.07% |
Natural flowers | 83.55 | 3.20% | 88.51 | 2.79% | 4.96 | 5.94% |
Fruits | 22.60 | 0.87% | 36.23 | 1.14% | 13.63 | 60.31% |
Wood | 24.22 | 0.93% | 28.10 | 0.89% | 3.87 | 15.98% |
Tuna and fish | 26.09 | 1.00% | 19.12 | 0.60% | -6.97 | -26.71% |
Other | 17.46 | 0.67% | 18.81 | 0.59% | 1.35 | 7.72% |
Raw tobacco | 12.79 | 0.49% | 10.68 | 0.34% | -2.11 | -16.50% |
Manila hemp | 1.08 | 0.04% | 1.64 | 0.05% | 0.56 | 51.95% |
Coffee | 0.99 | 0.04% | 0.90 | 0.03% | -0.09 | -8.70% |
Industrialized exports | 341.78 | 13.09% | 385.33 | 12.15% | 43.54 | 12.74% |
Canned sea food | 97.43 | 3.73% | 120.35 | 3.79% | 22.93 | 23.53% |
Other industrialized | 75.52 | 2.89% | 82.09 | 2.59% | 6.58 | 8.71% |
Cocoa products | 13.15 | 0.50% | 33.66 | 1.06% | 20.52 | 156.06% |
Other metal manufactures | 31.52 | 1.21% | 32.63 | 1.03% | 1.11 | 3.51% |
Banana products | 16.50 | 0.63% | 17.95 | 0.57% | 1.45 | 8.79% |
Vegetable extracts and oils | 15.49 | 0.59% | 16.54 | 0.52% | 1.05 | 6.77% |
Leather, plastic and rubber manufacturing | 12.13 | 0.46% | 15.00 | 0.47% | 2.87 | 23.63% |
Chemicals and pharmaceuticals | 12.49 | 0.48% | 13.78 | 0.43% | 1.28 | 10.28% |
Juices and fruit preserves | 10.71 | 0.41% | 7.72 | 0.24% | -2.98 | -27.87% |
Fishmeal | 9.59 | 0.37% | 7.38 | 0.23% | -2.21 | -23.05% |
Vehicles | 8.79 | 0.34% | 6.87 | 0.22% | -1.92 | -21.80% |
Plywood and chipboard | 7.54 | 0.29% | 6.63 | 0.21% | -0.91 | -12.11% |
Paper and cardboard manufacturing | 5.19 | 0.20% | 6.44 | 0.20% | 1.24 | 23.96% |
Other sea products | 8.56 | 0.33% | 6.32 | 0.20% | -2.24 | -26.15% |
Textile manufactures | 5.49 | 0.21% | 5.81 | 0.18% | 0.32 | 5.83% |
Coffee products | 10.11 | 0.39% | 4.79 | 0.15% | -5.32 | -52.58% |
Hats | 1.57 | 0.06% | 1.35 | 0.04% | -0.22 | -13.94% |
Exports by Main Products
Tons, thousands, Accumulated Jan-Jan
Category | 2024: Jan-Jan | 2025: Jan-Jan | Variación | |||
---|---|---|---|---|---|---|
Volume (tonnes) | Share of total (%) | Volume (tonnes) | Share of total (%) | Volume (tonnes) | % | |
Total exports | 3,045,756.41 | 100.00% | 2,976,359.40 | 100.00% | -69,397.01 | -2.28% |
Oil products | 2,000,082.34 | 65.67% | 1,913,294.13 | 64.28% | -86,788.21 | -4.34% |
Crude | 1,778,845.76 | 58.40% | 1,812,211.31 | 60.89% | 33,365.56 | 1.88% |
Byproducts | 221,236.58 | 7.26% | 101,082.82 | 3.40% | -120,153.77 | -54.31% |
Non-oil products | 1,045,674.07 | 34.33% | 1,063,065.27 | 35.72% | 17,391.20 | 1.66% |
Primary exports | 841,016.90 | 27.61% | 884,385.78 | 29.71% | 43,368.88 | 5.16% |
Banana and plantain | 555,941.06 | 18.25% | 573,849.62 | 19.28% | 17,908.56 | 3.22% |
Shrimp | 88,601.86 | 2.91% | 101,697.87 | 3.42% | 13,096.01 | 14.78% |
Mining products | 91,600.68 | 3.01% | 61,957.92 | 2.08% | -29,642.76 | -32.36% |
Cocoa | 25,617.52 | 0.84% | 47,113.17 | 1.58% | 21,495.65 | 83.91% |
Wood | 36,890.13 | 1.21% | 46,345.28 | 1.56% | 9,455.15 | 25.63% |
Fruits | 15,782.20 | 0.52% | 20,253.20 | 0.68% | 4,471.00 | 28.33% |
Natural flowers | 13,004.08 | 0.43% | 13,737.49 | 0.46% | 733.41 | 5.64% |
Other | 6,127.83 | 0.20% | 12,979.24 | 0.44% | 6,851.42 | 111.81% |
Tuna and fish | 6,176.02 | 0.20% | 4,985.30 | 0.17% | -1,190.72 | -19.28% |
Manila hemp | 479.75 | 0.02% | 863.25 | 0.03% | 383.50 | 79.94% |
Raw tobacco | 667.90 | 0.02% | 529.59 | 0.02% | -138.31 | -20.71% |
Coffee | 127.87 | 0.00% | 73.86 | 0.00% | -54.02 | -42.24% |
Industrialized exports | 204,657.17 | 6.72% | 178,679.49 | 6.00% | -25,977.68 | -12.69% |
Other industrialized | 99,486.69 | 3.27% | 69,581.64 | 2.34% | -29,905.05 | -30.06% |
Canned sea food | 21,604.70 | 0.71% | 27,693.41 | 0.93% | 6,088.71 | 28.18% |
Vegetable extracts and oils | 15,092.03 | 0.50% | 13,283.73 | 0.45% | -1,808.29 | -11.98% |
Banana products | 11,416.89 | 0.37% | 12,957.10 | 0.44% | 1,540.22 | 13.49% |
Chemicals and pharmaceuticals | 8,754.44 | 0.29% | 12,541.58 | 0.42% | 3,787.14 | 43.26% |
Other metal manufactures | 10,198.20 | 0.33% | 10,442.29 | 0.35% | 244.09 | 2.39% |
Fishmeal | 6,885.66 | 0.23% | 7,568.33 | 0.25% | 682.67 | 9.91% |
Plywood and chipboard | 8,483.18 | 0.28% | 6,986.02 | 0.23% | -1,497.16 | -17.65% |
Paper and cardboard manufacturing | 5,209.34 | 0.17% | 5,029.78 | 0.17% | -179.56 | -3.45% |
Leather, plastic and rubber manufacturing | 3,974.25 | 0.13% | 4,874.34 | 0.16% | 900.10 | 22.65% |
Cocoa products | 2,502.75 | 0.08% | 2,803.80 | 0.09% | 301.06 | 12.03% |
Juices and fruit preserves | 3,301.00 | 0.11% | 2,555.54 | 0.09% | -745.46 | -22.58% |
Other sea products | 1,261.12 | 0.04% | 1,041.53 | 0.03% | -219.60 | -17.41% |
Textile manufactures | 1,001.93 | 0.03% | 770.41 | 0.03% | -231.51 | -23.11% |
Coffee products | 1,056.02 | 0.03% | 446.73 | 0.02% | -609.29 | -57.70% |
Vehicles | 4,408.42 | 0.14% | 84.53 | 0.00% | -4,323.89 | -98.08% |
Hats | 20.55 | 0.00% | 18.72 | 0.00% | -1.84 | -8.93% |
Monthly Oil Imports
YoY rate
Monthly Non-Oil Imports
YoY rate
Capital Goods Imports
YoY rate
Consumer Goods Imports
YoY rate
Raw Materials Imports
YoY rate
Importaciones no petroleras por capítulo nandina y procedencia
USD FOB, millions, Accumulated Jan-Jan
Importaciones no petroleras por capítulo nandina y procedencia
Toneladas, Accumulated Jan-Jan
Importaciones por uso (CUODE)
USD FOB, millions, Accumulated Jan-Jan
Importaciones por uso (CUODE)
Tons, thousands, Accumulated Jan-Jan