Trade Balance / Exports

Accumulated Trade Balance

Accumulated Jan-Feb

Monthly Evolution of the Trade Balance

USD, millions

Monthly Oil Exports

YoY rate

Monthly Non-Oil Products Exports

YoY rate

Exports by Main Product and Economic Destination

USD FOB, millions, Accumulated Jan-Feb

DestinationProduct2024: Jan-Feb2025: Jan-FebChange
USD FOB mill.%
United States TOTAL 0,-812.08 -1,128.78 0,-316.71 0-39.00%
SHRIMP 0,-266.40 0,-293.08 0,0-26.67 0-10.01%
COCOA 0,0-21.45 0,-244.97 0,-223.52 -1,042.06%
BANANAS 0,0-89.43 0,-100.04 0,0-10.61 0-11.86%
GOLD 0,0-70.53 0,0-74.84 0,00-4.32 00-6.12%
NATURAL FLOWERS 0,0-73.28 0,0-70.90 0,00-2.39 00-3.26%
OTHER 0,-290.99 0,-344.95 0,0-53.96 0-18.54%
European Union TOTAL 0,-728.31 -1,030.13 0,-301.82 0-41.44%
SHRIMP 0,-153.42 0,-234.66 0,0-81.24 0-52.96%
COCOA 0,0-74.21 0,-229.55 0,-155.33 -209.31%
BANANAS 0,-187.31 0,-216.75 0,0-29.44 0-15.72%
CANNED FISH 0,-124.55 0,-140.78 0,0-16.22 0-13.03%
OTHER MINING PRODUCTS 0,0-49.42 0,0-69.65 0,0-20.23 0-40.93%
OTHER 0,-139.40 0,-138.74 0,00-0.66 00-0.47%
Rest of the world TOTAL 0,-884.38 0,-999.77 0,-115.39 0-13.05%
COCOA 0,-173.88 0,-345.55 0,-171.67 0-98.73%
BANANAS 0,-306.69 0,-269.78 0,0-36.91 0-12.04%
SHRIMP 0,0-95.80 0,-144.98 0,0-49.18 0-51.34%
NATURAL FLOWERS 0,0-73.04 0,0-73.23 0,00-0.19 00-0.26%
OTHER MINING PRODUCTS 0,0-24.79 0,0-44.54 0,0-19.75 0-79.65%
OTHER 0,-210.18 0,-121.69 0,0-88.49 0-42.10%
China TOTAL 0,-716.28 0,-858.13 0,-141.84 0-19.80%
SHRIMP 0,-460.53 0,-522.66 0,0-62.14 0-13.49%
LEAD AND COPPER CONCENTRATE 0,-146.86 0,-226.15 0,0-79.29 0-53.99%
OTHER MINING PRODUCTS 0,0-36.79 0,0-27.14 0,00-9.65 0-26.23%
BALSA 0,00-7.76 0,0-22.50 0,0-14.73 -189.79%
BANANAS 0,0-23.47 0,0-20.27 0,00-3.20 0-13.64%
OTHER 0,0-40.87 0,0-39.41 0,00-1.46 00-3.57%
Latin American Integration Association (ALADI) TOTAL 0,-400.93 0,-501.95 0,-101.02 0-25.20%
CANNED FISH 0,0-68.28 0,0-77.16 0,00-8.87 0-13.00%
COCOA 0,0-16.89 0,0-58.40 0,0-41.51 -245.85%
BANANAS 0,0-37.14 0,0-55.06 0,0-17.92 0-48.25%
EXTRACTS AND VEGETABLE OILS 0,0-19.98 0,0-36.53 0,0-16.55 0-82.84%
OTHER MANUFACTURES OF METAL 0,0-31.56 0,0-32.65 0,00-1.09 00-3.44%
OTHER 0,-227.08 0,-242.15 0,0-15.07 00-6.64%
European Free Trade Association (EFTA) TOTAL 0,0-52.11 0,0-62.46 0,0-10.35 0-19.87%
GOLD 0,0-48.36 0,0-58.58 0,0-10.22 0-21.13%
BANANAS 0,00-2.22 0,00-2.39 0,00-0.17 00-7.43%
NATURAL FLOWERS 0,00-1.01 0,00-0.95 0,00-0.06 00-6.15%
MEDICINES 0,00-0.10 0,00-0.18 0,00-0.08 0-83.23%
OTHER AGRICULTURAL PRODUCTS 0,00-0.08 0,00-0.10 0,00-0.03 0-39.48%
OTHER 0,00-0.34 0,00-0.26 0,00-0.08 0-23.53%
Central American Common Market (MCCA) TOTAL 0,0-48.42 0,0-51.07 0,00-2.65 00-5.48%
SHRIMP 0,0-13.93 0,0-16.43 0,00-2.50 0-17.93%
RAW TOBACCO 0,0-12.15 0,00-9.91 0,00-2.25 0-18.48%
ELECTRICAL MACHINERY AND APPARATUS 0,00-2.01 0,00-4.11 0,00-2.10 -104.29%
OTHER MANUFACTURES OF METAL 0,00-4.05 0,00-3.19 0,00-0.87 0-21.37%
OTHER GOODS 0,00-4.67 0,00-2.70 0,00-1.97 0-42.26%
OTHER 0,0-11.61 0,0-14.73 0,00-3.12 0-26.87%
TOTAL: NON-OIL EXPORTS-3,642.51-4,632.300,-989.790-27.17%
Exports by Main Product and Economic Destination

Tons, thousands, Accumulated Jan-Feb

DestinationProduct2024: Jan-Feb2025: Jan-FebChange
Tonnes, thousands%
Rest of the world TOTAL 0,-653.94 0,-629.86 0,0-24.09 00-3.68%
BANANAS 0,-508.15 0,-476.23 0,0-31.92 00-6.28%
COCOA 0,0-38.77 0,0-33.25 0,00-5.52 0-14.24%
OTHER WOOD PRODUCTS 0,0-31.57 0,0-29.51 0,00-2.05 00-6.50%
SHRIMP 0,0-16.32 0,0-22.30 0,00-5.99 0-36.70%
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS 0,00-1.63 0,0-12.19 0,0-10.56 -647.85%
OTHER 0,0-57.50 0,0-56.38 0,00-1.12 00-1.95%
European Union TOTAL 0,-436.38 0,-466.81 0,0-30.43 00-6.97%
BANANAS 0,-304.99 0,-322.83 0,0-17.84 00-5.85%
SHRIMP 0,0-26.85 0,0-37.19 0,0-10.33 0-38.48%
CANNED FISH 0,0-24.16 0,0-28.20 0,00-4.04 0-16.71%
COCOA 0,0-15.59 0,0-24.35 0,00-8.76 0-56.21%
NATURAL FLOWERS 0,00-7.73 0,00-9.17 0,00-1.45 0-18.75%
OTHER 0,0-57.06 0,0-45.07 0,0-11.99 0-21.01%
United States TOTAL 0,-322.29 0,-371.23 0,0-48.94 0-15.18%
BANANAS 0,-147.49 0,-163.87 0,0-16.39 0-11.11%
SHRIMP 0,0-37.90 0,0-39.31 0,00-1.41 00-3.73%
PLANTAINS 0,0-31.22 0,0-32.97 0,00-1.75 00-5.60%
COCOA 0,00-4.83 0,0-25.09 0,0-20.26 -419.11%
BANANA PRODUCTS 0,0-10.07 0,0-12.09 0,00-2.02 0-20.10%
OTHER 0,0-90.78 0,0-97.90 0,00-7.12 00-7.84%
Latin American Integration Association (ALADI) TOTAL 0,-304.39 0,-331.02 0,0-26.63 00-8.75%
BANANAS 0,0-69.59 0,0-76.34 0,00-6.76 00-9.71%
OTHER WOOD PRODUCTS 0,0-45.44 0,0-48.03 0,00-2.59 00-5.69%
OTHER GOODS 0,0-40.23 0,0-40.82 0,00-0.59 00-1.46%
EXTRACTS AND VEGETABLE OILS 0,0-18.02 0,0-28.59 0,0-10.58 0-58.73%
CANNED FISH 0,0-17.57 0,0-20.79 0,00-3.22 0-18.30%
OTHER 0,-113.54 0,-116.45 0,00-2.91 00-2.56%
China TOTAL 0,-254.07 0,-293.94 0,0-39.87 0-15.69%
SHRIMP 0,0-96.84 0,-108.70 0,0-11.86 0-12.25%
LEAD AND COPPER CONCENTRATE 0,0-75.20 0,0-97.11 0,0-21.91 0-29.14%
BANANAS 0,0-36.70 0,0-34.44 0,00-2.26 00-6.15%
OTHER WOOD PRODUCTS 0,00-9.88 0,0-15.36 0,00-5.48 0-55.41%
OTHER MINING PRODUCTS 0,0-15.75 0,0-12.15 0,00-3.61 0-22.89%
OTHER 0,0-19.70 0,0-26.18 0,00-6.48 0-32.89%
Central American Common Market (MCCA) TOTAL 0,0-83.83 0,0-52.01 0,0-31.82 0-37.96%
OTHER GOODS 0,0-73.78 0,0-39.59 0,0-34.19 0-46.34%
MOTOR VEHICLES AND PARTS THEREOF 0,00-0.03 0,00-2.05 0,00-2.03 -7,584.21%
SHRIMP 0,00-1.54 0,00-1.86 0,00-0.32 0-20.42%
EXTRACTS AND VEGETABLE OILS 0,00-0.00 0,00-1.42 0,00-1.42 -1,669,717.65%
OTHER MANUFACTURES OF METAL 0,00-1.36 0,00-1.23 0,00-0.14 0-10.14%
OTHER 0,00-7.12 0,00-5.86 0,00-1.26 0-17.70%
European Free Trade Association (EFTA) TOTAL 0,00-4.49 0,00-3.86 0,00-0.63 0-14.10%
BANANAS 0,00-4.25 0,00-3.65 0,00-0.60 0-14.17%
NATURAL FLOWERS 0,00-0.16 0,00-0.16 0,00-0.00 00-2.71%
CANNED AGRICULTURAL PRODUCTS 0,00-0.02 0,00-0.04 0,00-0.02 -111.22%
BALSA 0,00- 0,00-0.00 0,00- 00-%
OTHER FRUITS 0,00-0.01 0,00-0.00 0,00-0.01 0-88.09%
OTHER 0,00-0.05 0,00-0.01 0,00-0.04 0-80.00%
TOTAL: NON-OIL EXPORTS-2,059.41-2,148.730,0-89.3200-4.34%
Exports by Main Products

USD FOB, millions, Accumulated Jan-Feb

Category2024: Jan-Feb2025: Jan-Feb Change
USD FOB millionsShare of total (%)USD FOB millionsShare of total (%)USD FOB millions%
Total exports 0-5,280.58 -100.00% 0-6,153.90 -100.00% 0,-873.32 0-16.54%
Oil products 0-1,638.07 0-31.02% 0-1,521.60 0-24.73% 0,-116.47 00-7.11%
Crude 0-1,469.57 0-27.83% 0-1,419.17 0-23.06% 0,0-50.40 00-3.43%
Byproducts 00,-168.50 00-3.19% 00,-102.43 00-1.66% 0,0-66.07 0-39.21%
Non-oil products 0-3,642.51 0-68.98% 0-4,632.30 0-75.27% 0,-989.79 0-27.17%
Primary exports 0-2,888.83 0-54.71% 0-3,790.26 0-61.59% 0,-901.43 0-31.20%
Shrimp 0-1,006.45 0-19.06% 0-1,229.74 0-19.98% 0,-223.28 0-22.19%
Cocoa 00,-288.57 00-5.46% 00,-880.33 0-14.31% 0,-591.76 -205.06%
Banana and plantain 00,-678.59 0-12.85% 00,-696.68 0-11.32% 0,0-18.10 00-2.67%
Mining products 00,-472.92 00-8.96% 00,-519.21 00-8.44% 0,0-46.29 00-9.79%
Natural flowers 00,-204.32 00-3.87% 00,-212.43 00-3.45% 0,00-8.11 00-3.97%
Fruits 00,0-54.75 00-1.04% 00,0-67.31 00-1.09% 0,0-12.56 0-22.95%
Wood 00,0-58.29 00-1.10% 00,0-64.31 00-1.04% 0,00-6.02 0-10.32%
Tuna and fish 00,0-53.89 00-1.02% 00,0-43.92 00-0.71% 0,00-9.97 0-18.50%
Other 00,0-35.46 00-0.67% 00,0-42.18 00-0.69% 0,00-6.73 0-18.98%
Raw tobacco 00,0-29.17 00-0.55% 00,0-29.42 00-0.48% 0,00-0.25 00-0.85%
Manila hemp 00,00-4.57 00-0.09% 00,00-3.13 00-0.05% 0,00-1.44 0-31.45%
Coffee 00,00-1.86 00-0.04% 00,00-1.60 00-0.03% 0,00-0.26 0-14.01%
Industrialized exports 00,-753.68 0-14.27% 00,-842.04 0-13.68% 0,0-88.36 0-11.72%
Canned sea food 00,-236.38 00-4.48% 00,-263.24 00-4.28% 0,0-26.87 0-11.37%
Other industrialized 00,-157.87 00-2.99% 00,-184.85 00-3.00% 0,0-26.99 0-17.09%
Cocoa products 00,0-36.36 00-0.69% 00,0-75.68 00-1.23% 0,0-39.32 -108.13%
Other metal manufactures 00,0-64.54 00-1.22% 00,0-64.72 00-1.05% 0,00-0.19 00-0.29%
Vegetable extracts and oils 00,0-26.10 00-0.49% 00,0-41.64 00-0.68% 0,0-15.54 0-59.55%
Banana products 00,0-36.87 00-0.70% 00,0-38.70 00-0.63% 0,00-1.83 00-4.96%
Chemicals and pharmaceuticals 00,0-29.23 00-0.55% 00,0-34.06 00-0.55% 0,00-4.83 0-16.54%
Leather, plastic and rubber manufacturing 00,0-25.81 00-0.49% 00,0-33.06 00-0.54% 0,00-7.24 0-28.06%
Juices and fruit preserves 00,0-20.78 00-0.39% 00,0-14.94 00-0.24% 0,00-5.84 0-28.09%
Fishmeal 00,0-23.44 00-0.44% 00,0-13.75 00-0.22% 0,00-9.69 0-41.32%
Plywood and chipboard 00,0-14.52 00-0.27% 00,0-13.13 00-0.21% 0,00-1.39 00-9.56%
Coffee products 00,0-19.40 00-0.37% 00,0-12.97 00-0.21% 0,00-6.43 0-33.15%
Vehicles 00,0-14.05 00-0.27% 00,0-12.95 00-0.21% 0,00-1.10 00-7.83%
Other sea products 00,0-21.02 00-0.40% 00,0-12.57 00-0.20% 0,00-8.45 0-40.19%
Paper and cardboard manufacturing 00,0-10.69 00-0.20% 00,0-11.93 00-0.19% 0,00-1.25 0-11.67%
Textile manufactures 00,0-12.61 00-0.24% 00,0-11.22 00-0.18% 0,00-1.39 0-11.02%
Hats 00,00-4.02 00-0.08% 00,00-2.61 00-0.04% 0,00-1.41 0-35.06%
Exports by Main Products

Tons, thousands, Accumulated Jan-Feb

Category2024: Jan-Feb2025: Jan-Feb Variación
Volume (tonnes)Share of total (%)Volume (tonnes)Share of total (%)Volume (tonnes)%
Total exports 0-5,704,271.93 -100.00% 0-5,516,620.64 -100.00% 0,-187,651.29 00-3.29%
Oil products 0-3,644,862.41 0-63.90% 0-3,367,893.03 0-61.05% 0,-276,969.38 00-7.60%
Crude 0-3,228,483.64 0-56.60% 0-3,162,301.01 0-57.32% 0,0-66,182.62 00-2.05%
Byproducts 00,-416,378.78 00-7.30% 00,-205,592.02 00-3.73% 0,-210,786.76 0-50.62%
Non-oil products 0-2,059,409.51 0-36.10% 0-2,148,727.61 0-38.95% 0,0-89,318.10 00-4.34%
Primary exports 0-1,670,479.11 0-29.28% 0-1,772,759.37 0-32.13% 0,-102,280.27 00-6.12%
Banana and plantain 0-1,117,330.44 0-19.59% 0-1,124,362.96 0-20.38% 0,00-7,032.51 00-0.63%
Shrimp 00,-182,638.36 00-3.20% 00,-212,643.75 00-3.85% 0,0-30,005.39 0-16.43%
Mining products 00,-116,249.85 00-2.04% 00,-132,307.47 00-2.40% 0,0-16,057.63 0-13.81%
Wood 00,0-93,804.78 00-1.64% 00,-103,234.94 00-1.87% 0,00-9,430.16 0-10.05%
Cocoa 00,0-63,566.34 00-1.11% 00,0-88,597.12 00-1.61% 0,0-25,030.78 0-39.38%
Fruits 00,0-34,600.82 00-0.61% 00,0-38,694.99 00-0.70% 0,00-4,094.17 0-11.83%
Natural flowers 00,0-32,865.80 00-0.58% 00,0-34,305.48 00-0.62% 0,00-1,439.68 00-4.38%
Other 00,0-14,011.64 00-0.25% 00,0-24,459.35 00-0.44% 0,0-10,447.71 0-74.56%
Tuna and fish 00,0-11,655.68 00-0.20% 00,0-10,989.53 00-0.20% 0,000,-666.15 00-5.72%
Manila hemp 00,00-2,054.50 00-0.04% 00,00-1,552.25 00-0.03% 0,000,-502.25 0-24.45%
Raw tobacco 00,00-1,464.87 00-0.03% 00,00-1,442.66 00-0.03% 0,000,0-22.21 00-1.52%
Coffee 00,000,-236.03 00-0.00% 00,000,-168.89 00-0.00% 0,000,0-67.15 0-28.45%
Industrialized exports 00,-388,930.41 00-6.82% 00,-375,968.24 00-6.82% 0,0-12,962.17 00-3.33%
Other industrialized 00,-169,516.45 00-2.97% 00,-141,650.55 00-2.57% 0,0-27,865.90 0-16.44%
Canned sea food 00,0-50,875.79 00-0.89% 00,0-58,765.59 00-1.07% 0,00-7,889.80 0-15.51%
Vegetable extracts and oils 00,0-23,719.07 00-0.42% 00,0-32,378.64 00-0.59% 0,00-8,659.57 0-36.51%
Chemicals and pharmaceuticals 00,0-19,298.68 00-0.34% 00,0-29,872.44 00-0.54% 0,0-10,573.75 0-54.79%
Banana products 00,0-27,767.55 00-0.49% 00,0-26,337.21 00-0.48% 0,00-1,430.35 00-5.15%
Other metal manufactures 00,0-21,562.34 00-0.38% 00,0-21,614.01 00-0.39% 0,000,0-51.67 00-0.24%
Fishmeal 00,0-16,304.70 00-0.29% 00,0-13,729.74 00-0.25% 0,00-2,574.95 0-15.79%
Plywood and chipboard 00,0-16,159.96 00-0.28% 00,0-13,486.36 00-0.24% 0,00-2,673.60 0-16.54%
Leather, plastic and rubber manufacturing 00,00-8,446.17 00-0.15% 00,0-10,442.74 00-0.19% 0,00-1,996.57 0-23.64%
Paper and cardboard manufacturing 00,00-9,921.69 00-0.17% 00,00-8,344.81 00-0.15% 0,00-1,576.88 0-15.89%
Cocoa products 00,00-6,398.33 00-0.11% 00,00-6,778.14 00-0.12% 0,000,-379.81 00-5.94%
Juices and fruit preserves 00,00-6,561.27 00-0.12% 00,00-5,319.05 00-0.10% 0,00-1,242.22 0-18.93%
Vehicles 00,00-4,484.73 00-0.08% 00,00-2,168.49 00-0.04% 0,00-2,316.24 0-51.65%
Other sea products 00,00-3,511.39 00-0.06% 00,00-1,988.01 00-0.04% 0,00-1,523.38 0-43.38%
Textile manufactures 00,00-2,284.13 00-0.04% 00,00-1,879.60 00-0.03% 0,000,-404.53 0-17.71%
Coffee products 00,00-2,074.83 00-0.04% 00,00-1,177.19 00-0.02% 0,000,-897.64 0-43.26%
Hats 00,000,0-43.33 00-0.00% 00,000,0-35.67 00-0.00% 0,000,00-7.66 0-17.68%
Monthly Oil Imports

YoY rate

Monthly Non-Oil Imports

YoY rate

Capital Goods Imports

YoY rate

Consumer Goods Imports

YoY rate

Raw Materials Imports

YoY rate

Importaciones no petroleras por capítulo nandina y procedencia

USD FOB, millions, Accumulated Jan-Feb

Importaciones no petroleras por capítulo nandina y procedencia

Toneladas, Accumulated Jan-Feb

Importaciones por uso (CUODE)

USD FOB, millions, Accumulated Jan-Feb

Importaciones por uso (CUODE)

Tons, thousands, Accumulated Jan-Feb