Trade Balance / Exports
Trade Balance / Exports Data
Accumulated Trade Balance
Accumulated Jan-Mar
Monthly Evolution of the Trade Balance
USD,Millions
Monthly Oil Exports
YoY rate
Monthly Non-Oil Products Exports
YoY rate
Exports by Main Product and Economic Destination
USD FOB, millions, Accumulated Jan-Mar
| Destination | Product | 2025: Jan-Mar | 2026: Jan-Mar | Change | |
|---|---|---|---|---|---|
| USD FOB mill. | % | ||||
| United States | TOTAL | 1,761.72 | 1,760.10 | -1.62 | -0.09% |
| Shrimp | 473.67 | 642.90 | 169.23 | 35.73% | |
| Bananas | 152.05 | 172.82 | 20.76 | 13.66% | |
| Gold | 116.52 | 163.00 | 46.48 | 39.89% | |
| Cocoa | 379.16 | 134.17 | -244.99 | -64.61% | |
| Natural Flowers | 96.82 | 117.10 | 20.27 | 20.94% | |
| OTHER | 543.50 | 530.11 | -13.39 | -2.46% | |
| China | TOTAL | 1,254.37 | 1,755.26 | 500.88 | 39.93% |
| Shrimp | 732.96 | 890.21 | 157.25 | 21.45% | |
| Lead and Copper Concentrate | 346.23 | 612.03 | 265.79 | 76.77% | |
| Other Mining Products | 48.72 | 118.26 | 69.55 | 142.75% | |
| Bananas | 36.69 | 46.57 | 9.88 | 26.91% | |
| Metal Waste (Scrap) | 18.33 | 23.27 | 4.94 | 26.97% | |
| OTHER | 71.44 | 64.92 | -6.52 | -9.13% | |
| European Union | TOTAL | 1,622.93 | 1,544.52 | -78.41 | -4.83% |
| Bananas | 348.65 | 405.93 | 57.28 | 16.43% | |
| Shrimp | 380.29 | 316.45 | -63.84 | -16.79% | |
| Canned Fish | 234.32 | 221.81 | -12.50 | -5.34% | |
| Other Mining Products | 102.33 | 220.10 | 117.77 | 115.08% | |
| Cocoa | 334.19 | 123.00 | -211.19 | -63.19% | |
| OTHER | 223.15 | 257.23 | 34.08 | 15.27% | |
| Rest of the world | TOTAL | 1,464.95 | 1,247.64 | -217.31 | -14.83% |
| Bananas | 438.03 | 481.98 | 43.95 | 10.03% | |
| Shrimp | 239.91 | 214.23 | -25.67 | -10.70% | |
| Cocoa | 417.30 | 166.22 | -251.07 | -60.17% | |
| Natural Flowers | 105.66 | 94.02 | -11.64 | -11.02% | |
| Other Mining Products | 78.18 | 38.22 | -39.96 | -51.11% | |
| OTHER | 185.87 | 252.97 | 67.10 | 36.10% | |
| Latin American Integration Association (ALADI) | TOTAL | 746.96 | 711.39 | -35.58 | -4.76% |
| Canned Fish | 113.26 | 107.86 | -5.40 | -4.77% | |
| Bananas | 84.53 | 77.73 | -6.80 | -8.04% | |
| Extracts and Vegetable Oils | 47.17 | 61.67 | 14.50 | 30.74% | |
| Other Manufactures of Metal | 48.82 | 49.51 | 0.69 | 1.42% | |
| Other Wood Products | 46.05 | 44.71 | -1.34 | -2.91% | |
| OTHER | 407.13 | 369.91 | -37.22 | -9.14% | |
| European Free Trade Association (EFTA) | TOTAL | 115.17 | 196.37 | 81.20 | 70.51% |
| Gold | 109.68 | 185.33 | 75.65 | 68.98% | |
| Bananas | 3.19 | 4.96 | 1.78 | 55.74% | |
| Other Waste | - | 2.97 | - | -% | |
| Natural Flowers | 1.56 | 2.32 | 0.77 | 49.11% | |
| Medicines | 0.18 | 0.30 | 0.13 | 71.49% | |
| OTHER | 0.56 | 0.49 | -0.07 | -12.50% | |
| Central American Common Market (MCCA) | TOTAL | 82.36 | 91.29 | 8.92 | 10.83% |
| Shrimp | 32.97 | 45.70 | 12.73 | 38.62% | |
| Raw Tobacco | 13.86 | 12.56 | -1.30 | -9.35% | |
| Other Manufactures of Metal | 5.72 | 5.27 | -0.45 | -7.93% | |
| Electrical Machinery and Apparatus | 6.21 | 4.39 | -1.82 | -29.35% | |
| Other Goods | 3.25 | 4.15 | 0.90 | 27.55% | |
| OTHER | 20.35 | 19.22 | -1.13 | -5.55% | |
| TOTAL: NON-OIL EXPORTS | 7,048.46 | 7,306.56 | 258.10 | 3.66% | |
Exports by Main Product and Economic Destination
Tons, thousands, Accumulated Jan-Mar
| Destination | Product | 2025: Jan-Mar | 2026: Jan-Mar | Change | |
|---|---|---|---|---|---|
| Tonnes, thousands | % | ||||
| Rest of the world | TOTAL | 989.36 | 1,053.50 | 64.14 | 6.48% |
| Bananas | 770.66 | 795.78 | 25.12 | 3.26% | |
| Other Wood Products | 42.00 | 47.31 | 5.31 | 12.65% | |
| Cocoa | 42.08 | 39.86 | -2.23 | -5.29% | |
| Shrimp | 36.68 | 33.78 | -2.90 | -7.91% | |
| Extracts and Vegetable Oils | 0.13 | 31.27 | 31.14 | 23,630.84% | |
| OTHER | 97.81 | 105.50 | 7.69 | 7.86% | |
| European Union | TOTAL | 758.63 | 840.29 | 81.66 | 10.76% |
| Bananas | 527.07 | 618.09 | 91.02 | 17.27% | |
| Shrimp | 60.75 | 51.50 | -9.25 | -15.22% | |
| Canned Fish | 47.06 | 43.58 | -3.48 | -7.39% | |
| Cocoa | 36.62 | 23.45 | -13.17 | -35.97% | |
| Other Mining Products | 10.56 | 17.04 | 6.48 | 61.39% | |
| OTHER | 76.57 | 86.63 | 10.06 | 13.14% | |
| United States | TOTAL | 564.14 | 587.97 | 23.83 | 4.22% |
| Bananas | 244.91 | 261.14 | 16.23 | 6.63% | |
| Shrimp | 64.29 | 84.44 | 20.15 | 31.35% | |
| Plantains | 48.74 | 46.20 | -2.54 | -5.20% | |
| Cocoa | 41.06 | 29.05 | -12.00 | -29.23% | |
| Banana Products | 18.66 | 19.06 | 0.40 | 2.15% | |
| OTHER | 146.48 | 148.08 | 1.60 | 1.09% | |
| Latin American Integration Association (ALADI) | TOTAL | 484.62 | 518.57 | 33.95 | 7.01% |
| Bananas | 122.43 | 133.77 | 11.34 | 9.27% | |
| Other Wood Products | 77.03 | 73.26 | -3.77 | -4.89% | |
| Extracts and Vegetable Oils | 35.39 | 50.66 | 15.28 | 43.17% | |
| Other Goods | 42.83 | 41.33 | -1.50 | -3.50% | |
| Canned Fish | 30.37 | 30.16 | -0.21 | -0.69% | |
| OTHER | 176.57 | 189.39 | 12.82 | 7.26% | |
| China | TOTAL | 436.90 | 503.08 | 66.18 | 15.15% |
| Shrimp | 154.93 | 189.76 | 34.83 | 22.48% | |
| Lead and Copper Concentrate | 145.64 | 172.71 | 27.07 | 18.59% | |
| Bananas | 61.68 | 71.97 | 10.29 | 16.68% | |
| Other Mining Products | 18.00 | 20.80 | 2.80 | 15.56% | |
| Other Wood Products | 20.29 | 14.00 | -6.28 | -30.97% | |
| OTHER | 36.36 | 33.84 | -2.52 | -6.93% | |
| Central American Common Market (MCCA) | TOTAL | 58.63 | 50.96 | -7.67 | -13.09% |
| Other Goods | 40.20 | 33.26 | -6.94 | -17.26% | |
| Shrimp | 3.78 | 6.67 | 2.89 | 76.46% | |
| Other Manufactures of Metal | 1.91 | 1.78 | -0.13 | -6.88% | |
| Plywood and Pressed Wood | 0.74 | 1.46 | 0.72 | 98.40% | |
| Animal Feed | 0.36 | 1.25 | 0.89 | 248.01% | |
| OTHER | 11.64 | 6.54 | -5.10 | -43.81% | |
| European Free Trade Association (EFTA) | TOTAL | 5.36 | 7.88 | 2.52 | 47.07% |
| Bananas | 4.94 | 7.43 | 2.49 | 50.29% | |
| Natural Flowers | 0.25 | 0.35 | 0.10 | 37.69% | |
| Canned Agricultural Products | 0.10 | 0.06 | -0.04 | -39.88% | |
| Banana Products | 0.05 | 0.02 | -0.02 | -49.72% | |
| Other Fruits | 0.00 | 0.01 | 0.01 | 320.10% | |
| OTHER | 0.02 | 0.01 | -0.01 | -50.00% | |
| TOTAL: NON-OIL EXPORTS | 3,297.65 | 3,562.25 | 264.61 | 8.02% | |
Exports by Main Products
USD FOB, millions, Accumulated Jan-Mar
| Category | 2025: Jan-Mar | 2026: Jan-Mar | Change | |||
|---|---|---|---|---|---|---|
| USD FOB millions | Share of total (%) | USD FOB millions | Share of total (%) | USD FOB millions | % | |
| Total exports | 9,302.39 | 100.00% | 9,394.11 | 100.00% | 91.71 | 0.99% |
| Oil products | 2,253.93 | 24.23% | 2,087.54 | 22.22% | -166.39 | -7.38% |
| Crude | 2,072.65 | 22.28% | 1,897.74 | 20.20% | -174.90 | -8.44% |
| Byproducts | 181.28 | 1.95% | 189.80 | 2.02% | 8.52 | 4.70% |
| Non-oil products | 7,048.46 | 75.77% | 7,306.56 | 77.78% | 258.10 | 3.66% |
| Primary exports | 5,734.37 | 61.64% | 5,955.64 | 63.40% | 221.26 | 3.86% |
| Shrimp | 1,887.60 | 20.29% | 2,143.78 | 22.82% | 256.17 | 13.57% |
| Mining products | 835.64 | 8.98% | 1,381.45 | 14.71% | 545.80 | 65.32% |
| Banana and plantain | 1,116.15 | 12.00% | 1,254.11 | 13.35% | 137.96 | 12.36% |
| Cocoa | 1,208.05 | 12.99% | 440.83 | 4.69% | -767.23 | -63.51% |
| Natural flowers | 303.26 | 3.26% | 314.26 | 3.35% | 11.00 | 3.63% |
| Fruits | 100.61 | 1.08% | 114.14 | 1.22% | 13.53 | 13.44% |
| Tuna and fish | 72.57 | 0.78% | 95.57 | 1.02% | 23.01 | 31.70% |
| Wood | 99.90 | 1.07% | 85.47 | 0.91% | -14.43 | -14.45% |
| Other | 62.66 | 0.67% | 77.55 | 0.83% | 14.89 | 23.76% |
| Raw tobacco | 40.44 | 0.43% | 39.45 | 0.42% | -0.98 | -2.44% |
| Manila hemp | 5.21 | 0.06% | 4.60 | 0.05% | -0.61 | -11.74% |
| Coffee | 2.27 | 0.02% | 4.43 | 0.05% | 2.17 | 95.50% |
| Industrialized exports | 1,314.09 | 14.13% | 1,350.93 | 14.38% | 36.84 | 2.80% |
| Canned sea food | 421.01 | 4.53% | 404.64 | 4.31% | -16.37 | -3.89% |
| Other industrialized | 282.52 | 3.04% | 276.09 | 2.94% | -6.43 | -2.28% |
| Cocoa products | 125.59 | 1.35% | 101.63 | 1.08% | -23.97 | -19.08% |
| Other metal manufactures | 101.89 | 1.10% | 99.76 | 1.06% | -2.13 | -2.09% |
| Vegetable extracts and oils | 55.18 | 0.59% | 98.96 | 1.05% | 43.78 | 79.35% |
| Banana products | 61.78 | 0.66% | 69.02 | 0.73% | 7.24 | 11.71% |
| Chemicals and pharmaceuticals | 49.62 | 0.53% | 49.41 | 0.53% | -0.22 | -0.43% |
| Leather, plastic and rubber manufacturing | 50.12 | 0.54% | 45.95 | 0.49% | -4.17 | -8.31% |
| Coffee products | 24.89 | 0.27% | 39.26 | 0.42% | 14.37 | 57.72% |
| Vehicles | 19.29 | 0.21% | 35.27 | 0.38% | 15.98 | 82.84% |
| Juices and fruit preserves | 24.02 | 0.26% | 34.73 | 0.37% | 10.71 | 44.58% |
| Paper and cardboard manufacturing | 18.08 | 0.19% | 20.63 | 0.22% | 2.55 | 14.13% |
| Plywood and chipboard | 19.63 | 0.21% | 20.36 | 0.22% | 0.73 | 3.69% |
| Other sea products | 19.44 | 0.21% | 18.15 | 0.19% | -1.30 | -6.68% |
| Fishmeal | 19.89 | 0.21% | 17.38 | 0.19% | -2.51 | -12.61% |
| Textile manufactures | 16.67 | 0.18% | 14.69 | 0.16% | -1.98 | -11.88% |
| Hats | 4.46 | 0.05% | 5.00 | 0.05% | 0.54 | 12.10% |
Exports by Main Products
Tons, thousands, Accumulated Jan-Mar
| Category | 2025: Jan-Mar | 2026: Jan-Mar | Change | |||
|---|---|---|---|---|---|---|
| Volume (tonnes) | Share of total (%) | Volume (tonnes) | Share of total (%) | Volume (tonnes) | % | |
| Total exports | 8,417,754.02 | 100.00% | 8,323,159.96 | 100.00% | -94,594.06 | -1.12% |
| Oil products | 5,120,107.50 | 60.83% | 4,760,906.52 | 57.20% | -359,200.97 | -7.02% |
| Crude | 4,731,611.89 | 56.21% | 4,295,473.37 | 51.61% | -436,138.52 | -9.22% |
| Byproducts | 388,495.61 | 4.62% | 465,433.15 | 5.59% | 76,937.54 | 19.80% |
| Non-oil products | 3,297,646.52 | 39.17% | 3,562,253.44 | 42.80% | 264,606.92 | 8.02% |
| Primary exports | 2,772,580.28 | 32.94% | 2,990,068.41 | 35.92% | 217,488.13 | 7.84% |
| Banana and plantain | 1,802,122.45 | 21.41% | 1,960,709.03 | 23.56% | 158,586.58 | 8.80% |
| Shrimp | 325,608.35 | 3.87% | 372,181.16 | 4.47% | 46,572.81 | 14.30% |
| Mining products | 201,690.54 | 2.40% | 232,885.85 | 2.80% | 31,195.31 | 15.47% |
| Wood | 155,350.44 | 1.85% | 146,802.34 | 1.76% | -8,548.10 | -5.50% |
| Cocoa | 127,726.70 | 1.52% | 97,564.46 | 1.17% | -30,162.23 | -23.61% |
| Fruits | 59,418.84 | 0.71% | 69,677.27 | 0.84% | 10,258.42 | 17.26% |
| Natural flowers | 49,220.77 | 0.58% | 50,904.97 | 0.61% | 1,684.20 | 3.42% |
| Other | 30,074.06 | 0.36% | 30,948.67 | 0.37% | 874.61 | 2.91% |
| Tuna and fish | 16,531.67 | 0.20% | 24,017.89 | 0.29% | 7,486.22 | 45.28% |
| Manila hemp | 2,572.25 | 0.03% | 2,154.93 | 0.03% | -417.32 | -16.22% |
| Raw tobacco | 2,022.57 | 0.02% | 1,850.29 | 0.02% | -172.28 | -8.52% |
| Coffee | 241.64 | 0.00% | 371.56 | 0.00% | 129.92 | 53.77% |
| Industrialized exports | 525,066.24 | 6.24% | 572,185.03 | 6.87% | 47,118.78 | 8.97% |
| Other industrialized | 174,551.25 | 2.07% | 175,441.37 | 2.11% | 890.11 | 0.51% |
| Canned sea food | 92,836.84 | 1.10% | 88,415.29 | 1.06% | -4,421.54 | -4.76% |
| Vegetable extracts and oils | 41,024.10 | 0.49% | 85,112.43 | 1.02% | 44,088.33 | 107.47% |
| Banana products | 42,558.10 | 0.51% | 45,544.50 | 0.55% | 2,986.40 | 7.02% |
| Chemicals and pharmaceuticals | 42,293.49 | 0.50% | 41,382.48 | 0.50% | -911.00 | -2.15% |
| Other metal manufactures | 32,916.30 | 0.39% | 31,375.39 | 0.38% | -1,540.91 | -4.68% |
| Plywood and chipboard | 20,424.66 | 0.24% | 20,854.46 | 0.25% | 429.80 | 2.10% |
| Leather, plastic and rubber manufacturing | 15,805.46 | 0.19% | 17,188.28 | 0.21% | 1,382.82 | 8.75% |
| Fishmeal | 19,448.17 | 0.23% | 16,509.48 | 0.20% | -2,938.69 | -15.11% |
| Paper and cardboard manufacturing | 13,437.82 | 0.16% | 15,468.64 | 0.19% | 2,030.82 | 15.11% |
| Cocoa products | 11,125.98 | 0.13% | 12,737.40 | 0.15% | 1,611.42 | 14.48% |
| Juices and fruit preserves | 8,232.18 | 0.10% | 10,639.90 | 0.13% | 2,407.71 | 29.25% |
| Vehicles | 2,375.03 | 0.03% | 3,485.84 | 0.04% | 1,110.81 | 46.77% |
| Coffee products | 2,112.47 | 0.03% | 3,017.12 | 0.04% | 904.65 | 42.82% |
| Textile manufactures | 2,917.59 | 0.03% | 2,682.66 | 0.03% | -234.93 | -8.05% |
| Other sea products | 2,948.85 | 0.04% | 2,273.76 | 0.03% | -675.09 | -22.89% |
| Hats | 57.94 | 0.00% | 56.02 | 0.00% | -1.92 | -3.32% |
Monthly Oil Imports
YoY rate
Monthly Oil Imports
YoY rate
Exports by Main Products
YoY rate
Consumer Goods Imports
YoY rate
Raw Materials Imports
YoY rate
Non-Oil Imports by NANDINA Chapter and Origin
USD FOB, millions, Accumulated Jan-Mar
Non-Oil Imports by NANDINA Chapter and Origin
Tons, thousands, Accumulated Jan-Mar
Imports by Use (CUODE)
USD FOB, millions, Accumulated Jan-Mar
Imports by Use (CUODE)
Tons, thousands, Accumulated Jan-Mar