Trade Balance / Exports
Trade Balance / Exports Data
Accumulated Trade Balance
Accumulated Jan-May
Monthly Evolution of the Trade Balance
USD,Millions
Monthly Oil Exports
YoY rate
Monthly Non-Oil Products Exports
YoY rate
Exports by Main Product and Economic Destination
USD FOB, millions, Accumulated Jan-May
| Destination | Product | 2025: Jan-May | 2026: Jan-May | Change | |
|---|---|---|---|---|---|
| USD FOB mill. | % | ||||
| China | TOTAL | 2,331.99 | 3,043.44 | 711.45 | 30.51% |
| Shrimp | 1,404.58 | 1,604.91 | 200.33 | 14.26% | |
| Lead and Copper Concentrate | 594.91 | 937.38 | 342.47 | 57.57% | |
| Other Mining Products | 106.35 | 256.40 | 150.04 | 141.08% | |
| Bananas | 70.57 | 81.45 | 10.88 | 15.42% | |
| Articles of Wood and Cork | 24.20 | 45.81 | 21.61 | 89.31% | |
| OTHER | 131.38 | 117.49 | -13.89 | -10.57% | |
| United States | TOTAL | 2,858.77 | 2,916.17 | 57.40 | 2.01% |
| Shrimp | 825.30 | 1,139.93 | 314.63 | 38.12% | |
| Bananas | 269.29 | 271.68 | 2.40 | 0.89% | |
| Gold | 198.76 | 267.98 | 69.22 | 34.83% | |
| Cocoa | 497.01 | 196.38 | -300.64 | -60.49% | |
| Natural Flowers | 156.46 | 178.81 | 22.35 | 14.28% | |
| OTHER | 911.95 | 861.39 | -50.56 | -5.54% | |
| European Union | TOTAL | 2,891.89 | 2,600.75 | -291.14 | -10.07% |
| Bananas | 586.02 | 644.72 | 58.70 | 10.02% | |
| Shrimp | 698.77 | 617.14 | -81.63 | -11.68% | |
| Canned Fish | 429.49 | 396.76 | -32.73 | -7.62% | |
| Other Mining Products | 226.81 | 348.04 | 121.23 | 53.45% | |
| Cocoa | 570.15 | 169.67 | -400.48 | -70.24% | |
| OTHER | 380.65 | 424.42 | 43.77 | 11.50% | |
| Rest of the world | TOTAL | 2,361.04 | 2,071.98 | -289.06 | -12.24% |
| Bananas | 732.18 | 791.64 | 59.46 | 8.12% | |
| Shrimp | 426.02 | 394.21 | -31.81 | -7.47% | |
| Cocoa | 617.54 | 270.04 | -347.50 | -56.27% | |
| Natural Flowers | 148.56 | 138.00 | -10.56 | -7.11% | |
| Other Mining Products | 115.98 | 65.23 | -50.75 | -43.76% | |
| OTHER | 320.76 | 412.86 | 92.10 | 28.71% | |
| Latin American Integration Association (ALADI) | TOTAL | 1,209.02 | 1,167.27 | -41.75 | -3.45% |
| Canned Fish | 170.58 | 172.61 | 2.03 | 1.19% | |
| Bananas | 133.36 | 127.96 | -5.39 | -4.05% | |
| Other Manufactures of Metal | 84.05 | 96.66 | 12.62 | 15.01% | |
| Extracts and Vegetable Oils | 79.23 | 80.24 | 1.01 | 1.27% | |
| Other Wood Products | 76.77 | 71.51 | -5.26 | -6.85% | |
| OTHER | 665.03 | 618.29 | -46.74 | -7.03% | |
| European Free Trade Association (EFTA) | TOTAL | 210.29 | 281.81 | 71.52 | 34.01% |
| Gold | 199.33 | 267.05 | 67.73 | 33.98% | |
| Bananas | 5.77 | 7.45 | 1.68 | 29.14% | |
| Other Waste | 0.84 | 2.97 | 2.13 | 254.48% | |
| Natural Flowers | 3.18 | 2.93 | -0.25 | -7.91% | |
| Medicines | 0.30 | 0.30 | 0.01 | 2.23% | |
| OTHER | 0.87 | 1.11 | 0.24 | 27.59% | |
| Central American Common Market (MCCA) | TOTAL | 139.43 | 151.92 | 12.49 | 8.96% |
| Shrimp | 58.66 | 78.26 | 19.60 | 33.41% | |
| Raw Tobacco | 20.34 | 18.66 | -1.68 | -8.27% | |
| Other Manufactures of Metal | 11.32 | 10.00 | -1.32 | -11.70% | |
| Electrical Machinery and Apparatus | 8.86 | 7.20 | -1.66 | -18.73% | |
| Other Goods | 10.21 | 5.26 | -4.95 | -48.47% | |
| OTHER | 30.04 | 32.54 | 2.50 | 8.32% | |
| TOTAL: NON-OIL EXPORTS | 12,002.43 | 12,233.34 | 230.92 | 1.92% | |
Exports by Main Product and Economic Destination
Tons, thousands, Accumulated Jan-May
| Destination | Product | 2025: Jan-May | 2026: Jan-May | Change | |
|---|---|---|---|---|---|
| Tonnes, thousands | % | ||||
| Rest of the world | TOTAL | 1,629.03 | 1,776.36 | 147.33 | 9.04% |
| Bananas | 1,278.22 | 1,337.94 | 59.72 | 4.67% | |
| Other Wood Products | 64.08 | 83.11 | 19.03 | 29.70% | |
| Cocoa | 66.21 | 70.85 | 4.64 | 7.01% | |
| Shrimp | 64.17 | 63.01 | -1.16 | -1.81% | |
| Extracts and Vegetable Oils | 0.18 | 51.70 | 51.52 | 28,287.99% | |
| OTHER | 156.17 | 169.75 | 13.58 | 8.70% | |
| European Union | TOTAL | 1,307.46 | 1,382.15 | 74.69 | 5.71% |
| Bananas | 889.17 | 993.95 | 104.78 | 11.78% | |
| Shrimp | 111.15 | 98.31 | -12.83 | -11.55% | |
| Canned Fish | 85.56 | 78.12 | -7.44 | -8.69% | |
| Cocoa | 64.34 | 36.32 | -28.02 | -43.54% | |
| Other Mining Products | 22.70 | 27.48 | 4.78 | 21.08% | |
| OTHER | 134.54 | 147.97 | 13.43 | 9.98% | |
| United States | TOTAL | 956.23 | 967.96 | 11.73 | 1.23% |
| Bananas | 433.71 | 406.78 | -26.93 | -6.21% | |
| Shrimp | 111.94 | 148.48 | 36.54 | 32.65% | |
| Plantains | 78.29 | 79.61 | 1.33 | 1.69% | |
| Cocoa | 54.45 | 45.46 | -8.99 | -16.51% | |
| Banana Products | 31.86 | 35.32 | 3.45 | 10.83% | |
| OTHER | 245.98 | 252.31 | 6.33 | 2.57% | |
| China | TOTAL | 778.68 | 862.56 | 83.88 | 10.77% |
| Shrimp | 288.90 | 345.64 | 56.75 | 19.64% | |
| Lead and Copper Concentrate | 250.12 | 263.88 | 13.77 | 5.50% | |
| Bananas | 116.78 | 125.90 | 9.12 | 7.81% | |
| Other Mining Products | 33.30 | 39.38 | 6.08 | 18.24% | |
| Other Wood Products | 27.94 | 26.53 | -1.41 | -5.04% | |
| OTHER | 61.64 | 61.23 | -0.41 | -0.67% | |
| Latin American Integration Association (ALADI) | TOTAL | 824.07 | 852.90 | 28.83 | 3.50% |
| Bananas | 203.23 | 226.68 | 23.45 | 11.54% | |
| Other Wood Products | 128.62 | 115.58 | -13.05 | -10.14% | |
| Other Goods | 86.05 | 79.80 | -6.25 | -7.27% | |
| Extracts and Vegetable Oils | 60.26 | 62.10 | 1.84 | 3.06% | |
| Other Manufactures of Metal | 34.65 | 51.36 | 16.71 | 48.24% | |
| OTHER | 311.26 | 317.38 | 6.12 | 1.97% | |
| Central American Common Market (MCCA) | TOTAL | 184.80 | 65.23 | -119.57 | -64.70% |
| Other Goods | 157.04 | 34.26 | -122.78 | -78.18% | |
| Shrimp | 6.88 | 10.94 | 4.06 | 59.00% | |
| Other Manufactures of Metal | 3.61 | 3.53 | -0.08 | -2.13% | |
| Plywood and Pressed Wood | 1.77 | 2.70 | 0.94 | 52.92% | |
| Animal Feed | 0.59 | 2.36 | 1.77 | 298.23% | |
| OTHER | 14.91 | 11.44 | -3.47 | -23.27% | |
| European Free Trade Association (EFTA) | TOTAL | 9.73 | 11.83 | 2.10 | 21.64% |
| Bananas | 9.03 | 11.11 | 2.09 | 23.14% | |
| Natural Flowers | 0.49 | 0.44 | -0.05 | -9.92% | |
| Canned Agricultural Products | 0.14 | 0.18 | 0.04 | 28.58% | |
| Banana Products | 0.05 | 0.07 | 0.02 | 50.28% | |
| Other Fruits | 0.00 | 0.01 | 0.01 | 231.63% | |
| OTHER | 0.02 | 0.02 | 0.00 | 0.00% | |
| TOTAL: NON-OIL EXPORTS | 5,690.01 | 5,919.00 | 229.00 | 4.02% | |
Exports by Main Products
USD FOB, millions, Accumulated Jan-May
| Category | 2025: Jan-May | 2026: Jan-May | Change | |||
|---|---|---|---|---|---|---|
| USD FOB millions | Share of total (%) | USD FOB millions | Share of total (%) | USD FOB millions | % | |
| Total exports | 15,485.76 | 100.00% | 16,287.52 | 100.00% | 801.77 | 5.18% |
| Oil products | 3,483.33 | 22.49% | 4,054.17 | 24.89% | 570.85 | 16.39% |
| Crude | 3,182.36 | 20.55% | 3,779.56 | 23.21% | 597.20 | 18.77% |
| Byproducts | 300.97 | 1.94% | 274.62 | 1.69% | -26.35 | -8.76% |
| Non-oil products | 12,002.43 | 77.51% | 12,233.35 | 75.11% | 230.92 | 1.92% |
| Primary exports | 9,752.65 | 62.98% | 9,938.70 | 61.02% | 186.06 | 1.91% |
| Shrimp | 3,462.38 | 22.36% | 3,891.75 | 23.89% | 429.37 | 12.40% |
| Mining products | 1,505.83 | 9.72% | 2,220.73 | 13.63% | 714.90 | 47.48% |
| Banana and plantain | 1,886.60 | 12.18% | 2,022.81 | 12.42% | 136.21 | 7.22% |
| Cocoa | 1,776.55 | 11.47% | 661.83 | 4.06% | -1,114.72 | -62.75% |
| Natural flowers | 464.60 | 3.00% | 478.45 | 2.94% | 13.85 | 2.98% |
| Fruits | 168.53 | 1.09% | 171.63 | 1.05% | 3.10 | 1.84% |
| Tuna and fish | 129.89 | 0.84% | 149.43 | 0.92% | 19.54 | 15.04% |
| Wood | 172.31 | 1.11% | 144.66 | 0.89% | -27.65 | -16.04% |
| Other | 113.19 | 0.73% | 122.89 | 0.75% | 9.70 | 8.57% |
| Raw tobacco | 60.77 | 0.39% | 61.47 | 0.38% | 0.70 | 1.15% |
| Manila hemp | 9.22 | 0.06% | 7.61 | 0.05% | -1.61 | -17.49% |
| Coffee | 2.77 | 0.02% | 5.44 | 0.03% | 2.67 | 96.29% |
| Industrialized exports | 2,249.78 | 14.53% | 2,294.64 | 14.09% | 44.86 | 1.99% |
| Canned sea food | 734.07 | 4.74% | 694.65 | 4.26% | -39.42 | -5.37% |
| Other industrialized | 471.90 | 3.05% | 487.17 | 2.99% | 15.27 | 3.24% |
| Other metal manufactures | 177.27 | 1.14% | 177.55 | 1.09% | 0.29 | 0.16% |
| Cocoa products | 211.33 | 1.36% | 158.58 | 0.97% | -52.75 | -24.96% |
| Vegetable extracts and oils | 91.81 | 0.59% | 147.19 | 0.90% | 55.38 | 60.32% |
| Banana products | 106.54 | 0.69% | 122.05 | 0.75% | 15.51 | 14.56% |
| Chemicals and pharmaceuticals | 87.53 | 0.57% | 86.41 | 0.53% | -1.12 | -1.28% |
| Leather, plastic and rubber manufacturing | 83.66 | 0.54% | 83.61 | 0.51% | -0.05 | -0.06% |
| Coffee products | 42.67 | 0.28% | 65.66 | 0.40% | 22.99 | 53.87% |
| Juices and fruit preserves | 41.73 | 0.27% | 59.41 | 0.36% | 17.68 | 42.36% |
| Vehicles | 36.24 | 0.23% | 46.00 | 0.28% | 9.76 | 26.92% |
| Paper and cardboard manufacturing | 32.28 | 0.21% | 35.58 | 0.22% | 3.30 | 10.23% |
| Plywood and chipboard | 34.78 | 0.22% | 33.82 | 0.21% | -0.96 | -2.77% |
| Fishmeal | 28.90 | 0.19% | 32.01 | 0.20% | 3.11 | 10.77% |
| Other sea products | 30.72 | 0.20% | 29.79 | 0.18% | -0.93 | -3.03% |
| Textile manufactures | 30.54 | 0.20% | 26.23 | 0.16% | -4.31 | -14.10% |
| Hats | 7.82 | 0.05% | 8.94 | 0.05% | 1.12 | 14.39% |
Exports by Main Products
Tons, thousands, Accumulated Jan-May
| Category | 2025: Jan-May | 2026: Jan-May | Change | |||
|---|---|---|---|---|---|---|
| Volume (tonnes) | Share of total (%) | Volume (tonnes) | Share of total (%) | Volume (tonnes) | % | |
| Total exports | 14,049,755.48 | 100.00% | 13,837,556.31 | 100.00% | -212,199.17 | -1.51% |
| Oil products | 8,359,750.39 | 59.50% | 7,918,556.15 | 57.23% | -441,194.24 | -5.28% |
| Crude | 7,671,328.91 | 54.60% | 7,334,066.42 | 53.00% | -337,262.49 | -4.40% |
| Byproducts | 688,421.49 | 4.90% | 584,489.73 | 4.22% | -103,931.75 | -15.10% |
| Non-oil products | 5,690,005.09 | 40.50% | 5,919,000.16 | 42.77% | 228,995.07 | 4.02% |
| Primary exports | 4,701,562.94 | 33.46% | 4,960,740.31 | 35.85% | 259,177.37 | 5.51% |
| Banana and plantain | 3,043,603.61 | 21.66% | 3,224,008.51 | 23.30% | 180,404.90 | 5.93% |
| Shrimp | 591,815.41 | 4.21% | 676,440.19 | 4.89% | 84,624.78 | 14.30% |
| Mining products | 353,876.94 | 2.52% | 367,357.90 | 2.65% | 13,480.96 | 3.81% |
| Wood | 251,366.45 | 1.79% | 246,258.40 | 1.78% | -5,108.05 | -2.03% |
| Cocoa | 194,637.41 | 1.39% | 160,329.74 | 1.16% | -34,307.66 | -17.63% |
| Fruits | 93,779.55 | 0.67% | 115,082.38 | 0.83% | 21,302.83 | 22.72% |
| Natural flowers | 78,497.12 | 0.56% | 80,872.05 | 0.58% | 2,374.93 | 3.03% |
| Other | 56,899.46 | 0.40% | 46,628.68 | 0.34% | -10,270.78 | -18.05% |
| Tuna and fish | 29,244.75 | 0.21% | 36,899.52 | 0.27% | 7,654.76 | 26.17% |
| Manila hemp | 4,541.37 | 0.03% | 3,536.63 | 0.03% | -1,004.74 | -22.12% |
| Raw tobacco | 3,006.00 | 0.02% | 2,839.32 | 0.02% | -166.68 | -5.54% |
| Coffee | 294.86 | 0.00% | 487.00 | 0.00% | 192.14 | 65.16% |
| Industrialized exports | 988,442.15 | 7.04% | 958,259.85 | 6.93% | -30,182.30 | -3.05% |
| Other industrialized | 394,332.74 | 2.81% | 289,703.52 | 2.09% | -104,629.22 | -26.53% |
| Canned sea food | 160,128.63 | 1.14% | 150,706.89 | 1.09% | -9,421.74 | -5.88% |
| Vegetable extracts and oils | 68,891.82 | 0.49% | 122,673.14 | 0.89% | 53,781.31 | 78.07% |
| Banana products | 75,191.99 | 0.54% | 81,582.74 | 0.59% | 6,390.75 | 8.50% |
| Chemicals and pharmaceuticals | 68,423.03 | 0.49% | 69,435.81 | 0.50% | 1,012.78 | 1.48% |
| Other metal manufactures | 55,327.61 | 0.39% | 67,644.28 | 0.49% | 12,316.67 | 22.26% |
| Plywood and chipboard | 36,214.43 | 0.26% | 34,472.13 | 0.25% | -1,742.30 | -4.81% |
| Leather, plastic and rubber manufacturing | 26,259.52 | 0.19% | 29,968.32 | 0.22% | 3,708.80 | 14.12% |
| Fishmeal | 28,827.78 | 0.21% | 28,711.30 | 0.21% | -116.49 | -0.40% |
| Paper and cardboard manufacturing | 25,783.52 | 0.18% | 25,554.49 | 0.18% | -229.03 | -0.89% |
| Cocoa products | 18,477.23 | 0.13% | 22,330.25 | 0.16% | 3,853.02 | 20.85% |
| Juices and fruit preserves | 14,347.85 | 0.10% | 18,179.64 | 0.13% | 3,831.78 | 26.71% |
| Coffee products | 3,450.15 | 0.02% | 5,125.95 | 0.04% | 1,675.80 | 48.57% |
| Textile manufactures | 5,489.58 | 0.04% | 4,728.64 | 0.03% | -760.93 | -13.86% |
| Vehicles | 2,692.39 | 0.02% | 3,704.03 | 0.03% | 1,011.64 | 37.57% |
| Other sea products | 4,496.34 | 0.03% | 3,629.33 | 0.03% | -867.01 | -19.28% |
| Hats | 107.53 | 0.00% | 109.40 | 0.00% | 1.87 | 1.74% |
Monthly Oil Imports
YoY rate
Monthly Oil Imports
YoY rate
Exports by Main Products
YoY rate
Consumer Goods Imports
YoY rate
Raw Materials Imports
YoY rate
Non-Oil Imports by NANDINA Chapter and Origin
USD FOB, millions, Accumulated Jan-May
Non-Oil Imports by NANDINA Chapter and Origin
Tons, thousands, Accumulated Jan-May
Imports by Use (CUODE)
USD FOB, millions, Accumulated Jan-May
Imports by Use (CUODE)
Tons, thousands, Accumulated Jan-May