Trade Balance / Exports
Accumulated Trade Balance
Accumulated Jan-Mar
Monthly Evolution of the Trade Balance
USD, millions
Monthly Oil Exports
YoY rate
Monthly Non-Oil Products Exports
YoY rate
Exports by Main Product and Economic Destination
USD FOB, millions, Accumulated Jan-Mar
Destination | Product | 2024: Jan-Mar | 2025: Jan-Mar | Change | |
---|---|---|---|---|---|
USD FOB mill. | % | ||||
United States | TOTAL | 1,270.94 | 1,761.72 | 490.78 | 38.62% |
SHRIMP | 436.83 | 473.67 | 36.84 | 8.43% | |
COCOA | 46.27 | 379.16 | 332.90 | 719.50% | |
BANANAS | 138.90 | 152.05 | 13.15 | 9.47% | |
GOLD | 112.36 | 116.52 | 4.16 | 3.70% | |
NATURAL FLOWERS | 99.82 | 96.82 | -2.99 | -3.00% | |
OTHER | 436.76 | 543.50 | 106.74 | 24.44% | |
European Union | TOTAL | 1,167.94 | 1,622.93 | 454.99 | 38.96% |
SHRIMP | 241.65 | 380.29 | 138.64 | 57.37% | |
BANANAS | 297.07 | 348.65 | 51.57 | 17.36% | |
COCOA | 136.44 | 334.19 | 197.74 | 144.93% | |
CANNED FISH | 203.21 | 234.32 | 31.11 | 15.31% | |
OTHER MINING PRODUCTS | 74.57 | 102.33 | 27.76 | 37.23% | |
OTHER | 215.00 | 223.15 | 8.15 | 3.79% | |
Rest of the world | TOTAL | 1,266.45 | 1,464.95 | 198.50 | 15.67% |
BANANAS | 439.62 | 438.03 | -1.58 | -0.36% | |
COCOA | 241.28 | 417.30 | 176.02 | 72.95% | |
SHRIMP | 143.59 | 239.91 | 96.32 | 67.08% | |
NATURAL FLOWERS | 99.33 | 105.66 | 6.33 | 6.37% | |
OTHER MINING PRODUCTS | 40.80 | 78.18 | 37.38 | 91.60% | |
OTHER | 301.83 | 185.87 | -115.96 | -38.42% | |
China | TOTAL | 1,089.92 | 1,254.37 | 164.46 | 15.09% |
SHRIMP | 652.82 | 732.96 | 80.14 | 12.28% | |
LEAD AND COPPER CONCENTRATE | 277.86 | 346.23 | 68.38 | 24.61% | |
OTHER MINING PRODUCTS | 51.35 | 48.72 | -2.63 | -5.12% | |
BANANAS | 35.57 | 36.69 | 1.13 | 3.17% | |
BALSA | 12.87 | 32.84 | 19.97 | 155.12% | |
OTHER | 59.45 | 56.93 | -2.52 | -4.24% | |
Latin American Integration Association (ALADI) | TOTAL | 615.08 | 746.96 | 131.88 | 21.44% |
CANNED FISH | 104.06 | 113.26 | 9.20 | 8.84% | |
BANANAS | 58.84 | 84.53 | 25.68 | 43.65% | |
COCOA | 26.40 | 75.37 | 48.98 | 185.53% | |
OTHER MANUFACTURES OF METAL | 53.70 | 48.82 | -4.88 | -9.09% | |
EXTRACTS AND VEGETABLE OILS | 32.59 | 47.17 | 14.58 | 44.73% | |
OTHER | 339.49 | 377.81 | 38.32 | 11.29% | |
European Free Trade Association (EFTA) | TOTAL | 74.16 | 115.17 | 41.01 | 55.29% |
GOLD | 68.85 | 109.68 | 40.83 | 59.31% | |
BANANAS | 3.08 | 3.19 | 0.10 | 3.33% | |
NATURAL FLOWERS | 1.42 | 1.56 | 0.14 | 9.86% | |
MEDICINES | 0.10 | 0.18 | 0.08 | 83.23% | |
CANNED AGRICULTURAL PRODUCTS | 0.02 | 0.13 | 0.10 | 416.62% | |
OTHER | 0.69 | 0.43 | -0.26 | -37.68% | |
Central American Common Market (MCCA) | TOTAL | 73.93 | 82.36 | 8.43 | 11.40% |
SHRIMP | 20.58 | 32.97 | 12.38 | 60.17% | |
RAW TOBACCO | 14.80 | 13.86 | -0.94 | -6.37% | |
ELECTRICAL MACHINERY AND APPARATUS | 3.83 | 6.21 | 2.38 | 62.06% | |
OTHER MANUFACTURES OF METAL | 8.85 | 5.72 | -3.13 | -35.36% | |
OTHER GOODS | 7.05 | 3.25 | -3.80 | -53.87% | |
OTHER | 18.82 | 20.35 | 1.53 | 8.13% | |
TOTAL: NON-OIL EXPORTS | 5,558.42 | 7,048.46 | 1,490.04 | 26.81% |
Exports by Main Product and Economic Destination
Tons, thousands, Accumulated Jan-Mar
Destination | Product | 2024: Jan-Mar | 2025: Jan-Mar | Change | |
---|---|---|---|---|---|
Tonnes, thousands | % | ||||
Rest of the world | TOTAL | 958.50 | 989.36 | 30.86 | 3.22% |
BANANAS | 744.14 | 770.66 | 26.52 | 3.56% | |
COCOA | 50.31 | 42.08 | -8.23 | -16.35% | |
OTHER WOOD PRODUCTS | 48.01 | 41.69 | -6.32 | -13.17% | |
SHRIMP | 24.32 | 36.68 | 12.36 | 50.83% | |
NATURAL FLOWERS | 17.51 | 17.48 | -0.03 | -0.16% | |
OTHER | 74.21 | 80.77 | 6.56 | 8.84% | |
European Union | TOTAL | 695.66 | 758.63 | 62.97 | 9.05% |
BANANAS | 489.00 | 527.07 | 38.07 | 7.78% | |
SHRIMP | 41.83 | 60.75 | 18.92 | 45.23% | |
CANNED FISH | 39.77 | 47.06 | 7.29 | 18.33% | |
COCOA | 25.73 | 36.62 | 10.88 | 42.30% | |
NATURAL FLOWERS | 12.05 | 13.59 | 1.54 | 12.76% | |
OTHER | 87.28 | 73.54 | -13.74 | -15.74% | |
United States | TOTAL | 501.17 | 564.14 | 62.97 | 12.56% |
BANANAS | 225.71 | 244.91 | 19.21 | 8.51% | |
SHRIMP | 63.50 | 64.29 | 0.79 | 1.24% | |
PLANTAINS | 51.35 | 48.74 | -2.61 | -5.08% | |
COCOA | 9.37 | 41.06 | 31.68 | 338.02% | |
BANANA PRODUCTS | 14.96 | 18.66 | 3.70 | 24.71% | |
OTHER | 136.28 | 146.48 | 10.20 | 7.48% | |
Latin American Integration Association (ALADI) | TOTAL | 453.54 | 484.62 | 31.09 | 6.85% |
BANANAS | 108.37 | 122.43 | 14.06 | 12.97% | |
OTHER WOOD PRODUCTS | 65.70 | 75.84 | 10.14 | 15.44% | |
OTHER GOODS | 42.31 | 42.83 | 0.52 | 1.23% | |
EXTRACTS AND VEGETABLE OILS | 29.72 | 35.39 | 5.67 | 19.07% | |
CANNED FISH | 27.59 | 30.37 | 2.78 | 10.08% | |
OTHER | 179.85 | 177.76 | -2.09 | -1.16% | |
China | TOTAL | 399.54 | 436.90 | 37.36 | 9.35% |
SHRIMP | 138.05 | 154.93 | 16.88 | 12.23% | |
LEAD AND COPPER CONCENTRATE | 140.89 | 145.64 | 4.75 | 3.37% | |
BANANAS | 55.87 | 61.68 | 5.80 | 10.39% | |
OTHER WOOD PRODUCTS | 13.71 | 19.05 | 5.35 | 39.02% | |
OTHER MINING PRODUCTS | 22.79 | 18.00 | -4.79 | -21.02% | |
OTHER | 28.23 | 37.60 | 9.37 | 33.19% | |
Central American Common Market (MCCA) | TOTAL | 129.99 | 58.63 | -71.36 | -54.90% |
OTHER GOODS | 113.07 | 40.20 | -72.86 | -64.44% | |
SHRIMP | 2.33 | 3.78 | 1.45 | 62.12% | |
OTHER WOOD PRODUCTS | 1.55 | 2.47 | 0.91 | 58.82% | |
MOTOR VEHICLES AND PARTS THEREOF | 0.07 | 2.06 | 2.00 | 3,048.18% | |
OTHER MANUFACTURES OF METAL | 3.32 | 1.91 | -1.41 | -42.40% | |
OTHER | 9.65 | 8.21 | -1.44 | -14.92% | |
European Free Trade Association (EFTA) | TOTAL | 6.17 | 5.36 | -0.81 | -13.11% |
BANANAS | 5.81 | 4.94 | -0.86 | -14.84% | |
NATURAL FLOWERS | 0.23 | 0.25 | 0.03 | 11.84% | |
CANNED AGRICULTURAL PRODUCTS | 0.02 | 0.10 | 0.08 | 415.12% | |
BANANA PRODUCTS | 0.07 | 0.05 | -0.02 | -33.33% | |
BALSA | - | 0.00 | - | -% | |
OTHER | 0.04 | 0.02 | -0.02 | -50.00% | |
TOTAL: NON-OIL EXPORTS | 3,144.57 | 3,297.65 | 153.08 | 4.87% |
Exports by Main Products
USD FOB, millions, Accumulated Jan-Mar
Category | 2024: Jan-Mar | 2025: Jan-Mar | Change | |||
---|---|---|---|---|---|---|
USD FOB millions | Share of total (%) | USD FOB millions | Share of total (%) | USD FOB millions | % | |
Total exports | 8,075.94 | 100.00% | 9,302.39 | 100.00% | 1,226.45 | 15.19% |
Oil products | 2,517.52 | 31.17% | 2,253.93 | 24.23% | -263.59 | -10.47% |
Crude | 2,263.95 | 28.03% | 2,072.65 | 22.28% | -191.30 | -8.45% |
Byproducts | 253.57 | 3.14% | 181.28 | 1.95% | -72.29 | -28.51% |
Non-oil products | 5,558.42 | 68.83% | 7,048.46 | 75.77% | 1,490.04 | 26.81% |
Primary exports | 4,397.68 | 54.45% | 5,734.37 | 61.64% | 1,336.70 | 30.40% |
Shrimp | 1,521.38 | 18.84% | 1,887.60 | 20.29% | 366.22 | 24.07% |
Cocoa | 456.37 | 5.65% | 1,208.05 | 12.99% | 751.69 | 164.71% |
Banana and plantain | 1,020.46 | 12.64% | 1,116.15 | 12.00% | 95.68 | 9.38% |
Mining products | 754.72 | 9.35% | 835.64 | 8.98% | 80.92 | 10.72% |
Natural flowers | 287.49 | 3.56% | 303.26 | 3.26% | 15.77 | 5.48% |
Fruits | 84.66 | 1.05% | 100.61 | 1.08% | 15.95 | 18.84% |
Wood | 89.21 | 1.10% | 98.68 | 1.06% | 9.47 | 10.61% |
Tuna and fish | 85.59 | 1.06% | 72.57 | 0.78% | -13.02 | -15.21% |
Other | 50.42 | 0.62% | 63.88 | 0.69% | 13.46 | 26.68% |
Raw tobacco | 38.13 | 0.47% | 40.44 | 0.43% | 2.31 | 6.06% |
Manila hemp | 6.45 | 0.08% | 5.21 | 0.06% | -1.23 | -19.14% |
Coffee | 2.79 | 0.03% | 2.27 | 0.02% | -0.52 | -18.69% |
Industrialized exports | 1,160.74 | 14.37% | 1,314.09 | 14.13% | 153.35 | 13.21% |
Canned sea food | 375.62 | 4.65% | 421.01 | 4.53% | 45.39 | 12.08% |
Other industrialized | 229.97 | 2.85% | 282.52 | 3.04% | 52.56 | 22.85% |
Cocoa products | 54.40 | 0.67% | 125.59 | 1.35% | 71.19 | 130.86% |
Other metal manufactures | 107.91 | 1.34% | 101.89 | 1.10% | -6.02 | -5.58% |
Banana products | 55.90 | 0.69% | 61.78 | 0.66% | 5.88 | 10.52% |
Vegetable extracts and oils | 41.13 | 0.51% | 55.18 | 0.59% | 14.05 | 34.16% |
Leather, plastic and rubber manufacturing | 42.62 | 0.53% | 50.12 | 0.54% | 7.49 | 17.58% |
Chemicals and pharmaceuticals | 46.26 | 0.57% | 49.62 | 0.53% | 3.37 | 7.28% |
Coffee products | 29.56 | 0.37% | 24.89 | 0.27% | -4.67 | -15.80% |
Juices and fruit preserves | 31.74 | 0.39% | 24.02 | 0.26% | -7.72 | -24.32% |
Fishmeal | 34.46 | 0.43% | 19.89 | 0.21% | -14.57 | -42.29% |
Plywood and chipboard | 20.99 | 0.26% | 19.63 | 0.21% | -1.36 | -6.48% |
Other sea products | 29.80 | 0.37% | 19.44 | 0.21% | -10.35 | -34.75% |
Vehicles | 20.70 | 0.26% | 19.29 | 0.21% | -1.41 | -6.81% |
Paper and cardboard manufacturing | 15.56 | 0.19% | 18.08 | 0.19% | 2.52 | 16.22% |
Textile manufactures | 18.03 | 0.22% | 16.67 | 0.18% | -1.36 | -7.53% |
Hats | 6.09 | 0.08% | 4.46 | 0.05% | -1.63 | -26.83% |
Exports by Main Products
Tons, thousands, Accumulated Jan-Mar
Category | 2024: Jan-Mar | 2025: Jan-Mar | Variación | |||
---|---|---|---|---|---|---|
Volume (tonnes) | Share of total (%) | Volume (tonnes) | Share of total (%) | Volume (tonnes) | % | |
Total exports | 8,576,961.96 | 100.00% | 8,417,754.02 | 100.00% | -159,207.94 | -1.86% |
Oil products | 5,432,396.69 | 63.34% | 5,120,107.50 | 60.83% | -312,289.19 | -5.75% |
Crude | 4,820,397.40 | 56.20% | 4,731,611.89 | 56.21% | -88,785.51 | -1.84% |
Byproducts | 611,999.29 | 7.14% | 388,495.61 | 4.62% | -223,503.68 | -36.52% |
Non-oil products | 3,144,565.28 | 36.66% | 3,297,646.52 | 39.17% | 153,081.24 | 4.87% |
Primary exports | 2,562,567.06 | 29.88% | 2,772,580.28 | 32.94% | 210,013.22 | 8.20% |
Banana and plantain | 1,706,284.46 | 19.89% | 1,802,122.45 | 21.41% | 95,837.99 | 5.62% |
Shrimp | 274,989.58 | 3.21% | 325,608.35 | 3.87% | 50,618.77 | 18.41% |
Mining products | 201,358.39 | 2.35% | 201,690.54 | 2.40% | 332.15 | 0.16% |
Wood | 139,529.82 | 1.63% | 152,558.05 | 1.81% | 13,028.23 | 9.34% |
Cocoa | 92,049.00 | 1.07% | 127,726.70 | 1.52% | 35,677.69 | 38.76% |
Fruits | 55,304.17 | 0.64% | 59,418.84 | 0.71% | 4,114.67 | 7.44% |
Natural flowers | 47,063.22 | 0.55% | 49,220.77 | 0.58% | 2,157.55 | 4.58% |
Other | 20,891.39 | 0.24% | 32,866.45 | 0.39% | 11,975.06 | 57.32% |
Tuna and fish | 19,872.58 | 0.23% | 16,531.67 | 0.20% | -3,340.91 | -16.81% |
Manila hemp | 2,962.75 | 0.03% | 2,572.25 | 0.03% | -390.50 | -13.18% |
Raw tobacco | 1,916.59 | 0.02% | 2,022.57 | 0.02% | 105.98 | 5.53% |
Coffee | 345.10 | 0.00% | 241.64 | 0.00% | -103.47 | -29.98% |
Industrialized exports | 581,998.22 | 6.79% | 525,066.24 | 6.24% | -56,931.97 | -9.78% |
Other industrialized | 237,091.39 | 2.76% | 174,551.25 | 2.07% | -62,540.13 | -26.38% |
Canned sea food | 81,569.58 | 0.95% | 92,836.84 | 1.10% | 11,267.25 | 13.81% |
Banana products | 42,152.99 | 0.49% | 42,558.10 | 0.51% | 405.11 | 0.96% |
Chemicals and pharmaceuticals | 30,429.99 | 0.35% | 42,293.49 | 0.50% | 11,863.50 | 38.99% |
Vegetable extracts and oils | 37,119.92 | 0.43% | 41,024.10 | 0.49% | 3,904.18 | 10.52% |
Other metal manufactures | 43,662.42 | 0.51% | 32,916.30 | 0.39% | -10,746.12 | -24.61% |
Plywood and chipboard | 23,177.44 | 0.27% | 20,424.66 | 0.24% | -2,752.78 | -11.88% |
Fishmeal | 23,930.40 | 0.28% | 19,448.17 | 0.23% | -4,482.23 | -18.73% |
Leather, plastic and rubber manufacturing | 13,610.80 | 0.16% | 15,805.46 | 0.19% | 2,194.66 | 16.12% |
Paper and cardboard manufacturing | 14,163.20 | 0.17% | 13,437.82 | 0.16% | -725.38 | -5.12% |
Cocoa products | 9,213.61 | 0.11% | 11,125.98 | 0.13% | 1,912.37 | 20.76% |
Juices and fruit preserves | 9,964.59 | 0.12% | 8,232.18 | 0.10% | -1,732.41 | -17.39% |
Other sea products | 4,839.02 | 0.06% | 2,948.85 | 0.04% | -1,890.17 | -39.06% |
Textile manufactures | 3,239.86 | 0.04% | 2,917.59 | 0.03% | -322.27 | -9.95% |
Vehicles | 4,642.25 | 0.05% | 2,375.03 | 0.03% | -2,267.22 | -48.84% |
Coffee products | 3,124.81 | 0.04% | 2,112.47 | 0.03% | -1,012.34 | -32.40% |
Hats | 65.93 | 0.00% | 57.94 | 0.00% | -7.99 | -12.11% |
Monthly Oil Imports
YoY rate
Monthly Non-Oil Imports
YoY rate
Capital Goods Imports
YoY rate
Consumer Goods Imports
YoY rate
Raw Materials Imports
YoY rate
Importaciones no petroleras por capítulo nandina y procedencia
USD FOB, millions, Accumulated Jan-Mar
Importaciones no petroleras por capítulo nandina y procedencia
Toneladas, Accumulated Jan-Mar
Importaciones por uso (CUODE)
USD FOB, millions, Accumulated Jan-Mar
Importaciones por uso (CUODE)
Tons, thousands, Accumulated Jan-Mar