Trade Balance / Exports

Accumulated Trade Balance

Accumulated Jan-Jun

Monthly Evolution of the Trade Balance

USD, millions

Monthly Oil Exports

YoY rate

Monthly Non-Oil Products Exports

YoY rate

Exports by Main Product and Economic Destination

USD FOB, millions, Accumulated Jan-Jun

DestinationProduct2024: Jan-Jun2025: Jan-JunChange
USD FOB mill.%
European Union TOTAL -2,637.31 -3,503.71 0,-866.40 0-32.85%
SHRIMP 0,-620.78 0,-857.74 0,-236.97 0-38.17%
COCOA 0,-430.70 0,-701.37 0,-270.67 0-62.85%
BANANAS 0,-557.91 0,-686.44 0,-128.53 0-23.04%
CANNED FISH 0,-438.94 0,-529.19 0,0-90.25 0-20.56%
OTHER MINING PRODUCTS 0,-157.77 0,-272.46 0,-114.69 0-72.70%
OTHER 0,-431.21 0,-456.51 0,0-25.30 00-5.87%
United States TOTAL -2,532.37 -3,424.94 0,-892.57 0-35.25%
SHRIMP 0,-848.54 -1,000.70 0,-152.16 0-17.93%
COCOA 0,-139.41 0,-556.40 0,-416.99 -299.10%
BANANAS 0,-281.08 0,-326.15 0,0-45.07 0-16.03%
GOLD 0,-216.17 0,-237.41 0,0-21.24 00-9.83%
NATURAL FLOWERS 0,-186.90 0,-193.29 0,00-6.39 00-3.42%
OTHER 0,-860.27 -1,110.99 0,-250.72 0-29.14%
China TOTAL -2,651.77 -2,895.65 0,-243.88 00-9.20%
SHRIMP -1,630.42 -1,739.55 0,-109.13 00-6.69%
LEAD AND COPPER CONCENTRATE 0,-660.60 0,-748.26 0,0-87.65 0-13.27%
OTHER MINING PRODUCTS 0,-122.85 0,-133.56 0,0-10.72 00-8.72%
BANANAS 0,0-58.32 0,0-83.38 0,0-25.06 0-42.96%
BALSA 0,0-36.63 0,0-75.28 0,0-38.65 -105.52%
OTHER 0,-142.95 0,-115.62 0,0-27.33 0-19.12%
Rest of the world TOTAL -2,515.20 -2,787.10 0,-271.90 0-10.81%
BANANAS 0,-820.87 0,-865.63 0,0-44.75 00-5.45%
COCOA 0,-524.28 0,-688.72 0,-164.44 0-31.36%
SHRIMP 0,-346.90 0,-525.75 0,-178.85 0-51.56%
NATURAL FLOWERS 0,-172.50 0,-175.30 0,00-2.80 00-1.62%
OTHER MINING PRODUCTS 0,-106.97 0,-142.74 0,0-35.77 0-33.44%
OTHER 0,-543.68 0,-388.96 0,-154.72 0-28.46%
Latin American Integration Association (ALADI) TOTAL -1,271.99 -1,439.07 0,-167.07 0-13.13%
CANNED FISH 0,-206.56 0,-202.38 0,00-4.18 00-2.02%
BANANAS 0,-119.32 0,-153.02 0,0-33.71 0-28.25%
COCOA 0,0-41.31 0,-101.25 0,0-59.94 -145.10%
OTHER MANUFACTURES OF METAL 0,0-98.85 0,0-99.53 0,00-0.68 00-0.69%
EXTRACTS AND VEGETABLE OILS 0,0-82.59 0,0-99.02 0,0-16.44 0-19.90%
OTHER 0,-723.36 0,-783.87 0,0-60.51 00-8.37%
European Free Trade Association (EFTA) TOTAL 0,-197.03 0,-274.64 0,0-77.61 0-39.39%
GOLD 0,-186.08 0,-261.29 0,0-75.21 0-40.42%
BANANAS 0,00-5.65 0,00-6.90 0,00-1.25 0-22.08%
NATURAL FLOWERS 0,00-3.45 0,00-3.40 0,00-0.05 00-1.48%
OTHER WASTE 0,00- 0,00-0.84 0,00- 00-%
OTHER FRUITS 0,00-0.20 0,00-0.60 0,00-0.41 -207.31%
OTHER 0,00-1.65 0,00-1.61 0,00-0.04 00-2.42%
Central American Common Market (MCCA) TOTAL 0,-156.81 0,-166.33 0,00-9.52 00-6.07%
SHRIMP 0,0-51.06 0,0-73.39 0,0-22.33 0-43.74%
RAW TOBACCO 0,0-18.26 0,0-21.31 0,00-3.06 0-16.74%
OTHER MANUFACTURES OF METAL 0,0-19.53 0,0-14.17 0,00-5.35 0-27.41%
OTHER GOODS 0,0-11.92 0,0-10.97 0,00-0.95 00-7.98%
ELECTRICAL MACHINERY AND APPARATUS 0,0-10.10 0,00-9.72 0,00-0.38 00-3.79%
OTHER 0,0-45.94 0,0-36.77 0,00-9.17 0-19.96%
TOTAL: NON-OIL EXPORTS-11,962.49-14,491.44-2,528.950-21.14%
Exports by Main Product and Economic Destination

Tons, thousands, Accumulated Jan-Jun

DestinationProduct2024: Jan-Jun2025: Jan-JunChange
Tonnes, thousands%
Rest of the world TOTAL -1,869.41 -1,942.82 0,0-73.41 00-3.93%
BANANAS -1,421.02 -1,513.21 0,0-92.19 00-6.49%
OTHER WOOD PRODUCTS 0,-130.39 0,0-89.73 0,0-40.66 0-31.19%
SHRIMP 0,0-56.21 0,0-77.58 0,0-21.37 0-38.02%
COCOA 0,0-80.28 0,0-74.07 0,00-6.21 00-7.73%
NATURAL FLOWERS 0,0-31.75 0,0-30.37 0,00-1.38 00-4.35%
OTHER 0,-149.76 0,-157.86 0,00-8.10 00-5.41%
European Union TOTAL -1,354.25 -1,553.64 0,-199.40 0-14.72%
BANANAS 0,-918.59 -1,045.39 0,-126.81 0-13.80%
SHRIMP 0,0-95.64 0,-134.06 0,0-38.42 0-40.17%
CANNED FISH 0,0-87.26 0,-105.16 0,0-17.90 0-20.52%
COCOA 0,0-58.13 0,0-79.18 0,0-21.05 0-36.22%
BANANA PRODUCTS 0,0-34.48 0,0-29.96 0,00-4.52 0-13.11%
OTHER 0,-160.15 0,-159.89 0,00-0.26 00-0.16%
United States TOTAL -1,002.51 -1,141.51 0,-139.00 0-13.87%
BANANAS 0,-460.19 0,-521.20 0,0-61.01 0-13.26%
SHRIMP 0,-120.30 0,-133.24 0,0-12.94 0-10.76%
PLANTAINS 0,0-98.82 0,0-89.94 0,00-8.88 00-8.99%
COCOA 0,0-20.09 0,0-60.82 0,0-40.72 -202.69%
BANANA PRODUCTS 0,0-32.46 0,0-38.58 0,00-6.12 0-18.85%
OTHER 0,-270.65 0,-297.73 0,0-27.08 0-10.01%
Latin American Integration Association (ALADI) TOTAL 0,-906.22 -1,006.94 0,-100.72 0-11.11%
BANANAS 0,-214.80 0,-235.84 0,0-21.04 00-9.80%
OTHER WOOD PRODUCTS 0,-132.55 0,-145.65 0,0-13.11 00-9.89%
OTHER GOODS 0,0-48.55 0,-126.04 0,0-77.49 -159.61%
EXTRACTS AND VEGETABLE OILS 0,0-74.37 0,0-77.81 0,00-3.44 00-4.63%
CANNED FISH 0,0-55.97 0,0-56.44 0,00-0.47 00-0.84%
OTHER 0,-379.98 0,-365.16 0,0-14.82 00-3.90%
China TOTAL 0,-877.35 0,-950.05 0,0-72.70 00-8.29%
SHRIMP 0,-329.12 0,-353.78 0,0-24.66 00-7.49%
LEAD AND COPPER CONCENTRATE 0,-305.23 0,-312.50 0,00-7.27 00-2.38%
BANANAS 0,0-95.54 0,-137.94 0,0-42.40 0-44.38%
OTHER MINING PRODUCTS 0,0-46.20 0,0-40.33 0,00-5.87 0-12.71%
OTHER WOOD PRODUCTS 0,0-28.32 0,0-29.15 0,00-0.83 00-2.94%
OTHER 0,0-72.94 0,0-76.35 0,00-3.41 00-4.68%
Central American Common Market (MCCA) TOTAL 0,-193.34 0,-191.90 0,00-1.44 00-0.74%
OTHER GOODS 0,-154.27 0,-157.65 0,00-3.38 00-2.19%
SHRIMP 0,00-6.26 0,00-8.62 0,00-2.36 0-37.65%
OTHER MANUFACTURES OF METAL 0,00-7.57 0,00-4.51 0,00-3.06 0-40.44%
OTHER WOOD PRODUCTS 0,00-3.17 0,00-3.58 0,00-0.41 0-12.82%
EXTRACTS AND VEGETABLE OILS 0,00-0.00 0,00-2.44 0,00-2.44 -508,246.57%
OTHER 0,0-22.07 0,0-15.10 0,00-6.97 0-31.58%
European Free Trade Association (EFTA) TOTAL 0,0-10.98 0,0-11.57 0,00-0.59 00-5.37%
BANANAS 0,0-10.20 0,0-10.71 0,00-0.51 00-5.02%
NATURAL FLOWERS 0,00-0.54 0,00-0.54 0,00-0.00 00-0.13%
CANNED AGRICULTURAL PRODUCTS 0,00-0.06 0,00-0.16 0,00-0.10 -169.24%
BANANA PRODUCTS 0,00-0.12 0,00-0.07 0,00-0.05 0-40.00%
FISH OIL 0,00-0.00 0,00-0.04 0,00-0.04 -531,982.32%
OTHER 0,00-0.06 0,00-0.05 0,00-0.01 0-16.67%
TOTAL: NON-OIL EXPORTS-6,214.05-6,798.440,-584.3800-9.40%
Exports by Main Products

USD FOB, millions, Accumulated Jan-Jun

Category2024: Jan-Jun2025: Jan-Jun Change
USD FOB millionsShare of total (%)USD FOB millionsShare of total (%)USD FOB millions%
Total exports -16,952.51 -100.00% -18,813.90 -100.00% -1,861.40 0-10.98%
Oil products 0-4,990.02 0-29.44% 0-4,322.46 0-22.97% 0,-667.56 0-13.38%
Crude 0-4,470.59 0-26.37% 0-3,990.22 0-21.21% 0,-480.37 0-10.75%
Byproducts 00,-519.43 00-3.06% 00,-332.24 00-1.77% 0,-187.19 0-36.04%
Non-oil products -11,962.49 0-70.56% -14,491.44 0-77.03% -2,528.95 0-21.14%
Primary exports 0-9,543.26 0-56.29% -11,766.72 0-62.54% -2,223.46 0-23.30%
Shrimp 0-3,551.81 0-20.95% 0-4,254.09 0-22.61% 0,-702.28 0-19.77%
Banana and plantain 0-1,932.22 0-11.40% 0-2,227.84 0-11.84% 0,-295.62 0-15.30%
Cocoa 0-1,156.67 00-6.82% 0-2,052.65 0-10.91% 0,-895.98 0-77.46%
Mining products 0-1,641.93 00-9.69% 0-1,873.03 00-9.96% 0,-231.10 0-14.08%
Natural flowers 00,-530.55 00-3.13% 00,-550.50 00-2.93% 0,0-19.95 00-3.76%
Fruits 00,-151.70 00-0.89% 00,-208.63 00-1.11% 0,0-56.93 0-37.53%
Wood 00,-200.93 00-1.19% 00,-204.85 00-1.09% 0,00-3.92 00-1.95%
Tuna and fish 00,-182.11 00-1.07% 00,-170.74 00-0.91% 0,0-11.38 00-6.25%
Other 00,-124.42 00-0.73% 00,-142.76 00-0.76% 0,0-18.34 0-14.74%
Raw tobacco 00,0-54.17 00-0.32% 00,0-66.41 00-0.35% 0,0-12.24 0-22.59%
Manila hemp 00,0-12.62 00-0.07% 00,0-10.84 00-0.06% 0,00-1.78 0-14.10%
Coffee 00,00-4.13 00-0.02% 00,00-4.38 00-0.02% 0,00-0.25 00-6.15%
Industrialized exports 0-2,419.23 0-14.27% 0-2,724.72 0-14.48% 0,-305.49 0-12.63%
Canned sea food 00,-787.41 00-4.64% 00,-896.69 00-4.77% 0,-109.28 0-13.88%
Other industrialized 00,-483.21 00-2.85% 00,-562.88 00-2.99% 0,0-79.67 0-16.49%
Cocoa products 00,-110.28 00-0.65% 00,-257.83 00-1.37% 0,-147.55 -133.80%
Other metal manufactures 00,-218.19 00-1.29% 00,-209.13 00-1.11% 0,00-9.06 00-4.15%
Banana products 00,-113.22 00-0.67% 00,-129.94 00-0.69% 0,0-16.73 0-14.78%
Vegetable extracts and oils 00,0-98.98 00-0.58% 00,-116.08 00-0.62% 0,0-17.10 0-17.28%
Chemicals and pharmaceuticals 00,-101.07 00-0.60% 00,-104.47 00-0.56% 0,00-3.40 00-3.37%
Leather, plastic and rubber manufacturing 00,0-95.39 00-0.56% 00,-102.15 00-0.54% 0,00-6.76 00-7.08%
Coffee products 00,0-63.12 00-0.37% 00,0-54.12 00-0.29% 0,00-8.99 0-14.25%
Juices and fruit preserves 00,0-57.98 00-0.34% 00,0-49.94 00-0.27% 0,00-8.05 0-13.88%
Vehicles 00,0-35.26 00-0.21% 00,0-45.51 00-0.24% 0,0-10.24 0-29.05%
Plywood and chipboard 00,0-41.37 00-0.24% 00,0-42.09 00-0.22% 0,00-0.72 00-1.74%
Paper and cardboard manufacturing 00,0-32.13 00-0.19% 00,0-38.40 00-0.20% 0,00-6.27 0-19.53%
Other sea products 00,0-50.03 00-0.30% 00,0-36.74 00-0.20% 0,0-13.29 0-26.57%
Textile manufactures 00,0-37.63 00-0.22% 00,0-36.04 00-0.19% 0,00-1.59 00-4.22%
Fishmeal 00,0-82.96 00-0.49% 00,0-33.85 00-0.18% 0,0-49.12 0-59.20%
Hats 00,0-10.99 00-0.06% 00,00-8.87 00-0.05% 0,00-2.13 0-19.36%
Exports by Main Products

Tons, thousands, Accumulated Jan-Jun

Category2024: Jan-Jun2025: Jan-Jun Variación
Volume (tonnes)Share of total (%)Volume (tonnes)Share of total (%)Volume (tonnes)%
Total exports -16,622,270.45 -100.00% -17,189,005.63 -100.00% 0,-566,735.17 00-3.41%
Oil products -10,408,216.24 0-62.62% -10,390,570.38 0-60.45% 0,0-17,645.86 00-0.17%
Crude 0-9,220,214.83 0-55.47% 0-9,638,682.63 0-56.07% 0,-418,467.80 00-4.54%
Byproducts 0-1,188,001.41 00-7.15% 00,-751,887.74 00-4.37% 0,-436,113.67 0-36.71%
Non-oil products 0-6,214,054.21 0-37.38% 0-6,798,435.25 0-39.55% 0,-584,381.04 00-9.40%
Primary exports 0-5,127,163.60 0-30.85% 0-5,608,582.22 0-32.63% 0,-481,418.62 00-9.39%
Banana and plantain 0-3,274,740.24 0-19.70% 0-3,595,766.44 0-20.92% 0,-321,026.20 00-9.80%
Shrimp 00,-617,175.03 00-3.71% 00,-717,539.32 00-4.17% 0,-100,364.30 0-16.26%
Mining products 00,-423,687.26 00-2.55% 00,-437,096.41 00-2.54% 0,0-13,409.15 00-3.16%
Wood 00,-320,124.62 00-1.93% 00,-301,733.66 00-1.76% 0,0-18,390.96 00-5.74%
Cocoa 00,-168,281.33 00-1.01% 00,-225,529.62 00-1.31% 0,0-57,248.30 0-34.02%
Fruits 00,-100,257.16 00-0.60% 00,-112,642.21 00-0.66% 0,0-12,385.04 0-12.35%
Natural flowers 00,0-90,466.78 00-0.54% 00,0-94,367.41 00-0.55% 0,00-3,900.63 00-4.31%
Other 00,0-74,121.80 00-0.45% 00,0-75,233.62 00-0.44% 0,00-1,111.81 00-1.50%
Tuna and fish 00,0-49,139.47 00-0.30% 00,0-39,487.54 00-0.23% 0,00-9,651.94 0-19.64%
Manila hemp 00,00-5,855.25 00-0.04% 00,00-5,304.26 00-0.03% 0,000,-550.99 00-9.41%
Raw tobacco 00,00-2,615.87 00-0.02% 00,00-3,311.21 00-0.02% 0,000,-695.35 0-26.58%
Coffee 00,000,-698.78 00-0.00% 00,000,-570.51 00-0.00% 0,000,-128.27 0-18.36%
Industrialized exports 0-1,086,890.62 00-6.54% 0-1,189,853.04 00-6.92% 0,-102,962.42 00-9.47%
Other industrialized 00,-370,779.08 00-2.23% 00,-466,511.83 00-2.71% 0,0-95,732.75 0-25.82%
Canned sea food 00,-172,810.01 00-1.04% 00,-196,178.31 00-1.14% 0,0-23,368.30 0-13.52%
Banana products 00,0-86,966.14 00-0.52% 00,0-90,094.61 00-0.52% 0,00-3,128.47 00-3.60%
Vegetable extracts and oils 00,0-86,748.25 00-0.52% 00,0-89,246.23 00-0.52% 0,00-2,497.99 00-2.88%
Chemicals and pharmaceuticals 00,0-63,805.74 00-0.38% 00,0-81,114.84 00-0.47% 0,0-17,309.10 0-27.13%
Other metal manufactures 00,0-80,988.11 00-0.49% 00,0-66,302.33 00-0.39% 0,0-14,685.78 0-18.13%
Plywood and chipboard 00,0-46,480.27 00-0.28% 00,0-43,684.37 00-0.25% 0,00-2,795.89 00-6.02%
Fishmeal 00,0-57,781.85 00-0.35% 00,0-33,981.08 00-0.20% 0,0-23,800.78 0-41.19%
Leather, plastic and rubber manufacturing 00,0-29,954.03 00-0.18% 00,0-32,279.04 00-0.19% 0,00-2,325.01 00-7.76%
Paper and cardboard manufacturing 00,0-27,769.21 00-0.17% 00,0-31,583.63 00-0.18% 0,00-3,814.42 0-13.74%
Cocoa products 00,0-17,162.49 00-0.10% 00,0-22,466.64 00-0.13% 0,00-5,304.15 0-30.91%
Juices and fruit preserves 00,0-18,392.92 00-0.11% 00,0-17,274.00 00-0.10% 0,00-1,118.92 00-6.08%
Textile manufactures 00,00-6,737.79 00-0.04% 00,00-6,675.31 00-0.04% 0,000,0-62.48 00-0.93%
Other sea products 00,00-8,903.36 00-0.05% 00,00-5,186.42 00-0.03% 0,00-3,716.93 0-41.75%
Coffee products 00,00-6,507.64 00-0.04% 00,00-4,312.54 00-0.03% 0,00-2,195.10 0-33.73%
Vehicles 00,00-4,971.30 00-0.03% 00,00-2,840.14 00-0.02% 0,00-2,131.16 0-42.87%
Hats 00,000,-132.43 00-0.00% 00,000,-121.71 00-0.00% 0,000,0-10.72 00-8.10%
Monthly Oil Imports

YoY rate

Monthly Non-Oil Imports

YoY rate

Capital Goods Imports

YoY rate

Consumer Goods Imports

YoY rate

Raw Materials Imports

YoY rate

Importaciones no petroleras por capítulo nandina y procedencia

USD FOB, millions, Accumulated Jan-Jun

Importaciones no petroleras por capítulo nandina y procedencia

Toneladas, Accumulated Jan-Jun

Importaciones por uso (CUODE)

USD FOB, millions, Accumulated Jan-Jun

Importaciones por uso (CUODE)

Tons, thousands, Accumulated Jan-Jun