Trade Balance / Exports
Accumulated Trade Balance
Accumulated Jan-Jun
Monthly Evolution of the Trade Balance
USD, millions
Monthly Oil Exports
YoY rate
Monthly Non-Oil Products Exports
YoY rate
Exports by Main Product and Economic Destination
USD FOB, millions, Accumulated Jan-Jun
Destination | Product | 2024: Jan-Jun | 2025: Jan-Jun | Change | |
---|---|---|---|---|---|
USD FOB mill. | % | ||||
European Union | TOTAL | 2,637.31 | 3,503.71 | 866.40 | 32.85% |
SHRIMP | 620.78 | 857.74 | 236.97 | 38.17% | |
COCOA | 430.70 | 701.37 | 270.67 | 62.85% | |
BANANAS | 557.91 | 686.44 | 128.53 | 23.04% | |
CANNED FISH | 438.94 | 529.19 | 90.25 | 20.56% | |
OTHER MINING PRODUCTS | 157.77 | 272.46 | 114.69 | 72.70% | |
OTHER | 431.21 | 456.51 | 25.30 | 5.87% | |
United States | TOTAL | 2,532.37 | 3,424.94 | 892.57 | 35.25% |
SHRIMP | 848.54 | 1,000.70 | 152.16 | 17.93% | |
COCOA | 139.41 | 556.40 | 416.99 | 299.10% | |
BANANAS | 281.08 | 326.15 | 45.07 | 16.03% | |
GOLD | 216.17 | 237.41 | 21.24 | 9.83% | |
NATURAL FLOWERS | 186.90 | 193.29 | 6.39 | 3.42% | |
OTHER | 860.27 | 1,110.99 | 250.72 | 29.14% | |
China | TOTAL | 2,651.77 | 2,895.65 | 243.88 | 9.20% |
SHRIMP | 1,630.42 | 1,739.55 | 109.13 | 6.69% | |
LEAD AND COPPER CONCENTRATE | 660.60 | 748.26 | 87.65 | 13.27% | |
OTHER MINING PRODUCTS | 122.85 | 133.56 | 10.72 | 8.72% | |
BANANAS | 58.32 | 83.38 | 25.06 | 42.96% | |
BALSA | 36.63 | 75.28 | 38.65 | 105.52% | |
OTHER | 142.95 | 115.62 | -27.33 | -19.12% | |
Rest of the world | TOTAL | 2,515.20 | 2,787.10 | 271.90 | 10.81% |
BANANAS | 820.87 | 865.63 | 44.75 | 5.45% | |
COCOA | 524.28 | 688.72 | 164.44 | 31.36% | |
SHRIMP | 346.90 | 525.75 | 178.85 | 51.56% | |
NATURAL FLOWERS | 172.50 | 175.30 | 2.80 | 1.62% | |
OTHER MINING PRODUCTS | 106.97 | 142.74 | 35.77 | 33.44% | |
OTHER | 543.68 | 388.96 | -154.72 | -28.46% | |
Latin American Integration Association (ALADI) | TOTAL | 1,271.99 | 1,439.07 | 167.07 | 13.13% |
CANNED FISH | 206.56 | 202.38 | -4.18 | -2.02% | |
BANANAS | 119.32 | 153.02 | 33.71 | 28.25% | |
COCOA | 41.31 | 101.25 | 59.94 | 145.10% | |
OTHER MANUFACTURES OF METAL | 98.85 | 99.53 | 0.68 | 0.69% | |
EXTRACTS AND VEGETABLE OILS | 82.59 | 99.02 | 16.44 | 19.90% | |
OTHER | 723.36 | 783.87 | 60.51 | 8.37% | |
European Free Trade Association (EFTA) | TOTAL | 197.03 | 274.64 | 77.61 | 39.39% |
GOLD | 186.08 | 261.29 | 75.21 | 40.42% | |
BANANAS | 5.65 | 6.90 | 1.25 | 22.08% | |
NATURAL FLOWERS | 3.45 | 3.40 | -0.05 | -1.48% | |
OTHER WASTE | - | 0.84 | - | -% | |
OTHER FRUITS | 0.20 | 0.60 | 0.41 | 207.31% | |
OTHER | 1.65 | 1.61 | -0.04 | -2.42% | |
Central American Common Market (MCCA) | TOTAL | 156.81 | 166.33 | 9.52 | 6.07% |
SHRIMP | 51.06 | 73.39 | 22.33 | 43.74% | |
RAW TOBACCO | 18.26 | 21.31 | 3.06 | 16.74% | |
OTHER MANUFACTURES OF METAL | 19.53 | 14.17 | -5.35 | -27.41% | |
OTHER GOODS | 11.92 | 10.97 | -0.95 | -7.98% | |
ELECTRICAL MACHINERY AND APPARATUS | 10.10 | 9.72 | -0.38 | -3.79% | |
OTHER | 45.94 | 36.77 | -9.17 | -19.96% | |
TOTAL: NON-OIL EXPORTS | 11,962.49 | 14,491.44 | 2,528.95 | 21.14% |
Exports by Main Product and Economic Destination
Tons, thousands, Accumulated Jan-Jun
Destination | Product | 2024: Jan-Jun | 2025: Jan-Jun | Change | |
---|---|---|---|---|---|
Tonnes, thousands | % | ||||
Rest of the world | TOTAL | 1,869.41 | 1,942.82 | 73.41 | 3.93% |
BANANAS | 1,421.02 | 1,513.21 | 92.19 | 6.49% | |
OTHER WOOD PRODUCTS | 130.39 | 89.73 | -40.66 | -31.19% | |
SHRIMP | 56.21 | 77.58 | 21.37 | 38.02% | |
COCOA | 80.28 | 74.07 | -6.21 | -7.73% | |
NATURAL FLOWERS | 31.75 | 30.37 | -1.38 | -4.35% | |
OTHER | 149.76 | 157.86 | 8.10 | 5.41% | |
European Union | TOTAL | 1,354.25 | 1,553.64 | 199.40 | 14.72% |
BANANAS | 918.59 | 1,045.39 | 126.81 | 13.80% | |
SHRIMP | 95.64 | 134.06 | 38.42 | 40.17% | |
CANNED FISH | 87.26 | 105.16 | 17.90 | 20.52% | |
COCOA | 58.13 | 79.18 | 21.05 | 36.22% | |
BANANA PRODUCTS | 34.48 | 29.96 | -4.52 | -13.11% | |
OTHER | 160.15 | 159.89 | -0.26 | -0.16% | |
United States | TOTAL | 1,002.51 | 1,141.51 | 139.00 | 13.87% |
BANANAS | 460.19 | 521.20 | 61.01 | 13.26% | |
SHRIMP | 120.30 | 133.24 | 12.94 | 10.76% | |
PLANTAINS | 98.82 | 89.94 | -8.88 | -8.99% | |
COCOA | 20.09 | 60.82 | 40.72 | 202.69% | |
BANANA PRODUCTS | 32.46 | 38.58 | 6.12 | 18.85% | |
OTHER | 270.65 | 297.73 | 27.08 | 10.01% | |
Latin American Integration Association (ALADI) | TOTAL | 906.22 | 1,006.94 | 100.72 | 11.11% |
BANANAS | 214.80 | 235.84 | 21.04 | 9.80% | |
OTHER WOOD PRODUCTS | 132.55 | 145.65 | 13.11 | 9.89% | |
OTHER GOODS | 48.55 | 126.04 | 77.49 | 159.61% | |
EXTRACTS AND VEGETABLE OILS | 74.37 | 77.81 | 3.44 | 4.63% | |
CANNED FISH | 55.97 | 56.44 | 0.47 | 0.84% | |
OTHER | 379.98 | 365.16 | -14.82 | -3.90% | |
China | TOTAL | 877.35 | 950.05 | 72.70 | 8.29% |
SHRIMP | 329.12 | 353.78 | 24.66 | 7.49% | |
LEAD AND COPPER CONCENTRATE | 305.23 | 312.50 | 7.27 | 2.38% | |
BANANAS | 95.54 | 137.94 | 42.40 | 44.38% | |
OTHER MINING PRODUCTS | 46.20 | 40.33 | -5.87 | -12.71% | |
OTHER WOOD PRODUCTS | 28.32 | 29.15 | 0.83 | 2.94% | |
OTHER | 72.94 | 76.35 | 3.41 | 4.68% | |
Central American Common Market (MCCA) | TOTAL | 193.34 | 191.90 | -1.44 | -0.74% |
OTHER GOODS | 154.27 | 157.65 | 3.38 | 2.19% | |
SHRIMP | 6.26 | 8.62 | 2.36 | 37.65% | |
OTHER MANUFACTURES OF METAL | 7.57 | 4.51 | -3.06 | -40.44% | |
OTHER WOOD PRODUCTS | 3.17 | 3.58 | 0.41 | 12.82% | |
EXTRACTS AND VEGETABLE OILS | 0.00 | 2.44 | 2.44 | 508,246.57% | |
OTHER | 22.07 | 15.10 | -6.97 | -31.58% | |
European Free Trade Association (EFTA) | TOTAL | 10.98 | 11.57 | 0.59 | 5.37% |
BANANAS | 10.20 | 10.71 | 0.51 | 5.02% | |
NATURAL FLOWERS | 0.54 | 0.54 | 0.00 | -0.13% | |
CANNED AGRICULTURAL PRODUCTS | 0.06 | 0.16 | 0.10 | 169.24% | |
BANANA PRODUCTS | 0.12 | 0.07 | -0.05 | -40.00% | |
FISH OIL | 0.00 | 0.04 | 0.04 | 531,982.32% | |
OTHER | 0.06 | 0.05 | -0.01 | -16.67% | |
TOTAL: NON-OIL EXPORTS | 6,214.05 | 6,798.44 | 584.38 | 9.40% |
Exports by Main Products
USD FOB, millions, Accumulated Jan-Jun
Category | 2024: Jan-Jun | 2025: Jan-Jun | Change | |||
---|---|---|---|---|---|---|
USD FOB millions | Share of total (%) | USD FOB millions | Share of total (%) | USD FOB millions | % | |
Total exports | 16,952.51 | 100.00% | 18,813.90 | 100.00% | 1,861.40 | 10.98% |
Oil products | 4,990.02 | 29.44% | 4,322.46 | 22.97% | -667.56 | -13.38% |
Crude | 4,470.59 | 26.37% | 3,990.22 | 21.21% | -480.37 | -10.75% |
Byproducts | 519.43 | 3.06% | 332.24 | 1.77% | -187.19 | -36.04% |
Non-oil products | 11,962.49 | 70.56% | 14,491.44 | 77.03% | 2,528.95 | 21.14% |
Primary exports | 9,543.26 | 56.29% | 11,766.72 | 62.54% | 2,223.46 | 23.30% |
Shrimp | 3,551.81 | 20.95% | 4,254.09 | 22.61% | 702.28 | 19.77% |
Banana and plantain | 1,932.22 | 11.40% | 2,227.84 | 11.84% | 295.62 | 15.30% |
Cocoa | 1,156.67 | 6.82% | 2,052.65 | 10.91% | 895.98 | 77.46% |
Mining products | 1,641.93 | 9.69% | 1,873.03 | 9.96% | 231.10 | 14.08% |
Natural flowers | 530.55 | 3.13% | 550.50 | 2.93% | 19.95 | 3.76% |
Fruits | 151.70 | 0.89% | 208.63 | 1.11% | 56.93 | 37.53% |
Wood | 200.93 | 1.19% | 204.85 | 1.09% | 3.92 | 1.95% |
Tuna and fish | 182.11 | 1.07% | 170.74 | 0.91% | -11.38 | -6.25% |
Other | 124.42 | 0.73% | 142.76 | 0.76% | 18.34 | 14.74% |
Raw tobacco | 54.17 | 0.32% | 66.41 | 0.35% | 12.24 | 22.59% |
Manila hemp | 12.62 | 0.07% | 10.84 | 0.06% | -1.78 | -14.10% |
Coffee | 4.13 | 0.02% | 4.38 | 0.02% | 0.25 | 6.15% |
Industrialized exports | 2,419.23 | 14.27% | 2,724.72 | 14.48% | 305.49 | 12.63% |
Canned sea food | 787.41 | 4.64% | 896.69 | 4.77% | 109.28 | 13.88% |
Other industrialized | 483.21 | 2.85% | 562.88 | 2.99% | 79.67 | 16.49% |
Cocoa products | 110.28 | 0.65% | 257.83 | 1.37% | 147.55 | 133.80% |
Other metal manufactures | 218.19 | 1.29% | 209.13 | 1.11% | -9.06 | -4.15% |
Banana products | 113.22 | 0.67% | 129.94 | 0.69% | 16.73 | 14.78% |
Vegetable extracts and oils | 98.98 | 0.58% | 116.08 | 0.62% | 17.10 | 17.28% |
Chemicals and pharmaceuticals | 101.07 | 0.60% | 104.47 | 0.56% | 3.40 | 3.37% |
Leather, plastic and rubber manufacturing | 95.39 | 0.56% | 102.15 | 0.54% | 6.76 | 7.08% |
Coffee products | 63.12 | 0.37% | 54.12 | 0.29% | -8.99 | -14.25% |
Juices and fruit preserves | 57.98 | 0.34% | 49.94 | 0.27% | -8.05 | -13.88% |
Vehicles | 35.26 | 0.21% | 45.51 | 0.24% | 10.24 | 29.05% |
Plywood and chipboard | 41.37 | 0.24% | 42.09 | 0.22% | 0.72 | 1.74% |
Paper and cardboard manufacturing | 32.13 | 0.19% | 38.40 | 0.20% | 6.27 | 19.53% |
Other sea products | 50.03 | 0.30% | 36.74 | 0.20% | -13.29 | -26.57% |
Textile manufactures | 37.63 | 0.22% | 36.04 | 0.19% | -1.59 | -4.22% |
Fishmeal | 82.96 | 0.49% | 33.85 | 0.18% | -49.12 | -59.20% |
Hats | 10.99 | 0.06% | 8.87 | 0.05% | -2.13 | -19.36% |
Exports by Main Products
Tons, thousands, Accumulated Jan-Jun
Category | 2024: Jan-Jun | 2025: Jan-Jun | Variación | |||
---|---|---|---|---|---|---|
Volume (tonnes) | Share of total (%) | Volume (tonnes) | Share of total (%) | Volume (tonnes) | % | |
Total exports | 16,622,270.45 | 100.00% | 17,189,005.63 | 100.00% | 566,735.17 | 3.41% |
Oil products | 10,408,216.24 | 62.62% | 10,390,570.38 | 60.45% | -17,645.86 | -0.17% |
Crude | 9,220,214.83 | 55.47% | 9,638,682.63 | 56.07% | 418,467.80 | 4.54% |
Byproducts | 1,188,001.41 | 7.15% | 751,887.74 | 4.37% | -436,113.67 | -36.71% |
Non-oil products | 6,214,054.21 | 37.38% | 6,798,435.25 | 39.55% | 584,381.04 | 9.40% |
Primary exports | 5,127,163.60 | 30.85% | 5,608,582.22 | 32.63% | 481,418.62 | 9.39% |
Banana and plantain | 3,274,740.24 | 19.70% | 3,595,766.44 | 20.92% | 321,026.20 | 9.80% |
Shrimp | 617,175.03 | 3.71% | 717,539.32 | 4.17% | 100,364.30 | 16.26% |
Mining products | 423,687.26 | 2.55% | 437,096.41 | 2.54% | 13,409.15 | 3.16% |
Wood | 320,124.62 | 1.93% | 301,733.66 | 1.76% | -18,390.96 | -5.74% |
Cocoa | 168,281.33 | 1.01% | 225,529.62 | 1.31% | 57,248.30 | 34.02% |
Fruits | 100,257.16 | 0.60% | 112,642.21 | 0.66% | 12,385.04 | 12.35% |
Natural flowers | 90,466.78 | 0.54% | 94,367.41 | 0.55% | 3,900.63 | 4.31% |
Other | 74,121.80 | 0.45% | 75,233.62 | 0.44% | 1,111.81 | 1.50% |
Tuna and fish | 49,139.47 | 0.30% | 39,487.54 | 0.23% | -9,651.94 | -19.64% |
Manila hemp | 5,855.25 | 0.04% | 5,304.26 | 0.03% | -550.99 | -9.41% |
Raw tobacco | 2,615.87 | 0.02% | 3,311.21 | 0.02% | 695.35 | 26.58% |
Coffee | 698.78 | 0.00% | 570.51 | 0.00% | -128.27 | -18.36% |
Industrialized exports | 1,086,890.62 | 6.54% | 1,189,853.04 | 6.92% | 102,962.42 | 9.47% |
Other industrialized | 370,779.08 | 2.23% | 466,511.83 | 2.71% | 95,732.75 | 25.82% |
Canned sea food | 172,810.01 | 1.04% | 196,178.31 | 1.14% | 23,368.30 | 13.52% |
Banana products | 86,966.14 | 0.52% | 90,094.61 | 0.52% | 3,128.47 | 3.60% |
Vegetable extracts and oils | 86,748.25 | 0.52% | 89,246.23 | 0.52% | 2,497.99 | 2.88% |
Chemicals and pharmaceuticals | 63,805.74 | 0.38% | 81,114.84 | 0.47% | 17,309.10 | 27.13% |
Other metal manufactures | 80,988.11 | 0.49% | 66,302.33 | 0.39% | -14,685.78 | -18.13% |
Plywood and chipboard | 46,480.27 | 0.28% | 43,684.37 | 0.25% | -2,795.89 | -6.02% |
Fishmeal | 57,781.85 | 0.35% | 33,981.08 | 0.20% | -23,800.78 | -41.19% |
Leather, plastic and rubber manufacturing | 29,954.03 | 0.18% | 32,279.04 | 0.19% | 2,325.01 | 7.76% |
Paper and cardboard manufacturing | 27,769.21 | 0.17% | 31,583.63 | 0.18% | 3,814.42 | 13.74% |
Cocoa products | 17,162.49 | 0.10% | 22,466.64 | 0.13% | 5,304.15 | 30.91% |
Juices and fruit preserves | 18,392.92 | 0.11% | 17,274.00 | 0.10% | -1,118.92 | -6.08% |
Textile manufactures | 6,737.79 | 0.04% | 6,675.31 | 0.04% | -62.48 | -0.93% |
Other sea products | 8,903.36 | 0.05% | 5,186.42 | 0.03% | -3,716.93 | -41.75% |
Coffee products | 6,507.64 | 0.04% | 4,312.54 | 0.03% | -2,195.10 | -33.73% |
Vehicles | 4,971.30 | 0.03% | 2,840.14 | 0.02% | -2,131.16 | -42.87% |
Hats | 132.43 | 0.00% | 121.71 | 0.00% | -10.72 | -8.10% |
Monthly Oil Imports
YoY rate
Monthly Non-Oil Imports
YoY rate
Capital Goods Imports
YoY rate
Consumer Goods Imports
YoY rate
Raw Materials Imports
YoY rate
Importaciones no petroleras por capítulo nandina y procedencia
USD FOB, millions, Accumulated Jan-Jun
Importaciones no petroleras por capítulo nandina y procedencia
Toneladas, Accumulated Jan-Jun
Importaciones por uso (CUODE)
USD FOB, millions, Accumulated Jan-Jun
Importaciones por uso (CUODE)
Tons, thousands, Accumulated Jan-Jun