Trade Balance / Exports

Accumulated Trade Balance

Accumulated Jan-Jul

Monthly Evolution of the Trade Balance

USD, millions

Monthly Oil Exports

YoY rate

Monthly Non-Oil Products Exports

YoY rate

Exports by Main Product and Economic Destination

USD FOB, millions, Accumulated Jan-Jul

DestinationProduct2022: Jan-Jul2023: Jan-JulChange
USD FOB mill.%
China TOTAL -3,422.36 -3,600.02 0,-177.66 00-5.19%
SHRIMP -2,359.91 -2,508.21 0,-148.31 00-6.28%
LEAD AND COPPER CONCENTRATE 0,-730.24 0,-714.75 0,0-15.49 00-2.12%
OTHER MINING PRODUCTS 0,-103.72 0,-124.32 0,0-20.60 0-19.86%
BANANAS 0,0-63.29 0,0-92.46 0,0-29.17 0-46.08%
BALSA 0,0-42.05 0,0-45.09 0,00-3.04 00-7.23%
OTHER 0,-123.15 0,-115.19 0,00-7.96 00-6.46%
Rest of the world TOTAL -2,313.91 -2,715.65 0,-401.73 0-17.36%
BANANAS 0,-926.57 -1,017.30 0,0-90.72 00-9.79%
GOLD 0,-113.89 0,-360.37 0,-246.48 -216.43%
SHRIMP 0,-453.43 0,-334.61 0,-118.82 0-26.20%
COCOA 0,-146.57 0,-231.63 0,0-85.05 0-58.03%
NATURAL FLOWERS 0,-166.37 0,-198.64 0,0-32.27 0-19.40%
OTHER 0,-507.08 0,-573.10 0,0-66.02 0-13.02%
United States TOTAL -2,592.88 -2,491.24 0,-101.64 00-3.92%
SHRIMP 0,-937.66 0,-807.01 0,-130.66 0-13.93%
BANANAS 0,-247.63 0,-270.79 0,0-23.17 00-9.36%
NATURAL FLOWERS 0,-235.45 0,-203.05 0,0-32.39 0-13.76%
GOLD 0,-164.65 0,-199.12 0,0-34.47 0-20.93%
CANNED FISH 0,-103.00 0,0-91.94 0,0-11.06 0-10.74%
OTHER 0,-904.49 0,-919.33 0,0-14.84 00-1.64%
European Union TOTAL -2,294.56 -2,451.45 0,-156.89 00-6.84%
SHRIMP 0,-677.17 0,-671.06 0,00-6.10 00-0.90%
BANANAS 0,-499.85 0,-646.12 0,-146.27 0-29.26%
CANNED FISH 0,-402.19 0,-402.24 0,00-0.05 00-0.01%
NATURAL FLOWERS 0,-142.71 0,-150.94 0,00-8.22 00-5.76%
OTHER MINING PRODUCTS 0,-169.61 0,-144.91 0,0-24.70 0-14.56%
OTHER 0,-403.03 0,-436.18 0,0-33.15 00-8.23%
Latin American Integration Association (ALADI) TOTAL -1,485.62 -1,362.68 0,-122.94 00-8.28%
CANNED FISH 0,-231.38 0,-190.64 0,0-40.74 0-17.61%
BANANAS 0,-122.76 0,-150.96 0,0-28.20 0-22.97%
OTHER WOOD PRODUCTS 0,-117.03 0,-112.31 0,00-4.73 00-4.04%
OTHER MANUFACTURES OF METAL 0,-123.07 0,0-93.65 0,0-29.42 0-23.91%
EXTRACTS AND VEGETABLE OILS 0,-101.95 0,0-86.06 0,0-15.89 0-15.59%
OTHER 0,-789.43 0,-729.06 0,0-60.37 00-7.65%
European Free Trade Association (EFTA) TOTAL 0,-168.86 0,-224.04 0,0-55.17 0-32.67%
GOLD 0,-152.89 0,-209.08 0,0-56.19 0-36.75%
BANANAS 0,00-8.96 0,00-8.04 0,00-0.92 0-10.29%
NATURAL FLOWERS 0,00-4.88 0,00-5.39 0,00-0.51 0-10.53%
APPAREL 0,00-0.18 0,00-0.25 0,00-0.07 0-38.08%
MEDICINES 0,00-0.17 0,00-0.22 0,00-0.05 0-29.22%
OTHER 0,00-1.78 0,00-1.06 0,00-0.72 0-40.45%
Central American Common Market (MCCA) TOTAL 0,-109.84 0,-119.19 0,00-9.35 00-8.51%
SHRIMP 0,0-15.15 0,0-22.40 0,00-7.24 0-47.81%
RAW TOBACCO 0,0-20.22 0,0-19.86 0,00-0.36 00-1.79%
OTHER MANUFACTURES OF METAL 0,0-13.87 0,0-12.63 0,00-1.24 00-8.95%
OTHER GOODS 0,00-9.11 0,0-11.30 0,00-2.19 0-24.03%
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS 0,00-6.73 0,00-7.33 0,00-0.59 00-8.81%
OTHER 0,0-44.76 0,0-45.67 0,00-0.91 00-2.03%
TOTAL: NON-OIL EXPORTS-12,388.04-12,964.260,-576.2200-4.65%
Exports by Main Product and Economic Destination

Tons, thousands, Accumulated Jan-Jul

DestinationProduct2022: Jan-Jul2023: Jan-JulChange
Tonnes, thousands%
Rest of the world TOTAL -2,416.66 -2,419.83 0,00-3.17 00-0.13%
BANANAS -1,923.95 -1,924.97 0,00-1.01 00-0.05%
OTHER WOOD PRODUCTS 0,-152.63 0,-137.83 0,0-14.80 00-9.69%
COCOA 0,0-62.34 0,0-85.55 0,0-23.21 0-37.24%
SHRIMP 0,0-63.03 0,0-51.35 0,0-11.68 0-18.53%
NATURAL FLOWERS 0,0-30.40 0,0-39.38 0,00-8.98 0-29.52%
OTHER 0,-184.31 0,-180.75 0,00-3.56 00-1.93%
European Union TOTAL -1,359.04 -1,563.56 0,-204.52 0-15.05%
BANANAS 0,-924.80 -1,133.78 0,-208.98 0-22.60%
SHRIMP 0,0-99.34 0,-101.57 0,00-2.23 00-2.24%
CANNED FISH 0,0-81.46 0,0-76.30 0,00-5.16 00-6.34%
COCOA 0,0-42.23 0,0-43.50 0,00-1.28 00-3.02%
BANANA PRODUCTS 0,0-33.64 0,0-35.62 0,00-1.98 00-5.88%
OTHER 0,-177.57 0,-172.79 0,00-4.78 00-2.69%
Latin American Integration Association (ALADI) TOTAL -1,322.04 -1,127.17 0,-194.87 0-14.74%
BANANAS 0,-274.54 0,-284.99 0,0-10.45 00-3.81%
OTHER GOODS 0,-294.95 0,-182.73 0,-112.21 0-38.05%
OTHER WOOD PRODUCTS 0,-156.30 0,-156.43 0,00-0.13 00-0.09%
EXTRACTS AND VEGETABLE OILS 0,0-59.61 0,0-69.68 0,0-10.07 0-16.88%
CANNED FISH 0,0-66.52 0,0-50.75 0,0-15.77 0-23.71%
OTHER 0,-470.12 0,-382.59 0,0-87.53 0-18.62%
United States TOTAL -1,023.60 -1,087.21 0,0-63.62 00-6.22%
BANANAS 0,-456.33 0,-530.07 0,0-73.74 0-16.16%
SHRIMP 0,-119.49 0,-114.81 0,00-4.68 00-3.91%
PLANTAINS 0,0-80.70 0,0-92.89 0,0-12.20 0-15.11%
PLYWOOD AND PRSS WOOD 0,0-47.06 0,0-42.66 0,00-4.40 00-9.35%
BANANA PRODUCTS 0,0-39.05 0,0-38.10 0,00-0.95 00-2.44%
OTHER 0,-280.97 0,-268.68 0,0-12.29 00-4.37%
China TOTAL 0,-909.62 -1,067.36 0,-157.74 0-17.34%
SHRIMP 0,-323.99 0,-425.43 0,-101.44 0-31.31%
LEAD AND COPPER CONCENTRATE 0,-312.89 0,-349.36 0,0-36.47 0-11.66%
BANANAS 0,-124.33 0,-162.22 0,0-37.90 0-30.48%
OTHER MINING PRODUCTS 0,0-48.88 0,0-48.75 0,00-0.13 00-0.27%
OTHER WOOD PRODUCTS 0,0-49.70 0,0-26.27 0,0-23.43 0-47.15%
OTHER 0,0-49.83 0,0-55.33 0,00-5.50 0-11.04%
Central American Common Market (MCCA) TOTAL 0,0-48.12 0,-123.40 0,0-75.28 -156.45%
OTHER GOODS 0,0-13.64 0,0-86.11 0,0-72.47 -531.38%
BANANAS 0,00- 0,00-6.79 0,00- 00-%
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS 0,00-3.81 0,00-4.56 0,00-0.75 0-19.64%
SHRIMP 0,00-3.63 0,00-4.49 0,00-0.86 0-23.73%
OTHER MANUFACTURES OF METAL 0,00-3.66 0,00-4.40 0,00-0.74 0-20.08%
OTHER 0,0-23.38 0,0-17.05 0,00-6.33 0-27.07%
European Free Trade Association (EFTA) TOTAL 0,0-19.14 0,0-15.41 0,00-3.72 0-19.45%
BANANAS 0,0-17.52 0,0-14.12 0,00-3.40 0-19.39%
NATURAL FLOWERS 0,00-0.66 0,00-0.89 0,00-0.23 0-34.24%
PINEAPPLES 0,00-0.52 0,00-0.11 0,00-0.41 0-79.24%
CANNED AGRICULTURAL PRODUCTS 0,00-0.16 0,00-0.10 0,00-0.06 0-35.76%
BANANA PRODUCTS 0,00-0.10 0,00-0.10 0,00-0.00 00-0.63%
OTHER 0,00-0.18 0,00-0.09 0,00-0.09 0-50.00%
TOTAL: NON-OIL EXPORTS-7,098.21-7,403.950,-305.7400-4.31%
Exports by Main Products

USD FOB, millions, Accumulated Jan-Jul

Category2022: Jan-Jul2023: Jan-Jul Change
USD FOB millionsShare of total (%)USD FOB millionsShare of total (%)USD FOB millions%
Total exports -19,590.29 -100.00% -17,726.31 -100.00% -1,863.98 00-9.51%
Oil products 0-7,202.25 0-36.76% 0-4,762.05 0-26.86% -2,440.20 0-33.88%
Crude 0-6,136.39 0-31.32% 0-4,082.49 0-23.03% -2,053.90 0-33.47%
Byproducts 0-1,065.86 00-5.44% 00,-679.56 00-3.83% 0,-386.30 0-36.24%
Non-oil products -12,388.04 0-63.24% -12,964.26 0-73.14% 0,-576.22 00-4.65%
Primary exports 0-9,756.57 0-49.80% -10,442.75 0-58.91% 0,-686.18 00-7.03%
Shrimp 0-4,500.01 0-22.97% 0-4,396.71 0-24.80% 0,-103.29 00-2.30%
Banana and plantain 0-1,936.51 00-9.89% 0-2,295.05 0-12.95% 0,-358.54 0-18.51%
Mining products 0-1,608.18 00-8.21% 0-1,952.70 0-11.02% 0,-344.52 0-21.42%
Natural flowers 00,-576.34 00-2.94% 00,-594.13 00-3.35% 0,0-17.79 00-3.09%
Cocoa 00,-384.75 00-1.96% 00,-469.80 00-2.65% 0,0-85.05 0-22.10%
Wood 00,-203.70 00-1.04% 00,-207.46 00-1.17% 0,00-3.76 00-1.85%
Tuna and fish 00,-255.04 00-1.30% 00,-175.00 00-0.99% 0,0-80.04 0-31.38%
Fruits 00,0-98.43 00-0.50% 00,-146.99 00-0.83% 0,0-48.56 0-49.33%
Other 00,-113.14 00-0.58% 00,-118.04 00-0.67% 0,00-4.90 00-4.33%
Raw tobacco 00,0-53.49 00-0.27% 00,0-68.49 00-0.39% 0,0-14.99 0-28.03%
Manila hemp 00,0-16.00 00-0.08% 00,0-13.15 00-0.07% 0,00-2.85 0-17.83%
Coffee 00,0-10.97 00-0.06% 00,00-5.24 00-0.03% 0,00-5.74 0-52.28%
Industrialized exports 0-2,631.47 0-13.43% 0-2,521.51 0-14.22% 0,-109.96 00-4.18%
Canned sea food 00,-806.78 00-4.12% 00,-757.86 00-4.28% 0,0-48.92 00-6.06%
Other industrialized 00,-539.61 00-2.75% 00,-602.26 00-3.40% 0,0-62.65 0-11.61%
Other metal manufactures 00,-282.27 00-1.44% 00,-214.95 00-1.21% 0,0-67.32 0-23.85%
Banana products 00,-110.22 00-0.56% 00,-123.78 00-0.70% 0,0-13.56 0-12.31%
Leather, plastic and rubber manufacturing 00,-142.84 00-0.73% 00,-113.73 00-0.64% 0,0-29.11 0-20.38%
Vegetable extracts and oils 00,-143.09 00-0.73% 00,-108.58 00-0.61% 0,0-34.51 0-24.12%
Chemicals and pharmaceuticals 00,-126.63 00-0.65% 00,-100.54 00-0.57% 0,0-26.09 0-20.61%
Juices and fruit preserves 00,0-83.29 00-0.43% 00,0-82.56 00-0.47% 0,00-0.73 00-0.88%
Cocoa products 00,0-76.34 00-0.39% 00,0-80.08 00-0.45% 0,00-3.74 00-4.90%
Coffee products 00,0-37.29 00-0.19% 00,0-71.16 00-0.40% 0,0-33.87 0-90.82%
Plywood and chipboard 00,0-56.19 00-0.29% 00,0-50.47 00-0.28% 0,00-5.72 0-10.18%
Fishmeal 00,0-36.31 00-0.19% 00,0-45.64 00-0.26% 0,00-9.34 0-25.72%
Vehicles 00,0-31.91 00-0.16% 00,0-43.55 00-0.25% 0,0-11.64 0-36.46%
Textile manufactures 00,0-47.67 00-0.24% 00,0-38.95 00-0.22% 0,00-8.72 0-18.29%
Other sea products 00,0-50.38 00-0.26% 00,0-37.54 00-0.21% 0,0-12.84 0-25.49%
Paper and cardboard manufacturing 00,0-46.99 00-0.24% 00,0-34.97 00-0.20% 0,0-12.02 0-25.57%
Hats 00,0-13.65 00-0.07% 00,0-14.88 00-0.08% 0,00-1.23 00-9.04%
Exports by Main Products

Tons, thousands, Accumulated Jan-Jul

Category2022: Jan-Jul2023: Jan-Jul Variación
Volume (tonnes)Share of total (%)Volume (tonnes)Share of total (%)Volume (tonnes)%
Total exports -18,270,935.72 -100.00% -18,198,414.19 -100.00% 0,0-72,521.54 00-0.40%
Oil products -11,172,726.57 0-61.15% -10,794,468.50 0-59.32% 0,-378,258.06 00-3.39%
Crude 0-9,221,657.11 0-50.47% 0-9,055,006.52 0-49.76% 0,-166,650.58 00-1.81%
Byproducts 0-1,951,069.46 0-10.68% 0-1,739,461.98 00-9.56% 0,-211,607.48 0-10.85%
Non-oil products 0-7,098,209.15 0-38.85% 0-7,403,945.68 0-40.68% 0,-305,736.53 00-4.31%
Primary exports 0-5,842,906.08 0-31.98% 0-6,246,163.32 0-34.32% 0,-403,257.24 00-6.90%
Banana and plantain 0-3,876,528.28 0-21.22% 0-4,203,389.22 0-23.10% 0,-326,860.94 00-8.43%
Shrimp 00,-618,479.49 00-3.39% 00,-707,108.84 00-3.89% 0,0-88,629.35 0-14.33%
Mining products 00,-473,316.15 00-2.59% 00,-492,297.51 00-2.71% 0,0-18,981.36 00-4.01%
Wood 00,-375,788.28 00-2.06% 00,-342,851.34 00-1.88% 0,0-32,936.94 00-8.76%
Cocoa 00,-157,994.57 00-0.86% 00,-169,598.44 00-0.93% 0,0-11,603.88 00-7.34%
Fruits 00,0-81,852.64 00-0.45% 00,-114,207.25 00-0.63% 0,0-32,354.61 0-39.53%
Natural flowers 00,0-95,878.61 00-0.52% 00,-106,713.40 00-0.59% 0,0-10,834.80 0-11.30%
Other 00,0-87,661.31 00-0.48% 00,0-55,949.07 00-0.31% 0,0-31,712.24 0-36.18%
Tuna and fish 00,0-64,161.75 00-0.35% 00,0-44,205.33 00-0.24% 0,0-19,956.41 0-31.10%
Manila hemp 00,00-6,352.00 00-0.03% 00,00-5,745.92 00-0.03% 0,000,-606.08 00-9.54%
Raw tobacco 00,00-2,750.97 00-0.02% 00,00-3,287.96 00-0.02% 0,000,-536.98 0-19.52%
Coffee 00,00-2,142.04 00-0.01% 00,000,-809.04 00-0.00% 0,00-1,333.00 0-62.23%
Industrialized exports 0-1,255,303.08 00-6.87% 0-1,157,782.36 00-6.36% 0,0-97,520.71 00-7.77%
Other industrialized 00,-522,470.69 00-2.86% 00,-479,905.11 00-2.64% 0,0-42,565.58 00-8.15%
Canned sea food 00,-185,028.75 00-1.01% 00,-160,035.42 00-0.88% 0,0-24,993.33 0-13.51%
Banana products 00,0-97,640.93 00-0.53% 00,0-97,138.27 00-0.53% 0,000,-502.66 00-0.51%
Vegetable extracts and oils 00,0-85,856.61 00-0.47% 00,0-86,026.58 00-0.47% 0,000,-169.96 00-0.20%
Other metal manufactures 00,0-82,310.75 00-0.45% 00,0-67,083.34 00-0.37% 0,0-15,227.41 0-18.50%
Chemicals and pharmaceuticals 00,0-60,421.38 00-0.33% 00,0-59,196.15 00-0.33% 0,00-1,225.23 00-2.03%
Plywood and chipboard 00,0-55,928.31 00-0.31% 00,0-48,210.14 00-0.26% 0,00-7,718.17 0-13.80%
Leather, plastic and rubber manufacturing 00,0-41,480.72 00-0.23% 00,0-34,805.20 00-0.19% 0,00-6,675.53 0-16.09%
Fishmeal 00,0-27,797.80 00-0.15% 00,0-31,606.77 00-0.17% 0,00-3,808.97 0-13.70%
Paper and cardboard manufacturing 00,0-28,359.58 00-0.16% 00,0-26,950.53 00-0.15% 0,00-1,409.05 00-4.97%
Juices and fruit preserves 00,0-28,473.82 00-0.16% 00,0-24,966.87 00-0.14% 0,00-3,506.95 0-12.32%
Cocoa products 00,0-18,142.21 00-0.10% 00,0-18,868.19 00-0.10% 0,000,-725.98 00-4.00%
Coffee products 00,00-4,596.26 00-0.03% 00,00-8,358.28 00-0.05% 0,00-3,762.02 0-81.85%
Textile manufactures 00,00-8,936.06 00-0.05% 00,00-7,435.31 00-0.04% 0,00-1,500.75 0-16.79%
Other sea products 00,00-6,773.17 00-0.04% 00,00-5,710.77 00-0.03% 0,00-1,062.40 0-15.69%
Vehicles 00,000,-879.83 00-0.00% 00,00-1,302.86 00-0.01% 0,000,-423.03 0-48.08%
Hats 00,000,-206.18 00-0.00% 00,000,-182.56 00-0.00% 0,000,0-23.63 0-11.46%
Monthly Oil Imports

YoY rate

Monthly Non-Oil Imports

YoY rate

Capital Goods Imports

YoY rate

Consumer Goods Imports

YoY rate

Raw Materials Imports

YoY rate

Importaciones no petroleras por capítulo nandina y procedencia

USD FOB, millions, Accumulated Jan-Jul

Importaciones no petroleras por capítulo nandina y procedencia

Toneladas, Accumulated Jan-Jul

Importaciones por uso (CUODE)

USD FOB, millions, Accumulated Jan-Jul

Importaciones por uso (CUODE)

Tons, thousands, Accumulated Jan-Jul