Trade Balance / Exports

Trade Balance / Exports Data
Accumulated Trade Balance

Accumulated Jan-Jun

Monthly Evolution of the Trade Balance

USD,Millions

Monthly Oil Exports

YoY rate

Monthly Non-Oil Products Exports

YoY rate

Exports by Main Product and Economic Destination

USD FOB, millions, Accumulated Jan-Jun

DestinationProduct2025: Jan-Jun2026: Jan-JunChange
USD FOB mill.%
China TOTAL -2,895.65 -3,584.94 0,-689.30 0-23.80%
Shrimp -1,739.55 -1,917.07 0,-177.51 0-10.20%
Lead and Copper Concentrate 0,-748.26 -1,072.05 0,-323.79 0-43.27%
Other Mining Products 0,-133.56 0,-300.69 0,-167.12 -125.12%
Bananas 0,0-83.38 0,0-92.64 0,00-9.26 0-11.11%
Articles of Wood and Cork 0,0-29.68 0,0-58.16 0,0-28.47 0-95.91%
OTHER 0,-161.22 0,-144.33 0,0-16.89 0-10.48%
United States TOTAL -3,424.94 -3,458.16 0,0-33.22 00-0.97%
Shrimp -1,000.70 -1,355.33 0,-354.63 0-35.44%
Gold 0,-237.41 0,-324.32 0,0-86.91 0-36.61%
Bananas 0,-326.15 0,-316.87 0,00-9.28 00-2.85%
Cocoa 0,-556.40 0,-229.59 0,-326.81 0-58.74%
Natural Flowers 0,-193.29 0,-213.89 0,0-20.60 0-10.66%
OTHER -1,110.99 -1,018.16 0,0-92.83 00-8.36%
European Union TOTAL -3,503.71 -3,127.00 0,-376.71 0-10.75%
Shrimp 0,-857.74 0,-772.28 0,0-85.46 00-9.96%
Bananas 0,-686.44 0,-744.97 0,0-58.53 00-8.53%
Canned Fish 0,-529.19 0,-491.19 0,0-38.01 00-7.18%
Other Mining Products 0,-272.46 0,-394.85 0,-122.39 0-44.92%
Cocoa 0,-701.37 0,-214.54 0,-486.83 0-69.41%
OTHER 0,-456.51 0,-509.17 0,0-52.66 0-11.54%
Rest of the world TOTAL -2,787.10 -2,508.94 0,-278.16 00-9.98%
Bananas 0,-865.63 0,-937.06 0,0-71.43 00-8.25%
Shrimp 0,-525.75 0,-487.21 0,0-38.54 00-7.33%
Cocoa 0,-688.72 0,-317.95 0,-370.78 0-53.84%
Natural Flowers 0,-175.30 0,-166.62 0,00-8.67 00-4.95%
Other Mining Products 0,-142.74 0,0-94.89 0,0-47.86 0-33.53%
OTHER 0,-388.96 0,-505.21 0,-116.25 0-29.89%
Latin American Integration Association (ALADI) TOTAL -1,439.07 -1,435.35 0,00-3.71 00-0.26%
Canned Fish 0,-202.38 0,-212.71 0,0-10.33 00-5.10%
Bananas 0,-153.02 0,-152.07 0,00-0.95 00-0.62%
Other Manufactures of Metal 0,0-99.53 0,-116.44 0,0-16.91 0-16.99%
Extracts and Vegetable Oils 0,0-99.02 0,0-95.75 0,00-3.28 00-3.31%
Other Wood Products 0,0-88.84 0,0-89.73 0,00-0.89 00-1.00%
OTHER 0,-796.28 0,-768.65 0,0-27.63 00-3.47%
European Free Trade Association (EFTA) TOTAL 0,-274.64 0,-351.72 0,0-77.09 0-28.07%
Gold 0,-261.29 0,-334.30 0,0-73.01 0-27.94%
Bananas 0,00-6.90 0,00-8.49 0,00-1.60 0-23.17%
Other Waste 0,00-0.84 0,00-3.78 0,00-2.94 -350.58%
Natural Flowers 0,00-3.40 0,00-3.53 0,00-0.12 00-3.63%
Canned Agricultural Products 0,00-0.20 0,00-0.31 0,00-0.12 0-58.70%
OTHER 0,00-2.01 0,00-1.31 0,00-0.70 0-34.83%
Central American Common Market (MCCA) TOTAL 0,-166.33 0,-184.88 0,0-18.54 0-11.15%
Shrimp 0,0-73.39 0,0-94.86 0,0-21.47 0-29.25%
Raw Tobacco 0,0-21.31 0,0-20.14 0,00-1.17 00-5.48%
Other Manufactures of Metal 0,0-14.17 0,0-13.09 0,00-1.09 00-7.66%
Electrical Machinery and Apparatus 0,00-9.72 0,00-7.97 0,00-1.75 0-18.04%
Other Goods 0,0-10.97 0,00-6.08 0,00-4.90 0-44.62%
OTHER 0,0-36.77 0,0-42.74 0,00-5.97 0-16.24%
TOTAL: NON-OIL EXPORTS-14,491.44-14,651.010,-159.5700-1.10%
Exports by Main Product and Economic Destination

Tons, thousands, Accumulated Jan-Jun

DestinationProduct2025: Jan-Jun2026: Jan-JunChange
Tonnes, thousands%
Rest of the world TOTAL -1,942.82 -2,154.86 0,-212.04 0-10.91%
Bananas -1,513.21 -1,605.31 0,0-92.09 00-6.09%
Other Wood Products 0,0-90.09 0,-111.12 0,0-21.03 0-23.34%
Cocoa 0,0-74.07 0,0-83.14 0,00-9.07 0-12.24%
Shrimp 0,0-77.58 0,0-78.70 0,00-1.13 00-1.45%
Extracts and Vegetable Oils 0,00-0.27 0,0-71.35 0,0-71.08 -26,600.46%
OTHER 0,-187.60 0,-205.24 0,0-17.64 00-9.40%
European Union TOTAL -1,553.64 -1,638.14 0,0-84.50 00-5.44%
Bananas -1,045.39 -1,160.10 0,-114.71 0-10.97%
Shrimp 0,-134.06 0,-125.12 0,00-8.94 00-6.67%
Canned Fish 0,-105.16 0,0-96.14 0,00-9.02 00-8.58%
Cocoa 0,0-79.18 0,0-47.48 0,0-31.71 0-40.04%
Other Mining Products 0,0-26.67 0,0-31.50 0,00-4.83 0-18.12%
OTHER 0,-163.18 0,-177.80 0,0-14.62 00-8.96%
United States TOTAL -1,141.51 -1,145.41 0,00-3.89 00-0.34%
Bananas 0,-521.20 0,-480.70 0,0-40.50 00-7.77%
Shrimp 0,-133.24 0,-176.30 0,0-43.06 0-32.32%
Plantains 0,0-89.94 0,0-91.35 0,00-1.41 00-1.57%
Cocoa 0,0-60.82 0,0-53.90 0,00-6.92 0-11.37%
Banana Products 0,0-38.58 0,0-41.96 0,00-3.38 00-8.75%
OTHER 0,-297.73 0,-301.20 0,00-3.47 00-1.17%
China TOTAL 0,-950.05 -1,016.64 0,0-66.58 00-7.01%
Shrimp 0,-353.78 0,-413.07 0,0-59.29 0-16.76%
Lead and Copper Concentrate 0,-312.50 0,-300.60 0,0-11.90 00-3.81%
Bananas 0,-137.94 0,-145.37 0,00-7.43 00-5.39%
Other Mining Products 0,0-40.33 0,0-48.38 0,00-8.05 0-19.96%
Other Wood Products 0,0-31.61 0,0-34.63 0,00-3.02 00-9.57%
OTHER 0,0-73.89 0,0-74.59 0,00-0.70 00-0.95%
Latin American Integration Association (ALADI) TOTAL -1,006.94 -1,015.94 0,00-9.00 00-0.89%
Bananas 0,-235.84 0,-271.06 0,0-35.22 0-14.93%
Other Wood Products 0,-148.13 0,-143.25 0,00-4.88 00-3.29%
Other Goods 0,-126.04 0,0-82.24 0,0-43.80 0-34.75%
Extracts and Vegetable Oils 0,0-77.81 0,0-72.78 0,00-5.03 00-6.47%
Other Manufactures of Metal 0,0-41.69 0,0-60.21 0,0-18.52 0-44.43%
OTHER 0,-377.43 0,-386.40 0,00-8.97 00-2.38%
Central American Common Market (MCCA) TOTAL 0,-191.90 0,0-75.18 0,-116.71 0-60.82%
Other Goods 0,-157.65 0,0-34.98 0,-122.67 0-77.81%
Shrimp 0,00-8.62 0,0-13.26 0,00-4.64 0-53.82%
Other Manufactures of Metal 0,00-4.51 0,00-4.79 0,00-0.28 00-6.19%
Animal Feed 0,00-1.11 0,00-3.50 0,00-2.40 -216.17%
Plywood and Pressed Wood 0,00-2.22 0,00-3.30 0,00-1.08 0-48.94%
OTHER 0,0-17.79 0,0-15.35 0,00-2.44 0-13.72%
European Free Trade Association (EFTA) TOTAL 0,0-11.57 0,0-13.57 0,00-2.00 0-17.29%
Bananas 0,0-10.71 0,0-12.69 0,00-1.98 0-18.46%
Natural Flowers 0,00-0.54 0,00-0.51 0,00-0.02 00-3.89%
Canned Agricultural Products 0,00-0.16 0,00-0.24 0,00-0.08 0-47.78%
Banana Products 0,00-0.07 0,00-0.10 0,00-0.02 0-33.52%
Other Fruits 0,00-0.02 0,00-0.01 0,00-0.00 0-23.76%
OTHER 0,00-0.07 0,00-0.02 0,00-0.05 0-71.43%
TOTAL: NON-OIL EXPORTS-6,798.44-7,059.730,-261.3000-3.84%
Exports by Main Products

USD FOB, millions, Accumulated Jan-Jun

Category2025: Jan-Jun2026: Jan-Jun Change
USD FOB millionsShare of total (%)USD FOB millionsShare of total (%)USD FOB millions%
Total exports -18,813.90 -100.00% -19,571.08 -100.00% 0,-757.18 00-4.02%
Oil products 0-4,322.46 0-22.97% 0-4,920.07 0-25.14% 0,-597.62 0-13.83%
Crude 0-3,990.22 0-21.21% 0-4,606.79 0-23.54% 0,-616.57 0-15.45%
Byproducts 00,-332.24 00-1.77% 00,-313.29 00-1.60% 0,0-18.95 00-5.71%
Non-oil products -14,491.44 0-77.03% -14,651.01 0-74.86% 0,-159.57 00-1.10%
Primary exports -11,766.72 0-62.54% -11,844.41 0-60.52% 0,0-77.69 00-0.66%
Shrimp 0-4,254.09 0-22.61% 0-4,698.14 0-24.01% 0,-444.05 0-10.44%
Mining products 0-1,873.03 00-9.96% 0-2,634.22 0-13.46% 0,-761.18 0-40.64%
Banana and plantain 0-2,227.84 0-11.84% 0-2,360.76 0-12.06% 0,-132.92 00-5.97%
Cocoa 0-2,052.65 0-10.91% 00,-793.94 00-4.06% -1,258.72 0-61.32%
Natural flowers 00,-550.50 00-2.93% 00,-571.70 00-2.92% 0,0-21.21 00-3.85%
Fruits 00,-208.63 00-1.11% 00,-199.62 00-1.02% 0,00-9.01 00-4.32%
Tuna and fish 00,-170.74 00-0.91% 00,-181.52 00-0.93% 0,0-10.79 00-6.32%
Wood 00,-207.50 00-1.10% 00,-181.36 00-0.93% 0,0-26.14 0-12.60%
Other 00,-140.11 00-0.74% 00,-140.04 00-0.72% 0,00-0.08 00-0.06%
Raw tobacco 00,0-66.41 00-0.35% 00,0-68.88 00-0.35% 0,00-2.47 00-3.71%
Manila hemp 00,0-10.84 00-0.06% 00,00-8.55 00-0.04% 0,00-2.29 0-21.15%
Coffee 00,00-4.38 00-0.02% 00,00-5.69 00-0.03% 0,00-1.31 0-29.77%
Industrialized exports 0-2,724.72 0-14.48% 0-2,806.60 0-14.34% 0,0-81.88 00-3.00%
Canned sea food 00,-896.69 00-4.77% 00,-853.15 00-4.36% 0,0-43.54 00-4.86%
Other industrialized 00,-562.88 00-2.99% 00,-612.08 00-3.13% 0,0-49.20 00-8.74%
Other metal manufactures 00,-209.13 00-1.11% 00,-215.80 00-1.10% 0,00-6.67 00-3.19%
Cocoa products 00,-257.83 00-1.37% 00,-188.84 00-0.96% 0,0-68.99 0-26.76%
Vegetable extracts and oils 00,-116.08 00-0.62% 00,-188.71 00-0.96% 0,0-72.63 0-62.57%
Banana products 00,-129.94 00-0.69% 00,-144.11 00-0.74% 0,0-14.17 0-10.90%
Chemicals and pharmaceuticals 00,-104.47 00-0.56% 00,-102.58 00-0.52% 0,00-1.88 00-1.80%
Leather, plastic and rubber manufacturing 00,-102.15 00-0.54% 00,-101.04 00-0.52% 0,00-1.11 00-1.08%
Coffee products 00,0-54.12 00-0.29% 00,0-77.05 00-0.39% 0,0-22.93 0-42.36%
Juices and fruit preserves 00,0-49.94 00-0.27% 00,0-71.75 00-0.37% 0,0-21.82 0-43.69%
Vehicles 00,0-45.51 00-0.24% 00,0-50.64 00-0.26% 0,00-5.14 0-11.29%
Paper and cardboard manufacturing 00,0-38.40 00-0.20% 00,0-42.53 00-0.22% 0,00-4.13 0-10.75%
Plywood and chipboard 00,0-42.09 00-0.22% 00,0-40.46 00-0.21% 0,00-1.63 00-3.88%
Fishmeal 00,0-33.85 00-0.18% 00,0-39.43 00-0.20% 0,00-5.59 0-16.51%
Other sea products 00,0-36.74 00-0.20% 00,0-36.90 00-0.19% 0,00-0.16 00-0.44%
Textile manufactures 00,0-36.04 00-0.19% 00,0-31.34 00-0.16% 0,00-4.70 0-13.05%
Hats 00,00-8.87 00-0.05% 00,0-10.18 00-0.05% 0,00-1.31 0-14.81%
Exports by Main Products

Tons, thousands, Accumulated Jan-Jun

Category2025: Jan-Jun2026: Jan-Jun Change
Volume (tonnes)Share of total (%)Volume (tonnes)Share of total (%)Volume (tonnes)%
Total exports -17,189,005.63 -100.00% -16,596,274.23 -100.00% 0,-592,731.40 00-3.45%
Oil products -10,390,570.38 0-60.45% 0-9,536,543.04 0-57.46% 0,-854,027.33 00-8.22%
Crude 0-9,638,682.63 0-56.07% 0-8,888,573.93 0-53.56% 0,-750,108.71 00-7.78%
Byproducts 00,-751,887.74 00-4.37% 00,-647,969.11 00-3.90% 0,-103,918.63 0-13.82%
Non-oil products 0-6,798,435.25 0-39.55% 0-7,059,731.19 0-42.54% 0,-261,295.93 00-3.84%
Primary exports 0-5,608,582.22 0-32.63% 0-5,911,097.57 0-35.62% 0,-302,515.36 00-5.39%
Banana and plantain 0-3,595,766.44 0-20.92% 0-3,815,089.28 0-22.99% 0,-219,322.85 00-6.10%
Shrimp 00,-717,539.32 00-4.17% 00,-819,123.77 00-4.94% 0,-101,584.45 0-14.16%
Mining products 00,-437,096.41 00-2.54% 00,-429,677.98 00-2.59% 0,00-7,418.44 00-1.70%
Wood 00,-307,133.48 00-1.79% 00,-315,652.45 00-1.90% 0,00-8,518.97 00-2.77%
Cocoa 00,-225,529.62 00-1.31% 00,-193,780.63 00-1.17% 0,0-31,748.99 0-14.08%
Fruits 00,-112,642.21 00-0.66% 00,-134,001.99 00-0.81% 0,0-21,359.78 0-18.96%
Natural flowers 00,0-94,367.41 00-0.55% 00,0-96,889.95 00-0.58% 0,00-2,522.55 00-2.67%
Other 00,0-69,833.80 00-0.41% 00,0-55,648.12 00-0.34% 0,0-14,185.68 0-20.31%
Tuna and fish 00,0-39,487.54 00-0.23% 00,0-43,608.98 00-0.26% 0,00-4,121.44 0-10.44%
Manila hemp 00,00-5,304.26 00-0.03% 00,00-3,962.31 00-0.02% 0,00-1,341.96 0-25.30%
Raw tobacco 00,00-3,311.21 00-0.02% 00,00-3,162.41 00-0.02% 0,000,-148.80 00-4.49%
Coffee 00,000,-570.51 00-0.00% 00,000,-499.70 00-0.00% 0,000,0-70.81 0-12.41%
Industrialized exports 0-1,189,853.04 00-6.92% 0-1,148,633.61 00-6.92% 0,0-41,219.42 00-3.46%
Other industrialized 00,-466,511.83 00-2.71% 00,-332,973.99 00-2.01% 0,-133,537.84 0-28.62%
Canned sea food 00,-196,178.31 00-1.14% 00,-184,723.74 00-1.11% 0,0-11,454.57 00-5.84%
Vegetable extracts and oils 00,0-89,246.23 00-0.52% 00,-156,812.08 00-0.94% 0,0-67,565.85 0-75.71%
Banana products 00,0-90,094.61 00-0.52% 00,0-98,060.92 00-0.59% 0,00-7,966.31 00-8.84%
Chemicals and pharmaceuticals 00,0-81,114.84 00-0.47% 00,0-84,608.63 00-0.51% 0,00-3,493.79 00-4.31%
Other metal manufactures 00,0-66,302.33 00-0.39% 00,0-80,444.71 00-0.48% 0,0-14,142.38 0-21.33%
Plywood and chipboard 00,0-43,684.37 00-0.25% 00,0-41,639.71 00-0.25% 0,00-2,044.66 00-4.68%
Leather, plastic and rubber manufacturing 00,0-32,279.04 00-0.19% 00,0-35,650.95 00-0.21% 0,00-3,371.91 0-10.45%
Fishmeal 00,0-33,981.08 00-0.20% 00,0-34,335.95 00-0.21% 0,000,-354.87 00-1.04%
Paper and cardboard manufacturing 00,0-31,583.63 00-0.18% 00,0-29,483.92 00-0.18% 0,00-2,099.71 00-6.65%
Cocoa products 00,0-22,466.64 00-0.13% 00,0-27,009.63 00-0.16% 0,00-4,542.99 0-20.22%
Juices and fruit preserves 00,0-17,274.00 00-0.10% 00,0-22,272.91 00-0.13% 0,00-4,998.91 0-28.94%
Coffee products 00,00-4,312.54 00-0.03% 00,00-6,022.10 00-0.04% 0,00-1,709.56 0-39.64%
Textile manufactures 00,00-6,675.31 00-0.04% 00,00-5,819.08 00-0.04% 0,000,-856.23 0-12.83%
Other sea products 00,00-5,186.42 00-0.03% 00,00-4,498.53 00-0.03% 0,000,-687.90 0-13.26%
Vehicles 00,00-2,840.14 00-0.02% 00,00-4,148.47 00-0.02% 0,00-1,308.32 0-46.07%
Hats 00,000,-121.71 00-0.00% 00,000,-128.30 00-0.00% 0,000,00-6.59 00-5.42%
Monthly Oil Imports

YoY rate

Monthly Oil Imports

YoY rate

Exports by Main Products

YoY rate

Consumer Goods Imports

YoY rate

Raw Materials Imports

YoY rate

Non-Oil Imports by NANDINA Chapter and Origin

USD FOB, millions, Accumulated Jan-Jun

Non-Oil Imports by NANDINA Chapter and Origin

Tons, thousands, Accumulated Jan-Jun

Imports by Use (CUODE)

USD FOB, millions, Accumulated Jan-Jun

Imports by Use (CUODE)

Tons, thousands, Accumulated Jan-Jun