Trade Balance / Exports

Accumulated Trade Balance

Accumulated Jan-Oct

Monthly Evolution of the Trade Balance

USD, millions

Monthly Oil Exports

YoY rate

Monthly Non-Oil Products Exports

YoY rate

Exports by Main Product and Economic Destination

USD FOB, millions, Accumulated Jan-Oct

DestinationProduct2024: Jan-Oct2025: Jan-OctChange
USD FOB mill.%
European Union TOTAL -4,829.93 -5,987.56 -1,157.63 0-23.97%
SHRIMP -1,076.65 -1,464.93 0,-388.27 0-36.06%
COCOA -1,053.62 -1,232.28 0,-178.67 0-16.96%
BANANAS 0,-890.11 -1,065.33 0,-175.21 0-19.68%
CANNED FISH 0,-793.93 0,-957.52 0,-163.59 0-20.61%
OTHER MINING PRODUCTS 0,-307.38 0,-478.62 0,-171.23 0-55.71%
OTHER 0,-708.24 0,-788.88 0,0-80.64 0-11.39%
United States TOTAL -4,096.30 -5,482.50 -1,386.21 0-33.84%
SHRIMP -1,274.15 -1,701.56 0,-427.41 0-33.54%
COCOA 0,-322.59 0,-782.06 0,-459.47 -142.43%
BANANAS 0,-426.34 0,-474.24 0,0-47.89 0-11.23%
GOLD 0,-360.65 0,-405.11 0,0-44.46 0-12.33%
NATURAL FLOWERS 0,-274.27 0,-288.49 0,0-14.22 00-5.18%
OTHER -1,438.30 -1,831.04 0,-392.74 0-27.31%
China TOTAL -4,212.34 -4,673.60 0,-461.26 0-10.95%
SHRIMP -2,579.50 -2,742.84 0,-163.33 00-6.33%
LEAD AND COPPER CONCENTRATE -1,030.98 -1,234.60 0,-203.62 0-19.75%
OTHER MINING PRODUCTS 0,-214.94 0,-234.83 0,0-19.89 00-9.25%
BALSA 0,0-76.54 0,-126.22 0,0-49.68 0-64.91%
BANANAS 0,0-98.03 0,-120.82 0,0-22.80 0-23.26%
OTHER 0,-212.35 0,-214.29 0,00-1.94 00-0.91%
Rest of the world TOTAL -4,011.24 -4,612.74 0,-601.50 0-15.00%
BANANAS -1,346.65 -1,418.16 0,0-71.51 00-5.31%
COCOA 0,-826.70 -1,162.53 0,-335.83 0-40.62%
SHRIMP 0,-594.97 0,-811.05 0,-216.07 0-36.32%
NATURAL FLOWERS 0,-277.34 0,-269.50 0,00-7.84 00-2.83%
OTHER MINING PRODUCTS 0,-137.39 0,-256.43 0,-119.04 0-86.65%
OTHER 0,-828.19 0,-695.07 0,-133.12 0-16.07%
Latin American Integration Association (ALADI) TOTAL -2,226.72 -2,416.72 0,-190.00 00-8.53%
CANNED FISH 0,-326.50 0,-340.56 0,0-14.06 00-4.31%
BANANAS 0,-224.83 0,-268.03 0,0-43.20 0-19.21%
EXTRACTS AND VEGETABLE OILS 0,-126.93 0,-162.80 0,0-35.87 0-28.26%
OTHER MANUFACTURES OF METAL 0,-163.35 0,-159.28 0,00-4.08 00-2.50%
OTHER WOOD PRODUCTS 0,-160.78 0,-156.54 0,00-4.24 00-2.64%
OTHER -1,224.33 -1,329.51 0,-105.18 00-8.59%
European Free Trade Association (EFTA) TOTAL 0,-379.50 0,-516.29 0,-136.79 0-36.05%
GOLD 0,-362.06 0,-487.12 0,-125.07 0-34.54%
BANANAS 0,00-9.27 0,0-12.05 0,00-2.78 0-30.00%
NATURAL FLOWERS 0,00-5.61 0,00-5.62 0,00-0.01 00-0.20%
OTHER WASTE 0,00- 0,00-4.30 0,00- 00-%
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS 0,00-0.00 0,00-2.42 0,00-2.42 -93,953.09%
OTHER 0,00-2.56 0,00-4.78 0,00-2.22 0-86.72%
Central American Common Market (MCCA) TOTAL 0,-262.92 0,-277.97 0,0-15.05 00-5.72%
SHRIMP 0,0-85.45 0,-133.96 0,0-48.50 0-56.76%
RAW TOBACCO 0,0-24.72 0,0-26.42 0,00-1.70 00-6.87%
OTHER MANUFACTURES OF METAL 0,0-33.34 0,0-22.59 0,0-10.76 0-32.26%
ELECTRICAL MACHINERY AND APPARATUS 0,0-18.85 0,0-16.96 0,00-1.89 0-10.00%
OTHER GOODS 0,0-16.45 0,0-15.13 0,00-1.32 00-8.02%
OTHER 0,0-84.11 0,0-62.91 0,0-21.20 0-25.21%
TOTAL: NON-OIL EXPORTS-20,018.95-23,967.38-3,948.440-19.72%
Exports by Main Product and Economic Destination

Tons, thousands, Accumulated Jan-Oct

DestinationProduct2024: Jan-Oct2025: Jan-OctChange
Tonnes, thousands%
Rest of the world TOTAL -3,191.55 -3,339.96 0,-148.41 00-4.65%
BANANAS -2,373.77 -2,503.20 0,-129.42 00-5.45%
OTHER WOOD PRODUCTS 0,-296.59 0,-253.61 0,0-42.98 0-14.49%
COCOA 0,-116.27 0,-141.71 0,0-25.44 0-21.88%
SHRIMP 0,0-95.68 0,-120.04 0,0-24.36 0-25.46%
CANNED AGRICULTURAL PRODUCTS 0,0-40.23 0,0-49.33 0,00-9.10 0-22.62%
OTHER 0,-269.01 0,-272.07 0,00-3.06 00-1.14%
European Union TOTAL -2,226.13 -2,543.21 0,-317.08 0-14.24%
BANANAS -1,455.00 -1,655.52 0,-200.53 0-13.78%
SHRIMP 0,-168.00 0,-226.67 0,0-58.67 0-34.93%
CANNED FISH 0,-158.79 0,-185.13 0,0-26.35 0-16.59%
COCOA 0,-128.42 0,-154.18 0,0-25.76 0-20.06%
OTHER MINING PRODUCTS 0,0-39.11 0,0-48.15 0,00-9.05 0-23.13%
OTHER 0,-276.81 0,-273.56 0,00-3.25 00-1.17%
United States TOTAL -1,620.79 -1,797.56 0,-176.77 0-10.91%
BANANAS 0,-708.50 0,-763.04 0,0-54.54 00-7.70%
SHRIMP 0,-179.54 0,-222.99 0,0-43.45 0-24.20%
PLANTAINS 0,-156.89 0,-128.26 0,0-28.63 0-18.25%
COCOA 0,0-41.27 0,0-93.28 0,0-52.01 -126.01%
BANANA PRODUCTS 0,0-54.90 0,0-63.75 0,00-8.85 0-16.12%
OTHER 0,-479.69 0,-526.24 0,0-46.55 00-9.70%
Latin American Integration Association (ALADI) TOTAL -1,559.06 -1,795.57 0,-236.51 0-15.17%
BANANAS 0,-395.60 0,-427.95 0,0-32.35 00-8.18%
OTHER GOODS 0,0-96.41 0,-284.04 0,-187.63 -194.61%
OTHER WOOD PRODUCTS 0,-230.72 0,-259.07 0,0-28.35 0-12.29%
EXTRACTS AND VEGETABLE OILS 0,-110.45 0,-127.01 0,0-16.56 0-14.99%
CANNED FISH 0,0-89.91 0,0-97.65 0,00-7.74 00-8.60%
OTHER 0,-635.97 0,-599.85 0,0-36.12 00-5.68%
China TOTAL -1,421.84 -1,516.80 0,0-94.96 00-6.68%
SHRIMP 0,-531.96 0,-551.93 0,0-19.97 00-3.75%
LEAD AND COPPER CONCENTRATE 0,-470.45 0,-505.16 0,0-34.70 00-7.38%
BANANAS 0,-167.60 0,-199.85 0,0-32.26 0-19.25%
OTHER MINING PRODUCTS 0,0-76.13 0,0-68.84 0,00-7.29 00-9.58%
OTHER WOOD PRODUCTS 0,0-60.45 0,0-61.95 0,00-1.49 00-2.47%
OTHER 0,-115.25 0,-129.07 0,0-13.82 0-11.99%
Central American Common Market (MCCA) TOTAL 0,-256.40 0,-261.74 0,00-5.34 00-2.08%
OTHER GOODS 0,-188.86 0,-202.31 0,0-13.45 00-7.12%
SHRIMP 0,00-9.98 0,0-17.19 0,00-7.20 0-72.14%
OTHER WOOD PRODUCTS 0,00-5.14 0,00-7.08 0,00-1.94 0-37.70%
OTHER MANUFACTURES OF METAL 0,0-12.72 0,00-7.04 0,00-5.68 0-44.62%
PLYWOOD AND PRSS WOOD 0,00-3.56 0,00-3.48 0,00-0.08 00-2.29%
OTHER 0,0-36.14 0,0-24.64 0,0-11.50 0-31.82%
European Free Trade Association (EFTA) TOTAL 0,0-17.99 0,0-20.18 0,00-2.19 0-12.16%
BANANAS 0,0-16.53 0,0-18.76 0,00-2.23 0-13.52%
NATURAL FLOWERS 0,00-0.88 0,00-0.86 0,00-0.01 00-1.63%
CANNED AGRICULTURAL PRODUCTS 0,00-0.26 0,00-0.18 0,00-0.08 0-29.60%
BANANA PRODUCTS 0,00-0.24 0,00-0.17 0,00-0.07 0-30.00%
OTHER FISHING PRODUCTS 0,00- 0,00-0.05 0,00- 00-%
OTHER 0,00-0.08 0,00-0.16 0,00-0.08 -100.00%
TOTAL: NON-OIL EXPORTS-10,293.76-11,275.020,-981.2600-9.53%
Exports by Main Products

USD FOB, millions, Accumulated Jan-Oct

Category2024: Jan-Oct2025: Jan-Oct Change
USD FOB millionsShare of total (%)USD FOB millionsShare of total (%)USD FOB millions%
Total exports -28,252.67 -100.00% -30,511.63 -100.00% -2,258.95 00-8.00%
Oil products 0-8,233.73 0-29.14% 0-6,544.24 0-21.45% -1,689.48 0-20.52%
Crude 0-7,383.20 0-26.13% 0-5,971.39 0-19.57% -1,411.81 0-19.12%
Byproducts 00,-850.53 00-3.01% 00,-572.85 00-1.88% 0,-277.67 0-32.65%
Non-oil products -20,018.95 0-70.86% -23,967.38 0-78.55% -3,948.44 0-19.72%
Primary exports -15,902.09 0-56.29% -19,273.14 0-63.17% -3,371.05 0-21.20%
Shrimp 0-5,697.23 0-20.17% 0-6,948.50 0-22.77% -1,251.27 0-21.96%
Banana and plantain 0-3,143.88 0-11.13% 0-3,517.25 0-11.53% 0,-373.37 0-11.88%
Cocoa 0-2,345.90 00-8.30% 0-3,307.91 0-10.84% 0,-962.01 0-41.01%
Mining products 0-2,659.54 00-9.41% 0-3,230.66 0-10.59% 0,-571.11 0-21.47%
Natural flowers 00,-831.28 00-2.94% 00,-853.16 00-2.80% 0,0-21.88 00-2.63%
Wood 00,-361.31 00-1.28% 00,-377.15 00-1.24% 0,0-15.84 00-4.38%
Fruits 00,-271.72 00-0.96% 00,-368.63 00-1.21% 0,0-96.91 0-35.66%
Tuna and fish 00,-285.65 00-1.01% 00,-297.84 00-0.98% 0,0-12.19 00-4.27%
Other 00,-207.53 00-0.73% 00,-253.14 00-0.83% 0,0-45.61 0-21.98%
Raw tobacco 00,0-70.90 00-0.25% 00,0-89.22 00-0.29% 0,0-18.32 0-25.84%
Manila hemp 00,0-19.18 00-0.07% 00,0-16.78 00-0.06% 0,00-2.39 0-12.49%
Coffee 00,00-7.97 00-0.03% 00,0-12.89 00-0.04% 0,00-4.92 0-61.70%
Industrialized exports 0-4,116.85 0-14.57% 0-4,694.24 0-15.39% 0,-577.39 0-14.02%
Canned sea food 0-1,364.24 00-4.83% 0-1,573.93 00-5.16% 0,-209.69 0-15.37%
Other industrialized 00,-831.65 00-2.94% 00,-990.94 00-3.25% 0,-159.29 0-19.15%
Cocoa products 00,-201.27 00-0.71% 00,-421.57 00-1.38% 0,-220.30 -109.46%
Other metal manufactures 00,-364.10 00-1.29% 00,-341.58 00-1.12% 0,0-22.52 00-6.19%
Banana products 00,-187.24 00-0.66% 00,-213.85 00-0.70% 0,0-26.61 0-14.21%
Vegetable extracts and oils 00,-154.98 00-0.55% 00,-187.62 00-0.61% 0,0-32.63 0-21.06%
Chemicals and pharmaceuticals 00,-170.72 00-0.60% 00,-180.77 00-0.59% 0,0-10.05 00-5.89%
Leather, plastic and rubber manufacturing 00,-165.67 00-0.59% 00,-169.83 00-0.56% 0,00-4.16 00-2.51%
Coffee products 00,-108.96 00-0.39% 00,-101.88 00-0.33% 0,00-7.09 00-6.50%
Juices and fruit preserves 00,0-97.40 00-0.34% 00,0-98.19 00-0.32% 0,00-0.79 00-0.82%
Vehicles 00,0-75.14 00-0.27% 00,0-74.62 00-0.24% 0,00-0.52 00-0.69%
Paper and cardboard manufacturing 00,0-59.33 00-0.21% 00,0-70.02 00-0.23% 0,0-10.70 0-18.03%
Plywood and chipboard 00,0-66.25 00-0.23% 00,0-69.00 00-0.23% 0,00-2.75 00-4.16%
Other sea products 00,0-71.36 00-0.25% 00,0-65.37 00-0.21% 0,00-5.99 00-8.39%
Fishmeal 00,-116.28 00-0.41% 00,0-61.96 00-0.20% 0,0-54.32 0-46.72%
Textile manufactures 00,0-66.66 00-0.24% 00,0-59.58 00-0.20% 0,00-7.08 0-10.62%
Hats 00,0-15.64 00-0.06% 00,0-13.54 00-0.04% 0,00-2.10 0-13.40%
Exports by Main Products

Tons, thousands, Accumulated Jan-Oct

Category2024: Jan-Oct2025: Jan-Oct Variación
Volume (tonnes)Share of total (%)Volume (tonnes)Share of total (%)Volume (tonnes)%
Total exports -27,836,173.20 -100.00% -27,340,201.11 -100.00% 0,-495,972.09 00-1.78%
Oil products -17,542,413.45 0-63.02% -16,065,177.50 0-58.76% -1,477,235.95 00-8.42%
Crude -15,608,316.06 0-56.07% -14,737,808.02 0-53.91% 0,-870,508.04 00-5.58%
Byproducts 0-1,934,097.39 00-6.95% 0-1,327,369.48 00-4.86% 0,-606,727.91 0-31.37%
Non-oil products -10,293,759.74 0-36.98% -11,275,023.61 0-41.24% 0,-981,263.86 00-9.53%
Primary exports 0-8,519,572.56 0-30.61% 0-9,251,708.34 0-33.84% 0,-732,135.79 00-8.59%
Banana and plantain 0-5,356,504.87 0-19.24% 0-5,758,648.17 0-21.06% 0,-402,143.29 00-7.51%
Shrimp 0-1,000,561.56 00-3.59% 0-1,155,814.79 00-4.23% 0,-155,253.23 0-15.52%
Mining products 00,-665,083.98 00-2.39% 00,-716,778.59 00-2.62% 0,0-51,694.61 00-7.77%
Wood 00,-639,094.69 00-2.30% 00,-639,828.93 00-2.34% 0,000,-734.24 00-0.11%
Cocoa 00,-305,174.69 00-1.10% 00,-404,338.08 00-1.48% 0,0-99,163.39 0-32.49%
Fruits 00,-190,324.16 00-0.68% 00,-209,549.84 00-0.77% 0,0-19,225.67 0-10.10%
Natural flowers 00,-144,935.46 00-0.52% 00,-149,957.73 00-0.55% 0,00-5,022.27 00-3.47%
Other 00,-126,823.15 00-0.46% 00,-126,371.70 00-0.46% 0,000,-451.46 00-0.36%
Tuna and fish 00,0-77,341.68 00-0.28% 00,0-76,008.03 00-0.28% 0,00-1,333.65 00-1.72%
Manila hemp 00,00-8,981.25 00-0.03% 00,00-8,137.39 00-0.03% 0,000,-843.86 00-9.40%
Raw tobacco 00,00-3,385.60 00-0.01% 00,00-4,255.48 00-0.02% 0,000,-869.88 0-25.69%
Coffee 00,00-1,361.46 00-0.00% 00,00-2,019.62 00-0.01% 0,000,-658.17 0-48.34%
Industrialized exports 0-1,774,187.19 00-6.37% 0-2,023,315.26 00-7.40% 0,-249,128.08 0-14.04%
Other industrialized 00,-585,163.05 00-2.10% 00,-821,327.74 00-3.00% 0,-236,164.69 0-40.36%
Canned sea food 00,-300,185.54 00-1.08% 00,-339,867.73 00-1.24% 0,0-39,682.19 0-13.22%
Banana products 00,-140,450.45 00-0.50% 00,-144,215.79 00-0.53% 0,00-3,765.33 00-2.68%
Vegetable extracts and oils 00,-131,442.02 00-0.47% 00,-143,556.12 00-0.53% 0,0-12,114.10 00-9.22%
Chemicals and pharmaceuticals 00,-120,431.02 00-0.43% 00,-128,556.15 00-0.47% 0,00-8,125.13 00-6.75%
Other metal manufactures 00,-137,065.89 00-0.49% 00,-106,271.52 00-0.39% 0,0-30,794.36 0-22.47%
Plywood and chipboard 00,0-73,998.11 00-0.27% 00,0-71,210.77 00-0.26% 0,00-2,787.34 00-3.77%
Fishmeal 00,0-83,213.12 00-0.30% 00,0-58,200.66 00-0.21% 0,0-25,012.46 0-30.06%
Paper and cardboard manufacturing 00,0-48,801.05 00-0.18% 00,0-55,429.16 00-0.20% 0,00-6,628.11 0-13.58%
Leather, plastic and rubber manufacturing 00,0-52,115.34 00-0.19% 00,0-53,046.66 00-0.19% 0,000,-931.32 00-1.79%
Cocoa products 00,0-27,714.38 00-0.10% 00,0-37,530.09 00-0.14% 0,00-9,815.71 0-35.42%
Juices and fruit preserves 00,0-31,160.83 00-0.11% 00,0-32,169.51 00-0.12% 0,00-1,008.69 00-3.24%
Textile manufactures 00,0-12,320.28 00-0.04% 00,0-11,247.01 00-0.04% 0,00-1,073.28 00-8.71%
Other sea products 00,0-12,574.13 00-0.05% 00,00-9,060.49 00-0.03% 0,00-3,513.64 0-27.94%
Coffee products 00,0-10,882.22 00-0.04% 00,00-7,986.69 00-0.03% 0,00-2,895.53 0-26.61%
Vehicles 00,00-6,457.84 00-0.02% 00,00-3,435.84 00-0.01% 0,00-3,021.99 0-46.80%
Hats 00,000,-211.91 00-0.00% 00,000,-203.32 00-0.00% 0,000,00-8.59 00-4.05%
Monthly Oil Imports

YoY rate

Monthly Non-Oil Imports

YoY rate

Capital Goods Imports

YoY rate

Consumer Goods Imports

YoY rate

Raw Materials Imports

YoY rate

Importaciones no petroleras por capítulo nandina y procedencia

USD FOB, millions, Accumulated Jan-Oct

Importaciones no petroleras por capítulo nandina y procedencia

Toneladas, Accumulated Jan-Oct

Importaciones por uso (CUODE)

USD FOB, millions, Accumulated Jan-Oct

Importaciones por uso (CUODE)

Tons, thousands, Accumulated Jan-Oct