Trade Balance / Exports

Accumulated Trade Balance

Accumulated Jan-Mar

Monthly Evolution of the Trade Balance

USD, millions

Monthly Oil Exports

YoY rate

Monthly Non-Oil Products Exports

YoY rate

Exports by Main Product and Economic Destination

USD FOB, millions, Accumulated Jan-Mar

DestinationProduct2024: Jan-Mar2025: Jan-MarChange
USD FOB mill.%
United States TOTAL -1,270.94 -1,761.72 0,-490.78 0-38.62%
SHRIMP 0,-436.83 0,-473.67 0,0-36.84 00-8.43%
COCOA 0,0-46.27 0,-379.16 0,-332.90 -719.50%
BANANAS 0,-138.90 0,-152.05 0,0-13.15 00-9.47%
GOLD 0,-112.36 0,-116.52 0,00-4.16 00-3.70%
NATURAL FLOWERS 0,0-99.82 0,0-96.82 0,00-2.99 00-3.00%
OTHER 0,-436.76 0,-543.50 0,-106.74 0-24.44%
European Union TOTAL -1,167.94 -1,622.93 0,-454.99 0-38.96%
SHRIMP 0,-241.65 0,-380.29 0,-138.64 0-57.37%
BANANAS 0,-297.07 0,-348.65 0,0-51.57 0-17.36%
COCOA 0,-136.44 0,-334.19 0,-197.74 -144.93%
CANNED FISH 0,-203.21 0,-234.32 0,0-31.11 0-15.31%
OTHER MINING PRODUCTS 0,0-74.57 0,-102.33 0,0-27.76 0-37.23%
OTHER 0,-215.00 0,-223.15 0,00-8.15 00-3.79%
Rest of the world TOTAL -1,266.45 -1,464.95 0,-198.50 0-15.67%
BANANAS 0,-439.62 0,-438.03 0,00-1.58 00-0.36%
COCOA 0,-241.28 0,-417.30 0,-176.02 0-72.95%
SHRIMP 0,-143.59 0,-239.91 0,0-96.32 0-67.08%
NATURAL FLOWERS 0,0-99.33 0,-105.66 0,00-6.33 00-6.37%
OTHER MINING PRODUCTS 0,0-40.80 0,0-78.18 0,0-37.38 0-91.60%
OTHER 0,-301.83 0,-185.87 0,-115.96 0-38.42%
China TOTAL -1,089.92 -1,254.37 0,-164.46 0-15.09%
SHRIMP 0,-652.82 0,-732.96 0,0-80.14 0-12.28%
LEAD AND COPPER CONCENTRATE 0,-277.86 0,-346.23 0,0-68.38 0-24.61%
OTHER MINING PRODUCTS 0,0-51.35 0,0-48.72 0,00-2.63 00-5.12%
BANANAS 0,0-35.57 0,0-36.69 0,00-1.13 00-3.17%
BALSA 0,0-12.87 0,0-32.84 0,0-19.97 -155.12%
OTHER 0,0-59.45 0,0-56.93 0,00-2.52 00-4.24%
Latin American Integration Association (ALADI) TOTAL 0,-615.08 0,-746.96 0,-131.88 0-21.44%
CANNED FISH 0,-104.06 0,-113.26 0,00-9.20 00-8.84%
BANANAS 0,0-58.84 0,0-84.53 0,0-25.68 0-43.65%
COCOA 0,0-26.40 0,0-75.37 0,0-48.98 -185.53%
OTHER MANUFACTURES OF METAL 0,0-53.70 0,0-48.82 0,00-4.88 00-9.09%
EXTRACTS AND VEGETABLE OILS 0,0-32.59 0,0-47.17 0,0-14.58 0-44.73%
OTHER 0,-339.49 0,-377.81 0,0-38.32 0-11.29%
European Free Trade Association (EFTA) TOTAL 0,0-74.16 0,-115.17 0,0-41.01 0-55.29%
GOLD 0,0-68.85 0,-109.68 0,0-40.83 0-59.31%
BANANAS 0,00-3.08 0,00-3.19 0,00-0.10 00-3.33%
NATURAL FLOWERS 0,00-1.42 0,00-1.56 0,00-0.14 00-9.86%
MEDICINES 0,00-0.10 0,00-0.18 0,00-0.08 0-83.23%
CANNED AGRICULTURAL PRODUCTS 0,00-0.02 0,00-0.13 0,00-0.10 -416.62%
OTHER 0,00-0.69 0,00-0.43 0,00-0.26 0-37.68%
Central American Common Market (MCCA) TOTAL 0,0-73.93 0,0-82.36 0,00-8.43 0-11.40%
SHRIMP 0,0-20.58 0,0-32.97 0,0-12.38 0-60.17%
RAW TOBACCO 0,0-14.80 0,0-13.86 0,00-0.94 00-6.37%
ELECTRICAL MACHINERY AND APPARATUS 0,00-3.83 0,00-6.21 0,00-2.38 0-62.06%
OTHER MANUFACTURES OF METAL 0,00-8.85 0,00-5.72 0,00-3.13 0-35.36%
OTHER GOODS 0,00-7.05 0,00-3.25 0,00-3.80 0-53.87%
OTHER 0,0-18.82 0,0-20.35 0,00-1.53 00-8.13%
TOTAL: NON-OIL EXPORTS-5,558.42-7,048.46-1,490.040-26.81%
Exports by Main Product and Economic Destination

Tons, thousands, Accumulated Jan-Mar

DestinationProduct2024: Jan-Mar2025: Jan-MarChange
Tonnes, thousands%
Rest of the world TOTAL 0,-958.50 0,-989.36 0,0-30.86 00-3.22%
BANANAS 0,-744.14 0,-770.66 0,0-26.52 00-3.56%
COCOA 0,0-50.31 0,0-42.08 0,00-8.23 0-16.35%
OTHER WOOD PRODUCTS 0,0-48.01 0,0-41.69 0,00-6.32 0-13.17%
SHRIMP 0,0-24.32 0,0-36.68 0,0-12.36 0-50.83%
NATURAL FLOWERS 0,0-17.51 0,0-17.48 0,00-0.03 00-0.16%
OTHER 0,0-74.21 0,0-80.77 0,00-6.56 00-8.84%
European Union TOTAL 0,-695.66 0,-758.63 0,0-62.97 00-9.05%
BANANAS 0,-489.00 0,-527.07 0,0-38.07 00-7.78%
SHRIMP 0,0-41.83 0,0-60.75 0,0-18.92 0-45.23%
CANNED FISH 0,0-39.77 0,0-47.06 0,00-7.29 0-18.33%
COCOA 0,0-25.73 0,0-36.62 0,0-10.88 0-42.30%
NATURAL FLOWERS 0,0-12.05 0,0-13.59 0,00-1.54 0-12.76%
OTHER 0,0-87.28 0,0-73.54 0,0-13.74 0-15.74%
United States TOTAL 0,-501.17 0,-564.14 0,0-62.97 0-12.56%
BANANAS 0,-225.71 0,-244.91 0,0-19.21 00-8.51%
SHRIMP 0,0-63.50 0,0-64.29 0,00-0.79 00-1.24%
PLANTAINS 0,0-51.35 0,0-48.74 0,00-2.61 00-5.08%
COCOA 0,00-9.37 0,0-41.06 0,0-31.68 -338.02%
BANANA PRODUCTS 0,0-14.96 0,0-18.66 0,00-3.70 0-24.71%
OTHER 0,-136.28 0,-146.48 0,0-10.20 00-7.48%
Latin American Integration Association (ALADI) TOTAL 0,-453.54 0,-484.62 0,0-31.09 00-6.85%
BANANAS 0,-108.37 0,-122.43 0,0-14.06 0-12.97%
OTHER WOOD PRODUCTS 0,0-65.70 0,0-75.84 0,0-10.14 0-15.44%
OTHER GOODS 0,0-42.31 0,0-42.83 0,00-0.52 00-1.23%
EXTRACTS AND VEGETABLE OILS 0,0-29.72 0,0-35.39 0,00-5.67 0-19.07%
CANNED FISH 0,0-27.59 0,0-30.37 0,00-2.78 0-10.08%
OTHER 0,-179.85 0,-177.76 0,00-2.09 00-1.16%
China TOTAL 0,-399.54 0,-436.90 0,0-37.36 00-9.35%
SHRIMP 0,-138.05 0,-154.93 0,0-16.88 0-12.23%
LEAD AND COPPER CONCENTRATE 0,-140.89 0,-145.64 0,00-4.75 00-3.37%
BANANAS 0,0-55.87 0,0-61.68 0,00-5.80 0-10.39%
OTHER WOOD PRODUCTS 0,0-13.71 0,0-19.05 0,00-5.35 0-39.02%
OTHER MINING PRODUCTS 0,0-22.79 0,0-18.00 0,00-4.79 0-21.02%
OTHER 0,0-28.23 0,0-37.60 0,00-9.37 0-33.19%
Central American Common Market (MCCA) TOTAL 0,-129.99 0,0-58.63 0,0-71.36 0-54.90%
OTHER GOODS 0,-113.07 0,0-40.20 0,0-72.86 0-64.44%
SHRIMP 0,00-2.33 0,00-3.78 0,00-1.45 0-62.12%
OTHER WOOD PRODUCTS 0,00-1.55 0,00-2.47 0,00-0.91 0-58.82%
MOTOR VEHICLES AND PARTS THEREOF 0,00-0.07 0,00-2.06 0,00-2.00 -3,048.18%
OTHER MANUFACTURES OF METAL 0,00-3.32 0,00-1.91 0,00-1.41 0-42.40%
OTHER 0,00-9.65 0,00-8.21 0,00-1.44 0-14.92%
European Free Trade Association (EFTA) TOTAL 0,00-6.17 0,00-5.36 0,00-0.81 0-13.11%
BANANAS 0,00-5.81 0,00-4.94 0,00-0.86 0-14.84%
NATURAL FLOWERS 0,00-0.23 0,00-0.25 0,00-0.03 0-11.84%
CANNED AGRICULTURAL PRODUCTS 0,00-0.02 0,00-0.10 0,00-0.08 -415.12%
BANANA PRODUCTS 0,00-0.07 0,00-0.05 0,00-0.02 0-33.33%
BALSA 0,00- 0,00-0.00 0,00- 00-%
OTHER 0,00-0.04 0,00-0.02 0,00-0.02 0-50.00%
TOTAL: NON-OIL EXPORTS-3,144.57-3,297.650,-153.0800-4.87%
Exports by Main Products

USD FOB, millions, Accumulated Jan-Mar

Category2024: Jan-Mar2025: Jan-Mar Change
USD FOB millionsShare of total (%)USD FOB millionsShare of total (%)USD FOB millions%
Total exports 0-8,075.94 -100.00% 0-9,302.39 -100.00% -1,226.45 0-15.19%
Oil products 0-2,517.52 0-31.17% 0-2,253.93 0-24.23% 0,-263.59 0-10.47%
Crude 0-2,263.95 0-28.03% 0-2,072.65 0-22.28% 0,-191.30 00-8.45%
Byproducts 00,-253.57 00-3.14% 00,-181.28 00-1.95% 0,0-72.29 0-28.51%
Non-oil products 0-5,558.42 0-68.83% 0-7,048.46 0-75.77% -1,490.04 0-26.81%
Primary exports 0-4,397.68 0-54.45% 0-5,734.37 0-61.64% -1,336.70 0-30.40%
Shrimp 0-1,521.38 0-18.84% 0-1,887.60 0-20.29% 0,-366.22 0-24.07%
Cocoa 00,-456.37 00-5.65% 0-1,208.05 0-12.99% 0,-751.69 -164.71%
Banana and plantain 0-1,020.46 0-12.64% 0-1,116.15 0-12.00% 0,0-95.68 00-9.38%
Mining products 00,-754.72 00-9.35% 00,-835.64 00-8.98% 0,0-80.92 0-10.72%
Natural flowers 00,-287.49 00-3.56% 00,-303.26 00-3.26% 0,0-15.77 00-5.48%
Fruits 00,0-84.66 00-1.05% 00,-100.61 00-1.08% 0,0-15.95 0-18.84%
Wood 00,0-89.21 00-1.10% 00,0-98.68 00-1.06% 0,00-9.47 0-10.61%
Tuna and fish 00,0-85.59 00-1.06% 00,0-72.57 00-0.78% 0,0-13.02 0-15.21%
Other 00,0-50.42 00-0.62% 00,0-63.88 00-0.69% 0,0-13.46 0-26.68%
Raw tobacco 00,0-38.13 00-0.47% 00,0-40.44 00-0.43% 0,00-2.31 00-6.06%
Manila hemp 00,00-6.45 00-0.08% 00,00-5.21 00-0.06% 0,00-1.23 0-19.14%
Coffee 00,00-2.79 00-0.03% 00,00-2.27 00-0.02% 0,00-0.52 0-18.69%
Industrialized exports 0-1,160.74 0-14.37% 0-1,314.09 0-14.13% 0,-153.35 0-13.21%
Canned sea food 00,-375.62 00-4.65% 00,-421.01 00-4.53% 0,0-45.39 0-12.08%
Other industrialized 00,-229.97 00-2.85% 00,-282.52 00-3.04% 0,0-52.56 0-22.85%
Cocoa products 00,0-54.40 00-0.67% 00,-125.59 00-1.35% 0,0-71.19 -130.86%
Other metal manufactures 00,-107.91 00-1.34% 00,-101.89 00-1.10% 0,00-6.02 00-5.58%
Banana products 00,0-55.90 00-0.69% 00,0-61.78 00-0.66% 0,00-5.88 0-10.52%
Vegetable extracts and oils 00,0-41.13 00-0.51% 00,0-55.18 00-0.59% 0,0-14.05 0-34.16%
Leather, plastic and rubber manufacturing 00,0-42.62 00-0.53% 00,0-50.12 00-0.54% 0,00-7.49 0-17.58%
Chemicals and pharmaceuticals 00,0-46.26 00-0.57% 00,0-49.62 00-0.53% 0,00-3.37 00-7.28%
Coffee products 00,0-29.56 00-0.37% 00,0-24.89 00-0.27% 0,00-4.67 0-15.80%
Juices and fruit preserves 00,0-31.74 00-0.39% 00,0-24.02 00-0.26% 0,00-7.72 0-24.32%
Fishmeal 00,0-34.46 00-0.43% 00,0-19.89 00-0.21% 0,0-14.57 0-42.29%
Plywood and chipboard 00,0-20.99 00-0.26% 00,0-19.63 00-0.21% 0,00-1.36 00-6.48%
Other sea products 00,0-29.80 00-0.37% 00,0-19.44 00-0.21% 0,0-10.35 0-34.75%
Vehicles 00,0-20.70 00-0.26% 00,0-19.29 00-0.21% 0,00-1.41 00-6.81%
Paper and cardboard manufacturing 00,0-15.56 00-0.19% 00,0-18.08 00-0.19% 0,00-2.52 0-16.22%
Textile manufactures 00,0-18.03 00-0.22% 00,0-16.67 00-0.18% 0,00-1.36 00-7.53%
Hats 00,00-6.09 00-0.08% 00,00-4.46 00-0.05% 0,00-1.63 0-26.83%
Exports by Main Products

Tons, thousands, Accumulated Jan-Mar

Category2024: Jan-Mar2025: Jan-Mar Variación
Volume (tonnes)Share of total (%)Volume (tonnes)Share of total (%)Volume (tonnes)%
Total exports 0-8,576,961.96 -100.00% 0-8,417,754.02 -100.00% 0,-159,207.94 00-1.86%
Oil products 0-5,432,396.69 0-63.34% 0-5,120,107.50 0-60.83% 0,-312,289.19 00-5.75%
Crude 0-4,820,397.40 0-56.20% 0-4,731,611.89 0-56.21% 0,0-88,785.51 00-1.84%
Byproducts 00,-611,999.29 00-7.14% 00,-388,495.61 00-4.62% 0,-223,503.68 0-36.52%
Non-oil products 0-3,144,565.28 0-36.66% 0-3,297,646.52 0-39.17% 0,-153,081.24 00-4.87%
Primary exports 0-2,562,567.06 0-29.88% 0-2,772,580.28 0-32.94% 0,-210,013.22 00-8.20%
Banana and plantain 0-1,706,284.46 0-19.89% 0-1,802,122.45 0-21.41% 0,0-95,837.99 00-5.62%
Shrimp 00,-274,989.58 00-3.21% 00,-325,608.35 00-3.87% 0,0-50,618.77 0-18.41%
Mining products 00,-201,358.39 00-2.35% 00,-201,690.54 00-2.40% 0,000,-332.15 00-0.16%
Wood 00,-139,529.82 00-1.63% 00,-152,558.05 00-1.81% 0,0-13,028.23 00-9.34%
Cocoa 00,0-92,049.00 00-1.07% 00,-127,726.70 00-1.52% 0,0-35,677.69 0-38.76%
Fruits 00,0-55,304.17 00-0.64% 00,0-59,418.84 00-0.71% 0,00-4,114.67 00-7.44%
Natural flowers 00,0-47,063.22 00-0.55% 00,0-49,220.77 00-0.58% 0,00-2,157.55 00-4.58%
Other 00,0-20,891.39 00-0.24% 00,0-32,866.45 00-0.39% 0,0-11,975.06 0-57.32%
Tuna and fish 00,0-19,872.58 00-0.23% 00,0-16,531.67 00-0.20% 0,00-3,340.91 0-16.81%
Manila hemp 00,00-2,962.75 00-0.03% 00,00-2,572.25 00-0.03% 0,000,-390.50 0-13.18%
Raw tobacco 00,00-1,916.59 00-0.02% 00,00-2,022.57 00-0.02% 0,000,-105.98 00-5.53%
Coffee 00,000,-345.10 00-0.00% 00,000,-241.64 00-0.00% 0,000,-103.47 0-29.98%
Industrialized exports 00,-581,998.22 00-6.79% 00,-525,066.24 00-6.24% 0,0-56,931.97 00-9.78%
Other industrialized 00,-237,091.39 00-2.76% 00,-174,551.25 00-2.07% 0,0-62,540.13 0-26.38%
Canned sea food 00,0-81,569.58 00-0.95% 00,0-92,836.84 00-1.10% 0,0-11,267.25 0-13.81%
Banana products 00,0-42,152.99 00-0.49% 00,0-42,558.10 00-0.51% 0,000,-405.11 00-0.96%
Chemicals and pharmaceuticals 00,0-30,429.99 00-0.35% 00,0-42,293.49 00-0.50% 0,0-11,863.50 0-38.99%
Vegetable extracts and oils 00,0-37,119.92 00-0.43% 00,0-41,024.10 00-0.49% 0,00-3,904.18 0-10.52%
Other metal manufactures 00,0-43,662.42 00-0.51% 00,0-32,916.30 00-0.39% 0,0-10,746.12 0-24.61%
Plywood and chipboard 00,0-23,177.44 00-0.27% 00,0-20,424.66 00-0.24% 0,00-2,752.78 0-11.88%
Fishmeal 00,0-23,930.40 00-0.28% 00,0-19,448.17 00-0.23% 0,00-4,482.23 0-18.73%
Leather, plastic and rubber manufacturing 00,0-13,610.80 00-0.16% 00,0-15,805.46 00-0.19% 0,00-2,194.66 0-16.12%
Paper and cardboard manufacturing 00,0-14,163.20 00-0.17% 00,0-13,437.82 00-0.16% 0,000,-725.38 00-5.12%
Cocoa products 00,00-9,213.61 00-0.11% 00,0-11,125.98 00-0.13% 0,00-1,912.37 0-20.76%
Juices and fruit preserves 00,00-9,964.59 00-0.12% 00,00-8,232.18 00-0.10% 0,00-1,732.41 0-17.39%
Other sea products 00,00-4,839.02 00-0.06% 00,00-2,948.85 00-0.04% 0,00-1,890.17 0-39.06%
Textile manufactures 00,00-3,239.86 00-0.04% 00,00-2,917.59 00-0.03% 0,000,-322.27 00-9.95%
Vehicles 00,00-4,642.25 00-0.05% 00,00-2,375.03 00-0.03% 0,00-2,267.22 0-48.84%
Coffee products 00,00-3,124.81 00-0.04% 00,00-2,112.47 00-0.03% 0,00-1,012.34 0-32.40%
Hats 00,000,0-65.93 00-0.00% 00,000,0-57.94 00-0.00% 0,000,00-7.99 0-12.11%
Monthly Oil Imports

YoY rate

Monthly Non-Oil Imports

YoY rate

Capital Goods Imports

YoY rate

Consumer Goods Imports

YoY rate

Raw Materials Imports

YoY rate

Importaciones no petroleras por capítulo nandina y procedencia

USD FOB, millions, Accumulated Jan-Mar

Importaciones no petroleras por capítulo nandina y procedencia

Toneladas, Accumulated Jan-Mar

Importaciones por uso (CUODE)

USD FOB, millions, Accumulated Jan-Mar

Importaciones por uso (CUODE)

Tons, thousands, Accumulated Jan-Mar