Trade Balance / Exports

Accumulated Trade Balance

Accumulated Jan-May

Monthly Evolution of the Trade Balance

USD, millions

Monthly Oil Exports

YoY rate

Monthly Non-Oil Products Exports

YoY rate

Exports by Main Product and Economic Destination

USD FOB, millions, Accumulated Jan-May

DestinationProduct2024: Jan-May2025: Jan-MayChange
USD FOB mill.%
European Union TOTAL -2,158.47 -2,891.89 0,-733.42 0-33.98%
SHRIMP 0,-495.49 0,-698.77 0,-203.28 0-41.03%
BANANAS 0,-477.60 0,-586.02 0,-108.42 0-22.70%
COCOA 0,-342.74 0,-570.15 0,-227.40 0-66.35%
CANNED FISH 0,-357.95 0,-429.49 0,0-71.54 0-19.99%
OTHER MINING PRODUCTS 0,-126.28 0,-226.81 0,-100.53 0-79.61%
OTHER 0,-358.41 0,-380.65 0,0-22.24 00-6.21%
United States TOTAL -2,142.73 -2,858.77 0,-716.03 0-33.42%
SHRIMP 0,-736.39 0,-825.30 0,0-88.91 0-12.07%
COCOA 0,-107.68 0,-497.01 0,-389.33 -361.54%
BANANAS 0,-227.26 0,-269.29 0,0-42.03 0-18.49%
GOLD 0,-188.40 0,-198.76 0,0-10.36 00-5.50%
NATURAL FLOWERS 0,-156.81 0,-156.46 0,00-0.35 00-0.22%
OTHER 0,-726.19 0,-911.95 0,-185.76 0-25.58%
Rest of the world TOTAL -2,099.91 -2,361.04 0,-261.13 0-12.44%
BANANAS 0,-701.54 0,-732.18 0,0-30.64 00-4.37%
COCOA 0,-430.52 0,-617.54 0,-187.03 0-43.44%
SHRIMP 0,-277.32 0,-426.02 0,-148.70 0-53.62%
NATURAL FLOWERS 0,-149.19 0,-148.56 0,00-0.63 00-0.42%
OTHER MINING PRODUCTS 0,0-81.60 0,-115.98 0,0-34.38 0-42.14%
OTHER 0,-459.74 0,-320.76 0,-138.98 0-30.23%
China TOTAL -1,954.09 -2,331.99 0,-377.91 0-19.34%
SHRIMP -1,320.96 -1,404.58 0,0-83.62 00-6.33%
LEAD AND COPPER CONCENTRATE 0,-331.95 0,-594.91 0,-262.96 0-79.22%
OTHER MINING PRODUCTS 0,0-99.18 0,-106.35 0,00-7.17 00-7.23%
BANANAS 0,0-51.95 0,0-70.57 0,0-18.62 0-35.84%
BALSA 0,0-27.75 0,0-59.98 0,0-32.23 -116.13%
OTHER 0,-122.30 0,0-95.60 0,0-26.70 0-21.83%
Latin American Integration Association (ALADI) TOTAL -1,060.55 -1,209.02 0,-148.46 0-14.00%
CANNED FISH 0,-173.26 0,-170.58 0,00-2.69 00-1.55%
BANANAS 0,-100.38 0,-133.36 0,0-32.98 0-32.85%
COCOA 0,0-36.65 0,0-88.13 0,0-51.49 -140.51%
OTHER MANUFACTURES OF METAL 0,0-82.67 0,0-84.05 0,00-1.38 00-1.66%
EXTRACTS AND VEGETABLE OILS 0,0-73.35 0,0-79.23 0,00-5.88 00-8.01%
OTHER 0,-594.24 0,-653.67 0,0-59.43 0-10.00%
European Free Trade Association (EFTA) TOTAL 0,-159.97 0,-210.29 0,0-50.33 0-31.46%
GOLD 0,-150.88 0,-199.33 0,0-48.45 0-32.11%
BANANAS 0,00-5.00 0,00-5.77 0,00-0.77 0-15.42%
NATURAL FLOWERS 0,00-2.80 0,00-3.18 0,00-0.38 0-13.58%
OTHER WASTE 0,00- 0,00-0.84 0,00- 00-%
MEDICINES 0,00-0.10 0,00-0.30 0,00-0.20 -207.37%
OTHER 0,00-1.19 0,00-0.87 0,00-0.32 0-26.89%
Central American Common Market (MCCA) TOTAL 0,-128.64 0,-139.43 0,0-10.78 00-8.38%
SHRIMP 0,0-40.19 0,0-58.66 0,0-18.46 0-45.93%
RAW TOBACCO 0,0-17.87 0,0-20.34 0,00-2.47 0-13.84%
OTHER MANUFACTURES OF METAL 0,0-16.14 0,0-11.32 0,00-4.82 0-29.83%
OTHER GOODS 0,00-9.26 0,0-10.21 0,00-0.95 0-10.29%
ELECTRICAL MACHINERY AND APPARATUS 0,00-8.57 0,00-8.86 0,00-0.29 00-3.35%
OTHER 0,0-36.61 0,0-30.04 0,00-6.57 0-17.95%
TOTAL: NON-OIL EXPORTS-9,704.37-12,002.43-2,298.060-23.68%
Exports by Main Product and Economic Destination

Tons, thousands, Accumulated Jan-May

DestinationProduct2024: Jan-May2025: Jan-MayChange
Tonnes, thousands%
Rest of the world TOTAL -1,573.14 -1,629.03 0,0-55.89 00-3.55%
BANANAS -1,208.60 -1,278.22 0,0-69.63 00-5.76%
COCOA 0,0-70.61 0,0-66.21 0,00-4.39 00-6.22%
SHRIMP 0,0-45.88 0,0-64.17 0,0-18.28 0-39.84%
OTHER WOOD PRODUCTS 0,0-95.08 0,0-63.76 0,0-31.32 0-32.94%
NATURAL FLOWERS 0,0-27.49 0,0-25.18 0,00-2.31 00-8.39%
OTHER 0,-125.48 0,-131.49 0,00-6.01 00-4.79%
European Union TOTAL -1,148.38 -1,307.46 0,-159.08 0-13.85%
BANANAS 0,-789.10 0,-889.17 0,-100.07 0-12.68%
SHRIMP 0,0-78.18 0,-111.15 0,0-32.97 0-42.17%
CANNED FISH 0,0-70.88 0,0-85.56 0,0-14.68 0-20.70%
COCOA 0,0-48.74 0,0-64.34 0,0-15.59 0-31.99%
BANANA PRODUCTS 0,0-28.14 0,0-24.86 0,00-3.28 0-11.67%
OTHER 0,-133.34 0,-132.38 0,00-0.96 00-0.72%
United States TOTAL 0,-833.17 0,-956.23 0,-123.06 0-14.77%
BANANAS 0,-369.42 0,-433.71 0,0-64.29 0-17.40%
SHRIMP 0,-105.56 0,-111.94 0,00-6.38 00-6.05%
PLANTAINS 0,0-85.76 0,0-78.29 0,00-7.47 00-8.71%
COCOA 0,0-16.81 0,0-54.45 0,0-37.63 -223.86%
BANANA PRODUCTS 0,0-27.06 0,0-31.86 0,00-4.80 0-17.75%
OTHER 0,-228.56 0,-245.98 0,0-17.42 00-7.62%
Latin American Integration Association (ALADI) TOTAL 0,-770.97 0,-824.07 0,0-53.10 00-6.89%
BANANAS 0,-182.52 0,-203.23 0,0-20.72 0-11.35%
OTHER WOOD PRODUCTS 0,-110.23 0,-126.74 0,0-16.51 0-14.98%
OTHER GOODS 0,0-46.58 0,0-86.05 0,0-39.47 0-84.75%
EXTRACTS AND VEGETABLE OILS 0,0-67.23 0,0-60.26 0,00-6.97 0-10.36%
CANNED FISH 0,0-46.37 0,0-46.60 0,00-0.23 00-0.49%
OTHER 0,-318.04 0,-301.19 0,0-16.85 00-5.30%
China TOTAL 0,-639.25 0,-778.68 0,-139.43 0-21.81%
SHRIMP 0,-268.32 0,-288.90 0,0-20.58 00-7.67%
LEAD AND COPPER CONCENTRATE 0,-166.28 0,-250.12 0,0-83.84 0-50.42%
BANANAS 0,0-84.45 0,-116.78 0,0-32.33 0-38.29%
OTHER MINING PRODUCTS 0,0-38.07 0,0-33.30 0,00-4.77 0-12.52%
OTHER WOOD PRODUCTS 0,0-23.46 0,0-25.88 0,00-2.43 0-10.34%
OTHER 0,0-58.67 0,0-63.70 0,00-5.03 00-8.57%
Central American Common Market (MCCA) TOTAL 0,-146.45 0,-184.80 0,0-38.35 0-26.19%
OTHER GOODS 0,-115.02 0,-157.04 0,0-42.01 0-36.53%
SHRIMP 0,00-4.66 0,00-6.88 0,00-2.22 0-47.59%
OTHER MANUFACTURES OF METAL 0,00-6.14 0,00-3.61 0,00-2.53 0-41.24%
OTHER WOOD PRODUCTS 0,00-2.67 0,00-3.05 0,00-0.38 0-14.34%
MOTOR VEHICLES AND PARTS THEREOF 0,00-0.08 0,00-2.12 0,00-2.03 -2,431.42%
OTHER 0,0-17.88 0,0-12.10 0,00-5.78 0-32.33%
European Free Trade Association (EFTA) TOTAL 0,00-9.77 0,00-9.73 0,00-0.05 00-0.48%
BANANAS 0,00-9.10 0,00-9.03 0,00-0.08 00-0.85%
NATURAL FLOWERS 0,00-0.44 0,00-0.49 0,00-0.05 0-11.70%
CANNED AGRICULTURAL PRODUCTS 0,00-0.06 0,00-0.14 0,00-0.08 -133.00%
BANANA PRODUCTS 0,00-0.12 0,00-0.05 0,00-0.07 0-60.00%
OTHER AGRICULTURAL PRODUCTS 0,00-0.00 0,00-0.01 0,00-0.00 0-33.37%
OTHER 0,00-0.05 0,00-0.01 0,00-0.04 0-80.00%
TOTAL: NON-OIL EXPORTS-5,121.13-5,690.010,-568.870-11.11%
Exports by Main Products

USD FOB, millions, Accumulated Jan-May

Category2024: Jan-May2025: Jan-May Change
USD FOB millionsShare of total (%)USD FOB millionsShare of total (%)USD FOB millions%
Total exports -14,026.87 -100.00% -15,485.76 -100.00% -1,458.89 0-10.40%
Oil products 0-4,322.50 0-30.82% 0-3,483.33 0-22.49% 0,-839.17 0-19.41%
Crude 0-3,883.83 0-27.69% 0-3,182.36 0-20.55% 0,-701.47 0-18.06%
Byproducts 00,-438.67 00-3.13% 00,-300.97 00-1.94% 0,-137.70 0-31.39%
Non-oil products 0-9,704.37 0-69.18% -12,002.43 0-77.51% -2,298.06 0-23.68%
Primary exports 0-7,688.43 0-54.81% 0-9,752.65 0-62.98% -2,064.21 0-26.85%
Shrimp 0-2,913.88 0-20.77% 0-3,462.38 0-22.36% 0,-548.50 0-18.82%
Banana and plantain 0-1,640.19 0-11.69% 0-1,886.60 0-12.18% 0,-246.41 0-15.02%
Cocoa 00,-938.55 00-6.69% 0-1,776.55 0-11.47% 0,-837.99 0-89.29%
Mining products 0-1,143.32 00-8.15% 0-1,505.83 00-9.72% 0,-362.52 0-31.71%
Natural flowers 00,-447.79 00-3.19% 00,-464.60 00-3.00% 0,0-16.81 00-3.75%
Wood 00,-163.23 00-1.16% 00,-170.18 00-1.10% 0,00-6.95 00-4.26%
Fruits 00,-128.63 00-0.92% 00,-168.53 00-1.09% 0,0-39.90 0-31.02%
Tuna and fish 00,-145.42 00-1.04% 00,-129.89 00-0.84% 0,0-15.53 0-10.68%
Other 00,-100.78 00-0.72% 00,-115.31 00-0.74% 0,0-14.53 0-14.42%
Raw tobacco 00,0-51.95 00-0.37% 00,0-60.77 00-0.39% 0,00-8.82 0-16.97%
Manila hemp 00,0-10.82 00-0.08% 00,00-9.22 00-0.06% 0,00-1.61 0-14.84%
Coffee 00,00-3.86 00-0.03% 00,00-2.77 00-0.02% 0,00-1.08 0-28.12%
Industrialized exports 0-2,015.93 0-14.37% 0-2,249.78 0-14.53% 0,-233.85 0-11.60%
Canned sea food 00,-650.19 00-4.64% 00,-734.07 00-4.74% 0,0-83.88 0-12.90%
Other industrialized 00,-399.45 00-2.85% 00,-471.90 00-3.05% 0,0-72.45 0-18.14%
Cocoa products 00,0-92.51 00-0.66% 00,-211.33 00-1.36% 0,-118.82 -128.45%
Other metal manufactures 00,-181.34 00-1.29% 00,-177.27 00-1.14% 0,00-4.07 00-2.24%
Banana products 00,0-94.00 00-0.67% 00,-106.54 00-0.69% 0,0-12.53 0-13.33%
Vegetable extracts and oils 00,0-87.73 00-0.63% 00,0-91.81 00-0.59% 0,00-4.08 00-4.65%
Chemicals and pharmaceuticals 00,0-84.52 00-0.60% 00,0-87.53 00-0.57% 0,00-3.01 00-3.56%
Leather, plastic and rubber manufacturing 00,0-78.58 00-0.56% 00,0-83.66 00-0.54% 0,00-5.08 00-6.46%
Coffee products 00,0-51.58 00-0.37% 00,0-42.67 00-0.28% 0,00-8.90 0-17.26%
Juices and fruit preserves 00,0-49.69 00-0.35% 00,0-41.73 00-0.27% 0,00-7.96 0-16.02%
Vehicles 00,0-31.08 00-0.22% 00,0-36.24 00-0.23% 0,00-5.17 0-16.62%
Plywood and chipboard 00,0-35.06 00-0.25% 00,0-34.78 00-0.22% 0,00-0.28 00-0.79%
Paper and cardboard manufacturing 00,0-26.86 00-0.19% 00,0-32.28 00-0.21% 0,00-5.41 0-20.16%
Other sea products 00,0-43.28 00-0.31% 00,0-30.72 00-0.20% 0,0-12.56 0-29.02%
Textile manufactures 00,0-31.84 00-0.23% 00,0-30.54 00-0.20% 0,00-1.30 00-4.09%
Fishmeal 00,0-68.29 00-0.49% 00,0-28.90 00-0.19% 0,0-39.39 0-57.68%
Hats 00,00-9.94 00-0.07% 00,00-7.82 00-0.05% 0,00-2.12 0-21.35%
Exports by Main Products

Tons, thousands, Accumulated Jan-May

Category2024: Jan-May2025: Jan-May Variación
Volume (tonnes)Share of total (%)Volume (tonnes)Share of total (%)Volume (tonnes)%
Total exports -14,152,042.86 -100.00% -14,049,755.48 -100.00% 0,-102,287.38 00-0.72%
Oil products 0-9,030,909.41 0-63.81% 0-8,359,750.39 0-59.50% 0,-671,159.02 00-7.43%
Crude 0-8,019,065.92 0-56.66% 0-7,671,328.91 0-54.60% 0,-347,737.02 00-4.34%
Byproducts 0-1,011,843.49 00-7.15% 00,-688,421.49 00-4.90% 0,-323,422.00 0-31.96%
Non-oil products 0-5,121,133.45 0-36.19% 0-5,690,005.09 0-40.50% 0,-568,871.64 0-11.11%
Primary exports 0-4,216,050.15 0-29.79% 0-4,701,562.94 0-33.46% 0,-485,512.79 0-11.52%
Banana and plantain 0-2,776,722.81 0-19.62% 0-3,043,603.61 0-21.66% 0,-266,880.80 00-9.61%
Shrimp 00,-510,632.66 00-3.61% 00,-591,815.41 00-4.21% 0,0-81,182.74 0-15.90%
Mining products 00,-263,105.84 00-1.86% 00,-353,876.94 00-2.52% 0,0-90,771.10 0-34.50%
Wood 00,-252,149.72 00-1.78% 00,-247,012.62 00-1.76% 0,00-5,137.10 00-2.04%
Cocoa 00,-145,423.44 00-1.03% 00,-194,637.41 00-1.39% 0,0-49,213.96 0-33.84%
Fruits 00,0-85,638.79 00-0.61% 00,0-93,779.55 00-0.67% 0,00-8,140.76 00-9.51%
Natural flowers 00,0-76,079.03 00-0.54% 00,0-78,497.12 00-0.56% 0,00-2,418.09 00-3.18%
Other 00,0-60,353.32 00-0.43% 00,0-61,253.29 00-0.44% 0,000,-899.98 00-1.49%
Tuna and fish 00,0-37,921.94 00-0.27% 00,0-29,244.75 00-0.21% 0,00-8,677.18 0-22.88%
Manila hemp 00,00-5,024.00 00-0.04% 00,00-4,541.37 00-0.03% 0,000,-482.63 00-9.61%
Raw tobacco 00,00-2,506.15 00-0.02% 00,00-3,006.00 00-0.02% 0,000,-499.85 0-19.94%
Coffee 00,000,-492.44 00-0.00% 00,000,-294.86 00-0.00% 0,000,-197.58 0-40.12%
Industrialized exports 00,-905,083.29 00-6.40% 00,-988,442.15 00-7.04% 0,0-83,358.85 00-9.21%
Other industrialized 00,-301,655.84 00-2.13% 00,-394,332.74 00-2.81% 0,0-92,676.90 0-30.72%
Canned sea food 00,-141,998.36 00-1.00% 00,-160,128.63 00-1.14% 0,0-18,130.27 0-12.77%
Banana products 00,0-72,114.68 00-0.51% 00,0-75,191.99 00-0.54% 0,00-3,077.31 00-4.27%
Vegetable extracts and oils 00,0-78,294.54 00-0.55% 00,0-68,891.82 00-0.49% 0,00-9,402.71 0-12.01%
Chemicals and pharmaceuticals 00,0-53,829.10 00-0.38% 00,0-68,423.03 00-0.49% 0,0-14,593.93 0-27.11%
Other metal manufactures 00,0-68,716.53 00-0.49% 00,0-55,327.61 00-0.39% 0,0-13,388.92 0-19.48%
Plywood and chipboard 00,0-39,182.38 00-0.28% 00,0-36,214.43 00-0.26% 0,00-2,967.95 00-7.57%
Fishmeal 00,0-46,983.70 00-0.33% 00,0-28,827.78 00-0.21% 0,0-18,155.92 0-38.64%
Leather, plastic and rubber manufacturing 00,0-24,536.31 00-0.17% 00,0-26,259.52 00-0.19% 0,00-1,723.21 00-7.02%
Paper and cardboard manufacturing 00,0-23,522.70 00-0.17% 00,0-25,783.52 00-0.18% 0,00-2,260.82 00-9.61%
Cocoa products 00,0-15,216.53 00-0.11% 00,0-18,477.23 00-0.13% 0,00-3,260.70 0-21.43%
Juices and fruit preserves 00,0-15,711.18 00-0.11% 00,0-14,347.85 00-0.10% 0,00-1,363.33 00-8.68%
Textile manufactures 00,00-5,604.43 00-0.04% 00,00-5,489.58 00-0.04% 0,000,-114.85 00-2.05%
Other sea products 00,00-7,446.99 00-0.05% 00,00-4,496.34 00-0.03% 0,00-2,950.65 0-39.62%
Coffee products 00,00-5,360.27 00-0.04% 00,00-3,450.15 00-0.02% 0,00-1,910.13 0-35.63%
Vehicles 00,00-4,797.33 00-0.03% 00,00-2,692.39 00-0.02% 0,00-2,104.94 0-43.88%
Hats 00,000,-112.41 00-0.00% 00,000,-107.53 00-0.00% 0,000,00-4.88 00-4.34%
Monthly Oil Imports

YoY rate

Monthly Non-Oil Imports

YoY rate

Capital Goods Imports

YoY rate

Consumer Goods Imports

YoY rate

Raw Materials Imports

YoY rate

Importaciones no petroleras por capítulo nandina y procedencia

USD FOB, millions, Accumulated Jan-May

Importaciones no petroleras por capítulo nandina y procedencia

Toneladas, Accumulated Jan-May

Importaciones por uso (CUODE)

USD FOB, millions, Accumulated Jan-May

Importaciones por uso (CUODE)

Tons, thousands, Accumulated Jan-May