Trade Balance / Exports

Accumulated Trade Balance

Accumulated Jan-Aug

Monthly Evolution of the Trade Balance

USD, millions

Monthly Oil Exports

YoY rate

Monthly Non-Oil Products Exports

YoY rate

Exports by Main Product and Economic Destination

USD FOB, millions, Accumulated Jan-Aug

DestinationProduct2024: Jan-Aug2025: Jan-AugChange
USD FOB mill.%
European Union TOTAL -3,768.88 -4,722.86 0,-953.98 0-25.31%
SHRIMP 0,-869.62 -1,150.88 0,-281.26 0-32.34%
COCOA 0,-747.35 0,-943.37 0,-196.02 0-26.23%
BANANAS 0,-734.24 0,-884.31 0,-150.07 0-20.44%
CANNED FISH 0,-615.94 0,-743.91 0,-127.97 0-20.78%
OTHER MINING PRODUCTS 0,-225.06 0,-365.74 0,-140.68 0-62.51%
OTHER 0,-576.67 0,-634.65 0,0-57.98 0-10.05%
United States TOTAL -3,316.63 -4,402.42 -1,085.79 0-32.74%
SHRIMP -1,078.36 -1,296.54 0,-218.18 0-20.23%
COCOA 0,-211.40 0,-670.64 0,-459.24 -217.24%
BANANAS 0,-365.24 0,-417.48 0,0-52.25 0-14.30%
GOLD 0,-288.34 0,-319.76 0,0-31.42 0-10.90%
NATURAL FLOWERS 0,-227.48 0,-233.88 0,00-6.40 00-2.81%
OTHER -1,145.81 -1,464.12 0,-318.31 0-27.78%
China TOTAL -3,452.76 -3,801.31 0,-348.55 0-10.09%
SHRIMP -2,110.05 -2,259.39 0,-149.34 00-7.08%
LEAD AND COPPER CONCENTRATE 0,-864.03 0,-988.99 0,-124.97 0-14.46%
OTHER MINING PRODUCTS 0,-166.14 0,-181.22 0,0-15.07 00-9.07%
BANANAS 0,0-75.49 0,-106.26 0,0-30.76 0-40.75%
BALSA 0,0-55.91 0,-103.07 0,0-47.16 0-84.36%
OTHER 0,-181.14 0,-162.38 0,0-18.76 0-10.36%
Rest of the world TOTAL -3,210.35 -3,704.74 0,-494.39 0-15.40%
BANANAS -1,070.97 -1,133.67 0,0-62.70 00-5.85%
COCOA 0,-622.75 0,-920.50 0,-297.75 0-47.81%
SHRIMP 0,-481.31 0,-668.57 0,-187.26 0-38.91%
NATURAL FLOWERS 0,-222.14 0,-227.49 0,00-5.36 00-2.41%
OTHER MINING PRODUCTS 0,-116.02 0,-206.54 0,0-90.52 0-78.02%
OTHER 0,-697.16 0,-547.97 0,-149.19 0-21.40%
Latin American Integration Association (ALADI) TOTAL -1,712.05 -1,920.87 0,-208.82 0-12.20%
CANNED FISH 0,-267.99 0,-274.02 0,00-6.04 00-2.25%
BANANAS 0,-167.86 0,-202.97 0,0-35.11 0-20.92%
EXTRACTS AND VEGETABLE OILS 0,-104.96 0,-136.77 0,0-31.81 0-30.30%
OTHER MANUFACTURES OF METAL 0,-130.05 0,-129.75 0,00-0.30 00-0.23%
OTHER WOOD PRODUCTS 0,-123.99 0,-123.01 0,00-0.97 00-0.78%
OTHER 0,-917.20 -1,054.35 0,-137.15 0-14.95%
European Free Trade Association (EFTA) TOTAL 0,-283.51 0,-372.88 0,0-89.36 0-31.52%
GOLD 0,-269.50 0,-353.82 0,0-84.31 0-31.28%
BANANAS 0,00-7.42 0,00-8.65 0,00-1.23 0-16.56%
NATURAL FLOWERS 0,00-4.39 0,00-4.65 0,00-0.27 00-6.06%
OTHER WASTE 0,00- 0,00-2.68 0,00- 00-%
OTHER GOODS 0,00-0.42 0,00-0.61 0,00-0.19 0-44.21%
OTHER 0,00-1.78 0,00-2.47 0,00-0.69 0-38.76%
Central American Common Market (MCCA) TOTAL 0,-210.92 0,-223.59 0,0-12.67 00-6.01%
SHRIMP 0,0-71.11 0,-106.15 0,0-35.04 0-49.28%
RAW TOBACCO 0,0-21.05 0,0-22.88 0,00-1.83 00-8.70%
OTHER MANUFACTURES OF METAL 0,0-27.63 0,0-18.14 0,00-9.49 0-34.34%
OTHER GOODS 0,0-13.22 0,0-13.62 0,00-0.40 00-2.99%
ELECTRICAL MACHINERY AND APPARATUS 0,0-13.82 0,0-12.77 0,00-1.05 00-7.60%
OTHER 0,0-64.09 0,0-50.03 0,0-14.06 0-21.94%
TOTAL: NON-OIL EXPORTS-15,955.11-19,148.68-3,193.570-20.02%
Exports by Main Product and Economic Destination

Tons, thousands, Accumulated Jan-Aug

DestinationProduct2024: Jan-Aug2025: Jan-AugChange
Tonnes, thousands%
Rest of the world TOTAL -2,503.99 -2,633.86 0,-129.87 00-5.19%
BANANAS -1,872.78 -1,994.75 0,-121.96 00-6.51%
OTHER WOOD PRODUCTS 0,-214.98 0,-178.08 0,0-36.89 0-17.16%
COCOA 0,0-91.28 0,-105.21 0,0-13.93 0-15.26%
SHRIMP 0,0-76.56 0,0-99.27 0,0-22.71 0-29.66%
NATURAL FLOWERS 0,0-41.36 0,0-40.13 0,00-1.22 00-2.95%
OTHER 0,-207.03 0,-216.42 0,00-9.39 00-4.54%
European Union TOTAL -1,800.84 -2,058.38 0,-257.55 0-14.30%
BANANAS -1,193.89 -1,363.65 0,-169.76 0-14.22%
SHRIMP 0,-133.63 0,-179.85 0,0-46.22 0-34.59%
CANNED FISH 0,-123.19 0,-145.35 0,0-22.15 0-17.98%
COCOA 0,0-92.63 0,-111.59 0,0-18.96 0-20.47%
BANANA PRODUCTS 0,0-45.99 0,0-40.00 0,00-5.99 0-13.02%
OTHER 0,-211.51 0,-217.94 0,00-6.43 00-3.04%
United States TOTAL -1,327.86 -1,474.90 0,-147.04 0-11.07%
BANANAS 0,-605.71 0,-669.53 0,0-63.82 0-10.54%
SHRIMP 0,-152.28 0,-171.09 0,0-18.81 0-12.35%
PLANTAINS 0,-128.24 0,-111.34 0,0-16.91 0-13.18%
COCOA 0,0-27.87 0,0-75.37 0,0-47.50 -170.45%
BANANA PRODUCTS 0,0-44.64 0,0-52.68 0,00-8.04 0-18.02%
OTHER 0,-369.12 0,-394.89 0,0-25.77 00-6.98%
Latin American Integration Association (ALADI) TOTAL -1,230.91 -1,400.15 0,-169.24 0-13.75%
BANANAS 0,-295.70 0,-323.82 0,0-28.13 00-9.51%
OTHER WOOD PRODUCTS 0,-177.76 0,-204.66 0,0-26.90 0-15.13%
OTHER GOODS 0,0-91.02 0,-204.36 0,-113.34 -124.53%
EXTRACTS AND VEGETABLE OILS 0,0-93.44 0,-108.71 0,0-15.26 0-16.33%
CANNED FISH 0,0-73.16 0,0-78.31 0,00-5.16 00-7.05%
OTHER 0,-499.83 0,-480.29 0,0-19.54 00-3.91%
China TOTAL -1,157.16 -1,246.96 0,0-89.80 00-7.76%
SHRIMP 0,-435.72 0,-456.69 0,0-20.98 00-4.81%
LEAD AND COPPER CONCENTRATE 0,-396.49 0,-411.19 0,0-14.70 00-3.71%
BANANAS 0,-126.30 0,-176.01 0,0-49.71 0-39.36%
OTHER MINING PRODUCTS 0,0-58.95 0,0-54.39 0,00-4.56 00-7.74%
OTHER WOOD PRODUCTS 0,0-42.83 0,0-44.24 0,00-1.41 00-3.29%
OTHER 0,0-96.87 0,-104.44 0,00-7.57 00-7.81%
Central American Common Market (MCCA) TOTAL 0,-210.72 0,-248.58 0,0-37.86 0-17.97%
OTHER GOODS 0,-155.64 0,-201.18 0,0-45.53 0-29.26%
SHRIMP 0,00-8.27 0,0-13.20 0,00-4.92 0-59.48%
OTHER MANUFACTURES OF METAL 0,0-10.75 0,00-5.78 0,00-4.97 0-46.23%
OTHER WOOD PRODUCTS 0,00-3.89 0,00-5.63 0,00-1.73 0-44.52%
PLYWOOD AND PRSS WOOD 0,00-2.89 0,00-3.03 0,00-0.13 00-4.59%
OTHER 0,0-29.28 0,0-19.76 0,00-9.52 0-32.51%
European Free Trade Association (EFTA) TOTAL 0,0-14.37 0,0-14.93 0,00-0.56 00-3.89%
BANANAS 0,0-13.28 0,0-13.81 0,00-0.53 00-4.01%
NATURAL FLOWERS 0,00-0.69 0,00-0.72 0,00-0.04 00-5.17%
CANNED AGRICULTURAL PRODUCTS 0,00-0.16 0,00-0.18 0,00-0.02 0-13.58%
BANANA PRODUCTS 0,00-0.17 0,00-0.10 0,00-0.07 0-42.86%
FISH OIL 0,00-0.00 0,00-0.04 0,00-0.04 -531,982.32%
OTHER 0,00-0.07 0,00-0.08 0,00-0.01 0-14.29%
TOTAL: NON-OIL EXPORTS-8,245.85-9,077.750,-831.910-10.09%
Exports by Main Products

USD FOB, millions, Accumulated Jan-Aug

Category2024: Jan-Aug2025: Jan-Aug Change
USD FOB millionsShare of total (%)USD FOB millionsShare of total (%)USD FOB millions%
Total exports -22,651.06 -100.00% -24,406.14 -100.00% -1,755.08 00-7.75%
Oil products 0-6,695.95 0-29.56% 0-5,257.46 0-21.54% -1,438.50 0-21.48%
Crude 0-5,962.54 0-26.32% 0-4,886.84 0-20.02% -1,075.70 0-18.04%
Byproducts 00,-733.41 00-3.24% 00,-370.62 00-1.52% 0,-362.79 0-49.47%
Non-oil products -15,955.11 0-70.44% -19,148.68 0-78.46% -3,193.57 0-20.02%
Primary exports -12,680.08 0-55.98% -15,436.49 0-63.25% -2,756.41 0-21.74%
Shrimp 0-4,684.11 0-20.68% 0-5,557.39 0-22.77% 0,-873.29 0-18.64%
Banana and plantain 0-2,540.34 0-11.22% 0-2,889.18 0-11.84% 0,-348.84 0-13.73%
Cocoa 0-1,663.82 00-7.35% 0-2,653.74 0-10.87% 0,-989.92 0-59.50%
Mining products 0-2,149.26 00-9.49% 0-2,520.99 0-10.33% 0,-371.73 0-17.30%
Natural flowers 00,-674.64 00-2.98% 00,-702.83 00-2.88% 0,0-28.19 00-4.18%
Wood 00,-278.84 00-1.23% 00,-295.41 00-1.21% 0,0-16.57 00-5.94%
Fruits 00,-193.44 00-0.85% 00,-273.04 00-1.12% 0,0-79.60 0-41.15%
Tuna and fish 00,-246.31 00-1.09% 00,-246.38 00-1.01% 0,00-0.07 00-0.03%
Other 00,-166.06 00-0.73% 00,-197.25 00-0.81% 0,0-31.19 0-18.78%
Raw tobacco 00,0-61.75 00-0.27% 00,0-78.41 00-0.32% 0,0-16.66 0-26.98%
Manila hemp 00,0-15.91 00-0.07% 00,0-13.74 00-0.06% 0,00-2.17 0-13.64%
Coffee 00,00-5.58 00-0.02% 00,00-8.11 00-0.03% 0,00-2.53 0-45.29%
Industrialized exports 0-3,275.03 0-14.46% 0-3,712.19 0-15.21% 0,-437.16 0-13.35%
Canned sea food 0-1,078.82 00-4.76% 0-1,238.39 00-5.07% 0,-159.57 0-14.79%
Other industrialized 00,-663.36 00-2.93% 00,-772.44 00-3.16% 0,-109.08 0-16.44%
Cocoa products 00,-151.63 00-0.67% 00,-342.47 00-1.40% 0,-190.84 -125.86%
Other metal manufactures 00,-288.05 00-1.27% 00,-276.19 00-1.13% 0,0-11.86 00-4.12%
Banana products 00,-152.62 00-0.67% 00,-174.00 00-0.71% 0,0-21.37 0-14.00%
Vegetable extracts and oils 00,-128.50 00-0.57% 00,-157.32 00-0.64% 0,0-28.82 0-22.43%
Chemicals and pharmaceuticals 00,-134.89 00-0.60% 00,-142.92 00-0.59% 0,00-8.02 00-5.95%
Leather, plastic and rubber manufacturing 00,-130.29 00-0.58% 00,-136.19 00-0.56% 0,00-5.90 00-4.53%
Coffee products 00,0-88.18 00-0.39% 00,0-78.45 00-0.32% 0,00-9.73 0-11.03%
Juices and fruit preserves 00,0-77.74 00-0.34% 00,0-73.05 00-0.30% 0,00-4.69 00-6.04%
Vehicles 00,0-51.96 00-0.23% 00,0-59.31 00-0.24% 0,00-7.35 0-14.15%
Plywood and chipboard 00,0-53.77 00-0.24% 00,0-55.15 00-0.23% 0,00-1.38 00-2.57%
Paper and cardboard manufacturing 00,0-45.45 00-0.20% 00,0-51.97 00-0.21% 0,00-6.52 0-14.36%
Other sea products 00,0-60.28 00-0.27% 00,0-49.12 00-0.20% 0,0-11.16 0-18.51%
Textile manufactures 00,0-52.55 00-0.23% 00,0-47.65 00-0.20% 0,00-4.90 00-9.32%
Fishmeal 00,-103.29 00-0.46% 00,0-46.25 00-0.19% 0,0-57.04 0-55.22%
Hats 00,0-13.67 00-0.06% 00,0-11.34 00-0.05% 0,00-2.33 0-17.03%
Exports by Main Products

Tons, thousands, Accumulated Jan-Aug

Category2024: Jan-Aug2025: Jan-Aug Variación
Volume (tonnes)Share of total (%)Volume (tonnes)Share of total (%)Volume (tonnes)%
Total exports -22,251,865.79 -100.00% -21,798,501.41 -100.00% 0,-453,364.38 00-2.04%
Oil products -14,006,019.06 0-62.94% -12,720,749.54 0-58.36% -1,285,269.51 00-9.18%
Crude -12,334,922.75 0-55.43% -11,898,103.29 0-54.58% 0,-436,819.45 00-3.54%
Byproducts 0-1,671,096.31 00-7.51% 00,-822,646.25 00-3.77% 0,-848,450.06 0-50.77%
Non-oil products 0-8,245,846.73 0-37.06% 0-9,077,751.87 0-41.64% 0,-831,905.13 0-10.09%
Primary exports 0-6,795,094.78 0-30.54% 0-7,452,074.92 0-34.19% 0,-656,980.14 00-9.67%
Banana and plantain 0-4,304,229.39 0-19.34% 0-4,705,844.92 0-21.59% 0,-401,615.53 00-9.33%
Shrimp 00,-819,205.10 00-3.68% 00,-933,787.22 00-4.28% 0,-114,582.12 0-13.99%
Mining products 00,-548,056.20 00-2.46% 00,-578,905.45 00-2.66% 0,0-30,849.25 00-5.63%
Wood 00,-475,583.35 00-2.14% 00,-479,686.55 00-2.20% 0,00-4,103.20 00-0.86%
Cocoa 00,-223,608.11 00-1.00% 00,-305,235.57 00-1.40% 0,0-81,627.46 0-36.50%
Fruits 00,-129,077.01 00-0.58% 00,-149,194.19 00-0.68% 0,0-20,117.18 0-15.59%
Natural flowers 00,-117,105.66 00-0.53% 00,-122,209.34 00-0.56% 0,00-5,103.68 00-4.36%
Other 00,-100,993.43 00-0.45% 00,-103,013.98 00-0.47% 0,00-2,020.55 00-2.00%
Tuna and fish 00,0-65,917.24 00-0.30% 00,0-62,430.28 00-0.29% 0,00-3,486.96 00-5.29%
Manila hemp 00,00-7,415.75 00-0.03% 00,00-6,732.14 00-0.03% 0,000,-683.61 00-9.22%
Raw tobacco 00,00-2,897.69 00-0.01% 00,00-3,769.16 00-0.02% 0,000,-871.47 0-30.07%
Coffee 00,00-1,005.85 00-0.00% 00,00-1,266.11 00-0.01% 0,000,-260.27 0-25.88%
Industrialized exports 0-1,450,751.95 00-6.52% 0-1,625,676.95 00-7.46% 0,-174,925.00 0-12.06%
Other industrialized 00,-489,003.37 00-2.20% 00,-656,107.05 00-3.01% 0,-167,103.68 0-34.17%
Canned sea food 00,-237,395.51 00-1.07% 00,-269,750.92 00-1.24% 0,0-32,355.41 0-13.63%
Vegetable extracts and oils 00,-111,480.05 00-0.50% 00,-122,383.71 00-0.56% 0,0-10,903.66 00-9.78%
Banana products 00,-115,514.18 00-0.52% 00,-120,046.69 00-0.55% 0,00-4,532.51 00-3.92%
Chemicals and pharmaceuticals 00,0-89,383.27 00-0.40% 00,-104,020.85 00-0.48% 0,0-14,637.58 0-16.38%
Other metal manufactures 00,-113,949.39 00-0.51% 00,0-86,657.28 00-0.40% 0,0-27,292.10 0-23.95%
Plywood and chipboard 00,0-60,133.28 00-0.27% 00,0-57,199.09 00-0.26% 0,00-2,934.19 00-4.88%
Fishmeal 00,0-72,315.49 00-0.32% 00,0-45,770.02 00-0.21% 0,0-26,545.47 0-36.71%
Leather, plastic and rubber manufacturing 00,0-41,597.91 00-0.19% 00,0-42,967.15 00-0.20% 0,00-1,369.24 00-3.29%
Paper and cardboard manufacturing 00,0-38,263.32 00-0.17% 00,0-41,558.22 00-0.19% 0,00-3,294.90 00-8.61%
Cocoa products 00,0-21,783.28 00-0.10% 00,0-29,560.24 00-0.14% 0,00-7,776.96 0-35.70%
Juices and fruit preserves 00,0-24,737.61 00-0.11% 00,0-24,308.75 00-0.11% 0,000,-428.86 00-1.73%
Textile manufactures 00,00-9,512.70 00-0.04% 00,00-9,102.05 00-0.04% 0,000,-410.65 00-4.32%
Other sea products 00,0-10,786.31 00-0.05% 00,00-6,881.52 00-0.03% 0,00-3,904.78 0-36.20%
Coffee products 00,00-8,894.67 00-0.04% 00,00-6,137.03 00-0.03% 0,00-2,757.64 0-31.00%
Vehicles 00,00-5,822.74 00-0.03% 00,00-3,056.63 00-0.01% 0,00-2,766.10 0-47.51%
Hats 00,000,-178.88 00-0.00% 00,000,-169.73 00-0.00% 0,000,00-9.14 00-5.11%
Monthly Oil Imports

YoY rate

Monthly Non-Oil Imports

YoY rate

Capital Goods Imports

YoY rate

Consumer Goods Imports

YoY rate

Raw Materials Imports

YoY rate

Importaciones no petroleras por capítulo nandina y procedencia

USD FOB, millions, Accumulated Jan-Aug

Importaciones no petroleras por capítulo nandina y procedencia

Toneladas, Accumulated Jan-Aug

Importaciones por uso (CUODE)

USD FOB, millions, Accumulated Jan-Aug

Importaciones por uso (CUODE)

Tons, thousands, Accumulated Jan-Aug