Trade Balance / Exports

Accumulated Trade Balance

Accumulated Jan-Nov

Monthly Evolution of the Trade Balance

USD, millions

Monthly Oil Exports

YoY rate

Monthly Non-Oil Products Exports

YoY rate

Exports by Main Product and Economic Destination

USD FOB, millions, Accumulated Jan-Nov

DestinationProduct2023: Jan-Nov2024: Jan-NovChange
USD FOB mill.%
European Union TOTAL -3,864.49 -5,315.29 -1,450.80 0-37.54%
SHRIMP -1,063.79 -1,178.45 0,-114.67 0-10.78%
COCOA 0,-267.40 -1,153.68 0,-886.28 -331.45%
BANANAS 0,-920.66 0,-976.03 0,0-55.37 00-6.01%
CANNED FISH 0,-636.32 0,-878.28 0,-241.95 0-38.02%
OTHER MINING PRODUCTS 0,-253.53 0,-344.05 0,0-90.52 0-35.71%
OTHER 0,-722.79 0,-784.80 0,0-62.01 00-8.58%
China TOTAL -5,289.63 -4,660.03 0,-629.60 0-11.90%
SHRIMP -3,593.85 -2,971.69 0,-622.16 0-17.31%
LEAD AND COPPER CONCENTRATE -1,118.21 -1,031.90 0,0-86.31 00-7.72%
OTHER MINING PRODUCTS 0,-172.06 0,-229.22 0,0-57.16 0-33.22%
BANANAS 0,-143.39 0,-107.33 0,0-36.06 0-25.15%
BALSA 0,0-61.77 0,0-88.75 0,0-26.98 0-43.68%
OTHER 0,-200.35 0,-231.14 0,0-30.79 0-15.37%
United States TOTAL -3,978.48 -4,602.16 0,-623.68 0-15.68%
SHRIMP -1,325.91 -1,421.37 0,0-95.46 00-7.20%
BANANAS 0,-378.89 0,-469.49 0,0-90.60 0-23.91%
COCOA 0,-154.06 0,-396.15 0,-242.08 -157.13%
GOLD 0,-316.54 0,-390.19 0,0-73.66 0-23.27%
NATURAL FLOWERS 0,-303.28 0,-307.22 0,00-3.94 00-1.30%
OTHER -1,499.80 -1,617.74 0,-117.94 00-7.86%
Rest of the world TOTAL -4,432.39 -4,553.66 0,-121.26 00-2.74%
BANANAS -1,565.52 -1,490.17 0,0-75.35 00-4.81%
COCOA 0,-512.13 -1,054.36 0,-542.24 -105.88%
SHRIMP 0,-533.13 0,-658.35 0,-125.22 0-23.49%
NATURAL FLOWERS 0,-300.18 0,-304.54 0,00-4.36 00-1.45%
GOLD 0,-647.42 0,-163.43 0,-483.98 0-74.76%
OTHER 0,-874.01 0,-882.81 0,00-8.80 00-1.01%
Latin American Integration Association (ALADI) TOTAL -2,168.71 -2,521.17 0,-352.46 0-16.25%
CANNED FISH 0,-308.31 0,-357.93 0,0-49.62 0-16.10%
BANANAS 0,-230.56 0,-254.85 0,0-24.30 0-10.54%
OTHER MANUFACTURES OF METAL 0,-160.24 0,-180.96 0,0-20.72 0-12.93%
OTHER WOOD PRODUCTS 0,-170.61 0,-173.30 0,00-2.69 00-1.58%
COCOA 0,0-53.60 0,-157.99 0,-104.39 -194.76%
OTHER -1,245.39 -1,396.14 0,-150.75 0-12.10%
European Free Trade Association (EFTA) TOTAL 0,-332.83 0,-426.23 0,0-93.40 0-28.06%
GOLD 0,-310.28 0,-407.39 0,0-97.11 0-31.30%
BANANAS 0,0-12.30 0,00-9.97 0,00-2.33 0-18.92%
NATURAL FLOWERS 0,00-7.61 0,00-6.18 0,00-1.43 0-18.82%
CANNED AGRICULTURAL PRODUCTS 0,00-0.73 0,00-0.48 0,00-0.25 0-34.26%
OTHER GOODS 0,00-0.03 0,00-0.43 0,00-0.40 -1,419.46%
OTHER 0,00-1.88 0,00-1.78 0,00-0.10 00-5.32%
Central American Common Market (MCCA) TOTAL 0,-205.63 0,-286.49 0,0-80.86 0-39.32%
SHRIMP 0,0-51.74 0,0-93.65 0,0-41.91 0-81.01%
OTHER MANUFACTURES OF METAL 0,0-22.47 0,0-34.10 0,0-11.64 0-51.80%
RAW TOBACCO 0,0-29.30 0,0-29.00 0,00-0.30 00-1.03%
ELECTRICAL MACHINERY AND APPARATUS 0,0-11.62 0,0-21.19 0,00-9.57 0-82.39%
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS 0,0-11.89 0,0-20.79 0,00-8.90 0-74.89%
OTHER 0,0-78.61 0,0-87.76 0,00-9.15 0-11.64%
TOTAL: NON-OIL EXPORTS-20,272.15-22,365.02-2,092.870-10.32%
Exports by Main Product and Economic Destination

Tons, thousands, Accumulated Jan-Nov

DestinationProduct2023: Jan-Nov2024: Jan-NovChange
Tonnes, thousands%
Rest of the world TOTAL -3,781.30 -3,556.22 0,-225.08 00-5.95%
BANANAS -2,900.51 -2,629.19 0,-271.32 00-9.35%
OTHER WOOD PRODUCTS 0,-301.74 0,-337.24 0,0-35.50 0-11.77%
COCOA 0,-166.02 0,-146.10 0,0-19.92 0-12.00%
SHRIMP 0,0-84.52 0,-105.53 0,0-21.01 0-24.86%
NATURAL FLOWERS 0,0-60.82 0,0-56.10 0,00-4.72 00-7.77%
OTHER 0,-267.69 0,-282.06 0,0-14.37 00-5.37%
European Union TOTAL -2,300.12 -2,445.28 0,-145.16 00-6.31%
BANANAS -1,602.81 -1,596.32 0,00-6.49 00-0.40%
SHRIMP 0,-164.13 0,-184.40 0,0-20.27 0-12.35%
CANNED FISH 0,-120.32 0,-176.02 0,0-55.70 0-46.29%
COCOA 0,0-84.02 0,-141.18 0,0-57.16 0-68.03%
BANANA PRODUCTS 0,0-53.17 0,0-58.30 0,00-5.12 00-9.64%
OTHER 0,-275.67 0,-289.06 0,0-13.39 00-4.86%
United States TOTAL -1,618.44 -1,835.51 0,-217.07 0-13.41%
BANANAS 0,-709.58 0,-785.67 0,0-76.09 0-10.72%
SHRIMP 0,-187.78 0,-199.03 0,0-11.26 00-6.00%
PLANTAINS 0,-139.97 0,-175.67 0,0-35.70 0-25.51%
OTHER FRUITS 0,0-41.70 0,0-90.14 0,0-48.44 -116.16%
PLYWOOD AND PRSS WOOD 0,0-66.20 0,0-66.56 0,00-0.36 00-0.54%
OTHER 0,-473.21 0,-518.44 0,0-45.23 00-9.56%
Latin American Integration Association (ALADI) TOTAL -1,814.73 -1,776.32 0,0-38.40 00-2.12%
BANANAS 0,-437.23 0,-446.25 0,00-9.02 00-2.06%
OTHER WOOD PRODUCTS 0,-238.94 0,-249.30 0,0-10.36 00-4.34%
OTHER GOODS 0,-346.98 0,-142.76 0,-204.22 0-58.86%
EXTRACTS AND VEGETABLE OILS 0,0-99.22 0,-127.98 0,0-28.76 0-28.99%
CANNED FISH 0,0-84.67 0,0-98.83 0,0-14.16 0-16.72%
OTHER 0,-607.69 0,-711.20 0,-103.51 0-17.03%
China TOTAL -1,693.40 -1,540.23 0,-153.17 00-9.05%
SHRIMP 0,-649.46 0,-602.06 0,0-47.41 00-7.30%
LEAD AND COPPER CONCENTRATE 0,-555.77 0,-471.01 0,0-84.76 0-15.25%
BANANAS 0,-257.81 0,-184.48 0,0-73.33 0-28.44%
OTHER MINING PRODUCTS 0,0-78.00 0,0-84.56 0,00-6.56 00-8.40%
OTHER WOOD PRODUCTS 0,0-57.65 0,0-69.70 0,0-12.05 0-20.90%
OTHER 0,0-94.71 0,-128.42 0,0-33.71 0-35.59%
Central American Common Market (MCCA) TOTAL 0,-187.86 0,-262.24 0,0-74.38 0-39.59%
OTHER GOODS 0,-127.80 0,-189.47 0,0-61.67 0-48.25%
OTHER MANUFACTURES OF METAL 0,00-7.45 0,0-12.92 0,00-5.47 0-73.46%
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS 0,00-8.08 0,0-12.89 0,00-4.81 0-59.54%
SHRIMP 0,00-8.56 0,0-10.99 0,00-2.44 0-28.46%
OTHER WOOD PRODUCTS 0,00-3.57 0,00-5.95 0,00-2.37 0-66.50%
OTHER 0,0-32.40 0,0-30.02 0,00-2.38 00-7.35%
European Free Trade Association (EFTA) TOTAL 0,0-24.42 0,0-19.40 0,00-5.03 0-20.58%
BANANAS 0,0-22.14 0,0-17.80 0,00-4.34 0-19.59%
NATURAL FLOWERS 0,00-1.24 0,00-0.97 0,00-0.27 0-22.10%
CANNED AGRICULTURAL PRODUCTS 0,00-0.57 0,00-0.30 0,00-0.27 0-47.09%
BANANA PRODUCTS 0,00-0.22 0,00-0.24 0,00-0.02 0-10.71%
OTHER FRUITS 0,00-0.01 0,00-0.04 0,00-0.03 -254.14%
OTHER 0,00-0.24 0,00-0.05 0,00-0.19 0-79.17%
TOTAL: NON-OIL EXPORTS-11,420.27-11,435.200,0-14.9300-0.13%
Exports by Main Products

USD FOB, millions, Accumulated Jan-Nov

Category2023: Jan-Nov2024: Jan-Nov Change
USD FOB millionsShare of total (%)USD FOB millionsShare of total (%)USD FOB millions%
Total exports -28,530.44 -100.00% -31,229.21 -100.00% -2,698.77 00-9.46%
Oil products 0-8,258.29 0-28.95% 0-8,864.20 0-28.38% 0,-605.91 00-7.34%
Crude 0-7,209.41 0-25.27% 0-7,968.41 0-25.52% 0,-759.00 0-10.53%
Byproducts 0-1,048.88 00-3.68% 00,-895.79 00-2.87% 0,-153.10 0-14.60%
Non-oil products -20,272.15 0-71.05% -22,365.02 0-71.62% -2,092.86 0-10.32%
Primary exports -16,240.87 0-56.92% -17,793.61 0-56.98% -1,552.74 00-9.56%
Shrimp 0-6,654.99 0-23.33% 0-6,416.07 0-20.55% 0,-238.93 00-3.59%
Banana and plantain 0-3,422.24 0-12.00% 0-3,474.57 0-11.13% 0,0-52.33 00-1.53%
Mining products 0-3,099.13 0-10.86% 0-2,814.29 00-9.01% 0,-284.84 00-9.19%
Cocoa 0-1,001.76 00-3.51% 0-2,787.19 00-8.92% -1,785.43 -178.23%
Natural flowers 00,-901.35 00-3.16% 00,-925.00 00-2.96% 0,0-23.65 00-2.62%
Wood 00,-340.11 00-1.19% 00,-397.33 00-1.27% 0,0-57.22 0-16.82%
Fruits 00,-243.86 00-0.85% 00,-327.67 00-1.05% 0,0-83.82 0-34.37%
Tuna and fish 00,-266.93 00-0.94% 00,-305.26 00-0.98% 0,0-38.33 0-14.36%
Other 00,-190.00 00-0.67% 00,-234.28 00-0.75% 0,0-44.28 0-23.31%
Raw tobacco 00,0-89.78 00-0.31% 00,0-81.80 00-0.26% 0,00-7.98 00-8.89%
Manila hemp 00,0-21.31 00-0.07% 00,0-21.06 00-0.07% 0,00-0.25 00-1.16%
Coffee 00,00-9.40 00-0.03% 00,00-9.07 00-0.03% 0,00-0.33 00-3.50%
Industrialized exports 0-4,031.28 0-14.13% 0-4,571.40 0-14.64% 0,-540.12 0-13.40%
Canned sea food 0-1,203.63 00-4.22% 0-1,503.62 00-4.81% 0,-299.99 0-24.92%
Other industrialized 00,-926.69 00-3.25% 00,-933.27 00-2.99% 0,00-6.58 00-0.71%
Other metal manufactures 00,-364.75 00-1.28% 00,-401.59 00-1.29% 0,0-36.84 0-10.10%
Cocoa products 00,-136.86 00-0.48% 00,-233.70 00-0.75% 0,0-96.84 0-70.76%
Banana products 00,-197.84 00-0.69% 00,-207.00 00-0.66% 0,00-9.16 00-4.63%
Chemicals and pharmaceuticals 00,-156.77 00-0.55% 00,-188.74 00-0.60% 0,0-31.97 0-20.39%
Leather, plastic and rubber manufacturing 00,-182.66 00-0.64% 00,-180.65 00-0.58% 0,00-2.01 00-1.10%
Vegetable extracts and oils 00,-156.81 00-0.55% 00,-178.04 00-0.57% 0,0-21.23 0-13.54%
Fishmeal 00,0-96.58 00-0.34% 00,-121.66 00-0.39% 0,0-25.08 0-25.97%
Coffee products 00,-111.72 00-0.39% 00,-120.53 00-0.39% 0,00-8.81 00-7.89%
Juices and fruit preserves 00,-132.94 00-0.47% 00,-108.21 00-0.35% 0,0-24.72 0-18.60%
Vehicles 00,0-70.38 00-0.25% 00,0-81.95 00-0.26% 0,0-11.57 0-16.44%
Other sea products 00,0-70.80 00-0.25% 00,0-78.91 00-0.25% 0,00-8.12 0-11.47%
Textile manufactures 00,0-63.47 00-0.22% 00,0-75.78 00-0.24% 0,0-12.31 0-19.40%
Plywood and chipboard 00,0-77.80 00-0.27% 00,0-73.61 00-0.24% 0,00-4.18 00-5.38%
Paper and cardboard manufacturing 00,0-60.13 00-0.21% 00,0-67.34 00-0.22% 0,00-7.21 0-11.99%
Hats 00,0-21.47 00-0.08% 00,0-16.78 00-0.05% 0,00-4.68 0-21.81%
Exports by Main Products

Tons, thousands, Accumulated Jan-Nov

Category2023: Jan-Nov2024: Jan-Nov Variación
Volume (tonnes)Share of total (%)Volume (tonnes)Share of total (%)Volume (tonnes)%
Total exports -28,649,024.87 -100.00% -30,499,758.95 -100.00% -1,850,734.08 00-6.46%
Oil products -17,228,755.92 0-60.14% -19,064,558.19 0-62.51% -1,835,802.27 0-10.66%
Crude -14,747,815.64 0-51.48% -17,024,651.31 0-55.82% -2,276,835.67 0-15.44%
Byproducts 0-2,480,940.28 00-8.66% 0-2,039,906.88 00-6.69% 0,-441,033.41 0-17.78%
Non-oil products -11,420,268.95 0-39.86% -11,435,200.76 0-37.49% 0,0-14,931.81 00-0.13%
Primary exports 0-9,521,085.28 0-33.23% 0-9,451,168.56 0-30.99% 0,0-69,916.72 00-0.73%
Banana and plantain 0-6,151,582.40 0-21.47% 0-5,926,319.99 0-19.43% 0,-225,262.41 00-3.66%
Shrimp 0-1,109,653.31 00-3.87% 0-1,118,595.62 00-3.67% 0,00-8,942.31 00-0.81%
Wood 00,-632,820.64 00-2.21% 00,-714,187.91 00-2.34% 0,0-81,367.27 0-12.86%
Mining products 00,-782,972.03 00-2.73% 00,-689,404.73 00-2.26% 0,0-93,567.30 0-11.95%
Cocoa 00,-321,044.07 00-1.12% 00,-361,269.35 00-1.18% 0,0-40,225.28 0-12.53%
Fruits 00,-188,625.54 00-0.66% 00,-235,902.49 00-0.77% 0,0-47,276.95 0-25.06%
Natural flowers 00,-165,489.76 00-0.58% 00,-160,783.53 00-0.53% 0,00-4,706.23 00-2.84%
Other 00,0-87,163.29 00-0.30% 00,-146,473.50 00-0.48% 0,0-59,310.21 0-68.04%
Tuna and fish 00,0-66,522.38 00-0.23% 00,0-82,938.64 00-0.27% 0,0-16,416.25 0-24.68%
Manila hemp 00,00-9,421.24 00-0.03% 00,00-9,857.75 00-0.03% 0,000,-436.51 00-4.63%
Raw tobacco 00,00-4,204.96 00-0.01% 00,00-3,957.65 00-0.01% 0,000,-247.31 00-5.88%
Coffee 00,00-1,585.66 00-0.01% 00,00-1,477.40 00-0.00% 0,000,-108.26 00-6.83%
Industrialized exports 0-1,899,183.67 00-6.63% 0-1,984,032.20 00-6.51% 0,0-84,848.53 00-4.47%
Other industrialized 00,-812,142.30 00-2.83% 00,-675,630.67 00-2.22% 0,-136,511.63 0-16.81%
Canned sea food 00,-257,272.72 00-0.90% 00,-331,416.66 00-1.09% 0,0-74,143.95 0-28.82%
Banana products 00,-149,521.97 00-0.52% 00,-153,132.02 00-0.50% 0,00-3,610.05 00-2.41%
Vegetable extracts and oils 00,-124,524.01 00-0.43% 00,-150,708.53 00-0.49% 0,0-26,184.52 0-21.03%
Other metal manufactures 00,-108,562.37 00-0.38% 00,-147,858.81 00-0.48% 0,0-39,296.44 0-36.20%
Chemicals and pharmaceuticals 00,0-92,243.86 00-0.32% 00,-132,216.33 00-0.43% 0,0-39,972.48 0-43.33%
Fishmeal 00,0-62,733.03 00-0.22% 00,0-88,082.34 00-0.29% 0,0-25,349.30 0-40.41%
Plywood and chipboard 00,0-76,653.44 00-0.27% 00,0-82,250.75 00-0.27% 0,00-5,597.32 00-7.30%
Leather, plastic and rubber manufacturing 00,0-55,241.91 00-0.19% 00,0-56,559.78 00-0.19% 0,00-1,317.87 00-2.39%
Paper and cardboard manufacturing 00,0-51,029.46 00-0.18% 00,0-54,707.31 00-0.18% 0,00-3,677.85 00-7.21%
Juices and fruit preserves 00,0-39,152.43 00-0.14% 00,0-34,759.90 00-0.11% 0,00-4,392.53 0-11.22%
Cocoa products 00,0-31,347.21 00-0.11% 00,0-30,876.87 00-0.10% 0,000,-470.34 00-1.50%
Textile manufactures 00,0-12,046.85 00-0.04% 00,0-13,645.09 00-0.04% 0,00-1,598.25 0-13.27%
Other sea products 00,0-11,213.79 00-0.04% 00,0-13,539.68 00-0.04% 0,00-2,325.89 0-20.74%
Coffee products 00,0-13,012.39 00-0.05% 00,0-11,871.09 00-0.04% 0,00-1,141.29 00-8.77%
Vehicles 00,00-2,196.27 00-0.01% 00,00-6,541.77 00-0.02% 0,00-4,345.50 -197.86%
Hats 00,000,-289.67 00-0.00% 00,000,-234.58 00-0.00% 0,000,0-55.08 0-19.02%
Monthly Oil Imports

YoY rate

Monthly Non-Oil Imports

YoY rate

Capital Goods Imports

YoY rate

Consumer Goods Imports

YoY rate

Raw Materials Imports

YoY rate

Importaciones no petroleras por capítulo nandina y procedencia

USD FOB, millions, Accumulated Jan-Nov

Importaciones no petroleras por capítulo nandina y procedencia

Toneladas, Accumulated Jan-Nov

Importaciones por uso (CUODE)

USD FOB, millions, Accumulated Jan-Nov

Importaciones por uso (CUODE)

Tons, thousands, Accumulated Jan-Nov