Trade Balance / Exports

Accumulated Trade Balance

Accumulated Jan-Oct

Monthly Evolution of the Trade Balance

USD, millions

Monthly Oil Exports

YoY rate

Monthly Non-Oil Products Exports

YoY rate

Exports by Main Product and Economic Destination

USD FOB, millions, Accumulated Jan-Oct

DestinationProduct2023: Jan-Oct2024: Jan-OctChange
USD FOB mill.%
European Union TOTAL -3,537.59 -4,829.93 -1,292.34 0-36.53%
SHRIMP 0,-977.51 -1,076.65 0,0-99.15 0-10.14%
COCOA 0,-225.53 -1,053.62 0,-828.09 -367.18%
BANANAS 0,-854.28 0,-890.11 0,0-35.83 00-4.19%
CANNED FISH 0,-587.00 0,-793.93 0,-206.93 0-35.25%
OTHER MINING PRODUCTS 0,-231.40 0,-307.38 0,0-75.99 0-32.84%
OTHER 0,-661.87 0,-708.24 0,0-46.37 00-7.01%
China TOTAL -4,977.32 -4,212.34 0,-764.98 0-15.37%
SHRIMP -3,331.46 -2,579.50 0,-751.95 0-22.57%
LEAD AND COPPER CONCENTRATE -1,117.88 -1,030.98 0,0-86.90 00-7.77%
OTHER MINING PRODUCTS 0,-157.52 0,-214.94 0,0-57.42 0-36.45%
BANANAS 0,-132.95 0,0-98.03 0,0-34.92 0-26.26%
FISHMEAL 0,0-59.13 0,0-81.71 0,0-22.57 0-38.18%
OTHER 0,-178.38 0,-207.18 0,0-28.80 0-16.15%
United States TOTAL -3,608.58 -4,096.30 0,-487.72 0-13.52%
SHRIMP -1,210.13 -1,274.15 0,0-64.02 00-5.29%
BANANAS 0,-348.58 0,-426.34 0,0-77.76 0-22.31%
GOLD 0,-291.99 0,-360.76 0,0-68.77 0-23.55%
COCOA 0,-138.40 0,-322.59 0,-184.19 -133.08%
NATURAL FLOWERS 0,-272.13 0,-274.27 0,00-2.14 00-0.79%
OTHER -1,347.35 -1,438.19 0,0-90.84 00-6.74%
Rest of the world TOTAL -4,009.68 -4,011.24 0,00-1.56 00-0.04%
BANANAS -1,434.90 -1,346.65 0,0-88.25 00-6.15%
COCOA 0,-434.85 0,-826.70 0,-391.85 0-90.11%
SHRIMP 0,-476.18 0,-594.97 0,-118.80 0-24.95%
NATURAL FLOWERS 0,-273.79 0,-277.34 0,00-3.55 00-1.30%
GOLD 0,-594.56 0,-162.23 0,-432.34 0-72.72%
OTHER 0,-795.40 0,-803.35 0,00-7.95 00-1.00%
Latin American Integration Association (ALADI) TOTAL -1,967.65 -2,226.72 0,-259.07 0-13.17%
CANNED FISH 0,-274.09 0,-326.50 0,0-52.40 0-19.12%
BANANAS 0,-211.86 0,-224.83 0,0-12.97 00-6.12%
OTHER MANUFACTURES OF METAL 0,-145.51 0,-163.36 0,0-17.84 0-12.26%
OTHER WOOD PRODUCTS 0,-156.99 0,-158.61 0,00-1.62 00-1.03%
EXTRACTS AND VEGETABLE OILS 0,-112.39 0,-126.93 0,0-14.55 0-12.94%
OTHER -1,066.81 -1,226.49 0,-159.68 0-14.97%
European Free Trade Association (EFTA) TOTAL 0,-308.33 0,-379.50 0,0-71.17 0-23.08%
GOLD 0,-287.43 0,-362.06 0,0-74.62 0-25.96%
BANANAS 0,0-11.43 0,00-9.27 0,00-2.16 0-18.87%
NATURAL FLOWERS 0,00-7.01 0,00-5.61 0,00-1.40 0-19.95%
OTHER GOODS 0,00-0.03 0,00-0.42 0,00-0.40 -1,406.54%
CANNED AGRICULTURAL PRODUCTS 0,00-0.71 0,00-0.40 0,00-0.31 0-43.93%
OTHER 0,00-1.72 0,00-1.74 0,00-0.02 00-1.16%
Central American Common Market (MCCA) TOTAL 0,-182.94 0,-262.92 0,0-79.98 0-43.72%
SHRIMP 0,0-44.82 0,0-85.45 0,0-40.64 0-90.67%
OTHER MANUFACTURES OF METAL 0,0-20.46 0,0-33.34 0,0-12.88 0-62.98%
RAW TOBACCO 0,0-25.74 0,0-24.72 0,00-1.03 00-3.98%
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS 0,0-10.64 0,0-18.91 0,00-8.27 0-77.72%
ELECTRICAL MACHINERY AND APPARATUS 0,0-10.20 0,0-18.85 0,00-8.64 0-84.73%
OTHER 0,0-71.08 0,0-81.65 0,0-10.57 0-14.87%
TOTAL: NON-OIL EXPORTS-18,592.08-20,018.95-1,426.8700-7.67%
Exports by Main Product and Economic Destination

Tons, thousands, Accumulated Jan-Oct

DestinationProduct2023: Jan-Oct2024: Jan-OctChange
Tonnes, thousands%
Rest of the world TOTAL -3,456.19 -3,191.55 0,-264.64 00-7.66%
BANANAS -2,677.03 -2,373.77 0,-303.26 0-11.33%
OTHER WOOD PRODUCTS 0,-258.48 0,-296.25 0,0-37.77 0-14.61%
COCOA 0,-145.29 0,-116.27 0,0-29.02 0-19.97%
SHRIMP 0,0-74.59 0,0-95.68 0,0-21.09 0-28.27%
NATURAL FLOWERS 0,0-55.35 0,0-51.45 0,00-3.90 00-7.04%
OTHER 0,-245.45 0,-258.13 0,0-12.68 00-5.17%
European Union TOTAL -2,125.40 -2,226.13 0,-100.74 00-4.74%
BANANAS -1,490.05 -1,455.00 0,0-35.05 00-2.35%
SHRIMP 0,-150.42 0,-168.00 0,0-17.58 0-11.69%
CANNED FISH 0,-111.22 0,-158.79 0,0-47.57 0-42.77%
COCOA 0,0-73.31 0,-128.42 0,0-55.11 0-75.18%
BANANA PRODUCTS 0,0-49.95 0,0-54.47 0,00-4.52 00-9.04%
OTHER 0,-250.45 0,-261.45 0,0-11.00 00-4.39%
United States TOTAL -1,479.29 -1,620.79 0,-141.50 00-9.57%
BANANAS 0,-662.15 0,-708.50 0,0-46.35 00-7.00%
SHRIMP 0,-171.32 0,-179.54 0,00-8.21 00-4.79%
PLANTAINS 0,-127.89 0,-156.89 0,0-29.00 0-22.68%
OTHER FRUITS 0,0-32.13 0,0-61.99 0,0-29.86 0-92.91%
PLYWOOD AND PRSS WOOD 0,0-60.30 0,0-60.11 0,00-0.19 00-0.32%
OTHER 0,-425.50 0,-453.76 0,0-28.26 00-6.64%
Latin American Integration Association (ALADI) TOTAL -1,648.52 -1,559.06 0,0-89.46 00-5.43%
BANANAS 0,-403.37 0,-395.60 0,00-7.77 00-1.93%
OTHER WOOD PRODUCTS 0,-219.13 0,-227.67 0,00-8.54 00-3.90%
EXTRACTS AND VEGETABLE OILS 0,0-90.08 0,-110.45 0,0-20.37 0-22.62%
OTHER GOODS 0,-308.05 0,0-96.41 0,-211.63 0-68.70%
CANNED FISH 0,0-75.09 0,0-89.91 0,0-14.82 0-19.73%
OTHER 0,-552.80 0,-639.02 0,0-86.22 0-15.60%
China TOTAL -1,589.38 -1,421.84 0,-167.53 0-10.54%
SHRIMP 0,-593.51 0,-531.96 0,0-61.56 0-10.37%
LEAD AND COPPER CONCENTRATE 0,-555.44 0,-470.45 0,0-84.99 0-15.30%
BANANAS 0,-238.60 0,-167.60 0,0-71.00 0-29.76%
OTHER MINING PRODUCTS 0,0-68.90 0,0-76.13 0,00-7.24 0-10.51%
OTHER WOOD PRODUCTS 0,0-48.42 0,0-58.67 0,0-10.25 0-21.17%
OTHER 0,0-84.51 0,-117.03 0,0-32.52 0-38.48%
Central American Common Market (MCCA) TOTAL 0,-181.09 0,-256.40 0,0-75.31 0-41.59%
OTHER GOODS 0,-126.96 0,-188.86 0,0-61.90 0-48.75%
OTHER MANUFACTURES OF METAL 0,00-6.76 0,0-12.72 0,00-5.96 0-88.13%
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS 0,00-7.13 0,0-11.99 0,00-4.86 0-68.06%
SHRIMP 0,00-7.70 0,00-9.98 0,00-2.28 0-29.68%
OTHER WOOD PRODUCTS 0,00-3.03 0,00-5.05 0,00-2.03 0-66.91%
OTHER 0,0-29.51 0,0-27.80 0,00-1.71 00-5.79%
European Free Trade Association (EFTA) TOTAL 0,0-22.67 0,0-17.99 0,00-4.68 0-20.66%
BANANAS 0,0-20.56 0,0-16.53 0,00-4.03 0-19.59%
NATURAL FLOWERS 0,00-1.15 0,00-0.88 0,00-0.27 0-23.51%
CANNED AGRICULTURAL PRODUCTS 0,00-0.55 0,00-0.26 0,00-0.29 0-52.59%
BANANA PRODUCTS 0,00-0.17 0,00-0.24 0,00-0.07 0-42.17%
OTHER FRUITS 0,00-0.01 0,00-0.04 0,00-0.03 -264.17%
OTHER 0,00-0.23 0,00-0.04 0,00-0.19 0-82.61%
TOTAL: NON-OIL EXPORTS-10,502.54-10,293.760,-208.7800-1.99%
Exports by Main Products

USD FOB, millions, Accumulated Jan-Oct

Category2023: Jan-Oct2024: Jan-Oct Change
USD FOB millionsShare of total (%)USD FOB millionsShare of total (%)USD FOB millions%
Total exports -26,019.32 -100.00% -28,252.67 -100.00% -2,233.36 00-8.58%
Oil products 0-7,427.23 0-28.55% 0-8,233.73 0-29.14% 0,-806.49 0-10.86%
Crude 0-6,459.85 0-24.83% 0-7,383.20 0-26.13% 0,-923.35 0-14.29%
Byproducts 00,-967.38 00-3.72% 00,-850.53 00-3.01% 0,-116.86 0-12.08%
Non-oil products -18,592.09 0-71.45% -20,018.95 0-70.86% -1,426.86 00-7.67%
Primary exports -14,926.57 0-57.37% -15,902.09 0-56.29% 0,-975.53 00-6.54%
Shrimp 0-6,118.46 0-23.52% 0-5,697.23 0-20.17% 0,-421.23 00-6.88%
Banana and plantain 0-3,149.48 0-12.10% 0-3,143.88 0-11.13% 0,00-5.60 00-0.18%
Mining products 0-2,938.84 0-11.29% 0-2,659.54 00-9.41% 0,-279.30 00-9.50%
Cocoa 00,-859.08 00-3.30% 0-2,345.90 00-8.30% -1,486.82 -173.07%
Natural flowers 00,-817.58 00-3.14% 00,-831.28 00-2.94% 0,0-13.70 00-1.68%
Wood 00,-307.10 00-1.18% 00,-358.55 00-1.27% 0,0-51.45 0-16.75%
Tuna and fish 00,-243.04 00-0.93% 00,-285.65 00-1.01% 0,0-42.61 0-17.53%
Fruits 00,-212.50 00-0.82% 00,-271.72 00-0.96% 0,0-59.22 0-27.87%
Other 00,-172.37 00-0.66% 00,-210.29 00-0.74% 0,0-37.92 0-22.00%
Raw tobacco 00,0-80.53 00-0.31% 00,0-70.90 00-0.25% 0,00-9.63 0-11.96%
Manila hemp 00,0-19.38 00-0.07% 00,0-19.18 00-0.07% 0,00-0.20 00-1.06%
Coffee 00,00-8.20 00-0.03% 00,00-7.97 00-0.03% 0,00-0.22 00-2.71%
Industrialized exports 0-3,665.52 0-14.09% 0-4,116.85 0-14.57% 0,-451.33 0-12.31%
Canned sea food 0-1,098.09 00-4.22% 0-1,364.24 00-4.83% 0,-266.15 0-24.24%
Other industrialized 00,-848.52 00-3.26% 00,-831.65 00-2.94% 0,0-16.87 00-1.99%
Other metal manufactures 00,-327.01 00-1.26% 00,-364.10 00-1.29% 0,0-37.09 0-11.34%
Cocoa products 00,-123.85 00-0.48% 00,-201.27 00-0.71% 0,0-77.42 0-62.51%
Banana products 00,-181.83 00-0.70% 00,-187.24 00-0.66% 0,00-5.41 00-2.97%
Chemicals and pharmaceuticals 00,-143.23 00-0.55% 00,-170.72 00-0.60% 0,0-27.48 0-19.19%
Leather, plastic and rubber manufacturing 00,-166.57 00-0.64% 00,-165.67 00-0.59% 0,00-0.90 00-0.54%
Vegetable extracts and oils 00,-142.35 00-0.55% 00,-154.98 00-0.55% 0,0-12.63 00-8.87%
Fishmeal 00,0-84.88 00-0.33% 00,-116.28 00-0.41% 0,0-31.39 0-36.98%
Coffee products 00,-101.50 00-0.39% 00,-108.96 00-0.39% 0,00-7.46 00-7.35%
Juices and fruit preserves 00,-119.60 00-0.46% 00,0-97.40 00-0.34% 0,0-22.20 0-18.56%
Vehicles 00,0-64.34 00-0.25% 00,0-75.14 00-0.27% 0,0-10.80 0-16.78%
Other sea products 00,0-62.96 00-0.24% 00,0-71.36 00-0.25% 0,00-8.40 0-13.34%
Textile manufactures 00,0-56.16 00-0.22% 00,0-66.66 00-0.24% 0,0-10.50 0-18.69%
Plywood and chipboard 00,0-71.04 00-0.27% 00,0-66.25 00-0.23% 0,00-4.79 00-6.74%
Paper and cardboard manufacturing 00,0-53.44 00-0.21% 00,0-59.33 00-0.21% 0,00-5.89 0-11.02%
Hats 00,0-20.15 00-0.08% 00,0-15.64 00-0.06% 0,00-4.51 0-22.40%
Exports by Main Products

Tons, thousands, Accumulated Jan-Oct

Category2023: Jan-Oct2024: Jan-Oct Variación
Volume (tonnes)Share of total (%)Volume (tonnes)Share of total (%)Volume (tonnes)%
Total exports -26,083,795.01 -100.00% -27,836,173.23 -100.00% -1,752,378.22 00-6.72%
Oil products -15,581,258.85 0-59.74% -17,542,413.48 0-63.02% -1,961,154.64 0-12.59%
Crude -13,278,686.08 0-50.91% -15,608,316.09 0-56.07% -2,329,630.01 0-17.54%
Byproducts 0-2,302,572.77 00-8.83% 0-1,934,097.39 00-6.95% 0,-368,475.38 0-16.00%
Non-oil products -10,502,536.16 0-40.26% -10,293,759.74 0-36.98% 0,-208,776.42 00-1.99%
Primary exports 0-8,775,979.66 0-33.65% 0-8,519,572.56 0-30.61% 0,-256,407.11 00-2.92%
Banana and plantain 0-5,695,654.60 0-21.84% 0-5,356,504.87 0-19.24% 0,-339,149.73 00-5.95%
Shrimp 0-1,011,241.12 00-3.88% 0-1,000,561.56 00-3.59% 0,0-10,679.55 00-1.06%
Mining products 00,-758,217.42 00-2.91% 00,-665,083.98 00-2.39% 0,0-93,133.44 0-12.28%
Wood 00,-557,064.42 00-2.14% 00,-633,762.14 00-2.28% 0,0-76,697.71 0-13.77%
Cocoa 00,-283,434.78 00-1.09% 00,-305,174.69 00-1.10% 0,0-21,739.91 00-7.67%
Fruits 00,-166,977.70 00-0.64% 00,-190,324.16 00-0.68% 0,0-23,346.46 0-13.98%
Natural flowers 00,-149,838.61 00-0.57% 00,-144,935.46 00-0.52% 0,00-4,903.15 00-3.27%
Other 00,0-79,606.38 00-0.31% 00,-132,155.71 00-0.47% 0,0-52,549.33 0-66.01%
Tuna and fish 00,0-60,103.39 00-0.23% 00,0-77,341.68 00-0.28% 0,0-17,238.29 0-28.68%
Manila hemp 00,00-8,581.74 00-0.03% 00,00-8,981.25 00-0.03% 0,000,-399.51 00-4.66%
Raw tobacco 00,00-3,793.04 00-0.01% 00,00-3,385.60 00-0.01% 0,000,-407.44 0-10.74%
Coffee 00,00-1,466.46 00-0.01% 00,00-1,361.46 00-0.00% 0,000,-105.01 00-7.16%
Industrialized exports 0-1,726,556.50 00-6.62% 0-1,774,187.19 00-6.37% 0,0-47,630.69 00-2.76%
Other industrialized 00,-741,850.02 00-2.84% 00,-585,163.05 00-2.10% 0,-156,686.97 0-21.12%
Canned sea food 00,-234,176.41 00-0.90% 00,-300,185.54 00-1.08% 0,0-66,009.13 0-28.19%
Banana products 00,-139,037.08 00-0.53% 00,-140,450.45 00-0.50% 0,00-1,413.38 00-1.02%
Other metal manufactures 00,0-98,000.29 00-0.38% 00,-137,065.89 00-0.49% 0,0-39,065.60 0-39.86%
Vegetable extracts and oils 00,-111,289.13 00-0.43% 00,-131,442.02 00-0.47% 0,0-20,152.89 0-18.11%
Chemicals and pharmaceuticals 00,0-84,133.85 00-0.32% 00,-120,431.02 00-0.43% 0,0-36,297.17 0-43.14%
Fishmeal 00,0-54,864.82 00-0.21% 00,0-83,213.12 00-0.30% 0,0-28,348.30 0-51.67%
Plywood and chipboard 00,0-69,028.35 00-0.26% 00,0-73,998.11 00-0.27% 0,00-4,969.76 00-7.20%
Leather, plastic and rubber manufacturing 00,0-50,544.15 00-0.19% 00,0-52,115.34 00-0.19% 0,00-1,571.19 00-3.11%
Paper and cardboard manufacturing 00,0-45,272.29 00-0.17% 00,0-48,801.05 00-0.18% 0,00-3,528.77 00-7.79%
Juices and fruit preserves 00,0-35,376.49 00-0.14% 00,0-31,160.83 00-0.11% 0,00-4,215.66 0-11.92%
Cocoa products 00,0-28,284.80 00-0.11% 00,0-27,714.38 00-0.10% 0,000,-570.42 00-2.02%
Other sea products 00,00-9,678.33 00-0.04% 00,0-12,574.13 00-0.05% 0,00-2,895.80 0-29.92%
Textile manufactures 00,0-10,799.95 00-0.04% 00,0-12,320.28 00-0.04% 0,00-1,520.33 0-14.08%
Coffee products 00,0-11,873.28 00-0.05% 00,0-10,882.22 00-0.04% 0,000,-991.06 00-8.35%
Vehicles 00,00-2,088.01 00-0.01% 00,00-6,457.84 00-0.02% 0,00-4,369.82 -209.28%
Hats 00,000,-259.25 00-0.00% 00,000,-211.91 00-0.00% 0,000,0-47.34 0-18.26%
Monthly Oil Imports

YoY rate

Monthly Non-Oil Imports

YoY rate

Capital Goods Imports

YoY rate

Consumer Goods Imports

YoY rate

Raw Materials Imports

YoY rate

Importaciones no petroleras por capítulo nandina y procedencia

USD FOB, millions, Accumulated Jan-Oct

Importaciones no petroleras por capítulo nandina y procedencia

Toneladas, Accumulated Jan-Oct

Importaciones por uso (CUODE)

USD FOB, millions, Accumulated Jan-Oct

Importaciones por uso (CUODE)

Tons, thousands, Accumulated Jan-Oct