Trade Balance / Exports
Accumulated Trade Balance
Accumulated Jan-Sep
Monthly Evolution of the Trade Balance
USD, millions
Monthly Oil Exports
YoY rate
Monthly Non-Oil Products Exports
YoY rate
Exports by Main Product and Economic Destination
USD FOB, millions, Accumulated Jan-Sep
| Destination | Product | 2024: Jan-Sep | 2025: Jan-Sep | Change | |
|---|---|---|---|---|---|
| USD FOB mill. | % | ||||
| European Union | TOTAL | 4,350.82 | 5,323.18 | 972.36 | 22.35% |
| SHRIMP | 971.06 | 1,298.44 | 327.37 | 33.71% | |
| COCOA | 952.21 | 1,071.63 | 119.42 | 12.54% | |
| BANANAS | 812.43 | 967.86 | 155.43 | 19.13% | |
| CANNED FISH | 710.74 | 859.08 | 148.35 | 20.87% | |
| OTHER MINING PRODUCTS | 263.14 | 424.80 | 161.66 | 61.43% | |
| OTHER | 641.24 | 701.37 | 60.13 | 9.38% | |
| United States | TOTAL | 3,702.42 | 4,915.56 | 1,213.14 | 32.77% |
| SHRIMP | 1,178.33 | 1,484.32 | 305.99 | 25.97% | |
| COCOA | 259.68 | 732.21 | 472.53 | 181.96% | |
| BANANAS | 396.06 | 442.22 | 46.16 | 11.65% | |
| GOLD | 329.93 | 361.55 | 31.62 | 9.58% | |
| NATURAL FLOWERS | 252.20 | 266.28 | 14.08 | 5.58% | |
| OTHER | 1,286.22 | 1,628.98 | 342.76 | 26.65% | |
| China | TOTAL | 3,837.35 | 4,231.85 | 394.51 | 10.28% |
| SHRIMP | 2,341.36 | 2,481.33 | 139.97 | 5.98% | |
| LEAD AND COPPER CONCENTRATE | 945.02 | 1,131.88 | 186.87 | 19.77% | |
| OTHER MINING PRODUCTS | 199.12 | 202.89 | 3.77 | 1.89% | |
| BALSA | 67.78 | 115.68 | 47.90 | 70.66% | |
| BANANAS | 86.00 | 111.98 | 25.97 | 30.20% | |
| OTHER | 198.07 | 188.09 | -9.98 | -5.04% | |
| Rest of the world | TOTAL | 3,594.26 | 4,123.13 | 528.87 | 14.71% |
| BANANAS | 1,204.85 | 1,270.54 | 65.69 | 5.45% | |
| COCOA | 709.19 | 1,021.50 | 312.31 | 44.04% | |
| SHRIMP | 543.10 | 735.39 | 192.29 | 35.41% | |
| NATURAL FLOWERS | 247.99 | 245.09 | -2.89 | -1.17% | |
| OTHER MINING PRODUCTS | 122.08 | 227.97 | 105.90 | 86.75% | |
| OTHER | 767.05 | 622.64 | -144.41 | -18.83% | |
| Latin American Integration Association (ALADI) | TOTAL | 1,971.72 | 2,153.18 | 181.47 | 9.20% |
| CANNED FISH | 299.11 | 303.83 | 4.72 | 1.58% | |
| BANANAS | 194.38 | 230.47 | 36.10 | 18.57% | |
| EXTRACTS AND VEGETABLE OILS | 117.01 | 153.10 | 36.09 | 30.84% | |
| OTHER MANUFACTURES OF METAL | 147.44 | 143.84 | -3.61 | -2.45% | |
| OTHER WOOD PRODUCTS | 142.34 | 139.67 | -2.67 | -1.87% | |
| OTHER | 1,071.44 | 1,182.27 | 110.83 | 10.34% | |
| European Free Trade Association (EFTA) | TOTAL | 332.63 | 432.83 | 100.20 | 30.12% |
| GOLD | 316.99 | 410.24 | 93.25 | 29.42% | |
| BANANAS | 8.24 | 10.38 | 2.14 | 25.97% | |
| NATURAL FLOWERS | 5.02 | 5.11 | 0.10 | 1.91% | |
| OTHER WASTE | - | 3.64 | - | -% | |
| OTHER GOODS | 0.42 | 0.63 | 0.21 | 49.10% | |
| OTHER | 1.96 | 2.83 | 0.87 | 44.39% | |
| Central American Common Market (MCCA) | TOTAL | 236.13 | 250.32 | 14.19 | 6.01% |
| SHRIMP | 78.17 | 120.84 | 42.67 | 54.59% | |
| RAW TOBACCO | 22.42 | 24.07 | 1.65 | 7.35% | |
| OTHER MANUFACTURES OF METAL | 31.51 | 20.24 | -11.27 | -35.75% | |
| OTHER GOODS | 13.97 | 14.29 | 0.31 | 2.25% | |
| ELECTRICAL MACHINERY AND APPARATUS | 16.33 | 14.20 | -2.13 | -13.04% | |
| OTHER | 73.73 | 56.68 | -17.05 | -23.12% | |
| TOTAL: NON-OIL EXPORTS | 18,025.32 | 21,430.05 | 3,404.73 | 18.89% | |
Exports by Main Product and Economic Destination
Tons, thousands, Accumulated Jan-Sep
| Destination | Product | 2024: Jan-Sep | 2025: Jan-Sep | Change | |
|---|---|---|---|---|---|
| Tonnes, thousands | % | ||||
| Rest of the world | TOTAL | 2,851.81 | 2,977.18 | 125.37 | 4.40% |
| BANANAS | 2,118.54 | 2,244.32 | 125.78 | 5.94% | |
| OTHER WOOD PRODUCTS | 263.85 | 215.73 | -48.12 | -18.24% | |
| COCOA | 101.70 | 120.24 | 18.54 | 18.23% | |
| SHRIMP | 87.20 | 109.26 | 22.06 | 25.30% | |
| CANNED AGRICULTURAL PRODUCTS | 35.64 | 43.52 | 7.88 | 22.11% | |
| OTHER | 244.88 | 244.11 | -0.77 | -0.31% | |
| European Union | TOTAL | 2,026.16 | 2,290.89 | 264.73 | 13.07% |
| BANANAS | 1,329.28 | 1,505.18 | 175.90 | 13.23% | |
| SHRIMP | 150.72 | 202.01 | 51.29 | 34.03% | |
| CANNED FISH | 142.21 | 166.52 | 24.31 | 17.09% | |
| COCOA | 116.33 | 129.83 | 13.50 | 11.61% | |
| BANANA PRODUCTS | 51.15 | 43.77 | -7.39 | -14.44% | |
| OTHER | 236.47 | 243.58 | 7.11 | 3.01% | |
| United States | TOTAL | 1,466.21 | 1,607.94 | 141.73 | 9.67% |
| BANANAS | 656.75 | 710.74 | 53.99 | 8.22% | |
| SHRIMP | 166.18 | 195.45 | 29.27 | 17.61% | |
| PLANTAINS | 141.94 | 115.32 | -26.62 | -18.75% | |
| COCOA | 33.31 | 84.26 | 50.95 | 152.94% | |
| BANANA PRODUCTS | 50.45 | 58.06 | 7.61 | 15.08% | |
| OTHER | 417.58 | 444.11 | 26.53 | 6.35% | |
| Latin American Integration Association (ALADI) | TOTAL | 1,390.45 | 1,588.34 | 197.89 | 14.23% |
| BANANAS | 341.22 | 368.89 | 27.67 | 8.11% | |
| OTHER GOODS | 94.07 | 245.25 | 151.18 | 160.71% | |
| OTHER WOOD PRODUCTS | 203.90 | 231.76 | 27.87 | 13.67% | |
| EXTRACTS AND VEGETABLE OILS | 103.01 | 120.56 | 17.55 | 17.04% | |
| CANNED FISH | 81.87 | 87.39 | 5.52 | 6.74% | |
| OTHER | 566.38 | 534.49 | -31.89 | -5.63% | |
| China | TOTAL | 1,300.22 | 1,388.31 | 88.09 | 6.77% |
| SHRIMP | 487.00 | 501.21 | 14.21 | 2.92% | |
| LEAD AND COPPER CONCENTRATE | 432.93 | 467.99 | 35.06 | 8.10% | |
| BANANAS | 145.62 | 186.13 | 40.52 | 27.82% | |
| OTHER MINING PRODUCTS | 71.16 | 60.41 | -10.75 | -15.11% | |
| OTHER WOOD PRODUCTS | 56.94 | 56.36 | -0.58 | -1.03% | |
| OTHER | 106.57 | 116.21 | 9.64 | 9.05% | |
| Central American Common Market (MCCA) | TOTAL | 218.66 | 255.99 | 37.32 | 17.07% |
| OTHER GOODS | 156.31 | 201.59 | 45.28 | 28.97% | |
| SHRIMP | 9.28 | 15.43 | 6.15 | 66.32% | |
| OTHER WOOD PRODUCTS | 4.56 | 6.68 | 2.13 | 46.71% | |
| OTHER MANUFACTURES OF METAL | 12.02 | 6.44 | -5.58 | -46.41% | |
| PLYWOOD AND PRSS WOOD | 3.38 | 3.27 | -0.11 | -3.26% | |
| OTHER | 33.11 | 22.58 | -10.53 | -31.80% | |
| European Free Trade Association (EFTA) | TOTAL | 16.00 | 17.60 | 1.60 | 9.98% |
| BANANAS | 14.69 | 16.32 | 1.63 | 11.07% | |
| NATURAL FLOWERS | 0.79 | 0.79 | 0.00 | 0.07% | |
| CANNED AGRICULTURAL PRODUCTS | 0.22 | 0.18 | -0.04 | -16.59% | |
| BANANA PRODUCTS | 0.22 | 0.14 | -0.07 | -33.33% | |
| FISH OIL | 0.00 | 0.04 | 0.04 | 531,982.32% | |
| OTHER | 0.08 | 0.13 | 0.05 | 62.50% | |
| TOTAL: NON-OIL EXPORTS | 9,269.51 | 10,126.25 | 856.73 | 9.24% | |
Exports by Main Products
USD FOB, millions, Accumulated Jan-Sep
| Category | 2024: Jan-Sep | 2025: Jan-Sep | Change | |||
|---|---|---|---|---|---|---|
| USD FOB millions | Share of total (%) | USD FOB millions | Share of total (%) | USD FOB millions | % | |
| Total exports | 25,409.89 | 100.00% | 27,336.51 | 100.00% | 1,926.63 | 7.58% |
| Oil products | 7,384.57 | 29.06% | 5,906.46 | 21.61% | -1,478.11 | -20.02% |
| Crude | 6,585.44 | 25.92% | 5,448.24 | 19.93% | -1,137.20 | -17.27% |
| Byproducts | 799.13 | 3.14% | 458.22 | 1.68% | -340.91 | -42.66% |
| Non-oil products | 18,025.32 | 70.94% | 21,430.05 | 78.39% | 3,404.73 | 18.89% |
| Primary exports | 14,309.11 | 56.31% | 17,225.59 | 63.01% | 2,916.48 | 20.38% |
| Shrimp | 5,191.26 | 20.43% | 6,204.04 | 22.70% | 1,012.78 | 19.51% |
| Banana and plantain | 2,835.86 | 11.16% | 3,173.01 | 11.61% | 337.15 | 11.89% |
| Cocoa | 2,034.90 | 8.01% | 2,947.61 | 10.78% | 912.71 | 44.85% |
| Mining products | 2,407.94 | 9.48% | 2,880.47 | 10.54% | 472.53 | 19.62% |
| Natural flowers | 747.44 | 2.94% | 773.71 | 2.83% | 26.27 | 3.52% |
| Wood | 324.00 | 1.28% | 337.65 | 1.24% | 13.65 | 4.21% |
| Fruits | 224.58 | 0.88% | 305.99 | 1.12% | 81.41 | 36.25% |
| Tuna and fish | 267.52 | 1.05% | 272.71 | 1.00% | 5.19 | 1.94% |
| Other | 185.70 | 0.73% | 219.62 | 0.80% | 33.92 | 18.26% |
| Raw tobacco | 65.33 | 0.26% | 84.11 | 0.31% | 18.79 | 28.76% |
| Manila hemp | 18.08 | 0.07% | 15.31 | 0.06% | -2.77 | -15.31% |
| Coffee | 6.50 | 0.03% | 11.37 | 0.04% | 4.87 | 74.84% |
| Industrialized exports | 3,716.20 | 14.63% | 4,204.46 | 15.38% | 488.26 | 13.14% |
| Canned sea food | 1,230.11 | 4.84% | 1,412.96 | 5.17% | 182.85 | 14.86% |
| Other industrialized | 749.45 | 2.95% | 877.83 | 3.21% | 128.38 | 17.13% |
| Cocoa products | 177.87 | 0.70% | 385.77 | 1.41% | 207.89 | 116.88% |
| Other metal manufactures | 322.85 | 1.27% | 306.56 | 1.12% | -16.30 | -5.05% |
| Banana products | 172.53 | 0.68% | 192.51 | 0.70% | 19.98 | 11.58% |
| Vegetable extracts and oils | 143.19 | 0.56% | 176.22 | 0.64% | 33.03 | 23.06% |
| Chemicals and pharmaceuticals | 153.50 | 0.60% | 158.58 | 0.58% | 5.08 | 3.31% |
| Leather, plastic and rubber manufacturing | 150.21 | 0.59% | 150.93 | 0.55% | 0.72 | 0.48% |
| Coffee products | 100.62 | 0.40% | 92.74 | 0.34% | -7.89 | -7.84% |
| Juices and fruit preserves | 87.86 | 0.35% | 85.51 | 0.31% | -2.36 | -2.68% |
| Vehicles | 65.19 | 0.26% | 65.09 | 0.24% | -0.10 | -0.16% |
| Plywood and chipboard | 60.44 | 0.24% | 61.12 | 0.22% | 0.68 | 1.12% |
| Paper and cardboard manufacturing | 52.27 | 0.21% | 60.08 | 0.22% | 7.81 | 14.94% |
| Other sea products | 65.73 | 0.26% | 56.67 | 0.21% | -9.07 | -13.79% |
| Fishmeal | 110.20 | 0.43% | 56.10 | 0.21% | -54.09 | -49.09% |
| Textile manufactures | 59.57 | 0.23% | 53.40 | 0.20% | -6.17 | -10.35% |
| Hats | 14.60 | 0.06% | 12.41 | 0.05% | -2.19 | -14.99% |
Exports by Main Products
Tons, thousands, Accumulated Jan-Sep
| Category | 2024: Jan-Sep | 2025: Jan-Sep | Variación | |||
|---|---|---|---|---|---|---|
| Volume (tonnes) | Share of total (%) | Volume (tonnes) | Share of total (%) | Volume (tonnes) | % | |
| Total exports | 24,900,428.15 | 100.00% | 24,510,375.25 | 100.00% | -390,052.90 | -1.57% |
| Oil products | 15,630,914.93 | 62.77% | 14,384,130.19 | 58.69% | -1,246,784.75 | -7.98% |
| Crude | 13,805,705.90 | 55.44% | 13,342,004.33 | 54.43% | -463,701.56 | -3.36% |
| Byproducts | 1,825,209.04 | 7.33% | 1,042,125.85 | 4.25% | -783,083.18 | -42.90% |
| Non-oil products | 9,269,513.22 | 37.23% | 10,126,245.07 | 41.31% | 856,731.84 | 9.24% |
| Primary exports | 7,661,992.96 | 30.77% | 8,305,172.28 | 33.88% | 643,179.32 | 8.39% |
| Banana and plantain | 4,823,711.34 | 19.37% | 5,202,359.63 | 21.23% | 378,648.29 | 7.85% |
| Shrimp | 914,276.60 | 3.67% | 1,038,446.72 | 4.24% | 124,170.12 | 13.58% |
| Mining products | 609,741.55 | 2.45% | 657,409.80 | 2.68% | 47,668.25 | 7.82% |
| Wood | 571,342.84 | 2.29% | 563,096.98 | 2.30% | -8,245.85 | -1.44% |
| Cocoa | 267,120.21 | 1.07% | 347,848.16 | 1.42% | 80,727.95 | 30.22% |
| Fruits | 149,378.59 | 0.60% | 169,052.86 | 0.69% | 19,674.27 | 13.17% |
| Natural flowers | 130,213.41 | 0.52% | 135,025.35 | 0.55% | 4,811.93 | 3.70% |
| Other | 111,380.84 | 0.45% | 108,774.63 | 0.44% | -2,606.21 | -2.34% |
| Tuna and fish | 72,096.78 | 0.29% | 69,851.45 | 0.28% | -2,245.33 | -3.11% |
| Manila hemp | 8,453.00 | 0.03% | 7,486.39 | 0.03% | -966.61 | -11.44% |
| Raw tobacco | 3,100.71 | 0.01% | 3,979.53 | 0.02% | 878.82 | 28.34% |
| Coffee | 1,177.09 | 0.00% | 1,840.78 | 0.01% | 663.69 | 56.38% |
| Industrialized exports | 1,607,520.26 | 6.46% | 1,821,072.78 | 7.43% | 213,552.53 | 13.28% |
| Other industrialized | 523,863.23 | 2.10% | 732,698.80 | 2.99% | 208,835.57 | 39.86% |
| Canned sea food | 270,520.50 | 1.09% | 305,767.88 | 1.25% | 35,247.38 | 13.03% |
| Vegetable extracts and oils | 122,756.72 | 0.49% | 135,956.87 | 0.55% | 13,200.15 | 10.75% |
| Banana products | 130,553.44 | 0.52% | 132,525.75 | 0.54% | 1,972.30 | 1.51% |
| Chemicals and pharmaceuticals | 105,955.63 | 0.43% | 115,828.61 | 0.47% | 9,872.99 | 9.32% |
| Other metal manufactures | 125,145.06 | 0.50% | 95,943.72 | 0.39% | -29,201.34 | -23.33% |
| Plywood and chipboard | 67,619.90 | 0.27% | 63,409.35 | 0.26% | -4,210.54 | -6.23% |
| Fishmeal | 77,949.46 | 0.31% | 53,025.40 | 0.22% | -24,924.06 | -31.97% |
| Paper and cardboard manufacturing | 43,256.21 | 0.17% | 47,999.55 | 0.20% | 4,743.34 | 10.97% |
| Leather, plastic and rubber manufacturing | 47,695.79 | 0.19% | 47,335.92 | 0.19% | -359.87 | -0.75% |
| Cocoa products | 24,785.89 | 0.10% | 33,758.31 | 0.14% | 8,972.42 | 36.20% |
| Juices and fruit preserves | 28,099.56 | 0.11% | 28,185.95 | 0.11% | 86.38 | 0.31% |
| Textile manufactures | 10,972.06 | 0.04% | 10,273.32 | 0.04% | -698.74 | -6.37% |
| Other sea products | 11,746.91 | 0.05% | 7,797.76 | 0.03% | -3,949.14 | -33.62% |
| Coffee products | 10,055.70 | 0.04% | 7,217.50 | 0.03% | -2,838.20 | -28.22% |
| Vehicles | 6,347.31 | 0.03% | 3,161.02 | 0.01% | -3,186.29 | -50.20% |
| Hats | 196.89 | 0.00% | 187.07 | 0.00% | -9.82 | -4.99% |
Monthly Oil Imports
YoY rate
Monthly Non-Oil Imports
YoY rate
Capital Goods Imports
YoY rate
Consumer Goods Imports
YoY rate
Raw Materials Imports
YoY rate
Importaciones no petroleras por capítulo nandina y procedencia
USD FOB, millions, Accumulated Jan-Sep
Importaciones no petroleras por capítulo nandina y procedencia
Toneladas, Accumulated Jan-Sep
Importaciones por uso (CUODE)
USD FOB, millions, Accumulated Jan-Sep
Importaciones por uso (CUODE)
Tons, thousands, Accumulated Jan-Sep