Trade Balance / Exports

Accumulated Trade Balance

Accumulated Jan-Jan

Monthly Evolution of the Trade Balance

USD, millions

Monthly Oil Exports

YoY rate

Monthly Non-Oil Products Exports

YoY rate

Exports by Main Product and Economic Destination

USD FOB, millions, Accumulated Jan-Jan

DestinationProduct2024: Jan-Jan2025: Jan-JanChange
USD FOB mill.%
United States TOTAL 0,-374.89 0,-536.84 0,-161.95 0-43.20%
SHRIMP 0,-107.50 0,-142.04 0,0-34.55 0-32.14%
COCOA 0,00-8.79 0,-121.84 0,-113.05 -1,285.74%
BANANAS 0,0-46.93 0,0-54.71 0,00-7.78 0-16.57%
GOLD 0,0-41.10 0,0-32.11 0,00-8.99 0-21.88%
NATURAL FLOWERS 0,0-38.81 0,0-29.34 0,00-9.46 0-24.39%
OTHER 0,-131.76 0,-156.80 0,0-25.04 0-19.00%
European Union TOTAL 0,-301.67 0,-514.25 0,-212.58 0-70.47%
COCOA 0,0-13.16 0,-118.69 0,-105.54 -802.23%
BANANAS 0,0-88.23 0,-117.92 0,0-29.69 0-33.66%
SHRIMP 0,0-70.58 0,0-99.69 0,0-29.12 0-41.26%
CANNED FISH 0,0-46.78 0,0-69.93 0,0-23.15 0-49.49%
OTHER MINING PRODUCTS 0,0-25.14 0,0-47.79 0,0-22.65 0-90.09%
OTHER 0,0-57.78 0,0-60.23 0,00-2.45 00-4.24%
Rest of the world TOTAL 0,-389.12 0,-501.78 0,-112.66 0-28.95%
COCOA 0,0-71.29 0,-212.30 0,-141.01 -197.80%
BANANAS 0,-150.57 0,-125.41 0,0-25.15 0-16.71%
SHRIMP 0,0-36.83 0,0-54.72 0,0-17.89 0-48.58%
NATURAL FLOWERS 0,0-22.92 0,0-28.77 0,00-5.85 0-25.52%
OTHER MINING PRODUCTS 0,0-12.51 0,0-28.56 0,0-16.05 -128.36%
OTHER 0,0-95.00 0,0-52.02 0,0-42.98 0-45.24%
China TOTAL 0,-423.17 0,-436.24 0,0-13.07 00-3.09%
SHRIMP 0,-226.61 0,-284.91 0,0-58.31 0-25.73%
LEAD AND COPPER CONCENTRATE 0,-145.49 0,-107.71 0,0-37.78 0-25.97%
BALSA 0,00-2.65 0,0-10.17 0,00-7.52 -283.69%
BANANAS 0,0-11.17 0,00-8.79 0,00-2.38 0-21.30%
METAL WASTE (SCRAP) 0,00-7.21 0,00-6.02 0,00-1.19 0-16.46%
OTHER 0,0-30.04 0,0-18.64 0,0-11.40 0-37.95%
Latin American Integration Association (ALADI) TOTAL 0,-198.42 0,-239.13 0,0-40.70 0-20.51%
CANNED FISH 0,0-33.68 0,0-33.03 0,00-0.65 00-1.93%
COCOA 0,0-13.42 0,0-30.68 0,0-17.26 -128.57%
BANANAS 0,0-18.38 0,0-29.29 0,0-10.91 0-59.38%
OTHER MANUFACTURES OF METAL 0,0-14.99 0,0-18.08 0,00-3.09 0-20.63%
EXTRACTS AND VEGETABLE OILS 0,0-11.47 0,0-14.98 0,00-3.51 0-30.62%
OTHER 0,-106.48 0,-113.07 0,00-6.59 00-6.19%
European Free Trade Association (EFTA) TOTAL 0,0-26.42 0,0-46.02 0,0-19.60 0-74.19%
GOLD 0,0-24.60 0,0-43.94 0,0-19.34 0-78.60%
BANANAS 0,00-1.31 0,00-1.48 0,00-0.18 0-13.38%
NATURAL FLOWERS 0,00-0.24 0,00-0.22 0,00-0.02 00-9.69%
MEDICINES 0,00- 0,00-0.18 0,00- 00-%
APPAREL 0,00-0.09 0,00-0.09 0,00-0.00 00-5.38%
OTHER 0,00-0.18 0,00-0.11 0,00-0.07 0-38.89%
Central American Common Market (MCCA) TOTAL 0,0-22.96 0,0-20.43 0,00-2.53 0-11.04%
SHRIMP 0,00-6.21 0,00-6.25 0,00-0.03 00-0.51%
RAW TOBACCO 0,00-6.41 0,00-4.22 0,00-2.19 0-34.22%
OTHER GOODS 0,00-2.71 0,00-2.23 0,00-0.48 0-17.74%
ELECTRICAL MACHINERY AND APPARATUS 0,00-1.01 0,00-1.73 0,00-0.72 0-71.05%
OTHER MANUFACTURES OF METAL 0,00-1.95 0,00-1.31 0,00-0.64 0-32.98%
OTHER 0,00-4.67 0,00-4.69 0,00-0.02 00-0.43%
TOTAL: NON-OIL EXPORTS-1,736.66-2,294.680,-558.030-32.13%
Exports by Main Product and Economic Destination

Tons, thousands, Accumulated Jan-Jan

DestinationProduct2024: Jan-Jan2025: Jan-JanChange
Tonnes, thousands%
Rest of the world TOTAL 0,-312.78 0,-295.18 0,0-17.60 00-5.63%
BANANAS 0,-253.21 0,-220.94 0,0-32.27 0-12.75%
COCOA 0,0-17.07 0,0-19.62 0,00-2.55 0-14.93%
OTHER WOOD PRODUCTS 0,0-11.25 0,0-15.44 0,00-4.19 0-37.26%
SHRIMP 0,00-6.92 0,00-8.26 0,00-1.35 0-19.48%
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS 0,00-0.87 0,00-5.41 0,00-4.53 -517.96%
OTHER 0,0-23.46 0,0-25.51 0,00-2.05 00-8.74%
European Union TOTAL 0,-203.16 0,-244.39 0,0-41.22 0-20.29%
BANANAS 0,-148.81 0,-175.16 0,0-26.35 0-17.71%
SHRIMP 0,0-12.84 0,0-14.92 0,00-2.08 0-16.21%
CANNED FISH 0,00-9.08 0,0-14.03 0,00-4.95 0-54.57%
COCOA 0,00-3.17 0,0-12.65 0,00-9.48 -298.96%
BANANA PRODUCTS 0,00-4.09 0,00-4.61 0,00-0.52 0-12.71%
OTHER 0,0-25.17 0,0-23.02 0,00-2.15 00-8.54%
United States TOTAL 0,-158.47 0,-192.33 0,0-33.86 0-21.36%
BANANAS 0,0-77.64 0,0-94.37 0,0-16.73 0-21.55%
SHRIMP 0,0-16.48 0,0-18.66 0,00-2.18 0-13.21%
PLANTAINS 0,0-14.31 0,0-18.11 0,00-3.80 0-26.54%
COCOA 0,00-2.12 0,0-12.21 0,0-10.09 -476.55%
BANANA PRODUCTS 0,00-4.66 0,00-5.69 0,00-1.03 0-22.13%
OTHER 0,0-43.26 0,0-43.29 0,00-0.03 00-0.07%
China TOTAL 0,-160.83 0,-143.62 0,0-17.22 0-10.70%
SHRIMP 0,0-50.16 0,0-57.64 0,00-7.47 0-14.90%
LEAD AND COPPER CONCENTRATE 0,0-74.54 0,0-46.88 0,0-27.66 0-37.10%
BANANAS 0,0-18.12 0,0-14.91 0,00-3.20 0-17.67%
OTHER WOOD PRODUCTS 0,00-2.64 0,00-7.74 0,00-5.10 -193.20%
FISHMEAL 0,00-6.10 0,00-5.82 0,00-0.28 00-4.53%
OTHER 0,00-9.27 0,0-10.63 0,00-1.36 0-14.67%
Latin American Integration Association (ALADI) TOTAL 0,-168.19 0,-142.46 0,0-25.73 0-15.30%
BANANAS 0,0-34.59 0,0-40.73 0,00-6.14 0-17.76%
OTHER WOOD PRODUCTS 0,0-20.52 0,0-19.34 0,00-1.18 00-5.75%
EXTRACTS AND VEGETABLE OILS 0,0-10.81 0,0-12.30 0,00-1.49 0-13.76%
CANNED FISH 0,00-8.70 0,00-9.66 0,00-0.96 0-10.99%
OTHER MANUFACTURES OF METAL 0,00-6.81 0,00-7.19 0,00-0.38 00-5.57%
OTHER 0,0-86.76 0,0-53.24 0,0-33.52 0-38.64%
Central American Common Market (MCCA) TOTAL 0,0-39.52 0,0-42.78 0,00-3.26 00-8.24%
OTHER GOODS 0,0-34.77 0,0-39.15 0,00-4.38 0-12.61%
SHRIMP 0,00-0.75 0,00-0.61 0,00-0.14 0-18.95%
OTHER MANUFACTURES OF METAL 0,00-0.64 0,00-0.49 0,00-0.15 0-23.97%
FISH 0,00-0.30 0,00-0.41 0,00-0.11 0-36.04%
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS 0,00-0.62 0,00-0.31 0,00-0.31 0-50.40%
OTHER 0,00-2.44 0,00-1.81 0,00-0.63 0-25.82%
European Free Trade Association (EFTA) TOTAL 0,00-2.70 0,00-2.31 0,00-0.39 0-14.51%
BANANAS 0,00-2.60 0,00-2.25 0,00-0.35 0-13.56%
NATURAL FLOWERS 0,00-0.05 0,00-0.04 0,00-0.01 0-14.78%
CANNED AGRICULTURAL PRODUCTS 0,00-0.02 0,00-0.02 0,00-0.00 00-0.00%
OTHER AGRICULTURAL PRODUCTS 0,00-0.00 0,00-0.00 0,00-0.00 0-65.54%
MEDICINES 0,00- 0,00-0.00 0,00- 00-%
OTHER 0,00-0.03 0,00-0.00 0,00-0.03 0-100.00%
TOTAL: NON-OIL EXPORTS-1,045.67-1,063.070,0-17.3900-1.66%
Exports by Main Products

USD FOB, millions, Accumulated Jan-Jan

Category2024: Jan-Jan2025: Jan-Jan Change
USD FOB millionsShare of total (%)USD FOB millionsShare of total (%)USD FOB millions%
Total exports 0-2,610.81 -100.00% 0-3,172.11 -100.00% 0,-561.30 0-21.50%
Oil products 00,-874.15 0-33.48% 00,-877.42 0-27.66% 0,00-3.27 00-0.37%
Crude 00,-785.28 0-30.08% 00,-827.31 0-26.08% 0,0-42.03 00-5.35%
Byproducts 00,0-88.87 00-3.40% 00,0-50.11 00-1.58% 0,0-38.76 0-43.61%
Non-oil products 0-1,736.66 0-66.52% 0-2,294.68 0-72.34% 0,-558.03 0-32.13%
Primary exports 0-1,394.87 0-53.43% 0-1,909.36 0-60.19% 0,-514.48 0-36.88%
Shrimp 00,-455.30 0-17.44% 00,-596.25 0-18.80% 0,-140.95 0-30.96%
Cocoa 00,-106.66 00-4.09% 00,-483.51 0-15.24% 0,-376.85 -353.32%
Banana and plantain 00,-330.95 0-12.68% 00,-353.34 0-11.14% 0,0-22.39 00-6.77%
Mining products 00,-313.19 0-12.00% 00,-272.27 00-8.58% 0,0-40.92 0-13.07%
Natural flowers 00,0-83.55 00-3.20% 00,0-88.51 00-2.79% 0,00-4.96 00-5.94%
Fruits 00,0-22.60 00-0.87% 00,0-36.23 00-1.14% 0,0-13.63 0-60.31%
Wood 00,0-24.22 00-0.93% 00,0-28.10 00-0.89% 0,00-3.87 0-15.98%
Tuna and fish 00,0-26.09 00-1.00% 00,0-19.12 00-0.60% 0,00-6.97 0-26.71%
Other 00,0-17.46 00-0.67% 00,0-18.81 00-0.59% 0,00-1.35 00-7.72%
Raw tobacco 00,0-12.79 00-0.49% 00,0-10.68 00-0.34% 0,00-2.11 0-16.50%
Manila hemp 00,00-1.08 00-0.04% 00,00-1.64 00-0.05% 0,00-0.56 0-51.95%
Coffee 00,00-0.99 00-0.04% 00,00-0.90 00-0.03% 0,00-0.09 00-8.70%
Industrialized exports 00,-341.78 0-13.09% 00,-385.33 0-12.15% 0,0-43.54 0-12.74%
Canned sea food 00,0-97.43 00-3.73% 00,-120.35 00-3.79% 0,0-22.93 0-23.53%
Other industrialized 00,0-75.52 00-2.89% 00,0-82.09 00-2.59% 0,00-6.58 00-8.71%
Cocoa products 00,0-13.15 00-0.50% 00,0-33.66 00-1.06% 0,0-20.52 -156.06%
Other metal manufactures 00,0-31.52 00-1.21% 00,0-32.63 00-1.03% 0,00-1.11 00-3.51%
Banana products 00,0-16.50 00-0.63% 00,0-17.95 00-0.57% 0,00-1.45 00-8.79%
Vegetable extracts and oils 00,0-15.49 00-0.59% 00,0-16.54 00-0.52% 0,00-1.05 00-6.77%
Leather, plastic and rubber manufacturing 00,0-12.13 00-0.46% 00,0-15.00 00-0.47% 0,00-2.87 0-23.63%
Chemicals and pharmaceuticals 00,0-12.49 00-0.48% 00,0-13.78 00-0.43% 0,00-1.28 0-10.28%
Juices and fruit preserves 00,0-10.71 00-0.41% 00,00-7.72 00-0.24% 0,00-2.98 0-27.87%
Fishmeal 00,00-9.59 00-0.37% 00,00-7.38 00-0.23% 0,00-2.21 0-23.05%
Vehicles 00,00-8.79 00-0.34% 00,00-6.87 00-0.22% 0,00-1.92 0-21.80%
Plywood and chipboard 00,00-7.54 00-0.29% 00,00-6.63 00-0.21% 0,00-0.91 0-12.11%
Paper and cardboard manufacturing 00,00-5.19 00-0.20% 00,00-6.44 00-0.20% 0,00-1.24 0-23.96%
Other sea products 00,00-8.56 00-0.33% 00,00-6.32 00-0.20% 0,00-2.24 0-26.15%
Textile manufactures 00,00-5.49 00-0.21% 00,00-5.81 00-0.18% 0,00-0.32 00-5.83%
Coffee products 00,0-10.11 00-0.39% 00,00-4.79 00-0.15% 0,00-5.32 0-52.58%
Hats 00,00-1.57 00-0.06% 00,00-1.35 00-0.04% 0,00-0.22 0-13.94%
Exports by Main Products

Tons, thousands, Accumulated Jan-Jan

Category2024: Jan-Jan2025: Jan-Jan Variación
Volume (tonnes)Share of total (%)Volume (tonnes)Share of total (%)Volume (tonnes)%
Total exports 0-3,045,756.41 -100.00% 0-2,976,359.40 -100.00% 0,0-69,397.01 00-2.28%
Oil products 0-2,000,082.34 0-65.67% 0-1,913,294.13 0-64.28% 0,0-86,788.21 00-4.34%
Crude 0-1,778,845.76 0-58.40% 0-1,812,211.31 0-60.89% 0,0-33,365.56 00-1.88%
Byproducts 00,-221,236.58 00-7.26% 00,-101,082.82 00-3.40% 0,-120,153.77 0-54.31%
Non-oil products 0-1,045,674.07 0-34.33% 0-1,063,065.27 0-35.72% 0,0-17,391.20 00-1.66%
Primary exports 00,-841,016.90 0-27.61% 00,-884,385.78 0-29.71% 0,0-43,368.88 00-5.16%
Banana and plantain 00,-555,941.06 0-18.25% 00,-573,849.62 0-19.28% 0,0-17,908.56 00-3.22%
Shrimp 00,0-88,601.86 00-2.91% 00,-101,697.87 00-3.42% 0,0-13,096.01 0-14.78%
Mining products 00,0-91,600.68 00-3.01% 00,0-61,957.92 00-2.08% 0,0-29,642.76 0-32.36%
Cocoa 00,0-25,617.52 00-0.84% 00,0-47,113.17 00-1.58% 0,0-21,495.65 0-83.91%
Wood 00,0-36,890.13 00-1.21% 00,0-46,345.28 00-1.56% 0,00-9,455.15 0-25.63%
Fruits 00,0-15,782.20 00-0.52% 00,0-20,253.20 00-0.68% 0,00-4,471.00 0-28.33%
Natural flowers 00,0-13,004.08 00-0.43% 00,0-13,737.49 00-0.46% 0,000,-733.41 00-5.64%
Other 00,00-6,127.83 00-0.20% 00,0-12,979.24 00-0.44% 0,00-6,851.42 -111.81%
Tuna and fish 00,00-6,176.02 00-0.20% 00,00-4,985.30 00-0.17% 0,00-1,190.72 0-19.28%
Manila hemp 00,000,-479.75 00-0.02% 00,000,-863.25 00-0.03% 0,000,-383.50 0-79.94%
Raw tobacco 00,000,-667.90 00-0.02% 00,000,-529.59 00-0.02% 0,000,-138.31 0-20.71%
Coffee 00,000,-127.87 00-0.00% 00,000,0-73.86 00-0.00% 0,000,0-54.02 0-42.24%
Industrialized exports 00,-204,657.17 00-6.72% 00,-178,679.49 00-6.00% 0,0-25,977.68 0-12.69%
Other industrialized 00,0-99,486.69 00-3.27% 00,0-69,581.64 00-2.34% 0,0-29,905.05 0-30.06%
Canned sea food 00,0-21,604.70 00-0.71% 00,0-27,693.41 00-0.93% 0,00-6,088.71 0-28.18%
Vegetable extracts and oils 00,0-15,092.03 00-0.50% 00,0-13,283.73 00-0.45% 0,00-1,808.29 0-11.98%
Banana products 00,0-11,416.89 00-0.37% 00,0-12,957.10 00-0.44% 0,00-1,540.22 0-13.49%
Chemicals and pharmaceuticals 00,00-8,754.44 00-0.29% 00,0-12,541.58 00-0.42% 0,00-3,787.14 0-43.26%
Other metal manufactures 00,0-10,198.20 00-0.33% 00,0-10,442.29 00-0.35% 0,000,-244.09 00-2.39%
Fishmeal 00,00-6,885.66 00-0.23% 00,00-7,568.33 00-0.25% 0,000,-682.67 00-9.91%
Plywood and chipboard 00,00-8,483.18 00-0.28% 00,00-6,986.02 00-0.23% 0,00-1,497.16 0-17.65%
Paper and cardboard manufacturing 00,00-5,209.34 00-0.17% 00,00-5,029.78 00-0.17% 0,000,-179.56 00-3.45%
Leather, plastic and rubber manufacturing 00,00-3,974.25 00-0.13% 00,00-4,874.34 00-0.16% 0,000,-900.10 0-22.65%
Cocoa products 00,00-2,502.75 00-0.08% 00,00-2,803.80 00-0.09% 0,000,-301.06 0-12.03%
Juices and fruit preserves 00,00-3,301.00 00-0.11% 00,00-2,555.54 00-0.09% 0,000,-745.46 0-22.58%
Other sea products 00,00-1,261.12 00-0.04% 00,00-1,041.53 00-0.03% 0,000,-219.60 0-17.41%
Textile manufactures 00,00-1,001.93 00-0.03% 00,000,-770.41 00-0.03% 0,000,-231.51 0-23.11%
Coffee products 00,00-1,056.02 00-0.03% 00,000,-446.73 00-0.02% 0,000,-609.29 0-57.70%
Vehicles 00,00-4,408.42 00-0.14% 00,000,0-84.53 00-0.00% 0,00-4,323.89 0-98.08%
Hats 00,000,0-20.55 00-0.00% 00,000,0-18.72 00-0.00% 0,000,00-1.84 00-8.93%
Monthly Oil Imports

YoY rate

Monthly Non-Oil Imports

YoY rate

Capital Goods Imports

YoY rate

Consumer Goods Imports

YoY rate

Raw Materials Imports

YoY rate

Importaciones no petroleras por capítulo nandina y procedencia

USD FOB, millions, Accumulated Jan-Jan

Importaciones no petroleras por capítulo nandina y procedencia

Toneladas, Accumulated Jan-Jan

Importaciones por uso (CUODE)

USD FOB, millions, Accumulated Jan-Jan

Importaciones por uso (CUODE)

Tons, thousands, Accumulated Jan-Jan