Trade Balance / Exports
Trade Balance / Exports Data
Accumulated Trade Balance
Accumulated Jan-Feb
Monthly Evolution of the Trade Balance
USD,Millions
Monthly Oil Exports
YoY rate
Monthly Non-Oil Products Exports
YoY rate
Exports by Main Product and Economic Destination
USD FOB, millions, Accumulated Jan-Feb
| Destination | Product | 2025: Jan-Feb | 2026: Jan-Feb | Change | |
|---|---|---|---|---|---|
| USD FOB mill. | % | ||||
| United States | TOTAL | 1,128.78 | 1,152.59 | 23.81 | 2.11% |
| Shrimp | 293.08 | 414.05 | 120.97 | 41.28% | |
| Bananas | 100.04 | 121.25 | 21.21 | 21.20% | |
| Cocoa | 244.97 | 101.74 | -143.22 | -58.47% | |
| Natural Flowers | 70.90 | 87.12 | 16.22 | 22.88% | |
| Gold | 74.84 | 75.50 | 0.66 | 0.88% | |
| OTHER | 344.95 | 352.93 | 7.98 | 2.31% | |
| China | TOTAL | 858.13 | 1,106.71 | 248.59 | 28.97% |
| Shrimp | 522.66 | 601.95 | 79.29 | 15.17% | |
| Lead and Copper Concentrate | 226.15 | 356.53 | 130.38 | 57.65% | |
| Other Mining Products | 27.14 | 67.21 | 40.07 | 147.62% | |
| Bananas | 20.27 | 29.82 | 9.56 | 47.15% | |
| Articles of Wood and Cork | 7.34 | 12.97 | 5.63 | 76.70% | |
| OTHER | 54.57 | 38.23 | -16.34 | -29.94% | |
| European Union | TOTAL | 1,030.13 | 1,014.90 | -15.24 | -1.48% |
| Bananas | 216.75 | 268.24 | 51.49 | 23.75% | |
| Shrimp | 234.66 | 192.71 | -41.94 | -17.87% | |
| Other Mining Products | 69.65 | 149.80 | 80.15 | 115.07% | |
| Canned Fish | 140.78 | 131.97 | -8.80 | -6.25% | |
| Cocoa | 229.55 | 100.48 | -129.06 | -56.23% | |
| OTHER | 138.74 | 171.70 | 32.96 | 23.76% | |
| Rest of the world | TOTAL | 999.77 | 799.57 | -200.20 | -20.02% |
| Bananas | 269.78 | 296.50 | 26.72 | 9.90% | |
| Shrimp | 144.98 | 140.73 | -4.25 | -2.93% | |
| Cocoa | 345.55 | 118.84 | -226.71 | -65.61% | |
| Natural Flowers | 73.23 | 64.62 | -8.61 | -11.76% | |
| Other Mining Products | 44.54 | 22.03 | -22.52 | -50.55% | |
| OTHER | 121.69 | 156.85 | 35.16 | 28.89% | |
| Latin American Integration Association (ALADI) | TOTAL | 501.95 | 457.83 | -44.12 | -8.79% |
| Canned Fish | 77.16 | 74.44 | -2.72 | -3.52% | |
| Bananas | 55.06 | 47.31 | -7.75 | -14.08% | |
| Extracts and Vegetable Oils | 36.53 | 39.33 | 2.81 | 7.69% | |
| Other Manufactures of Metal | 32.65 | 33.27 | 0.62 | 1.89% | |
| Other Wood Products | 29.22 | 30.13 | 0.90 | 3.09% | |
| OTHER | 271.33 | 233.35 | -37.98 | -14.00% | |
| European Free Trade Association (EFTA) | TOTAL | 62.46 | 131.29 | 68.83 | 110.19% |
| Gold | 58.58 | 124.40 | 65.82 | 112.38% | |
| Bananas | 2.39 | 2.66 | 0.27 | 11.26% | |
| Other Waste | - | 2.01 | - | -% | |
| Natural Flowers | 0.95 | 1.73 | 0.79 | 83.20% | |
| Medicines | 0.18 | 0.19 | 0.01 | 7.61% | |
| OTHER | 0.36 | 0.30 | -0.06 | -16.67% | |
| Central American Common Market (MCCA) | TOTAL | 51.07 | 59.19 | 8.12 | 15.89% |
| Shrimp | 16.43 | 29.72 | 13.29 | 80.92% | |
| Raw Tobacco | 9.91 | 7.36 | -2.55 | -25.72% | |
| Other Goods | 2.70 | 3.37 | 0.68 | 25.11% | |
| Other Manufactures of Metal | 3.19 | 3.23 | 0.04 | 1.40% | |
| Electrical Machinery and Apparatus | 4.11 | 3.05 | -1.06 | -25.87% | |
| OTHER | 14.73 | 12.46 | -2.27 | -15.41% | |
| TOTAL: NON-OIL EXPORTS | 4,632.30 | 4,722.08 | 89.78 | 1.94% | |
Exports by Main Product and Economic Destination
Tons, thousands, Accumulated Jan-Feb
| Destination | Product | 2025: Jan-Feb | 2026: Jan-Feb | Change | |
|---|---|---|---|---|---|
| Tonnes, thousands | % | ||||
| Rest of the world | TOTAL | 629.86 | 652.91 | 23.05 | 3.66% |
| Bananas | 476.23 | 493.86 | 17.63 | 3.70% | |
| Other Wood Products | 29.82 | 36.98 | 7.16 | 24.01% | |
| Cocoa | 33.25 | 24.45 | -8.80 | -26.46% | |
| Shrimp | 22.30 | 21.79 | -0.52 | -2.32% | |
| Natural Flowers | 12.00 | 10.49 | -1.51 | -12.59% | |
| OTHER | 56.26 | 65.34 | 9.08 | 16.14% | |
| European Union | TOTAL | 466.81 | 542.82 | 76.01 | 16.28% |
| Bananas | 322.83 | 399.82 | 77.00 | 23.85% | |
| Shrimp | 37.19 | 31.55 | -5.63 | -15.15% | |
| Canned Fish | 28.20 | 26.09 | -2.11 | -7.49% | |
| Cocoa | 24.35 | 17.03 | -7.33 | -30.08% | |
| Other Mining Products | 6.76 | 12.02 | 5.26 | 77.87% | |
| OTHER | 47.48 | 56.31 | 8.83 | 18.60% | |
| United States | TOTAL | 371.23 | 398.33 | 27.10 | 7.30% |
| Bananas | 163.87 | 184.96 | 21.09 | 12.87% | |
| Shrimp | 39.31 | 54.71 | 15.40 | 39.17% | |
| Plantains | 32.97 | 28.37 | -4.61 | -13.97% | |
| Cocoa | 25.09 | 20.10 | -4.99 | -19.89% | |
| Natural Flowers | 10.98 | 13.48 | 2.50 | 22.74% | |
| OTHER | 99.01 | 96.71 | -2.30 | -2.32% | |
| Latin American Integration Association (ALADI) | TOTAL | 331.02 | 347.56 | 16.54 | 5.00% |
| Bananas | 76.34 | 77.81 | 1.47 | 1.92% | |
| Other Wood Products | 48.72 | 49.14 | 0.42 | 0.86% | |
| Other Goods | 40.82 | 39.27 | -1.55 | -3.80% | |
| Extracts and Vegetable Oils | 28.59 | 33.37 | 4.77 | 16.70% | |
| Canned Fish | 20.79 | 21.09 | 0.30 | 1.43% | |
| OTHER | 115.76 | 126.88 | 11.12 | 9.61% | |
| China | TOTAL | 293.94 | 315.72 | 21.78 | 7.41% |
| Shrimp | 108.70 | 127.47 | 18.77 | 17.27% | |
| Lead and Copper Concentrate | 97.11 | 100.02 | 2.90 | 2.99% | |
| Bananas | 34.44 | 45.68 | 11.24 | 32.63% | |
| Other Mining Products | 12.15 | 11.39 | -0.75 | -6.20% | |
| Other Wood Products | 16.40 | 10.80 | -5.59 | -34.12% | |
| OTHER | 25.14 | 20.36 | -4.78 | -19.01% | |
| Central American Common Market (MCCA) | TOTAL | 52.01 | 43.53 | -8.48 | -16.30% |
| Other Goods | 39.59 | 32.59 | -7.00 | -17.68% | |
| Shrimp | 1.86 | 4.19 | 2.33 | 125.36% | |
| Other Manufactures of Metal | 1.23 | 1.01 | -0.21 | -17.47% | |
| Animal Feed | 0.35 | 0.95 | 0.60 | 169.10% | |
| Plywood and Pressed Wood | 0.53 | 0.87 | 0.34 | 63.20% | |
| OTHER | 8.45 | 3.92 | -4.53 | -53.61% | |
| European Free Trade Association (EFTA) | TOTAL | 3.86 | 4.48 | 0.63 | 16.22% |
| Bananas | 3.65 | 4.16 | 0.51 | 14.07% | |
| Natural Flowers | 0.16 | 0.25 | 0.09 | 58.13% | |
| Canned Agricultural Products | 0.04 | 0.04 | 0.00 | -1.59% | |
| Banana Products | - | 0.02 | - | -% | |
| Other Fruits | 0.00 | 0.00 | 0.00 | -13.13% | |
| OTHER | 0.01 | 0.01 | 0.00 | 0.00% | |
| TOTAL: NON-OIL EXPORTS | 2,148.73 | 2,305.36 | 156.63 | 7.29% | |
Exports by Main Products
USD FOB, millions, Accumulated Jan-Feb
| Category | 2025: Jan-Feb | 2026: Jan-Feb | Change | |||
|---|---|---|---|---|---|---|
| USD FOB millions | Share of total (%) | USD FOB millions | Share of total (%) | USD FOB millions | % | |
| Total exports | 6,153.90 | 100.00% | 5,860.88 | 100.00% | -293.02 | -4.76% |
| Oil products | 1,521.60 | 24.73% | 1,138.80 | 19.43% | -382.80 | -25.16% |
| Crude | 1,419.17 | 23.06% | 1,016.49 | 17.34% | -402.68 | -28.37% |
| Byproducts | 102.43 | 1.66% | 122.31 | 2.09% | 19.88 | 19.41% |
| Non-oil products | 4,632.30 | 75.27% | 4,722.08 | 80.57% | 89.78 | 1.94% |
| Primary exports | 3,790.26 | 61.59% | 3,858.49 | 65.83% | 68.23 | 1.80% |
| Shrimp | 1,229.74 | 19.98% | 1,399.74 | 23.88% | 170.01 | 13.82% |
| Mining products | 519.21 | 8.44% | 817.95 | 13.96% | 298.75 | 57.54% |
| Banana and plantain | 696.68 | 11.32% | 807.93 | 13.79% | 111.25 | 15.97% |
| Cocoa | 880.33 | 14.31% | 327.91 | 5.59% | -552.42 | -62.75% |
| Natural flowers | 212.43 | 3.45% | 220.80 | 3.77% | 8.37 | 3.94% |
| Fruits | 67.31 | 1.09% | 74.28 | 1.27% | 6.97 | 10.36% |
| Tuna and fish | 43.92 | 0.71% | 63.78 | 1.09% | 19.86 | 45.23% |
| Wood | 65.08 | 1.06% | 58.86 | 1.00% | -6.22 | -9.56% |
| Other | 41.41 | 0.67% | 56.20 | 0.96% | 14.79 | 35.72% |
| Raw tobacco | 29.42 | 0.48% | 25.11 | 0.43% | -4.31 | -14.65% |
| Coffee | 1.60 | 0.03% | 3.12 | 0.05% | 1.51 | 94.48% |
| Manila hemp | 3.13 | 0.05% | 2.81 | 0.05% | -0.32 | -10.19% |
| Industrialized exports | 842.04 | 13.68% | 863.59 | 14.73% | 21.55 | 2.56% |
| Canned sea food | 263.24 | 4.28% | 255.75 | 4.36% | -7.49 | -2.85% |
| Other industrialized | 184.85 | 3.00% | 170.16 | 2.90% | -14.69 | -7.95% |
| Other metal manufactures | 64.72 | 1.05% | 69.74 | 1.19% | 5.01 | 7.75% |
| Cocoa products | 75.68 | 1.23% | 66.46 | 1.13% | -9.22 | -12.19% |
| Vegetable extracts and oils | 41.64 | 0.68% | 48.84 | 0.83% | 7.21 | 17.31% |
| Banana products | 38.70 | 0.63% | 43.49 | 0.74% | 4.80 | 12.39% |
| Chemicals and pharmaceuticals | 34.06 | 0.55% | 32.52 | 0.55% | -1.54 | -4.53% |
| Leather, plastic and rubber manufacturing | 33.06 | 0.54% | 31.19 | 0.53% | -1.86 | -5.64% |
| Vehicles | 12.95 | 0.21% | 30.05 | 0.51% | 17.10 | 132.04% |
| Coffee products | 12.97 | 0.21% | 29.06 | 0.50% | 16.09 | 124.01% |
| Juices and fruit preserves | 14.94 | 0.24% | 24.31 | 0.41% | 9.37 | 62.73% |
| Paper and cardboard manufacturing | 11.93 | 0.19% | 14.10 | 0.24% | 2.17 | 18.17% |
| Plywood and chipboard | 13.13 | 0.21% | 13.19 | 0.22% | 0.05 | 0.41% |
| Fishmeal | 13.75 | 0.22% | 11.42 | 0.19% | -2.33 | -16.93% |
| Other sea products | 12.57 | 0.20% | 11.30 | 0.19% | -1.28 | -10.14% |
| Textile manufactures | 11.22 | 0.18% | 8.99 | 0.15% | -2.23 | -19.84% |
| Hats | 2.61 | 0.04% | 3.01 | 0.05% | 0.40 | 15.41% |
Exports by Main Products
Tons, thousands, Accumulated Jan-Feb
| Category | 2025: Jan-Feb | 2026: Jan-Feb | Change | |||
|---|---|---|---|---|---|---|
| Volume (tonnes) | Share of total (%) | Volume (tonnes) | Share of total (%) | Volume (tonnes) | % | |
| Total exports | 5,516,620.64 | 100.00% | 5,405,782.88 | 100.00% | -110,837.76 | -2.01% |
| Oil products | 3,367,893.03 | 61.05% | 3,100,424.30 | 57.35% | -267,468.72 | -7.94% |
| Crude | 3,162,301.01 | 57.32% | 2,752,327.93 | 50.91% | -409,973.08 | -12.96% |
| Byproducts | 205,592.02 | 3.73% | 348,096.37 | 6.44% | 142,504.36 | 69.31% |
| Non-oil products | 2,148,727.61 | 38.95% | 2,305,358.57 | 42.65% | 156,630.96 | 7.29% |
| Primary exports | 1,772,759.37 | 32.13% | 1,927,403.66 | 35.65% | 154,644.28 | 8.72% |
| Banana and plantain | 1,124,362.96 | 20.38% | 1,252,980.01 | 23.18% | 128,617.05 | 11.44% |
| Shrimp | 212,643.75 | 3.85% | 243,465.41 | 4.50% | 30,821.66 | 14.49% |
| Mining products | 132,307.47 | 2.40% | 137,634.67 | 2.55% | 5,327.20 | 4.03% |
| Wood | 105,306.82 | 1.91% | 104,812.81 | 1.94% | -494.00 | -0.47% |
| Cocoa | 88,597.12 | 1.61% | 63,135.61 | 1.17% | -25,461.51 | -28.74% |
| Fruits | 38,694.99 | 0.70% | 46,490.67 | 0.86% | 7,795.69 | 20.15% |
| Natural flowers | 34,305.48 | 0.62% | 35,109.93 | 0.65% | 804.45 | 2.34% |
| Other | 22,387.47 | 0.41% | 24,392.31 | 0.45% | 2,004.84 | 8.96% |
| Tuna and fish | 10,989.53 | 0.20% | 16,579.85 | 0.31% | 5,590.32 | 50.87% |
| Manila hemp | 1,552.25 | 0.03% | 1,327.63 | 0.02% | -224.62 | -14.47% |
| Raw tobacco | 1,442.66 | 0.03% | 1,225.52 | 0.02% | -217.14 | -15.05% |
| Coffee | 168.89 | 0.00% | 249.23 | 0.00% | 80.35 | 47.57% |
| Industrialized exports | 375,968.24 | 6.82% | 377,954.92 | 6.99% | 1,986.68 | 0.53% |
| Other industrialized | 141,650.55 | 2.57% | 134,244.30 | 2.48% | -7,406.25 | -5.23% |
| Canned sea food | 58,765.59 | 1.07% | 56,958.32 | 1.05% | -1,807.27 | -3.08% |
| Vegetable extracts and oils | 32,378.64 | 0.59% | 41,772.77 | 0.77% | 9,394.13 | 29.01% |
| Banana products | 26,337.21 | 0.48% | 28,253.48 | 0.52% | 1,916.27 | 7.28% |
| Chemicals and pharmaceuticals | 29,872.44 | 0.54% | 25,597.04 | 0.47% | -4,275.40 | -14.31% |
| Other metal manufactures | 21,614.01 | 0.39% | 21,198.41 | 0.39% | -415.60 | -1.92% |
| Plywood and chipboard | 13,486.36 | 0.24% | 13,712.50 | 0.25% | 226.14 | 1.68% |
| Leather, plastic and rubber manufacturing | 10,442.74 | 0.19% | 11,117.64 | 0.21% | 674.90 | 6.46% |
| Paper and cardboard manufacturing | 8,344.81 | 0.15% | 10,946.52 | 0.20% | 2,601.72 | 31.18% |
| Fishmeal | 13,729.74 | 0.25% | 10,256.54 | 0.19% | -3,473.20 | -25.30% |
| Cocoa products | 6,778.14 | 0.12% | 7,911.97 | 0.15% | 1,133.83 | 16.73% |
| Juices and fruit preserves | 5,319.05 | 0.10% | 7,324.49 | 0.14% | 2,005.44 | 37.70% |
| Vehicles | 2,168.49 | 0.04% | 3,388.33 | 0.06% | 1,219.85 | 56.25% |
| Coffee products | 1,177.19 | 0.02% | 2,186.70 | 0.04% | 1,009.51 | 85.76% |
| Textile manufactures | 1,879.60 | 0.03% | 1,565.63 | 0.03% | -313.97 | -16.70% |
| Other sea products | 1,988.01 | 0.04% | 1,486.00 | 0.03% | -502.01 | -25.25% |
| Hats | 35.67 | 0.00% | 34.27 | 0.00% | -1.40 | -3.93% |
Monthly Oil Imports
YoY rate
Monthly Oil Imports
YoY rate
Exports by Main Products
YoY rate
Consumer Goods Imports
YoY rate
Raw Materials Imports
YoY rate
Non-Oil Imports by NANDINA Chapter and Origin
USD FOB, millions, Accumulated Jan-Feb
Non-Oil Imports by NANDINA Chapter and Origin
Tons, thousands, Accumulated Jan-Feb
Imports by Use (CUODE)
USD FOB, millions, Accumulated Jan-Feb
Imports by Use (CUODE)
Tons, thousands, Accumulated Jan-Feb