Trade Balance / Exports
Accumulated Trade Balance
Accumulated Jan-May
Monthly Evolution of the Trade Balance
USD, millions
Monthly Oil Exports
YoY rate
Monthly Non-Oil Products Exports
YoY rate
Exports by Main Product and Economic Destination
USD FOB, millions, Accumulated Jan-May
Destination | Product | 2024: Jan-May | 2025: Jan-May | Change | |
---|---|---|---|---|---|
USD FOB mill. | % | ||||
European Union | TOTAL | 2,158.47 | 2,891.89 | 733.42 | 33.98% |
SHRIMP | 495.49 | 698.77 | 203.28 | 41.03% | |
BANANAS | 477.60 | 586.02 | 108.42 | 22.70% | |
COCOA | 342.74 | 570.15 | 227.40 | 66.35% | |
CANNED FISH | 357.95 | 429.49 | 71.54 | 19.99% | |
OTHER MINING PRODUCTS | 126.28 | 226.81 | 100.53 | 79.61% | |
OTHER | 358.41 | 380.65 | 22.24 | 6.21% | |
United States | TOTAL | 2,142.73 | 2,858.77 | 716.03 | 33.42% |
SHRIMP | 736.39 | 825.30 | 88.91 | 12.07% | |
COCOA | 107.68 | 497.01 | 389.33 | 361.54% | |
BANANAS | 227.26 | 269.29 | 42.03 | 18.49% | |
GOLD | 188.40 | 198.76 | 10.36 | 5.50% | |
NATURAL FLOWERS | 156.81 | 156.46 | -0.35 | -0.22% | |
OTHER | 726.19 | 911.95 | 185.76 | 25.58% | |
Rest of the world | TOTAL | 2,099.91 | 2,361.04 | 261.13 | 12.44% |
BANANAS | 701.54 | 732.18 | 30.64 | 4.37% | |
COCOA | 430.52 | 617.54 | 187.03 | 43.44% | |
SHRIMP | 277.32 | 426.02 | 148.70 | 53.62% | |
NATURAL FLOWERS | 149.19 | 148.56 | -0.63 | -0.42% | |
OTHER MINING PRODUCTS | 81.60 | 115.98 | 34.38 | 42.14% | |
OTHER | 459.74 | 320.76 | -138.98 | -30.23% | |
China | TOTAL | 1,954.09 | 2,331.99 | 377.91 | 19.34% |
SHRIMP | 1,320.96 | 1,404.58 | 83.62 | 6.33% | |
LEAD AND COPPER CONCENTRATE | 331.95 | 594.91 | 262.96 | 79.22% | |
OTHER MINING PRODUCTS | 99.18 | 106.35 | 7.17 | 7.23% | |
BANANAS | 51.95 | 70.57 | 18.62 | 35.84% | |
BALSA | 27.75 | 59.98 | 32.23 | 116.13% | |
OTHER | 122.30 | 95.60 | -26.70 | -21.83% | |
Latin American Integration Association (ALADI) | TOTAL | 1,060.55 | 1,209.02 | 148.46 | 14.00% |
CANNED FISH | 173.26 | 170.58 | -2.69 | -1.55% | |
BANANAS | 100.38 | 133.36 | 32.98 | 32.85% | |
COCOA | 36.65 | 88.13 | 51.49 | 140.51% | |
OTHER MANUFACTURES OF METAL | 82.67 | 84.05 | 1.38 | 1.66% | |
EXTRACTS AND VEGETABLE OILS | 73.35 | 79.23 | 5.88 | 8.01% | |
OTHER | 594.24 | 653.67 | 59.43 | 10.00% | |
European Free Trade Association (EFTA) | TOTAL | 159.97 | 210.29 | 50.33 | 31.46% |
GOLD | 150.88 | 199.33 | 48.45 | 32.11% | |
BANANAS | 5.00 | 5.77 | 0.77 | 15.42% | |
NATURAL FLOWERS | 2.80 | 3.18 | 0.38 | 13.58% | |
OTHER WASTE | - | 0.84 | - | -% | |
MEDICINES | 0.10 | 0.30 | 0.20 | 207.37% | |
OTHER | 1.19 | 0.87 | -0.32 | -26.89% | |
Central American Common Market (MCCA) | TOTAL | 128.64 | 139.43 | 10.78 | 8.38% |
SHRIMP | 40.19 | 58.66 | 18.46 | 45.93% | |
RAW TOBACCO | 17.87 | 20.34 | 2.47 | 13.84% | |
OTHER MANUFACTURES OF METAL | 16.14 | 11.32 | -4.82 | -29.83% | |
OTHER GOODS | 9.26 | 10.21 | 0.95 | 10.29% | |
ELECTRICAL MACHINERY AND APPARATUS | 8.57 | 8.86 | 0.29 | 3.35% | |
OTHER | 36.61 | 30.04 | -6.57 | -17.95% | |
TOTAL: NON-OIL EXPORTS | 9,704.37 | 12,002.43 | 2,298.06 | 23.68% |
Exports by Main Product and Economic Destination
Tons, thousands, Accumulated Jan-May
Destination | Product | 2024: Jan-May | 2025: Jan-May | Change | |
---|---|---|---|---|---|
Tonnes, thousands | % | ||||
Rest of the world | TOTAL | 1,573.14 | 1,629.03 | 55.89 | 3.55% |
BANANAS | 1,208.60 | 1,278.22 | 69.63 | 5.76% | |
COCOA | 70.61 | 66.21 | -4.39 | -6.22% | |
SHRIMP | 45.88 | 64.17 | 18.28 | 39.84% | |
OTHER WOOD PRODUCTS | 95.08 | 63.76 | -31.32 | -32.94% | |
NATURAL FLOWERS | 27.49 | 25.18 | -2.31 | -8.39% | |
OTHER | 125.48 | 131.49 | 6.01 | 4.79% | |
European Union | TOTAL | 1,148.38 | 1,307.46 | 159.08 | 13.85% |
BANANAS | 789.10 | 889.17 | 100.07 | 12.68% | |
SHRIMP | 78.18 | 111.15 | 32.97 | 42.17% | |
CANNED FISH | 70.88 | 85.56 | 14.68 | 20.70% | |
COCOA | 48.74 | 64.34 | 15.59 | 31.99% | |
BANANA PRODUCTS | 28.14 | 24.86 | -3.28 | -11.67% | |
OTHER | 133.34 | 132.38 | -0.96 | -0.72% | |
United States | TOTAL | 833.17 | 956.23 | 123.06 | 14.77% |
BANANAS | 369.42 | 433.71 | 64.29 | 17.40% | |
SHRIMP | 105.56 | 111.94 | 6.38 | 6.05% | |
PLANTAINS | 85.76 | 78.29 | -7.47 | -8.71% | |
COCOA | 16.81 | 54.45 | 37.63 | 223.86% | |
BANANA PRODUCTS | 27.06 | 31.86 | 4.80 | 17.75% | |
OTHER | 228.56 | 245.98 | 17.42 | 7.62% | |
Latin American Integration Association (ALADI) | TOTAL | 770.97 | 824.07 | 53.10 | 6.89% |
BANANAS | 182.52 | 203.23 | 20.72 | 11.35% | |
OTHER WOOD PRODUCTS | 110.23 | 126.74 | 16.51 | 14.98% | |
OTHER GOODS | 46.58 | 86.05 | 39.47 | 84.75% | |
EXTRACTS AND VEGETABLE OILS | 67.23 | 60.26 | -6.97 | -10.36% | |
CANNED FISH | 46.37 | 46.60 | 0.23 | 0.49% | |
OTHER | 318.04 | 301.19 | -16.85 | -5.30% | |
China | TOTAL | 639.25 | 778.68 | 139.43 | 21.81% |
SHRIMP | 268.32 | 288.90 | 20.58 | 7.67% | |
LEAD AND COPPER CONCENTRATE | 166.28 | 250.12 | 83.84 | 50.42% | |
BANANAS | 84.45 | 116.78 | 32.33 | 38.29% | |
OTHER MINING PRODUCTS | 38.07 | 33.30 | -4.77 | -12.52% | |
OTHER WOOD PRODUCTS | 23.46 | 25.88 | 2.43 | 10.34% | |
OTHER | 58.67 | 63.70 | 5.03 | 8.57% | |
Central American Common Market (MCCA) | TOTAL | 146.45 | 184.80 | 38.35 | 26.19% |
OTHER GOODS | 115.02 | 157.04 | 42.01 | 36.53% | |
SHRIMP | 4.66 | 6.88 | 2.22 | 47.59% | |
OTHER MANUFACTURES OF METAL | 6.14 | 3.61 | -2.53 | -41.24% | |
OTHER WOOD PRODUCTS | 2.67 | 3.05 | 0.38 | 14.34% | |
MOTOR VEHICLES AND PARTS THEREOF | 0.08 | 2.12 | 2.03 | 2,431.42% | |
OTHER | 17.88 | 12.10 | -5.78 | -32.33% | |
European Free Trade Association (EFTA) | TOTAL | 9.77 | 9.73 | -0.05 | -0.48% |
BANANAS | 9.10 | 9.03 | -0.08 | -0.85% | |
NATURAL FLOWERS | 0.44 | 0.49 | 0.05 | 11.70% | |
CANNED AGRICULTURAL PRODUCTS | 0.06 | 0.14 | 0.08 | 133.00% | |
BANANA PRODUCTS | 0.12 | 0.05 | -0.07 | -60.00% | |
OTHER AGRICULTURAL PRODUCTS | 0.00 | 0.01 | 0.00 | 33.37% | |
OTHER | 0.05 | 0.01 | -0.04 | -80.00% | |
TOTAL: NON-OIL EXPORTS | 5,121.13 | 5,690.01 | 568.87 | 11.11% |
Exports by Main Products
USD FOB, millions, Accumulated Jan-May
Category | 2024: Jan-May | 2025: Jan-May | Change | |||
---|---|---|---|---|---|---|
USD FOB millions | Share of total (%) | USD FOB millions | Share of total (%) | USD FOB millions | % | |
Total exports | 14,026.87 | 100.00% | 15,485.76 | 100.00% | 1,458.89 | 10.40% |
Oil products | 4,322.50 | 30.82% | 3,483.33 | 22.49% | -839.17 | -19.41% |
Crude | 3,883.83 | 27.69% | 3,182.36 | 20.55% | -701.47 | -18.06% |
Byproducts | 438.67 | 3.13% | 300.97 | 1.94% | -137.70 | -31.39% |
Non-oil products | 9,704.37 | 69.18% | 12,002.43 | 77.51% | 2,298.06 | 23.68% |
Primary exports | 7,688.43 | 54.81% | 9,752.65 | 62.98% | 2,064.21 | 26.85% |
Shrimp | 2,913.88 | 20.77% | 3,462.38 | 22.36% | 548.50 | 18.82% |
Banana and plantain | 1,640.19 | 11.69% | 1,886.60 | 12.18% | 246.41 | 15.02% |
Cocoa | 938.55 | 6.69% | 1,776.55 | 11.47% | 837.99 | 89.29% |
Mining products | 1,143.32 | 8.15% | 1,505.83 | 9.72% | 362.52 | 31.71% |
Natural flowers | 447.79 | 3.19% | 464.60 | 3.00% | 16.81 | 3.75% |
Wood | 163.23 | 1.16% | 170.18 | 1.10% | 6.95 | 4.26% |
Fruits | 128.63 | 0.92% | 168.53 | 1.09% | 39.90 | 31.02% |
Tuna and fish | 145.42 | 1.04% | 129.89 | 0.84% | -15.53 | -10.68% |
Other | 100.78 | 0.72% | 115.31 | 0.74% | 14.53 | 14.42% |
Raw tobacco | 51.95 | 0.37% | 60.77 | 0.39% | 8.82 | 16.97% |
Manila hemp | 10.82 | 0.08% | 9.22 | 0.06% | -1.61 | -14.84% |
Coffee | 3.86 | 0.03% | 2.77 | 0.02% | -1.08 | -28.12% |
Industrialized exports | 2,015.93 | 14.37% | 2,249.78 | 14.53% | 233.85 | 11.60% |
Canned sea food | 650.19 | 4.64% | 734.07 | 4.74% | 83.88 | 12.90% |
Other industrialized | 399.45 | 2.85% | 471.90 | 3.05% | 72.45 | 18.14% |
Cocoa products | 92.51 | 0.66% | 211.33 | 1.36% | 118.82 | 128.45% |
Other metal manufactures | 181.34 | 1.29% | 177.27 | 1.14% | -4.07 | -2.24% |
Banana products | 94.00 | 0.67% | 106.54 | 0.69% | 12.53 | 13.33% |
Vegetable extracts and oils | 87.73 | 0.63% | 91.81 | 0.59% | 4.08 | 4.65% |
Chemicals and pharmaceuticals | 84.52 | 0.60% | 87.53 | 0.57% | 3.01 | 3.56% |
Leather, plastic and rubber manufacturing | 78.58 | 0.56% | 83.66 | 0.54% | 5.08 | 6.46% |
Coffee products | 51.58 | 0.37% | 42.67 | 0.28% | -8.90 | -17.26% |
Juices and fruit preserves | 49.69 | 0.35% | 41.73 | 0.27% | -7.96 | -16.02% |
Vehicles | 31.08 | 0.22% | 36.24 | 0.23% | 5.17 | 16.62% |
Plywood and chipboard | 35.06 | 0.25% | 34.78 | 0.22% | -0.28 | -0.79% |
Paper and cardboard manufacturing | 26.86 | 0.19% | 32.28 | 0.21% | 5.41 | 20.16% |
Other sea products | 43.28 | 0.31% | 30.72 | 0.20% | -12.56 | -29.02% |
Textile manufactures | 31.84 | 0.23% | 30.54 | 0.20% | -1.30 | -4.09% |
Fishmeal | 68.29 | 0.49% | 28.90 | 0.19% | -39.39 | -57.68% |
Hats | 9.94 | 0.07% | 7.82 | 0.05% | -2.12 | -21.35% |
Exports by Main Products
Tons, thousands, Accumulated Jan-May
Category | 2024: Jan-May | 2025: Jan-May | Variación | |||
---|---|---|---|---|---|---|
Volume (tonnes) | Share of total (%) | Volume (tonnes) | Share of total (%) | Volume (tonnes) | % | |
Total exports | 14,152,042.86 | 100.00% | 14,049,755.48 | 100.00% | -102,287.38 | -0.72% |
Oil products | 9,030,909.41 | 63.81% | 8,359,750.39 | 59.50% | -671,159.02 | -7.43% |
Crude | 8,019,065.92 | 56.66% | 7,671,328.91 | 54.60% | -347,737.02 | -4.34% |
Byproducts | 1,011,843.49 | 7.15% | 688,421.49 | 4.90% | -323,422.00 | -31.96% |
Non-oil products | 5,121,133.45 | 36.19% | 5,690,005.09 | 40.50% | 568,871.64 | 11.11% |
Primary exports | 4,216,050.15 | 29.79% | 4,701,562.94 | 33.46% | 485,512.79 | 11.52% |
Banana and plantain | 2,776,722.81 | 19.62% | 3,043,603.61 | 21.66% | 266,880.80 | 9.61% |
Shrimp | 510,632.66 | 3.61% | 591,815.41 | 4.21% | 81,182.74 | 15.90% |
Mining products | 263,105.84 | 1.86% | 353,876.94 | 2.52% | 90,771.10 | 34.50% |
Wood | 252,149.72 | 1.78% | 247,012.62 | 1.76% | -5,137.10 | -2.04% |
Cocoa | 145,423.44 | 1.03% | 194,637.41 | 1.39% | 49,213.96 | 33.84% |
Fruits | 85,638.79 | 0.61% | 93,779.55 | 0.67% | 8,140.76 | 9.51% |
Natural flowers | 76,079.03 | 0.54% | 78,497.12 | 0.56% | 2,418.09 | 3.18% |
Other | 60,353.32 | 0.43% | 61,253.29 | 0.44% | 899.98 | 1.49% |
Tuna and fish | 37,921.94 | 0.27% | 29,244.75 | 0.21% | -8,677.18 | -22.88% |
Manila hemp | 5,024.00 | 0.04% | 4,541.37 | 0.03% | -482.63 | -9.61% |
Raw tobacco | 2,506.15 | 0.02% | 3,006.00 | 0.02% | 499.85 | 19.94% |
Coffee | 492.44 | 0.00% | 294.86 | 0.00% | -197.58 | -40.12% |
Industrialized exports | 905,083.29 | 6.40% | 988,442.15 | 7.04% | 83,358.85 | 9.21% |
Other industrialized | 301,655.84 | 2.13% | 394,332.74 | 2.81% | 92,676.90 | 30.72% |
Canned sea food | 141,998.36 | 1.00% | 160,128.63 | 1.14% | 18,130.27 | 12.77% |
Banana products | 72,114.68 | 0.51% | 75,191.99 | 0.54% | 3,077.31 | 4.27% |
Vegetable extracts and oils | 78,294.54 | 0.55% | 68,891.82 | 0.49% | -9,402.71 | -12.01% |
Chemicals and pharmaceuticals | 53,829.10 | 0.38% | 68,423.03 | 0.49% | 14,593.93 | 27.11% |
Other metal manufactures | 68,716.53 | 0.49% | 55,327.61 | 0.39% | -13,388.92 | -19.48% |
Plywood and chipboard | 39,182.38 | 0.28% | 36,214.43 | 0.26% | -2,967.95 | -7.57% |
Fishmeal | 46,983.70 | 0.33% | 28,827.78 | 0.21% | -18,155.92 | -38.64% |
Leather, plastic and rubber manufacturing | 24,536.31 | 0.17% | 26,259.52 | 0.19% | 1,723.21 | 7.02% |
Paper and cardboard manufacturing | 23,522.70 | 0.17% | 25,783.52 | 0.18% | 2,260.82 | 9.61% |
Cocoa products | 15,216.53 | 0.11% | 18,477.23 | 0.13% | 3,260.70 | 21.43% |
Juices and fruit preserves | 15,711.18 | 0.11% | 14,347.85 | 0.10% | -1,363.33 | -8.68% |
Textile manufactures | 5,604.43 | 0.04% | 5,489.58 | 0.04% | -114.85 | -2.05% |
Other sea products | 7,446.99 | 0.05% | 4,496.34 | 0.03% | -2,950.65 | -39.62% |
Coffee products | 5,360.27 | 0.04% | 3,450.15 | 0.02% | -1,910.13 | -35.63% |
Vehicles | 4,797.33 | 0.03% | 2,692.39 | 0.02% | -2,104.94 | -43.88% |
Hats | 112.41 | 0.00% | 107.53 | 0.00% | -4.88 | -4.34% |
Monthly Oil Imports
YoY rate
Monthly Non-Oil Imports
YoY rate
Capital Goods Imports
YoY rate
Consumer Goods Imports
YoY rate
Raw Materials Imports
YoY rate
Importaciones no petroleras por capítulo nandina y procedencia
USD FOB, millions, Accumulated Jan-May
Importaciones no petroleras por capítulo nandina y procedencia
Toneladas, Accumulated Jan-May
Importaciones por uso (CUODE)
USD FOB, millions, Accumulated Jan-May
Importaciones por uso (CUODE)
Tons, thousands, Accumulated Jan-May