Trade Balance / Exports
Trade Balance / Exports Data
Accumulated Trade Balance
Accumulated Jan-Jun
Monthly Evolution of the Trade Balance
USD,Millions
Monthly Oil Exports
YoY rate
Monthly Non-Oil Products Exports
YoY rate
Exports by Main Product and Economic Destination
USD FOB, millions, Accumulated Jan-Jun
| Destination | Product | 2025: Jan-Jun | 2026: Jan-Jun | Change | |
|---|---|---|---|---|---|
| USD FOB mill. | % | ||||
| China | TOTAL | 2,895.65 | 3,584.94 | 689.30 | 23.80% |
| Shrimp | 1,739.55 | 1,917.07 | 177.51 | 10.20% | |
| Lead and Copper Concentrate | 748.26 | 1,072.05 | 323.79 | 43.27% | |
| Other Mining Products | 133.56 | 300.69 | 167.12 | 125.12% | |
| Bananas | 83.38 | 92.64 | 9.26 | 11.11% | |
| Articles of Wood and Cork | 29.68 | 58.16 | 28.47 | 95.91% | |
| OTHER | 161.22 | 144.33 | -16.89 | -10.48% | |
| United States | TOTAL | 3,424.94 | 3,458.16 | 33.22 | 0.97% |
| Shrimp | 1,000.70 | 1,355.33 | 354.63 | 35.44% | |
| Gold | 237.41 | 324.32 | 86.91 | 36.61% | |
| Bananas | 326.15 | 316.87 | -9.28 | -2.85% | |
| Cocoa | 556.40 | 229.59 | -326.81 | -58.74% | |
| Natural Flowers | 193.29 | 213.89 | 20.60 | 10.66% | |
| OTHER | 1,110.99 | 1,018.16 | -92.83 | -8.36% | |
| European Union | TOTAL | 3,503.71 | 3,127.00 | -376.71 | -10.75% |
| Shrimp | 857.74 | 772.28 | -85.46 | -9.96% | |
| Bananas | 686.44 | 744.97 | 58.53 | 8.53% | |
| Canned Fish | 529.19 | 491.19 | -38.01 | -7.18% | |
| Other Mining Products | 272.46 | 394.85 | 122.39 | 44.92% | |
| Cocoa | 701.37 | 214.54 | -486.83 | -69.41% | |
| OTHER | 456.51 | 509.17 | 52.66 | 11.54% | |
| Rest of the world | TOTAL | 2,787.10 | 2,508.94 | -278.16 | -9.98% |
| Bananas | 865.63 | 937.06 | 71.43 | 8.25% | |
| Shrimp | 525.75 | 487.21 | -38.54 | -7.33% | |
| Cocoa | 688.72 | 317.95 | -370.78 | -53.84% | |
| Natural Flowers | 175.30 | 166.62 | -8.67 | -4.95% | |
| Other Mining Products | 142.74 | 94.89 | -47.86 | -33.53% | |
| OTHER | 388.96 | 505.21 | 116.25 | 29.89% | |
| Latin American Integration Association (ALADI) | TOTAL | 1,439.07 | 1,435.35 | -3.71 | -0.26% |
| Canned Fish | 202.38 | 212.71 | 10.33 | 5.10% | |
| Bananas | 153.02 | 152.07 | -0.95 | -0.62% | |
| Other Manufactures of Metal | 99.53 | 116.44 | 16.91 | 16.99% | |
| Extracts and Vegetable Oils | 99.02 | 95.75 | -3.28 | -3.31% | |
| Other Wood Products | 88.84 | 89.73 | 0.89 | 1.00% | |
| OTHER | 796.28 | 768.65 | -27.63 | -3.47% | |
| European Free Trade Association (EFTA) | TOTAL | 274.64 | 351.72 | 77.09 | 28.07% |
| Gold | 261.29 | 334.30 | 73.01 | 27.94% | |
| Bananas | 6.90 | 8.49 | 1.60 | 23.17% | |
| Other Waste | 0.84 | 3.78 | 2.94 | 350.58% | |
| Natural Flowers | 3.40 | 3.53 | 0.12 | 3.63% | |
| Canned Agricultural Products | 0.20 | 0.31 | 0.12 | 58.70% | |
| OTHER | 2.01 | 1.31 | -0.70 | -34.83% | |
| Central American Common Market (MCCA) | TOTAL | 166.33 | 184.88 | 18.54 | 11.15% |
| Shrimp | 73.39 | 94.86 | 21.47 | 29.25% | |
| Raw Tobacco | 21.31 | 20.14 | -1.17 | -5.48% | |
| Other Manufactures of Metal | 14.17 | 13.09 | -1.09 | -7.66% | |
| Electrical Machinery and Apparatus | 9.72 | 7.97 | -1.75 | -18.04% | |
| Other Goods | 10.97 | 6.08 | -4.90 | -44.62% | |
| OTHER | 36.77 | 42.74 | 5.97 | 16.24% | |
| TOTAL: NON-OIL EXPORTS | 14,491.44 | 14,651.01 | 159.57 | 1.10% | |
Exports by Main Product and Economic Destination
Tons, thousands, Accumulated Jan-Jun
| Destination | Product | 2025: Jan-Jun | 2026: Jan-Jun | Change | |
|---|---|---|---|---|---|
| Tonnes, thousands | % | ||||
| Rest of the world | TOTAL | 1,942.82 | 2,154.86 | 212.04 | 10.91% |
| Bananas | 1,513.21 | 1,605.31 | 92.09 | 6.09% | |
| Other Wood Products | 90.09 | 111.12 | 21.03 | 23.34% | |
| Cocoa | 74.07 | 83.14 | 9.07 | 12.24% | |
| Shrimp | 77.58 | 78.70 | 1.13 | 1.45% | |
| Extracts and Vegetable Oils | 0.27 | 71.35 | 71.08 | 26,600.46% | |
| OTHER | 187.60 | 205.24 | 17.64 | 9.40% | |
| European Union | TOTAL | 1,553.64 | 1,638.14 | 84.50 | 5.44% |
| Bananas | 1,045.39 | 1,160.10 | 114.71 | 10.97% | |
| Shrimp | 134.06 | 125.12 | -8.94 | -6.67% | |
| Canned Fish | 105.16 | 96.14 | -9.02 | -8.58% | |
| Cocoa | 79.18 | 47.48 | -31.71 | -40.04% | |
| Other Mining Products | 26.67 | 31.50 | 4.83 | 18.12% | |
| OTHER | 163.18 | 177.80 | 14.62 | 8.96% | |
| United States | TOTAL | 1,141.51 | 1,145.41 | 3.89 | 0.34% |
| Bananas | 521.20 | 480.70 | -40.50 | -7.77% | |
| Shrimp | 133.24 | 176.30 | 43.06 | 32.32% | |
| Plantains | 89.94 | 91.35 | 1.41 | 1.57% | |
| Cocoa | 60.82 | 53.90 | -6.92 | -11.37% | |
| Banana Products | 38.58 | 41.96 | 3.38 | 8.75% | |
| OTHER | 297.73 | 301.20 | 3.47 | 1.17% | |
| China | TOTAL | 950.05 | 1,016.64 | 66.58 | 7.01% |
| Shrimp | 353.78 | 413.07 | 59.29 | 16.76% | |
| Lead and Copper Concentrate | 312.50 | 300.60 | -11.90 | -3.81% | |
| Bananas | 137.94 | 145.37 | 7.43 | 5.39% | |
| Other Mining Products | 40.33 | 48.38 | 8.05 | 19.96% | |
| Other Wood Products | 31.61 | 34.63 | 3.02 | 9.57% | |
| OTHER | 73.89 | 74.59 | 0.70 | 0.95% | |
| Latin American Integration Association (ALADI) | TOTAL | 1,006.94 | 1,015.94 | 9.00 | 0.89% |
| Bananas | 235.84 | 271.06 | 35.22 | 14.93% | |
| Other Wood Products | 148.13 | 143.25 | -4.88 | -3.29% | |
| Other Goods | 126.04 | 82.24 | -43.80 | -34.75% | |
| Extracts and Vegetable Oils | 77.81 | 72.78 | -5.03 | -6.47% | |
| Other Manufactures of Metal | 41.69 | 60.21 | 18.52 | 44.43% | |
| OTHER | 377.43 | 386.40 | 8.97 | 2.38% | |
| Central American Common Market (MCCA) | TOTAL | 191.90 | 75.18 | -116.71 | -60.82% |
| Other Goods | 157.65 | 34.98 | -122.67 | -77.81% | |
| Shrimp | 8.62 | 13.26 | 4.64 | 53.82% | |
| Other Manufactures of Metal | 4.51 | 4.79 | 0.28 | 6.19% | |
| Animal Feed | 1.11 | 3.50 | 2.40 | 216.17% | |
| Plywood and Pressed Wood | 2.22 | 3.30 | 1.08 | 48.94% | |
| OTHER | 17.79 | 15.35 | -2.44 | -13.72% | |
| European Free Trade Association (EFTA) | TOTAL | 11.57 | 13.57 | 2.00 | 17.29% |
| Bananas | 10.71 | 12.69 | 1.98 | 18.46% | |
| Natural Flowers | 0.54 | 0.51 | -0.02 | -3.89% | |
| Canned Agricultural Products | 0.16 | 0.24 | 0.08 | 47.78% | |
| Banana Products | 0.07 | 0.10 | 0.02 | 33.52% | |
| Other Fruits | 0.02 | 0.01 | 0.00 | -23.76% | |
| OTHER | 0.07 | 0.02 | -0.05 | -71.43% | |
| TOTAL: NON-OIL EXPORTS | 6,798.44 | 7,059.73 | 261.30 | 3.84% | |
Exports by Main Products
USD FOB, millions, Accumulated Jan-Jun
| Category | 2025: Jan-Jun | 2026: Jan-Jun | Change | |||
|---|---|---|---|---|---|---|
| USD FOB millions | Share of total (%) | USD FOB millions | Share of total (%) | USD FOB millions | % | |
| Total exports | 18,813.90 | 100.00% | 19,571.08 | 100.00% | 757.18 | 4.02% |
| Oil products | 4,322.46 | 22.97% | 4,920.07 | 25.14% | 597.62 | 13.83% |
| Crude | 3,990.22 | 21.21% | 4,606.79 | 23.54% | 616.57 | 15.45% |
| Byproducts | 332.24 | 1.77% | 313.29 | 1.60% | -18.95 | -5.71% |
| Non-oil products | 14,491.44 | 77.03% | 14,651.01 | 74.86% | 159.57 | 1.10% |
| Primary exports | 11,766.72 | 62.54% | 11,844.41 | 60.52% | 77.69 | 0.66% |
| Shrimp | 4,254.09 | 22.61% | 4,698.14 | 24.01% | 444.05 | 10.44% |
| Mining products | 1,873.03 | 9.96% | 2,634.22 | 13.46% | 761.18 | 40.64% |
| Banana and plantain | 2,227.84 | 11.84% | 2,360.76 | 12.06% | 132.92 | 5.97% |
| Cocoa | 2,052.65 | 10.91% | 793.94 | 4.06% | -1,258.72 | -61.32% |
| Natural flowers | 550.50 | 2.93% | 571.70 | 2.92% | 21.21 | 3.85% |
| Fruits | 208.63 | 1.11% | 199.62 | 1.02% | -9.01 | -4.32% |
| Tuna and fish | 170.74 | 0.91% | 181.52 | 0.93% | 10.79 | 6.32% |
| Wood | 207.50 | 1.10% | 181.36 | 0.93% | -26.14 | -12.60% |
| Other | 140.11 | 0.74% | 140.04 | 0.72% | -0.08 | -0.06% |
| Raw tobacco | 66.41 | 0.35% | 68.88 | 0.35% | 2.47 | 3.71% |
| Manila hemp | 10.84 | 0.06% | 8.55 | 0.04% | -2.29 | -21.15% |
| Coffee | 4.38 | 0.02% | 5.69 | 0.03% | 1.31 | 29.77% |
| Industrialized exports | 2,724.72 | 14.48% | 2,806.60 | 14.34% | 81.88 | 3.00% |
| Canned sea food | 896.69 | 4.77% | 853.15 | 4.36% | -43.54 | -4.86% |
| Other industrialized | 562.88 | 2.99% | 612.08 | 3.13% | 49.20 | 8.74% |
| Other metal manufactures | 209.13 | 1.11% | 215.80 | 1.10% | 6.67 | 3.19% |
| Cocoa products | 257.83 | 1.37% | 188.84 | 0.96% | -68.99 | -26.76% |
| Vegetable extracts and oils | 116.08 | 0.62% | 188.71 | 0.96% | 72.63 | 62.57% |
| Banana products | 129.94 | 0.69% | 144.11 | 0.74% | 14.17 | 10.90% |
| Chemicals and pharmaceuticals | 104.47 | 0.56% | 102.58 | 0.52% | -1.88 | -1.80% |
| Leather, plastic and rubber manufacturing | 102.15 | 0.54% | 101.04 | 0.52% | -1.11 | -1.08% |
| Coffee products | 54.12 | 0.29% | 77.05 | 0.39% | 22.93 | 42.36% |
| Juices and fruit preserves | 49.94 | 0.27% | 71.75 | 0.37% | 21.82 | 43.69% |
| Vehicles | 45.51 | 0.24% | 50.64 | 0.26% | 5.14 | 11.29% |
| Paper and cardboard manufacturing | 38.40 | 0.20% | 42.53 | 0.22% | 4.13 | 10.75% |
| Plywood and chipboard | 42.09 | 0.22% | 40.46 | 0.21% | -1.63 | -3.88% |
| Fishmeal | 33.85 | 0.18% | 39.43 | 0.20% | 5.59 | 16.51% |
| Other sea products | 36.74 | 0.20% | 36.90 | 0.19% | 0.16 | 0.44% |
| Textile manufactures | 36.04 | 0.19% | 31.34 | 0.16% | -4.70 | -13.05% |
| Hats | 8.87 | 0.05% | 10.18 | 0.05% | 1.31 | 14.81% |
Exports by Main Products
Tons, thousands, Accumulated Jan-Jun
| Category | 2025: Jan-Jun | 2026: Jan-Jun | Change | |||
|---|---|---|---|---|---|---|
| Volume (tonnes) | Share of total (%) | Volume (tonnes) | Share of total (%) | Volume (tonnes) | % | |
| Total exports | 17,189,005.63 | 100.00% | 16,596,274.23 | 100.00% | -592,731.40 | -3.45% |
| Oil products | 10,390,570.38 | 60.45% | 9,536,543.04 | 57.46% | -854,027.33 | -8.22% |
| Crude | 9,638,682.63 | 56.07% | 8,888,573.93 | 53.56% | -750,108.71 | -7.78% |
| Byproducts | 751,887.74 | 4.37% | 647,969.11 | 3.90% | -103,918.63 | -13.82% |
| Non-oil products | 6,798,435.25 | 39.55% | 7,059,731.19 | 42.54% | 261,295.93 | 3.84% |
| Primary exports | 5,608,582.22 | 32.63% | 5,911,097.57 | 35.62% | 302,515.36 | 5.39% |
| Banana and plantain | 3,595,766.44 | 20.92% | 3,815,089.28 | 22.99% | 219,322.85 | 6.10% |
| Shrimp | 717,539.32 | 4.17% | 819,123.77 | 4.94% | 101,584.45 | 14.16% |
| Mining products | 437,096.41 | 2.54% | 429,677.98 | 2.59% | -7,418.44 | -1.70% |
| Wood | 307,133.48 | 1.79% | 315,652.45 | 1.90% | 8,518.97 | 2.77% |
| Cocoa | 225,529.62 | 1.31% | 193,780.63 | 1.17% | -31,748.99 | -14.08% |
| Fruits | 112,642.21 | 0.66% | 134,001.99 | 0.81% | 21,359.78 | 18.96% |
| Natural flowers | 94,367.41 | 0.55% | 96,889.95 | 0.58% | 2,522.55 | 2.67% |
| Other | 69,833.80 | 0.41% | 55,648.12 | 0.34% | -14,185.68 | -20.31% |
| Tuna and fish | 39,487.54 | 0.23% | 43,608.98 | 0.26% | 4,121.44 | 10.44% |
| Manila hemp | 5,304.26 | 0.03% | 3,962.31 | 0.02% | -1,341.96 | -25.30% |
| Raw tobacco | 3,311.21 | 0.02% | 3,162.41 | 0.02% | -148.80 | -4.49% |
| Coffee | 570.51 | 0.00% | 499.70 | 0.00% | -70.81 | -12.41% |
| Industrialized exports | 1,189,853.04 | 6.92% | 1,148,633.61 | 6.92% | -41,219.42 | -3.46% |
| Other industrialized | 466,511.83 | 2.71% | 332,973.99 | 2.01% | -133,537.84 | -28.62% |
| Canned sea food | 196,178.31 | 1.14% | 184,723.74 | 1.11% | -11,454.57 | -5.84% |
| Vegetable extracts and oils | 89,246.23 | 0.52% | 156,812.08 | 0.94% | 67,565.85 | 75.71% |
| Banana products | 90,094.61 | 0.52% | 98,060.92 | 0.59% | 7,966.31 | 8.84% |
| Chemicals and pharmaceuticals | 81,114.84 | 0.47% | 84,608.63 | 0.51% | 3,493.79 | 4.31% |
| Other metal manufactures | 66,302.33 | 0.39% | 80,444.71 | 0.48% | 14,142.38 | 21.33% |
| Plywood and chipboard | 43,684.37 | 0.25% | 41,639.71 | 0.25% | -2,044.66 | -4.68% |
| Leather, plastic and rubber manufacturing | 32,279.04 | 0.19% | 35,650.95 | 0.21% | 3,371.91 | 10.45% |
| Fishmeal | 33,981.08 | 0.20% | 34,335.95 | 0.21% | 354.87 | 1.04% |
| Paper and cardboard manufacturing | 31,583.63 | 0.18% | 29,483.92 | 0.18% | -2,099.71 | -6.65% |
| Cocoa products | 22,466.64 | 0.13% | 27,009.63 | 0.16% | 4,542.99 | 20.22% |
| Juices and fruit preserves | 17,274.00 | 0.10% | 22,272.91 | 0.13% | 4,998.91 | 28.94% |
| Coffee products | 4,312.54 | 0.03% | 6,022.10 | 0.04% | 1,709.56 | 39.64% |
| Textile manufactures | 6,675.31 | 0.04% | 5,819.08 | 0.04% | -856.23 | -12.83% |
| Other sea products | 5,186.42 | 0.03% | 4,498.53 | 0.03% | -687.90 | -13.26% |
| Vehicles | 2,840.14 | 0.02% | 4,148.47 | 0.02% | 1,308.32 | 46.07% |
| Hats | 121.71 | 0.00% | 128.30 | 0.00% | 6.59 | 5.42% |
Monthly Oil Imports
YoY rate
Monthly Oil Imports
YoY rate
Exports by Main Products
YoY rate
Consumer Goods Imports
YoY rate
Raw Materials Imports
YoY rate
Non-Oil Imports by NANDINA Chapter and Origin
USD FOB, millions, Accumulated Jan-Jun
Non-Oil Imports by NANDINA Chapter and Origin
Tons, thousands, Accumulated Jan-Jun
Imports by Use (CUODE)
USD FOB, millions, Accumulated Jan-Jun
Imports by Use (CUODE)
Tons, thousands, Accumulated Jan-Jun