Trade Balance / Exports
Accumulated Trade Balance
Accumulated Jan-Dec
Monthly Evolution of the Trade Balance
USD, millions
Monthly Oil Exports
YoY rate
Monthly Non-Oil Products Exports
YoY rate
Exports by Main Product and Economic Destination
USD FOB, millions, Accumulated Jan-Dec
Destination | Product | 2021: Jan-Dec | 2022: Jan-Dec | Change | |
---|---|---|---|---|---|
USD FOB mill. | % | ||||
China | TOTAL | 3,623.43 | 5,705.62 | 2,082.19 | 57.46% |
SHRIMP | 2,288.95 | 3,928.02 | 1,639.06 | 71.61% | |
LEAD AND COPPER CONCENTRATE | 851.45 | 1,217.02 | 365.57 | 42.94% | |
OTHER MINING PRODUCTS | 94.85 | 178.01 | 83.16 | 87.67% | |
BANANAS | 96.55 | 96.39 | -0.15 | -0.16% | |
BALSA | 67.86 | 79.08 | 11.22 | 16.53% | |
OTHER | 223.77 | 207.10 | -16.67 | -7.45% | |
United States | TOTAL | 3,936.96 | 4,401.73 | 464.78 | 11.81% |
SHRIMP | 1,330.69 | 1,486.86 | 156.16 | 11.74% | |
BANANAS | 438.85 | 439.78 | 0.93 | 0.21% | |
NATURAL FLOWERS | 399.93 | 374.64 | -25.29 | -6.32% | |
GOLD | 238.61 | 308.88 | 70.28 | 29.45% | |
CANNED FISH | 125.31 | 178.53 | 53.22 | 42.47% | |
OTHER | 1,403.57 | 1,613.04 | 209.47 | 14.92% | |
Rest of the world | TOTAL | 3,879.27 | 4,039.32 | 160.05 | 4.13% |
BANANAS | 1,664.29 | 1,543.36 | -120.94 | -7.27% | |
SHRIMP | 573.87 | 694.91 | 121.04 | 21.09% | |
COCOA | 308.55 | 382.80 | 74.24 | 24.06% | |
NATURAL FLOWERS | 278.78 | 289.61 | 10.82 | 3.88% | |
GOLD | 60.06 | 204.31 | 144.25 | 240.19% | |
OTHER | 993.72 | 924.33 | -69.39 | -6.98% | |
European Union | TOTAL | 3,768.25 | 3,811.43 | 43.18 | 1.15% |
SHRIMP | 1,008.69 | 1,062.15 | 53.46 | 5.30% | |
BANANAS | 938.10 | 811.24 | -126.86 | -13.52% | |
CANNED FISH | 632.41 | 661.59 | 29.18 | 4.61% | |
OTHER MINING PRODUCTS | 302.29 | 279.64 | -22.65 | -7.49% | |
COCOA | 252.67 | 240.02 | -12.65 | -5.01% | |
OTHER | 634.09 | 756.79 | 122.70 | 19.35% | |
Latin American Integration Association (ALADI) | TOTAL | 2,442.10 | 2,610.19 | 168.09 | 6.88% |
CANNED FISH | 350.43 | 395.01 | 44.58 | 12.72% | |
BANANAS | 227.30 | 236.74 | 9.43 | 4.15% | |
OTHER WOOD PRODUCTS | 187.98 | 207.96 | 19.99 | 10.63% | |
OTHER MANUFACTURES OF METAL | 275.63 | 194.09 | -81.55 | -29.58% | |
EXTRACTS AND VEGETABLE OILS | 154.15 | 185.73 | 31.58 | 20.49% | |
OTHER | 1,246.61 | 1,390.66 | 144.05 | 11.56% | |
European Free Trade Association (EFTA) | TOTAL | 281.41 | 312.76 | 31.34 | 11.14% |
GOLD | 254.65 | 286.12 | 31.47 | 12.36% | |
BANANAS | 15.79 | 16.07 | 0.29 | 1.81% | |
NATURAL FLOWERS | 8.17 | 7.30 | -0.87 | -10.65% | |
FISH OIL | 0.45 | 0.42 | -0.03 | -5.73% | |
OTHER AGRICULTURAL PRODUCTS | 0.33 | 0.42 | 0.09 | 27.24% | |
OTHER | 2.02 | 2.43 | 0.41 | 20.30% | |
Central American Common Market (MCCA) | TOTAL | 160.53 | 190.32 | 29.79 | 18.56% |
RAW TOBACCO | 23.50 | 30.98 | 7.49 | 31.86% | |
SHRIMP | 22.57 | 24.25 | 1.69 | 7.48% | |
OTHER MANUFACTURES OF METAL | 29.38 | 22.70 | -6.68 | -22.73% | |
OTHER GOODS | 16.05 | 20.80 | 4.75 | 29.62% | |
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS | 10.16 | 10.75 | 0.59 | 5.80% | |
OTHER | 58.87 | 80.84 | 21.97 | 37.32% | |
TOTAL: NON-OIL EXPORTS | 18,091.95 | 21,071.37 | 2,979.42 | 16.47% |
Exports by Main Product and Economic Destination
Tons, thousands, Accumulated Jan-Dec
Destination | Product | 2021: Jan-Dec | 2022: Jan-Dec | Change | |
---|---|---|---|---|---|
Tonnes, thousands | % | ||||
Rest of the world | TOTAL | 4,509.19 | 4,108.78 | -400.41 | -8.88% |
BANANAS | 3,553.11 | 3,133.87 | -419.24 | -11.80% | |
OTHER WOOD PRODUCTS | 282.99 | 326.69 | 43.71 | 15.44% | |
COCOA | 126.61 | 169.85 | 43.23 | 34.14% | |
SHRIMP | 95.76 | 99.84 | 4.08 | 4.27% | |
NATURAL FLOWERS | 56.71 | 56.56 | -0.15 | -0.27% | |
OTHER | 394.01 | 321.97 | -72.04 | -18.28% | |
European Union | TOTAL | 2,555.29 | 2,266.81 | -288.48 | -11.29% |
BANANAS | 1,827.84 | 1,488.41 | -339.42 | -18.57% | |
SHRIMP | 153.65 | 158.96 | 5.31 | 3.45% | |
CANNED FISH | 138.72 | 130.28 | -8.44 | -6.08% | |
COCOA | 98.93 | 99.11 | 0.18 | 0.18% | |
OTHER MINING PRODUCTS | 51.55 | 84.33 | 32.78 | 63.58% | |
OTHER | 284.60 | 305.72 | 21.12 | 7.42% | |
Latin American Integration Association (ALADI) | TOTAL | 2,531.54 | 2,232.77 | -298.77 | -11.80% |
BANANAS | 515.94 | 493.24 | -22.69 | -4.40% | |
OTHER GOODS | 645.35 | 457.20 | -188.15 | -29.15% | |
OTHER WOOD PRODUCTS | 306.15 | 277.33 | -28.82 | -9.41% | |
EXTRACTS AND VEGETABLE OILS | 112.76 | 120.85 | 8.08 | 7.17% | |
CANNED FISH | 113.84 | 113.60 | -0.23 | -0.21% | |
OTHER | 837.50 | 770.55 | -66.95 | -7.99% | |
United States | TOTAL | 1,678.69 | 2,075.78 | 397.09 | 23.65% |
BANANAS | 683.19 | 1,049.86 | 366.67 | 53.67% | |
SHRIMP | 184.98 | 196.30 | 11.33 | 6.12% | |
PLANTAINS | 133.15 | 132.68 | -0.47 | -0.35% | |
PLYWOOD AND PRSS WOOD | 74.64 | 80.54 | 5.90 | 7.91% | |
OTHER FRUITS | 71.60 | 75.27 | 3.67 | 5.12% | |
OTHER | 531.13 | 541.13 | 10.00 | 1.88% | |
China | TOTAL | 1,292.89 | 1,612.76 | 319.87 | 24.74% |
SHRIMP | 390.99 | 592.60 | 201.61 | 51.56% | |
LEAD AND COPPER CONCENTRATE | 399.84 | 574.43 | 174.59 | 43.66% | |
BANANAS | 196.58 | 179.85 | -16.73 | -8.51% | |
OTHER MINING PRODUCTS | 71.19 | 88.74 | 17.55 | 24.66% | |
OTHER WOOD PRODUCTS | 129.34 | 87.77 | -41.58 | -32.14% | |
OTHER | 104.95 | 89.37 | -15.58 | -14.85% | |
Central American Common Market (MCCA) | TOTAL | 116.94 | 156.38 | 39.43 | 33.72% |
OTHER GOODS | 64.97 | 98.74 | 33.77 | 51.97% | |
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS | 7.62 | 6.59 | -1.03 | -13.51% | |
OTHER MANUFACTURES OF METAL | 8.24 | 6.30 | -1.94 | -23.57% | |
MANUFACTURES OF PAPER AND PAPERBOARD | 1.03 | 6.26 | 5.24 | 510.86% | |
SHRIMP | 5.16 | 5.60 | 0.44 | 8.61% | |
OTHER | 29.92 | 32.89 | 2.97 | 9.93% | |
European Free Trade Association (EFTA) | TOTAL | 34.49 | 31.69 | -2.80 | -8.11% |
BANANAS | 32.32 | 29.43 | -2.90 | -8.96% | |
NATURAL FLOWERS | 1.16 | 1.01 | -0.14 | -12.53% | |
PINEAPPLES | - | 0.52 | - | -% | |
CANNED AGRICULTURAL PRODUCTS | 0.37 | 0.28 | -0.09 | -23.65% | |
BANANA PRODUCTS | 0.36 | 0.19 | -0.17 | -46.60% | |
OTHER | 0.28 | 0.26 | -0.02 | -7.14% | |
TOTAL: NON-OIL EXPORTS | 12,719.04 | 12,484.98 | -234.06 | -1.84% |
Exports by Main Products
USD FOB, millions, Accumulated Jan-Dec
Category | 2021: Jan-Dec | 2022: Jan-Dec | Change | |||
---|---|---|---|---|---|---|
USD FOB millions | Share of total (%) | USD FOB millions | Share of total (%) | USD FOB millions | % | |
Total exports | 26,699.20 | 100.00% | 32,658.32 | 100.00% | 5,959.12 | 22.32% |
Oil products | 8,607.25 | 32.24% | 11,586.95 | 35.48% | 2,979.70 | 34.62% |
Crude | 7,278.16 | 27.26% | 10,034.47 | 30.73% | 2,756.30 | 37.87% |
Byproducts | 1,329.09 | 4.98% | 1,552.49 | 4.75% | 223.40 | 16.81% |
Non-oil products | 18,091.95 | 67.76% | 21,071.37 | 64.52% | 2,979.42 | 16.47% |
Primary exports | 13,893.00 | 52.04% | 16,477.25 | 50.45% | 2,584.25 | 18.60% |
Shrimp | 5,323.32 | 19.94% | 7,289.26 | 22.32% | 1,965.94 | 36.93% |
Banana and plantain | 3,485.48 | 13.05% | 3,267.57 | 10.01% | -217.91 | -6.25% |
Mining products | 2,092.14 | 7.84% | 2,775.02 | 8.50% | 682.88 | 32.64% |
Natural flowers | 927.28 | 3.47% | 950.50 | 2.91% | 23.22 | 2.50% |
Cocoa | 817.48 | 3.06% | 865.79 | 2.65% | 48.32 | 5.91% |
Tuna and fish | 367.20 | 1.38% | 385.24 | 1.18% | 18.04 | 4.91% |
Wood | 370.88 | 1.39% | 376.48 | 1.15% | 5.60 | 1.51% |
Fruits | 203.12 | 0.76% | 221.37 | 0.68% | 18.25 | 8.99% |
Other | 169.85 | 0.64% | 197.24 | 0.60% | 27.39 | 16.12% |
Raw tobacco | 85.48 | 0.32% | 98.12 | 0.30% | 12.64 | 14.79% |
Manila hemp | 35.82 | 0.13% | 26.93 | 0.08% | -8.89 | -24.82% |
Coffee | 14.95 | 0.06% | 23.74 | 0.07% | 8.79 | 58.83% |
Industrialized exports | 4,198.95 | 15.73% | 4,594.12 | 14.07% | 395.17 | 9.41% |
Canned sea food | 1,262.52 | 4.73% | 1,366.63 | 4.18% | 104.11 | 8.25% |
Other industrialized | 870.22 | 3.26% | 1,005.67 | 3.08% | 135.45 | 15.57% |
Other metal manufactures | 495.60 | 1.86% | 464.09 | 1.42% | -31.51 | -6.36% |
Vegetable extracts and oils | 204.67 | 0.77% | 245.74 | 0.75% | 41.07 | 20.06% |
Leather, plastic and rubber manufacturing | 222.63 | 0.83% | 238.23 | 0.73% | 15.59 | 7.00% |
Chemicals and pharmaceuticals | 166.87 | 0.62% | 206.83 | 0.63% | 39.96 | 23.95% |
Banana products | 181.99 | 0.68% | 180.19 | 0.55% | -1.80 | -0.99% |
Juices and fruit preserves | 114.28 | 0.43% | 144.35 | 0.44% | 30.07 | 26.31% |
Cocoa products | 122.82 | 0.46% | 139.90 | 0.43% | 17.08 | 13.90% |
Other sea products | 82.57 | 0.31% | 97.69 | 0.30% | 15.12 | 18.31% |
Coffee products | 63.22 | 0.24% | 96.62 | 0.30% | 33.40 | 52.83% |
Plywood and chipboard | 84.53 | 0.32% | 94.13 | 0.29% | 9.60 | 11.36% |
Paper and cardboard manufacturing | 79.93 | 0.30% | 85.74 | 0.26% | 5.81 | 7.27% |
Textile manufactures | 100.26 | 0.38% | 81.48 | 0.25% | -18.77 | -18.72% |
Fishmeal | 96.51 | 0.36% | 64.63 | 0.20% | -31.87 | -33.03% |
Vehicles | 36.41 | 0.14% | 59.33 | 0.18% | 22.91 | 62.92% |
Hats | 13.91 | 0.05% | 22.86 | 0.07% | 8.95 | 64.30% |
Exports by Main Products
Tons, thousands, Accumulated Jan-Dec
Category | 2021: Jan-Dec | 2022: Jan-Dec | Variación | |||
---|---|---|---|---|---|---|
Volume (tonnes) | Share of total (%) | Volume (tonnes) | Share of total (%) | Volume (tonnes) | % | |
Total exports | 32,451,465.38 | 100.00% | 32,018,111.13 | 100.00% | -433,354.26 | -1.34% |
Oil products | 19,732,426.71 | 60.81% | 19,533,132.54 | 61.01% | -199,294.17 | -1.01% |
Crude | 16,426,094.53 | 50.62% | 16,350,197.44 | 51.07% | -75,897.09 | -0.46% |
Byproducts | 3,306,332.18 | 10.19% | 3,182,935.10 | 9.94% | -123,397.08 | -3.73% |
Non-oil products | 12,719,038.67 | 39.19% | 12,484,978.59 | 38.99% | -234,060.08 | -1.84% |
Primary exports | 10,316,049.40 | 31.79% | 10,282,924.67 | 32.12% | -33,124.73 | -0.32% |
Banana and plantain | 7,021,831.88 | 21.64% | 6,612,673.69 | 20.65% | -409,158.19 | -5.83% |
Shrimp | 847,981.54 | 2.61% | 1,068,961.02 | 3.34% | 220,979.48 | 26.06% |
Mining products | 696,655.51 | 2.15% | 875,850.80 | 2.74% | 179,195.29 | 25.72% |
Wood | 758,154.23 | 2.34% | 723,994.91 | 2.26% | -34,159.32 | -4.51% |
Cocoa | 329,355.13 | 1.01% | 370,526.40 | 1.16% | 41,171.27 | 12.50% |
Fruits | 194,175.95 | 0.60% | 202,189.42 | 0.63% | 8,013.48 | 4.13% |
Natural flowers | 167,795.02 | 0.52% | 164,970.16 | 0.52% | -2,824.86 | -1.68% |
Other | 140,186.55 | 0.43% | 135,207.93 | 0.42% | -4,978.62 | -3.55% |
Tuna and fish | 138,321.58 | 0.43% | 108,170.72 | 0.34% | -30,150.87 | -21.80% |
Manila hemp | 13,598.50 | 0.04% | 10,852.00 | 0.03% | -2,746.50 | -20.20% |
Raw tobacco | 4,121.98 | 0.01% | 4,764.39 | 0.01% | 642.40 | 15.58% |
Coffee | 3,871.52 | 0.01% | 4,763.22 | 0.01% | 891.70 | 23.03% |
Industrialized exports | 2,402,989.27 | 7.40% | 2,202,053.92 | 6.88% | -200,935.35 | -8.36% |
Other industrialized | 1,070,108.16 | 3.30% | 961,624.56 | 3.00% | -108,483.60 | -10.14% |
Canned sea food | 318,100.29 | 0.98% | 310,127.80 | 0.97% | -7,972.48 | -2.51% |
Vegetable extracts and oils | 150,361.43 | 0.46% | 157,819.98 | 0.49% | 7,458.54 | 4.96% |
Banana products | 159,519.85 | 0.49% | 155,708.12 | 0.49% | -3,811.73 | -2.39% |
Other metal manufactures | 186,385.24 | 0.57% | 130,908.05 | 0.41% | -55,477.19 | -29.76% |
Chemicals and pharmaceuticals | 95,328.76 | 0.29% | 99,592.31 | 0.31% | 4,263.55 | 4.47% |
Plywood and chipboard | 91,773.60 | 0.28% | 92,813.27 | 0.29% | 1,039.68 | 1.13% |
Leather, plastic and rubber manufacturing | 73,814.09 | 0.23% | 67,703.47 | 0.21% | -6,110.62 | -8.28% |
Paper and cardboard manufacturing | 61,324.71 | 0.19% | 55,939.21 | 0.17% | -5,385.50 | -8.78% |
Fishmeal | 73,184.40 | 0.23% | 48,880.25 | 0.15% | -24,304.16 | -33.21% |
Juices and fruit preserves | 46,110.64 | 0.14% | 47,025.69 | 0.15% | 915.05 | 1.98% |
Cocoa products | 30,237.28 | 0.09% | 33,590.88 | 0.10% | 3,353.61 | 11.09% |
Textile manufactures | 20,237.89 | 0.06% | 14,468.17 | 0.05% | -5,769.72 | -28.51% |
Other sea products | 13,310.32 | 0.04% | 12,694.89 | 0.04% | -615.43 | -4.62% |
Coffee products | 10,505.69 | 0.03% | 11,207.05 | 0.04% | 701.36 | 6.68% |
Vehicles | 2,434.80 | 0.01% | 1,602.66 | 0.01% | -832.14 | -34.18% |
Hats | 252.15 | 0.00% | 347.56 | 0.00% | 95.42 | 37.84% |
Monthly Oil Imports
YoY rate
Monthly Non-Oil Imports
YoY rate
Capital Goods Imports
YoY rate
Consumer Goods Imports
YoY rate
Raw Materials Imports
YoY rate
Importaciones no petroleras por capítulo nandina y procedencia
USD FOB, millions, Accumulated Jan-Dec
Destino | Producto | 2021: Jan-Dec | 2022: Jan-Dec | Variación | |
---|---|---|---|---|---|
USD mill. | % | ||||
ALADI | TOTAL | 6,093.53 | 7,476.96 | 1,383.43 | 22.70% |
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA | 1,387.96 | 1,615.29 | 227.33 | 16.38% | |
LECHE Y PRODUCTOS LACTEOS; HUEVOS DE AVE; MIEL NATURAL; PRODUCTOS COMESTIBLES DE ORIGEN ANIMAL, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE | 1,085.39 | 1,476.46 | 391.07 | 36.03% | |
PREPARACIONES DE CARNE, PESCADO O DE CRUSTACEOS, MOLUSCOS O DEMAS INVERTEBRADOS ACUATICOS | 757.38 | 797.63 | 40.25 | 5.31% | |
AZUCARES Y ARTICULOS DE CONFITERIA | 483.51 | 621.43 | 137.92 | 28.53% | |
HORTALIZAS, PLANTAS, RAICES Y TUBERCULOS ALIMENTICIOS | 505.78 | 515.53 | 9.74 | 1.93% | |
OTROS | 1,873.51 | 2,450.62 | 577.11 | 30.80% | |
China | TOTAL | 4,373.89 | 5,385.23 | 1,011.34 | 23.12% |
PREPARACIONES DE CARNE, PESCADO O DE CRUSTACEOS, MOLUSCOS O DEMAS INVERTEBRADOS ACUATICOS | 1,225.58 | 1,547.32 | 321.74 | 26.25% | |
AZUCARES Y ARTICULOS DE CONFITERIA | 687.64 | 959.80 | 272.16 | 39.58% | |
GRASAS Y ACEITES ANIMALES O VEGETALES; PRODUCTOS DE SU DESDOBLAMIENTO; GRASAS ALIMENTICIAS ELABORADAS; CERAS DE ORIGEN ANIMAL O VEGETAL | 811.55 | 869.95 | 58.40 | 7.20% | |
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA | 617.98 | 570.62 | -47.36 | -7.66% | |
HORTALIZAS, PLANTAS, RAICES Y TUBERCULOS ALIMENTICIOS | 338.44 | 504.87 | 166.43 | 49.17% | |
OTROS | 692.70 | 932.67 | 239.97 | 34.64% | |
Estados Unidos | TOTAL | 3,256.04 | 3,689.39 | 433.35 | 13.31% |
PREPARACIONES DE CARNE, PESCADO O DE CRUSTACEOS, MOLUSCOS O DEMAS INVERTEBRADOS ACUATICOS | 1,130.28 | 1,155.02 | 24.74 | 2.19% | |
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA | 458.70 | 531.56 | 72.86 | 15.88% | |
LECHE Y PRODUCTOS LACTEOS; HUEVOS DE AVE; MIEL NATURAL; PRODUCTOS COMESTIBLES DE ORIGEN ANIMAL, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE | 410.29 | 503.73 | 93.44 | 22.77% | |
HORTALIZAS, PLANTAS, RAICES Y TUBERCULOS ALIMENTICIOS | 338.66 | 380.22 | 41.56 | 12.27% | |
PREPARACIONES ALIMENTICIAS DIVERSAS | 198.91 | 223.84 | 24.92 | 12.53% | |
OTROS | 719.20 | 895.02 | 175.82 | 24.45% | |
Los demás | TOTAL | 2,868.55 | 3,247.99 | 379.44 | 13.23% |
PREPARACIONES DE CARNE, PESCADO O DE CRUSTACEOS, MOLUSCOS O DEMAS INVERTEBRADOS ACUATICOS | 554.44 | 703.85 | 149.40 | 26.95% | |
AZUCARES Y ARTICULOS DE CONFITERIA | 465.72 | 612.35 | 146.63 | 31.48% | |
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA | 435.35 | 453.31 | 17.96 | 4.12% | |
CARNE Y DESPOJOS COMESTIBLES | 382.25 | 401.08 | 18.83 | 4.93% | |
GRASAS Y ACEITES ANIMALES O VEGETALES; PRODUCTOS DE SU DESDOBLAMIENTO; GRASAS ALIMENTICIAS ELABORADAS; CERAS DE ORIGEN ANIMAL O VEGETAL | 252.90 | 274.62 | 21.72 | 8.59% | |
OTROS | 777.89 | 802.78 | 24.89 | 3.20% | |
Unión Europea | TOTAL | 2,322.77 | 2,669.71 | 346.94 | 14.94% |
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA | 751.79 | 839.29 | 87.50 | 11.64% | |
PREPARACIONES DE CARNE, PESCADO O DE CRUSTACEOS, MOLUSCOS O DEMAS INVERTEBRADOS ACUATICOS | 500.06 | 572.91 | 72.85 | 14.57% | |
AZUCARES Y ARTICULOS DE CONFITERIA | 187.43 | 254.18 | 66.75 | 35.61% | |
LECHE Y PRODUCTOS LACTEOS; HUEVOS DE AVE; MIEL NATURAL; PRODUCTOS COMESTIBLES DE ORIGEN ANIMAL, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE | 168.70 | 184.30 | 15.60 | 9.25% | |
GRASAS Y ACEITES ANIMALES O VEGETALES; PRODUCTOS DE SU DESDOBLAMIENTO; GRASAS ALIMENTICIAS ELABORADAS; CERAS DE ORIGEN ANIMAL O VEGETAL | 145.52 | 163.29 | 17.78 | 12.22% | |
OTROS | 569.27 | 655.74 | 86.47 | 15.19% | |
MCCA | TOTAL | 165.77 | 194.56 | 28.79 | 17.37% |
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA | 60.86 | 61.79 | 0.93 | 1.53% | |
PREPARACIONES DE CARNE, PESCADO O DE CRUSTACEOS, MOLUSCOS O DEMAS INVERTEBRADOS ACUATICOS | 21.42 | 32.28 | 10.86 | 50.73% | |
GRASAS Y ACEITES ANIMALES O VEGETALES; PRODUCTOS DE SU DESDOBLAMIENTO; GRASAS ALIMENTICIAS ELABORADAS; CERAS DE ORIGEN ANIMAL O VEGETAL | 34.75 | 32.23 | -2.52 | -7.25% | |
LECHE Y PRODUCTOS LACTEOS; HUEVOS DE AVE; MIEL NATURAL; PRODUCTOS COMESTIBLES DE ORIGEN ANIMAL, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE | 20.26 | 29.92 | 9.66 | 47.70% | |
HORTALIZAS, PLANTAS, RAICES Y TUBERCULOS ALIMENTICIOS | 12.71 | 14.90 | 2.19 | 17.21% | |
OTROS | 15.77 | 23.44 | 7.67 | 48.64% | |
EFTA | TOTAL | 90.89 | 114.84 | 23.95 | 26.35% |
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA | 68.44 | 81.09 | 12.65 | 18.48% | |
PREPARACIONES DE CARNE, PESCADO O DE CRUSTACEOS, MOLUSCOS O DEMAS INVERTEBRADOS ACUATICOS | 7.19 | 15.04 | 7.85 | 109.10% | |
CACAO Y SUS PREPARACIONES | 8.72 | 10.17 | 1.45 | 16.59% | |
MATERIAS TRENZABLES Y DEMAS PRODUCTOS DE ORIGEN VEGETAL, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE | 1.07 | 1.90 | 0.83 | 77.54% | |
HORTALIZAS, PLANTAS, RAICES Y TUBERCULOS ALIMENTICIOS | 0.51 | 1.53 | 1.02 | 199.50% | |
OTROS | 4.96 | 5.11 | 0.15 | 3.02% | |
IMPORTACIONES NO PETROLERAS | 19,173.08 | 22,779.78 | 3,606.70 | 18.81% |
Importaciones no petroleras por capítulo nandina y procedencia
Toneladas, Accumulated Jan-Dec
Destino | Producto | 2021: Jan-Dec | 2022: Jan-Dec | Variación | |
---|---|---|---|---|---|
USD mill. | % | ||||
ALADI | TOTAL | 3,823.97 | 4,766.49 | 942.53 | 24.65% |
LECHE Y PRODUCTOS LACTEOS; HUEVOS DE AVE; MIEL NATURAL; PRODUCTOS COMESTIBLES DE ORIGEN ANIMAL, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE | 1,307.84 | 1,659.54 | 351.70 | 26.89% | |
CARNE Y DESPOJOS COMESTIBLES | 372.25 | 760.12 | 387.87 | 104.20% | |
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA | 480.05 | 498.86 | 18.80 | 3.92% | |
LOS DEMAS PRODUCTOS DE ORIGEN ANIMAL NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE | 371.15 | 454.81 | 83.66 | 22.54% | |
GOMAS, RESINAS Y DEMAS JUGOS Y EXTRACTOS VEGETALES | 289.61 | 283.95 | -5.67 | -1.96% | |
OTROS | 1,003.07 | 1,109.21 | 106.14 | 10.58% | |
China | TOTAL | 2,014.34 | 2,147.64 | 133.30 | 6.62% |
GRASAS Y ACEITES ANIMALES O VEGETALES; PRODUCTOS DE SU DESDOBLAMIENTO; GRASAS ALIMENTICIAS ELABORADAS; CERAS DE ORIGEN ANIMAL O VEGETAL | 735.15 | 616.82 | -118.34 | -16.10% | |
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA | 431.92 | 408.08 | -23.84 | -5.52% | |
HORTALIZAS, PLANTAS, RAICES Y TUBERCULOS ALIMENTICIOS | 176.69 | 265.64 | 88.95 | 50.34% | |
PREPARACIONES DE CARNE, PESCADO O DE CRUSTACEOS, MOLUSCOS O DEMAS INVERTEBRADOS ACUATICOS | 191.60 | 224.70 | 33.10 | 17.28% | |
AZUCARES Y ARTICULOS DE CONFITERIA | 134.51 | 176.13 | 41.62 | 30.94% | |
OTROS | 344.47 | 456.27 | 111.80 | 32.46% | |
Estados Unidos | TOTAL | 1,915.11 | 2,041.08 | 125.96 | 6.58% |
LECHE Y PRODUCTOS LACTEOS; HUEVOS DE AVE; MIEL NATURAL; PRODUCTOS COMESTIBLES DE ORIGEN ANIMAL, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE | 729.28 | 831.26 | 101.98 | 13.98% | |
CARNE Y DESPOJOS COMESTIBLES | 415.47 | 316.90 | -98.57 | -23.72% | |
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA | 188.68 | 266.26 | 77.58 | 41.12% | |
HORTALIZAS, PLANTAS, RAICES Y TUBERCULOS ALIMENTICIOS | 177.13 | 192.47 | 15.33 | 8.66% | |
GRASAS Y ACEITES ANIMALES O VEGETALES; PRODUCTOS DE SU DESDOBLAMIENTO; GRASAS ALIMENTICIAS ELABORADAS; CERAS DE ORIGEN ANIMAL O VEGETAL | 207.57 | 168.39 | -39.18 | -18.88% | |
OTROS | 196.98 | 265.80 | 68.82 | 34.94% | |
Los demás | TOTAL | 2,384.61 | 1,875.65 | -508.96 | -21.34% |
CARNE Y DESPOJOS COMESTIBLES | 1,090.92 | 789.24 | -301.68 | -27.65% | |
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA | 478.34 | 271.18 | -207.15 | -43.31% | |
GRASAS Y ACEITES ANIMALES O VEGETALES; PRODUCTOS DE SU DESDOBLAMIENTO; GRASAS ALIMENTICIAS ELABORADAS; CERAS DE ORIGEN ANIMAL O VEGETAL | 231.70 | 251.81 | 20.11 | 8.68% | |
HORTALIZAS, PLANTAS, RAICES Y TUBERCULOS ALIMENTICIOS | 162.92 | 109.67 | -53.25 | -32.68% | |
ANIMALES VIVOS | 117.94 | 105.03 | -12.91 | -10.95% | |
OTROS | 302.79 | 348.72 | 45.93 | 15.17% | |
Unión Europea | TOTAL | 852.37 | 729.64 | -122.74 | -14.40% |
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA | 461.87 | 344.81 | -117.06 | -25.34% | |
LECHE Y PRODUCTOS LACTEOS; HUEVOS DE AVE; MIEL NATURAL; PRODUCTOS COMESTIBLES DE ORIGEN ANIMAL, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE | 63.15 | 64.56 | 1.41 | 2.23% | |
