Trade Balance / Exports

Accumulated Trade Balance

Accumulated Jan-Nov

Monthly Evolution of the Trade Balance

USD, millions

Monthly Oil Exports

YoY rate

Monthly Non-Oil Products Exports

YoY rate

Exports by Main Product and Economic Destination

USD FOB, millions, Accumulated Jan-Nov

DestinationProduct2024: Jan-Nov2025: Jan-NovChange
USD FOB mill.%
European Union TOTAL -5,315.29 -6,629.26 -1,313.97 0-24.72%
SHRIMP -1,178.45 -1,576.50 0,-398.05 0-33.78%
COCOA -1,153.68 -1,439.25 0,-285.58 0-24.75%
BANANAS 0,-976.03 -1,159.27 0,-183.24 0-18.77%
CANNED FISH 0,-878.28 -1,026.79 0,-148.51 0-16.91%
OTHER MINING PRODUCTS 0,-344.05 0,-544.50 0,-200.45 0-58.26%
OTHER 0,-784.80 0,-882.95 0,0-98.15 0-12.51%
United States TOTAL -4,602.16 -6,048.43 -1,446.27 0-31.43%
SHRIMP -1,421.37 -1,898.21 0,-476.84 0-33.55%
COCOA 0,-396.15 0,-839.24 0,-443.09 -111.85%
BANANAS 0,-469.49 0,-511.55 0,0-42.06 00-8.96%
GOLD 0,-390.08 0,-461.15 0,0-71.07 0-18.22%
NATURAL FLOWERS 0,-307.22 0,-320.90 0,0-13.68 00-4.45%
OTHER -1,617.85 -2,017.38 0,-399.53 0-24.70%
China TOTAL -4,660.03 -5,325.16 0,-665.13 0-14.27%
SHRIMP -2,971.69 -3,078.00 0,-106.31 00-3.58%
LEAD AND COPPER CONCENTRATE -1,031.90 -1,459.49 0,-427.59 0-41.44%
OTHER MINING PRODUCTS 0,-229.22 0,-278.62 0,0-49.40 0-21.55%
BALSA 0,0-88.75 0,-134.83 0,0-46.07 0-51.91%
BANANAS 0,-107.33 0,-133.82 0,0-26.49 0-24.68%
OTHER 0,-231.14 0,-240.40 0,00-9.26 00-4.01%
Rest of the world TOTAL -4,553.66 -5,198.73 0,-645.08 0-14.17%
BANANAS -1,490.17 -1,565.12 0,0-74.95 00-5.03%
COCOA -1,054.36 -1,393.09 0,-338.73 0-32.13%
SHRIMP 0,-658.35 0,-883.84 0,-225.48 0-34.25%
NATURAL FLOWERS 0,-304.54 0,-301.40 0,00-3.14 00-1.03%
OTHER MINING PRODUCTS 0,-150.53 0,-278.18 0,-127.64 0-84.80%
OTHER 0,-895.71 0,-777.10 0,-118.61 0-13.24%
Latin American Integration Association (ALADI) TOTAL -2,521.17 -2,659.00 0,-137.83 00-5.47%
CANNED FISH 0,-357.93 0,-377.98 0,0-20.05 00-5.60%
BANANAS 0,-254.85 0,-300.02 0,0-45.16 0-17.72%
EXTRACTS AND VEGETABLE OILS 0,-147.51 0,-175.99 0,0-28.48 0-19.31%
OTHER MANUFACTURES OF METAL 0,-180.96 0,-174.81 0,00-6.15 00-3.40%
OTHER WOOD PRODUCTS 0,-175.87 0,-171.73 0,00-4.13 00-2.35%
OTHER -1,404.05 -1,458.47 0,0-54.42 00-3.88%
European Free Trade Association (EFTA) TOTAL 0,-426.23 0,-566.47 0,-140.24 0-32.90%
GOLD 0,-407.39 0,-534.96 0,-127.57 0-31.31%
BANANAS 0,00-9.97 0,0-13.18 0,00-3.20 0-32.13%
NATURAL FLOWERS 0,00-6.18 0,00-6.15 0,00-0.03 00-0.56%
OTHER WASTE 0,00- 0,00-4.87 0,00- 00-%
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS 0,00-0.00 0,00-2.42 0,00-2.42 -93,953.77%
OTHER 0,00-2.69 0,00-4.89 0,00-2.20 0-81.78%
Central American Common Market (MCCA) TOTAL 0,-286.49 0,-303.39 0,0-16.90 00-5.90%
SHRIMP 0,0-93.65 0,-144.74 0,0-51.09 0-54.55%
RAW TOBACCO 0,0-29.00 0,0-31.56 0,00-2.56 00-8.83%
OTHER MANUFACTURES OF METAL 0,0-34.10 0,0-24.51 0,00-9.59 0-28.13%
ELECTRICAL MACHINERY AND APPARATUS 0,0-21.19 0,0-18.02 0,00-3.17 0-14.95%
OTHER GOODS 0,0-17.21 0,0-15.68 0,00-1.53 00-8.90%
OTHER 0,0-91.34 0,0-68.88 0,0-22.46 0-24.59%
TOTAL: NON-OIL EXPORTS-22,365.02-26,730.44-4,365.420-19.52%
Exports by Main Product and Economic Destination

Tons, thousands, Accumulated Jan-Nov

DestinationProduct2024: Jan-Nov2025: Jan-NovChange
Tonnes, thousands%
Rest of the world TOTAL -3,556.22 -3,735.51 0,-179.29 00-5.04%
BANANAS -2,629.19 -2,765.50 0,-136.30 00-5.18%
OTHER WOOD PRODUCTS 0,-337.61 0,-299.48 0,0-38.12 0-11.29%
COCOA 0,-146.10 0,-181.19 0,0-35.09 0-24.02%
SHRIMP 0,-105.53 0,-131.03 0,0-25.49 0-24.16%
CANNED AGRICULTURAL PRODUCTS 0,0-44.91 0,0-55.08 0,0-10.17 0-22.65%
OTHER 0,-292.88 0,-303.23 0,0-10.35 00-3.53%
European Union TOTAL -2,445.28 -2,787.54 0,-342.26 0-14.00%
BANANAS -1,596.32 -1,804.46 0,-208.14 0-13.04%
SHRIMP 0,-184.40 0,-244.07 0,0-59.68 0-32.36%
CANNED FISH 0,-176.02 0,-198.77 0,0-22.75 0-12.92%
COCOA 0,-141.18 0,-186.08 0,0-44.90 0-31.80%
OTHER MINING PRODUCTS 0,0-43.47 0,0-53.53 0,0-10.06 0-23.16%
OTHER 0,-303.89 0,-300.63 0,00-3.26 00-1.07%
Latin American Integration Association (ALADI) TOTAL -1,776.32 -2,004.40 0,-228.07 0-12.84%
BANANAS 0,-446.25 0,-477.26 0,0-31.01 00-6.95%
OTHER GOODS 0,-142.76 0,-329.24 0,-186.48 -130.62%
OTHER WOOD PRODUCTS 0,-252.94 0,-284.24 0,0-31.30 0-12.37%
EXTRACTS AND VEGETABLE OILS 0,-127.98 0,-137.49 0,00-9.51 00-7.43%
CANNED FISH 0,0-98.83 0,-109.08 0,0-10.25 0-10.38%
OTHER 0,-707.56 0,-667.09 0,0-40.47 00-5.72%
United States TOTAL -1,835.51 -1,977.96 0,-142.45 00-7.76%
BANANAS 0,-785.67 0,-821.09 0,0-35.41 00-4.51%
SHRIMP 0,-199.03 0,-247.59 0,0-48.55 0-24.39%
PLANTAINS 0,-175.67 0,-139.12 0,0-36.56 0-20.81%
COCOA 0,0-50.64 0,-104.25 0,0-53.62 -105.88%
OTHER FRUITS 0,0-90.14 0,0-90.41 0,00-0.28 00-0.31%
OTHER 0,-534.36 0,-575.50 0,0-41.14 00-7.70%
China TOTAL -1,540.23 -1,722.43 0,-182.20 0-11.83%
SHRIMP 0,-602.06 0,-619.86 0,0-17.80 00-2.96%
LEAD AND COPPER CONCENTRATE 0,-471.01 0,-584.49 0,-113.48 0-24.09%
BANANAS 0,-184.48 0,-219.78 0,0-35.30 0-19.13%
OTHER MINING PRODUCTS 0,0-84.56 0,0-78.89 0,00-5.67 00-6.70%
OTHER WOOD PRODUCTS 0,0-72.09 0,0-76.37 0,00-4.28 00-5.94%
OTHER 0,-126.03 0,-143.04 0,0-17.01 0-13.50%
Central American Common Market (MCCA) TOTAL 0,-262.24 0,-267.43 0,00-5.19 00-1.98%
OTHER GOODS 0,-189.47 0,-202.75 0,0-13.28 00-7.01%
SHRIMP 0,0-10.99 0,0-18.66 0,00-7.67 0-69.83%
OTHER WOOD PRODUCTS 0,00-6.06 0,00-7.76 0,00-1.70 0-28.03%
OTHER MANUFACTURES OF METAL 0,0-12.92 0,00-7.73 0,00-5.19 0-40.17%
ANIMAL FEED 0,00-2.80 0,00-4.00 0,00-1.20 0-42.92%
OTHER 0,0-40.00 0,0-26.53 0,0-13.47 0-33.68%
European Free Trade Association (EFTA) TOTAL 0,0-19.40 0,0-22.22 0,00-2.83 0-14.57%
BANANAS 0,0-17.80 0,0-20.71 0,00-2.91 0-16.35%
NATURAL FLOWERS 0,00-0.97 0,00-0.93 0,00-0.03 00-3.34%
CANNED AGRICULTURAL PRODUCTS 0,00-0.30 0,00-0.21 0,00-0.10 0-31.84%
BANANA PRODUCTS 0,00-0.24 0,00-0.17 0,00-0.07 0-30.01%
OTHER FISHING PRODUCTS 0,00- 0,00-0.05 0,00- 00-%
OTHER 0,00-0.09 0,00-0.15 0,00-0.06 0-66.67%
TOTAL: NON-OIL EXPORTS-11,435.20-12,517.50-1,082.3000-9.46%
Exports by Main Products

USD FOB, millions, Accumulated Jan-Nov

Category2024: Jan-Nov2025: Jan-Nov Change
USD FOB millionsShare of total (%)USD FOB millionsShare of total (%)USD FOB millions%
Total exports -31,229.21 -100.00% -33,914.04 -100.00% -2,684.83 00-8.60%
Oil products 0-8,864.20 0-28.38% 0-7,183.61 0-21.18% -1,680.59 0-18.96%
Crude 0-7,968.41 0-25.52% 0-6,493.62 0-19.15% -1,474.79 0-18.51%
Byproducts 00,-895.79 00-2.87% 00,-689.99 00-2.03% 0,-205.79 0-22.97%
Non-oil products -22,365.02 0-71.62% -26,730.44 0-78.82% -4,365.42 0-19.52%
Primary exports -17,793.61 0-56.98% -21,612.56 0-63.73% -3,818.95 0-21.46%
Shrimp 0-6,416.07 0-20.55% 0-7,685.07 0-22.66% -1,269.00 0-19.78%
Banana and plantain 0-3,474.57 0-11.13% 0-3,860.85 0-11.38% 0,-386.28 0-11.12%
Cocoa 0-2,787.19 00-8.92% 0-3,810.97 0-11.24% -1,023.77 0-36.73%
Mining products 0-2,814.29 00-9.01% 0-3,703.95 0-10.92% 0,-889.65 0-31.61%
Natural flowers 00,-925.00 00-2.96% 00,-948.02 00-2.80% 0,0-23.02 00-2.49%
Fruits 00,-327.67 00-1.05% 00,-442.65 00-1.31% 0,-114.97 0-35.09%
Wood 00,-400.72 00-1.28% 00,-414.07 00-1.22% 0,0-13.35 00-3.33%
Tuna and fish 00,-305.26 00-0.98% 00,-322.21 00-0.95% 0,0-16.95 00-5.55%
Other 00,-230.89 00-0.74% 00,-285.28 00-0.84% 0,0-54.38 0-23.55%
Raw tobacco 00,0-81.80 00-0.26% 00,-103.50 00-0.31% 0,0-21.70 0-26.53%
Manila hemp 00,0-21.06 00-0.07% 00,0-18.70 00-0.06% 0,00-2.37 0-11.25%
Coffee 00,00-9.07 00-0.03% 00,0-17.31 00-0.05% 0,00-8.24 0-90.82%
Industrialized exports 0-4,571.40 0-14.64% 0-5,117.87 0-15.09% 0,-546.47 0-11.95%
Canned sea food 0-1,503.62 00-4.81% 0-1,705.52 00-5.03% 0,-201.90 0-13.43%
Other industrialized 00,-933.27 00-2.99% 0-1,093.65 00-3.22% 0,-160.38 0-17.18%
Cocoa products 00,-233.70 00-0.75% 00,-446.07 00-1.32% 0,-212.37 0-90.87%
Other metal manufactures 00,-401.59 00-1.29% 00,-372.03 00-1.10% 0,0-29.56 00-7.36%
Banana products 00,-207.00 00-0.66% 00,-232.36 00-0.69% 0,0-25.36 0-12.25%
Vegetable extracts and oils 00,-178.04 00-0.57% 00,-203.61 00-0.60% 0,0-25.57 0-14.36%
Chemicals and pharmaceuticals 00,-188.74 00-0.60% 00,-194.57 00-0.57% 0,00-5.83 00-3.09%
Leather, plastic and rubber manufacturing 00,-180.65 00-0.58% 00,-188.30 00-0.56% 0,00-7.65 00-4.23%
Coffee products 00,-120.53 00-0.39% 00,-117.12 00-0.35% 0,00-3.41 00-2.83%
Juices and fruit preserves 00,-108.21 00-0.35% 00,-110.93 00-0.33% 0,00-2.72 00-2.51%
Vehicles 00,0-81.95 00-0.26% 00,0-80.05 00-0.24% 0,00-1.91 00-2.33%
Paper and cardboard manufacturing 00,0-67.34 00-0.22% 00,0-78.35 00-0.23% 0,0-11.01 0-16.35%
Plywood and chipboard 00,0-73.61 00-0.24% 00,0-76.15 00-0.22% 0,00-2.54 00-3.45%
Other sea products 00,0-78.91 00-0.25% 00,0-71.73 00-0.21% 0,00-7.19 00-9.11%
Fishmeal 00,-121.66 00-0.39% 00,0-66.77 00-0.20% 0,0-54.89 0-45.12%
Textile manufactures 00,0-75.78 00-0.24% 00,0-66.05 00-0.19% 0,00-9.74 0-12.85%
Hats 00,0-16.78 00-0.05% 00,0-14.62 00-0.04% 0,00-2.17 0-12.92%
Exports by Main Products

Tons, thousands, Accumulated Jan-Nov

Category2024: Jan-Nov2025: Jan-Nov Variación
Volume (tonnes)Share of total (%)Volume (tonnes)Share of total (%)Volume (tonnes)%
Total exports -30,499,758.92 -100.00% -30,350,358.74 -100.00% 0,-149,400.18 00-0.49%
Oil products -19,064,558.16 0-62.51% -17,832,862.07 0-58.76% -1,231,696.09 00-6.46%
Crude -17,024,651.28 0-55.82% -16,183,176.63 0-53.32% 0,-841,474.65 00-4.94%
Byproducts 0-2,039,906.88 00-6.69% 0-1,649,685.44 00-5.44% 0,-390,221.44 0-19.13%
Non-oil products -11,435,200.76 0-37.49% -12,517,496.67 0-41.24% -1,082,295.91 00-9.46%
Primary exports 0-9,451,168.56 0-30.99% -10,299,694.58 0-33.94% 0,-848,526.01 00-8.98%
Banana and plantain 0-5,926,319.99 0-19.43% 0-6,315,719.70 0-20.81% 0,-389,399.71 00-6.57%
Shrimp 0-1,118,595.62 00-3.67% 0-1,279,836.74 00-4.22% 0,-161,241.12 0-14.41%
Mining products 00,-689,404.73 00-2.26% 00,-821,915.34 00-2.71% 0,-132,510.60 0-19.22%
Wood 00,-720,794.59 00-2.36% 00,-730,069.65 00-2.41% 0,00-9,275.06 00-1.29%
Cocoa 00,-361,269.35 00-1.18% 00,-488,409.87 00-1.61% 0,-127,140.51 0-35.19%
Fruits 00,-235,902.49 00-0.77% 00,-255,617.61 00-0.84% 0,0-19,715.12 00-8.36%
Natural flowers 00,-160,783.53 00-0.53% 00,-166,217.82 00-0.55% 0,00-5,434.29 00-3.38%
Other 00,-139,866.82 00-0.46% 00,-143,263.50 00-0.47% 0,00-3,396.68 00-2.43%
Tuna and fish 00,0-82,938.64 00-0.27% 00,0-82,246.08 00-0.27% 0,000,-692.55 00-0.84%
Manila hemp 00,00-9,857.75 00-0.03% 00,00-9,013.39 00-0.03% 0,000,-844.36 00-8.57%
Raw tobacco 00,00-3,957.65 00-0.01% 00,00-4,873.27 00-0.02% 0,000,-915.62 0-23.14%
Coffee 00,00-1,477.40 00-0.00% 00,00-2,511.60 00-0.01% 0,00-1,034.21 0-70.00%
Industrialized exports 0-1,984,032.20 00-6.51% 0-2,217,802.09 00-7.31% 0,-233,769.89 0-11.78%
Other industrialized 00,-675,630.67 00-2.22% 00,-903,548.25 00-2.98% 0,-227,917.58 0-33.73%
Canned sea food 00,-331,416.66 00-1.09% 00,-369,985.23 00-1.22% 0,0-38,568.57 0-11.64%
Vegetable extracts and oils 00,-150,708.53 00-0.49% 00,-155,923.58 00-0.51% 0,00-5,215.05 00-3.46%
Banana products 00,-153,132.02 00-0.50% 00,-155,060.03 00-0.51% 0,00-1,928.01 00-1.26%
Chemicals and pharmaceuticals 00,-132,216.33 00-0.43% 00,-142,247.50 00-0.47% 0,0-10,031.17 00-7.59%
Other metal manufactures 00,-147,858.81 00-0.48% 00,-117,214.97 00-0.39% 0,0-30,643.84 0-20.73%
Plywood and chipboard 00,0-82,250.75 00-0.27% 00,0-78,591.04 00-0.26% 0,00-3,659.71 00-4.45%
Fishmeal 00,0-88,082.34 00-0.29% 00,0-62,833.79 00-0.21% 0,0-25,248.55 0-28.66%
Paper and cardboard manufacturing 00,0-54,707.31 00-0.18% 00,0-62,351.68 00-0.21% 0,00-7,644.37 0-13.97%
Leather, plastic and rubber manufacturing 00,0-56,559.78 00-0.19% 00,0-58,311.96 00-0.19% 0,00-1,752.18 00-3.10%
Cocoa products 00,0-30,876.87 00-0.10% 00,0-40,471.29 00-0.13% 0,00-9,594.42 0-31.07%
Juices and fruit preserves 00,0-34,759.90 00-0.11% 00,0-36,099.12 00-0.12% 0,00-1,339.23 00-3.85%
Textile manufactures 00,0-13,645.09 00-0.04% 00,0-12,364.23 00-0.04% 0,00-1,280.86 00-9.39%
Other sea products 00,0-13,539.68 00-0.04% 00,00-9,886.76 00-0.03% 0,00-3,652.92 0-26.98%
Coffee products 00,0-11,871.09 00-0.04% 00,00-9,212.98 00-0.03% 0,00-2,658.11 0-22.39%
Vehicles 00,00-6,541.77 00-0.02% 00,00-3,474.05 00-0.01% 0,00-3,067.72 0-46.89%
Hats 00,000,-234.58 00-0.00% 00,000,-225.62 00-0.00% 0,000,00-8.97 00-3.82%
Monthly Oil Imports

YoY rate

Monthly Non-Oil Imports

YoY rate

Capital Goods Imports

YoY rate

Consumer Goods Imports

YoY rate

Raw Materials Imports

YoY rate

Importaciones no petroleras por capítulo nandina y procedencia

USD FOB, millions, Accumulated Jan-Nov

Importaciones no petroleras por capítulo nandina y procedencia

Toneladas, Accumulated Jan-Nov

Importaciones por uso (CUODE)

USD FOB, millions, Accumulated Jan-Nov

Importaciones por uso (CUODE)

Tons, thousands, Accumulated Jan-Nov