Trade Balance / Exports
Accumulated Trade Balance
Accumulated Jan-Apr
Monthly Evolution of the Trade Balance
USD, millions
Monthly Oil Exports
YoY rate
Monthly Non-Oil Products Exports
YoY rate
Exports by Main Product and Economic Destination
USD FOB, millions, Accumulated Jan-Apr
Destination | Product | 2023: Jan-Apr | 2024: Jan-Apr | Change | |
---|---|---|---|---|---|
USD FOB mill. | % | ||||
Rest of the world | TOTAL | 1,574.89 | 1,694.34 | 119.45 | 7.58% |
BANANAS | 619.65 | 588.90 | -30.76 | -4.96% | |
COCOA | 128.69 | 341.39 | 212.70 | 165.28% | |
SHRIMP | 175.15 | 213.06 | 37.90 | 21.64% | |
NATURAL FLOWERS | 120.68 | 122.23 | 1.55 | 1.28% | |
GOLD | 177.72 | 113.76 | -63.97 | -35.99% | |
OTHER | 353.00 | 315.00 | -38.00 | -10.76% | |
United States | TOTAL | 1,412.59 | 1,649.66 | 237.07 | 16.78% |
SHRIMP | 427.88 | 564.75 | 136.87 | 31.99% | |
BANANAS | 158.49 | 179.57 | 21.08 | 13.30% | |
GOLD | 118.47 | 148.40 | 29.92 | 25.26% | |
NATURAL FLOWERS | 107.95 | 118.73 | 10.77 | 9.98% | |
COCOA | 39.05 | 73.11 | 34.06 | 87.23% | |
OTHER | 560.75 | 565.10 | 4.35 | 0.78% | |
European Union | TOTAL | 1,363.56 | 1,647.17 | 283.61 | 20.80% |
BANANAS | 401.21 | 392.54 | -8.66 | -2.16% | |
SHRIMP | 332.02 | 365.57 | 33.55 | 10.10% | |
CANNED FISH | 215.85 | 273.66 | 57.80 | 26.78% | |
COCOA | 63.75 | 237.59 | 173.84 | 272.67% | |
OTHER MINING PRODUCTS | 77.98 | 98.36 | 20.39 | 26.14% | |
OTHER | 272.75 | 279.45 | 6.70 | 2.46% | |
China | TOTAL | 2,082.55 | 1,535.90 | -546.65 | -26.25% |
SHRIMP | 1,511.29 | 965.19 | -546.10 | -36.13% | |
LEAD AND COPPER CONCENTRATE | 371.49 | 331.95 | -39.54 | -10.64% | |
OTHER MINING PRODUCTS | 75.56 | 75.93 | 0.38 | 0.50% | |
BANANAS | 44.60 | 45.07 | 0.47 | 1.06% | |
FISHMEAL | 11.13 | 33.47 | 22.34 | 200.65% | |
OTHER | 68.48 | 84.29 | 15.81 | 23.09% | |
Latin American Integration Association (ALADI) | TOTAL | 746.10 | 824.29 | 78.19 | 10.48% |
CANNED FISH | 112.05 | 136.58 | 24.53 | 21.89% | |
BANANAS | 93.66 | 78.51 | -15.15 | -16.17% | |
OTHER MANUFACTURES OF METAL | 52.66 | 66.75 | 14.09 | 26.75% | |
OTHER WOOD PRODUCTS | 64.81 | 62.42 | -2.39 | -3.70% | |
EXTRACTS AND VEGETABLE OILS | 39.59 | 53.32 | 13.73 | 34.69% | |
OTHER | 383.33 | 426.71 | 43.38 | 11.32% | |
European Free Trade Association (EFTA) | TOTAL | 124.53 | 118.90 | -5.62 | -4.51% |
GOLD | 115.26 | 112.02 | -3.23 | -2.80% | |
BANANAS | 4.74 | 3.96 | -0.78 | -16.41% | |
NATURAL FLOWERS | 3.64 | 1.92 | -1.71 | -47.13% | |
OTHER FRUITS | 0.03 | 0.20 | 0.16 | 503.20% | |
OTHER AGRICULTURAL PRODUCTS | 0.10 | 0.14 | 0.04 | 39.09% | |
OTHER | 0.76 | 0.66 | -0.10 | -13.16% | |
Central American Common Market (MCCA) | TOTAL | 66.60 | 99.93 | 33.33 | 50.05% |
SHRIMP | 10.14 | 26.87 | 16.73 | 164.92% | |
RAW TOBACCO | 15.03 | 16.85 | 1.82 | 12.08% | |
OTHER MANUFACTURES OF METAL | 6.95 | 12.30 | 5.35 | 77.04% | |
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS | 3.59 | 8.86 | 5.27 | 147.00% | |
OTHER GOODS | 6.29 | 8.30 | 2.01 | 31.98% | |
OTHER | 24.60 | 26.75 | 2.15 | 8.74% | |
TOTAL: NON-OIL EXPORTS | 7,370.81 | 7,570.18 | 199.37 | 2.70% |
Exports by Main Product and Economic Destination
Tons, thousands, Accumulated Jan-Apr
Destination | Product | 2023: Jan-Apr | 2024: Jan-Apr | Change | |
---|---|---|---|---|---|
Tonnes, thousands | % | ||||
Rest of the world | TOTAL | 1,446.54 | 1,296.68 | -149.86 | -10.36% |
BANANAS | 1,170.70 | 1,012.70 | -158.00 | -13.50% | |
OTHER WOOD PRODUCTS | 68.15 | 66.19 | -1.96 | -2.88% | |
COCOA | 51.04 | 61.28 | 10.24 | 20.07% | |
SHRIMP | 26.07 | 35.73 | 9.66 | 37.04% | |
NATURAL FLOWERS | 23.73 | 22.28 | -1.45 | -6.11% | |
OTHER | 106.85 | 98.50 | -8.35 | -7.81% | |
European Union | TOTAL | 942.69 | 931.60 | -11.09 | -1.18% |
BANANAS | 705.70 | 650.42 | -55.28 | -7.83% | |
SHRIMP | 49.66 | 59.67 | 10.01 | 20.16% | |
CANNED FISH | 41.11 | 53.87 | 12.76 | 31.05% | |
COCOA | 24.27 | 37.74 | 13.46 | 55.47% | |
BANANA PRODUCTS | 19.50 | 23.92 | 4.43 | 22.70% | |
OTHER | 102.45 | 105.98 | 3.53 | 3.45% | |
United States | TOTAL | 678.38 | 648.55 | -29.82 | -4.40% |
BANANAS | 359.87 | 287.89 | -71.98 | -20.00% | |
SHRIMP | 61.26 | 81.85 | 20.59 | 33.61% | |
PLANTAINS | 57.22 | 68.99 | 11.76 | 20.55% | |
PLYWOOD AND PRSS WOOD | 25.02 | 25.45 | 0.43 | 1.71% | |
BANANA PRODUCTS | 20.20 | 20.06 | -0.14 | -0.70% | |
OTHER | 154.81 | 164.31 | 9.50 | 6.14% | |
Latin American Integration Association (ALADI) | TOTAL | 589.11 | 608.14 | 19.03 | 3.23% |
BANANAS | 162.07 | 145.84 | -16.22 | -10.01% | |
OTHER WOOD PRODUCTS | 89.55 | 88.45 | -1.10 | -1.23% | |
EXTRACTS AND VEGETABLE OILS | 31.00 | 48.59 | 17.59 | 56.73% | |
OTHER GOODS | 54.79 | 44.03 | -10.76 | -19.63% | |
OTHER MANUFACTURES OF METAL | 21.63 | 37.06 | 15.43 | 71.37% | |
OTHER | 230.07 | 244.17 | 14.10 | 6.13% | |
China | TOTAL | 566.68 | 528.96 | -37.72 | -6.66% |
SHRIMP | 246.52 | 199.65 | -46.87 | -19.01% | |
LEAD AND COPPER CONCENTRATE | 177.16 | 166.28 | -10.88 | -6.14% | |
BANANAS | 74.23 | 72.37 | -1.86 | -2.51% | |
OTHER MINING PRODUCTS | 27.23 | 29.75 | 2.53 | 9.28% | |
FISHMEAL | 7.70 | 22.64 | 14.94 | 194.19% | |
OTHER | 33.84 | 38.27 | 4.43 | 13.09% | |
Central American Common Market (MCCA) | TOTAL | 66.17 | 138.78 | 72.61 | 109.72% |
OTHER GOODS | 44.25 | 114.12 | 69.87 | 157.88% | |
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS | 2.48 | 5.59 | 3.11 | 125.06% | |
OTHER MANUFACTURES OF METAL | 2.18 | 4.71 | 2.53 | 116.06% | |
SHRIMP | 2.03 | 3.23 | 1.20 | 58.88% | |
OTHER WOOD PRODUCTS | 0.90 | 2.22 | 1.32 | 147.43% | |
OTHER | 14.33 | 8.91 | -5.42 | -37.82% | |
European Free Trade Association (EFTA) | TOTAL | 9.36 | 7.83 | -1.53 | -16.38% |
BANANAS | 8.49 | 7.31 | -1.18 | -13.84% | |
NATURAL FLOWERS | 0.64 | 0.31 | -0.33 | -51.75% | |
BANANA PRODUCTS | 0.02 | 0.10 | 0.07 | 286.94% | |
CANNED AGRICULTURAL PRODUCTS | 0.06 | 0.06 | 0.00 | -2.01% | |
OTHER FRUITS | 0.01 | 0.04 | 0.03 | 362.30% | |
OTHER | 0.14 | 0.01 | -0.13 | -92.86% | |
TOTAL: NON-OIL EXPORTS | 4,298.93 | 4,160.54 | -138.39 | -3.22% |
Exports by Main Products
USD FOB, millions, Accumulated Jan-Apr
Category | 2023: Jan-Apr | 2024: Jan-Apr | Change | |||
---|---|---|---|---|---|---|
USD FOB millions | Share of total (%) | USD FOB millions | Share of total (%) | USD FOB millions | % | |
Total exports | 9,989.94 | 100.00% | 10,985.23 | 100.00% | 995.29 | 9.96% |
Oil products | 2,619.13 | 26.22% | 3,415.04 | 31.09% | 795.92 | 30.39% |
Crude | 2,266.95 | 22.69% | 3,075.70 | 28.00% | 808.75 | 35.68% |
Byproducts | 352.18 | 3.53% | 339.34 | 3.09% | -12.83 | -3.64% |
Non-oil products | 7,370.81 | 73.78% | 7,570.18 | 68.91% | 199.37 | 2.70% |
Primary exports | 5,970.40 | 59.76% | 6,015.55 | 54.76% | 45.15 | 0.76% |
Shrimp | 2,485.36 | 24.88% | 2,169.44 | 19.75% | -315.92 | -12.71% |
Banana and plantain | 1,388.26 | 13.90% | 1,350.78 | 12.30% | -37.48 | -2.70% |
Mining products | 1,052.86 | 10.54% | 965.50 | 8.79% | -87.36 | -8.30% |
Cocoa | 250.07 | 2.50% | 701.15 | 6.38% | 451.08 | 180.38% |
Natural flowers | 348.01 | 3.48% | 355.76 | 3.24% | 7.74 | 2.23% |
Wood | 110.04 | 1.10% | 125.50 | 1.14% | 15.46 | 14.04% |
Tuna and fish | 109.59 | 1.10% | 111.11 | 1.01% | 1.51 | 1.38% |
Fruits | 99.89 | 1.00% | 107.15 | 0.98% | 7.26 | 7.27% |
Other | 65.47 | 0.66% | 71.78 | 0.65% | 6.31 | 9.64% |
Raw tobacco | 49.62 | 0.50% | 45.22 | 0.41% | -4.40 | -8.86% |
Manila hemp | 7.18 | 0.07% | 8.71 | 0.08% | 1.53 | 21.24% |
Coffee | 4.04 | 0.04% | 3.46 | 0.03% | -0.58 | -14.45% |
Industrialized exports | 1,400.41 | 14.02% | 1,554.63 | 14.15% | 154.23 | 11.01% |
Canned sea food | 426.06 | 4.26% | 499.05 | 4.54% | 72.99 | 17.13% |
Other industrialized | 333.73 | 3.34% | 308.38 | 2.81% | -25.34 | -7.59% |
Other metal manufactures | 122.67 | 1.23% | 139.66 | 1.27% | 16.99 | 13.85% |
Banana products | 66.19 | 0.66% | 73.22 | 0.67% | 7.03 | 10.62% |
Cocoa products | 42.60 | 0.43% | 72.36 | 0.66% | 29.76 | 69.87% |
Chemicals and pharmaceuticals | 57.13 | 0.57% | 65.15 | 0.59% | 8.01 | 14.02% |
Vegetable extracts and oils | 55.74 | 0.56% | 64.31 | 0.59% | 8.58 | 15.38% |
Leather, plastic and rubber manufacturing | 64.06 | 0.64% | 58.81 | 0.54% | -5.25 | -8.19% |
Fishmeal | 19.71 | 0.20% | 50.90 | 0.46% | 31.19 | 158.20% |
Juices and fruit preserves | 49.26 | 0.49% | 40.00 | 0.36% | -9.26 | -18.79% |
Coffee products | 40.28 | 0.40% | 39.56 | 0.36% | -0.72 | -1.79% |
Other sea products | 19.88 | 0.20% | 36.00 | 0.33% | 16.12 | 81.07% |
Plywood and chipboard | 29.23 | 0.29% | 27.47 | 0.25% | -1.76 | -6.03% |
Textile manufactures | 22.02 | 0.22% | 25.42 | 0.23% | 3.40 | 15.45% |
Vehicles | 24.77 | 0.25% | 25.25 | 0.23% | 0.48 | 1.94% |
Paper and cardboard manufacturing | 18.59 | 0.19% | 20.86 | 0.19% | 2.27 | 12.19% |
Hats | 8.47 | 0.08% | 8.21 | 0.07% | -0.26 | -3.05% |
Exports by Main Products
Tons, thousands, Accumulated Jan-Apr
Category | 2023: Jan-Apr | 2024: Jan-Apr | Variación | |||
---|---|---|---|---|---|---|
Volume (tonnes) | Share of total (%) | Volume (tonnes) | Share of total (%) | Volume (tonnes) | % | |
Total exports | 10,173,991.45 | 100.00% | 11,321,897.21 | 100.00% | 1,147,905.76 | 11.28% |
Oil products | 5,875,061.92 | 57.75% | 7,161,362.14 | 63.25% | 1,286,300.22 | 21.89% |
Crude | 4,927,704.01 | 48.43% | 6,366,879.89 | 56.24% | 1,439,175.88 | 29.21% |
Byproducts | 947,357.91 | 9.31% | 794,482.25 | 7.02% | -152,875.66 | -16.14% |
Non-oil products | 4,298,929.53 | 42.25% | 4,160,535.07 | 36.75% | -138,394.46 | -3.22% |
Primary exports | 3,707,038.26 | 36.44% | 3,425,666.88 | 30.26% | -281,371.38 | -7.59% |
Banana and plantain | 2,578,384.08 | 25.34% | 2,282,503.40 | 20.16% | -295,880.68 | -11.48% |
Shrimp | 390,570.75 | 3.84% | 386,501.74 | 3.41% | -4,069.00 | -1.04% |
Mining products | 253,752.39 | 2.49% | 243,151.20 | 2.15% | -10,601.19 | -4.18% |
Wood | 183,205.52 | 1.80% | 190,381.30 | 1.68% | 7,175.78 | 3.92% |
Cocoa | 96,934.63 | 0.95% | 119,895.07 | 1.06% | 22,960.44 | 23.69% |
Fruits | 75,663.78 | 0.74% | 71,663.86 | 0.63% | -3,999.92 | -5.29% |
Natural flowers | 61,772.23 | 0.61% | 59,643.35 | 0.53% | -2,128.88 | -3.45% |
Other | 29,602.48 | 0.29% | 37,546.91 | 0.33% | 7,944.43 | 26.84% |
Tuna and fish | 31,088.29 | 0.31% | 27,661.62 | 0.24% | -3,426.67 | -11.02% |
Manila hemp | 3,139.50 | 0.03% | 4,026.75 | 0.04% | 887.25 | 28.26% |
Raw tobacco | 2,439.45 | 0.02% | 2,260.82 | 0.02% | -178.64 | -7.32% |
Coffee | 485.15 | 0.00% | 430.87 | 0.00% | -54.28 | -11.19% |
Industrialized exports | 591,891.27 | 5.82% | 734,868.19 | 6.49% | 142,976.92 | 24.16% |
Other industrialized | 220,908.01 | 2.17% | 267,861.18 | 2.37% | 46,953.17 | 21.25% |
Canned sea food | 90,261.56 | 0.89% | 109,039.24 | 0.96% | 18,777.68 | 20.80% |
Vegetable extracts and oils | 43,088.61 | 0.42% | 57,798.76 | 0.51% | 14,710.15 | 34.14% |
Banana products | 52,671.89 | 0.52% | 56,645.64 | 0.50% | 3,973.75 | 7.54% |
Other metal manufactures | 36,394.67 | 0.36% | 54,977.86 | 0.49% | 18,583.19 | 51.06% |
Chemicals and pharmaceuticals | 34,744.29 | 0.34% | 41,069.26 | 0.36% | 6,324.96 | 18.20% |
Fishmeal | 14,463.99 | 0.14% | 35,241.13 | 0.31% | 20,777.14 | 143.65% |
Plywood and chipboard | 28,305.67 | 0.28% | 30,597.17 | 0.27% | 2,291.50 | 8.10% |
Paper and cardboard manufacturing | 13,478.90 | 0.13% | 18,881.25 | 0.17% | 5,402.35 | 40.08% |
Leather, plastic and rubber manufacturing | 19,280.47 | 0.19% | 18,651.81 | 0.16% | -628.67 | -3.26% |
Juices and fruit preserves | 15,272.94 | 0.15% | 12,545.98 | 0.11% | -2,726.97 | -17.85% |
Cocoa products | 10,308.31 | 0.10% | 12,052.28 | 0.11% | 1,743.97 | 16.92% |
Other sea products | 2,824.42 | 0.03% | 6,099.04 | 0.05% | 3,274.62 | 115.94% |
Vehicles | 821.31 | 0.01% | 4,730.12 | 0.04% | 3,908.80 | 475.92% |
Textile manufactures | 4,207.65 | 0.04% | 4,458.35 | 0.04% | 250.70 | 5.96% |
Coffee products | 4,758.36 | 0.05% | 4,127.44 | 0.04% | -630.92 | -13.26% |
Hats | 100.21 | 0.00% | 91.68 | 0.00% | -8.53 | -8.51% |
Monthly Oil Imports
YoY rate
Monthly Non-Oil Imports
YoY rate
Capital Goods Imports
YoY rate
Consumer Goods Imports
YoY rate
Raw Materials Imports
YoY rate
Importaciones no petroleras por capítulo nandina y procedencia
USD FOB, millions, Accumulated Jan-Apr
Importaciones no petroleras por capítulo nandina y procedencia
Toneladas, Accumulated Jan-Apr
Importaciones por uso (CUODE)
USD FOB, millions, Accumulated Jan-Apr
Importaciones por uso (CUODE)
Tons, thousands, Accumulated Jan-Apr