Trade Balance / Exports
Accumulated Trade Balance
Accumulated Jan-Apr
Monthly Evolution of the Trade Balance
USD, millions
Monthly Oil Exports
YoY rate
Monthly Non-Oil Products Exports
YoY rate
Exports by Main Product and Economic Destination
USD FOB, millions, Accumulated Jan-Apr
Destination | Product | 2024: Jan-Apr | 2025: Jan-Apr | Change | |
---|---|---|---|---|---|
USD FOB mill. | % | ||||
United States | TOTAL | 1,649.66 | 2,248.95 | 599.29 | 36.33% |
SHRIMP | 564.75 | 632.46 | 67.71 | 11.99% | |
COCOA | 73.11 | 423.06 | 349.95 | 478.67% | |
BANANAS | 179.57 | 207.71 | 28.14 | 15.67% | |
GOLD | 148.40 | 153.75 | 5.35 | 3.61% | |
NATURAL FLOWERS | 118.73 | 116.24 | -2.49 | -2.09% | |
OTHER | 565.10 | 715.73 | 150.63 | 26.66% | |
European Union | TOTAL | 1,647.17 | 2,217.61 | 570.44 | 34.63% |
SHRIMP | 365.57 | 532.15 | 166.58 | 45.57% | |
BANANAS | 392.54 | 472.83 | 80.29 | 20.45% | |
COCOA | 237.59 | 431.57 | 193.98 | 81.64% | |
CANNED FISH | 273.66 | 332.05 | 58.39 | 21.34% | |
OTHER MINING PRODUCTS | 98.36 | 150.17 | 51.80 | 52.67% | |
OTHER | 279.45 | 298.84 | 19.39 | 6.94% | |
Rest of the world | TOTAL | 1,694.34 | 1,923.81 | 229.47 | 13.54% |
BANANAS | 588.90 | 597.42 | 8.52 | 1.45% | |
COCOA | 341.39 | 511.36 | 169.98 | 49.79% | |
SHRIMP | 213.06 | 333.09 | 120.04 | 56.34% | |
NATURAL FLOWERS | 122.23 | 125.58 | 3.35 | 2.74% | |
OTHER MINING PRODUCTS | 55.00 | 103.22 | 48.22 | 87.68% | |
OTHER | 373.76 | 253.14 | -120.62 | -32.27% | |
China | TOTAL | 1,535.90 | 1,677.25 | 141.35 | 9.20% |
SHRIMP | 965.19 | 998.56 | 33.37 | 3.46% | |
LEAD AND COPPER CONCENTRATE | 331.95 | 436.78 | 104.83 | 31.58% | |
OTHER MINING PRODUCTS | 75.93 | 70.66 | -5.28 | -6.95% | |
BANANAS | 45.07 | 52.67 | 7.60 | 16.86% | |
BALSA | 20.72 | 44.02 | 23.30 | 112.45% | |
OTHER | 97.04 | 74.56 | -22.48 | -23.17% | |
Latin American Integration Association (ALADI) | TOTAL | 824.29 | 979.27 | 154.98 | 18.80% |
CANNED FISH | 136.58 | 140.66 | 4.08 | 2.98% | |
BANANAS | 78.51 | 110.31 | 31.80 | 40.50% | |
COCOA | 28.21 | 84.89 | 56.68 | 200.96% | |
OTHER MANUFACTURES OF METAL | 66.75 | 69.79 | 3.04 | 4.55% | |
EXTRACTS AND VEGETABLE OILS | 53.32 | 63.77 | 10.45 | 19.59% | |
OTHER | 460.92 | 509.85 | 48.93 | 10.62% | |
European Free Trade Association (EFTA) | TOTAL | 118.90 | 154.82 | 35.91 | 30.20% |
GOLD | 112.02 | 146.90 | 34.87 | 31.13% | |
BANANAS | 3.96 | 4.81 | 0.86 | 21.60% | |
NATURAL FLOWERS | 1.92 | 2.19 | 0.27 | 13.92% | |
OTHER AGRICULTURAL PRODUCTS | 0.14 | 0.18 | 0.04 | 28.82% | |
MEDICINES | 0.10 | 0.18 | 0.08 | 83.56% | |
OTHER | 0.76 | 0.56 | -0.20 | -26.32% | |
Central American Common Market (MCCA) | TOTAL | 99.93 | 112.79 | 12.86 | 12.87% |
SHRIMP | 26.87 | 47.18 | 20.31 | 75.59% | |
RAW TOBACCO | 16.85 | 17.22 | 0.38 | 2.24% | |
OTHER MANUFACTURES OF METAL | 12.30 | 8.37 | -3.93 | -31.96% | |
OTHER GOODS | 8.30 | 7.61 | -0.68 | -8.25% | |
ELECTRICAL MACHINERY AND APPARATUS | 6.56 | 6.98 | 0.42 | 6.36% | |
OTHER | 29.05 | 25.43 | -3.62 | -12.46% | |
TOTAL: NON-OIL EXPORTS | 7,570.18 | 9,314.48 | 1,744.30 | 23.04% |
Exports by Main Product and Economic Destination
Tons, thousands, Accumulated Jan-Apr
Destination | Product | 2024: Jan-Apr | 2025: Jan-Apr | Change | |
---|---|---|---|---|---|
Tonnes, thousands | % | ||||
Rest of the world | TOTAL | 1,296.68 | 1,328.98 | 32.30 | 2.49% |
BANANAS | 1,012.70 | 1,046.55 | 33.85 | 3.34% | |
COCOA | 61.28 | 53.79 | -7.50 | -12.23% | |
OTHER WOOD PRODUCTS | 66.19 | 50.85 | -15.33 | -23.16% | |
SHRIMP | 35.73 | 50.22 | 14.49 | 40.56% | |
NATURAL FLOWERS | 22.28 | 21.18 | -1.11 | -4.97% | |
OTHER | 98.50 | 106.39 | 7.89 | 8.01% | |
European Union | TOTAL | 931.60 | 1,033.94 | 102.34 | 10.99% |
BANANAS | 650.42 | 714.23 | 63.81 | 9.81% | |
SHRIMP | 59.67 | 85.08 | 25.42 | 42.60% | |
CANNED FISH | 53.87 | 66.39 | 12.52 | 23.24% | |
COCOA | 37.74 | 48.36 | 10.62 | 28.14% | |
BANANA PRODUCTS | 23.92 | 18.16 | -5.76 | -24.08% | |
OTHER | 105.98 | 101.72 | -4.26 | -4.02% | |
United States | TOTAL | 648.55 | 742.35 | 93.79 | 14.46% |
BANANAS | 287.89 | 332.11 | 44.23 | 15.36% | |
SHRIMP | 81.85 | 85.45 | 3.61 | 4.40% | |
PLANTAINS | 68.99 | 62.28 | -6.71 | -9.72% | |
COCOA | 12.64 | 46.04 | 33.40 | 264.22% | |
BANANA PRODUCTS | 20.06 | 24.52 | 4.46 | 22.26% | |
OTHER | 177.12 | 191.95 | 14.83 | 8.37% | |
Latin American Integration Association (ALADI) | TOTAL | 608.14 | 639.17 | 31.03 | 5.10% |
BANANAS | 145.84 | 166.27 | 20.43 | 14.01% | |
OTHER WOOD PRODUCTS | 88.45 | 102.42 | 13.97 | 15.80% | |
EXTRACTS AND VEGETABLE OILS | 48.59 | 48.23 | -0.36 | -0.73% | |
OTHER GOODS | 44.03 | 45.47 | 1.44 | 3.27% | |
CANNED FISH | 36.49 | 38.22 | 1.73 | 4.74% | |
OTHER | 244.74 | 238.56 | -6.18 | -2.53% | |
China | TOTAL | 528.96 | 572.58 | 43.62 | 8.25% |
SHRIMP | 199.65 | 207.75 | 8.09 | 4.05% | |
LEAD AND COPPER CONCENTRATE | 166.28 | 182.48 | 16.20 | 9.74% | |
BANANAS | 72.37 | 88.37 | 16.00 | 22.11% | |
OTHER MINING PRODUCTS | 29.75 | 23.24 | -6.51 | -21.88% | |
OTHER WOOD PRODUCTS | 17.57 | 22.22 | 4.65 | 26.44% | |
OTHER | 43.34 | 48.52 | 5.18 | 11.95% | |
Central American Common Market (MCCA) | TOTAL | 138.78 | 137.49 | -1.30 | -0.93% |
OTHER GOODS | 114.12 | 114.29 | 0.17 | 0.15% | |
SHRIMP | 3.23 | 5.38 | 2.15 | 66.50% | |
OTHER WOOD PRODUCTS | 2.22 | 3.00 | 0.78 | 35.13% | |
OTHER MANUFACTURES OF METAL | 4.71 | 2.68 | -2.04 | -43.22% | |
MOTOR VEHICLES AND PARTS THEREOF | 0.07 | 2.09 | 2.02 | 2,966.71% | |
OTHER | 14.43 | 10.05 | -4.38 | -30.35% | |
European Free Trade Association (EFTA) | TOTAL | 7.83 | 7.98 | 0.15 | 1.96% |
BANANAS | 7.31 | 7.46 | 0.15 | 2.00% | |
NATURAL FLOWERS | 0.31 | 0.35 | 0.04 | 13.13% | |
CANNED AGRICULTURAL PRODUCTS | 0.06 | 0.10 | 0.04 | 67.84% | |
BANANA PRODUCTS | 0.10 | 0.05 | -0.05 | -50.00% | |
OTHER AGRICULTURAL PRODUCTS | 0.00 | 0.01 | 0.00 | 34.75% | |
OTHER | 0.05 | 0.01 | -0.04 | -80.00% | |
TOTAL: NON-OIL EXPORTS | 4,160.54 | 4,462.49 | 301.95 | 7.26% |
Exports by Main Products
USD FOB, millions, Accumulated Jan-Apr
Category | 2024: Jan-Apr | 2025: Jan-Apr | Change | |||
---|---|---|---|---|---|---|
USD FOB millions | Share of total (%) | USD FOB millions | Share of total (%) | USD FOB millions | % | |
Total exports | 10,985.23 | 100.00% | 12,191.31 | 100.00% | 1,206.08 | 10.98% |
Oil products | 3,415.04 | 31.09% | 2,876.83 | 23.60% | -538.22 | -15.76% |
Crude | 3,075.70 | 28.00% | 2,620.38 | 21.49% | -455.32 | -14.80% |
Byproducts | 339.34 | 3.09% | 256.44 | 2.10% | -82.90 | -24.43% |
Non-oil products | 7,570.18 | 68.91% | 9,314.48 | 76.40% | 1,744.30 | 23.04% |
Primary exports | 6,015.55 | 54.76% | 7,544.15 | 61.88% | 1,528.60 | 25.41% |
Shrimp | 2,169.44 | 19.75% | 2,582.13 | 21.18% | 412.69 | 19.02% |
Banana and plantain | 1,350.78 | 12.30% | 1,515.05 | 12.43% | 164.27 | 12.16% |
Cocoa | 701.15 | 6.38% | 1,453.70 | 11.92% | 752.55 | 107.33% |
Mining products | 965.50 | 8.79% | 1,106.10 | 9.07% | 140.61 | 14.56% |
Natural flowers | 355.76 | 3.24% | 373.10 | 3.06% | 17.34 | 4.88% |
Fruits | 107.15 | 0.98% | 134.23 | 1.10% | 27.08 | 25.27% |
Wood | 125.50 | 1.14% | 132.76 | 1.09% | 7.27 | 5.79% |
Tuna and fish | 111.11 | 1.01% | 97.97 | 0.80% | -13.14 | -11.82% |
Other | 71.78 | 0.65% | 87.77 | 0.72% | 16.00 | 22.29% |
Raw tobacco | 45.22 | 0.41% | 51.59 | 0.42% | 6.36 | 14.07% |
Manila hemp | 8.71 | 0.08% | 7.31 | 0.06% | -1.40 | -16.06% |
Coffee | 3.46 | 0.03% | 2.43 | 0.02% | -1.03 | -29.85% |
Industrialized exports | 1,554.63 | 14.15% | 1,770.33 | 14.52% | 215.70 | 13.87% |
Canned sea food | 499.05 | 4.54% | 574.93 | 4.72% | 75.87 | 15.20% |
Other industrialized | 308.38 | 2.81% | 377.03 | 3.09% | 68.65 | 22.26% |
Cocoa products | 72.36 | 0.66% | 169.42 | 1.39% | 97.06 | 134.14% |
Other metal manufactures | 139.66 | 1.27% | 140.19 | 1.15% | 0.53 | 0.38% |
Banana products | 73.22 | 0.67% | 82.85 | 0.68% | 9.63 | 13.15% |
Vegetable extracts and oils | 64.31 | 0.59% | 73.39 | 0.60% | 9.08 | 14.11% |
Chemicals and pharmaceuticals | 65.15 | 0.59% | 67.68 | 0.56% | 2.54 | 3.89% |
Leather, plastic and rubber manufacturing | 58.81 | 0.54% | 64.61 | 0.53% | 5.80 | 9.86% |
Coffee products | 39.56 | 0.36% | 32.05 | 0.26% | -7.51 | -19.00% |
Juices and fruit preserves | 40.00 | 0.36% | 31.68 | 0.26% | -8.32 | -20.81% |
Plywood and chipboard | 27.47 | 0.25% | 27.61 | 0.23% | 0.14 | 0.52% |
Vehicles | 25.25 | 0.23% | 26.13 | 0.21% | 0.88 | 3.47% |
Other sea products | 36.00 | 0.33% | 25.07 | 0.21% | -10.93 | -30.36% |
Paper and cardboard manufacturing | 20.86 | 0.19% | 24.75 | 0.20% | 3.90 | 18.68% |
Fishmeal | 50.90 | 0.46% | 23.74 | 0.19% | -27.16 | -53.36% |
Textile manufactures | 25.42 | 0.23% | 23.15 | 0.19% | -2.27 | -8.92% |
Hats | 8.21 | 0.07% | 6.04 | 0.05% | -2.17 | -26.45% |
Exports by Main Products
Tons, thousands, Accumulated Jan-Apr
Category | 2024: Jan-Apr | 2025: Jan-Apr | Variación | |||
---|---|---|---|---|---|---|
Volume (tonnes) | Share of total (%) | Volume (tonnes) | Share of total (%) | Volume (tonnes) | % | |
Total exports | 11,326,179.46 | 100.00% | 11,215,801.78 | 100.00% | -110,377.68 | -0.97% |
Oil products | 7,165,644.39 | 63.27% | 6,753,315.27 | 60.21% | -412,329.11 | -5.75% |
Crude | 6,366,879.89 | 56.21% | 6,170,876.35 | 55.02% | -196,003.55 | -3.08% |
Byproducts | 798,764.49 | 7.05% | 582,438.93 | 5.19% | -216,325.56 | -27.08% |
Non-oil products | 4,160,535.07 | 36.73% | 4,462,486.51 | 39.79% | 301,951.44 | 7.26% |
Primary exports | 3,425,666.88 | 30.25% | 3,712,351.45 | 33.10% | 286,684.57 | 8.37% |
Banana and plantain | 2,282,503.40 | 20.15% | 2,445,605.90 | 21.81% | 163,102.49 | 7.15% |
Shrimp | 386,501.74 | 3.41% | 441,004.28 | 3.93% | 54,502.54 | 14.10% |
Mining products | 243,151.20 | 2.15% | 258,153.08 | 2.30% | 15,001.88 | 6.17% |
Wood | 190,381.30 | 1.68% | 198,582.30 | 1.77% | 8,201.00 | 4.31% |
Cocoa | 119,895.07 | 1.06% | 157,309.80 | 1.40% | 37,414.73 | 31.21% |
Fruits | 71,663.86 | 0.63% | 76,749.47 | 0.68% | 5,085.61 | 7.10% |
Natural flowers | 59,643.35 | 0.53% | 62,120.91 | 0.55% | 2,477.57 | 4.15% |
Other | 37,546.91 | 0.33% | 44,625.85 | 0.40% | 7,078.94 | 18.85% |
Tuna and fish | 27,661.62 | 0.24% | 21,771.91 | 0.19% | -5,889.72 | -21.29% |
Manila hemp | 4,026.75 | 0.04% | 3,610.12 | 0.03% | -416.63 | -10.35% |
Raw tobacco | 2,260.82 | 0.02% | 2,569.27 | 0.02% | 308.45 | 13.64% |
Coffee | 430.87 | 0.00% | 248.56 | 0.00% | -182.31 | -42.31% |
Industrialized exports | 734,868.19 | 6.49% | 750,135.06 | 6.69% | 15,266.87 | 2.08% |
Other industrialized | 267,861.18 | 2.36% | 280,164.01 | 2.50% | 12,302.83 | 4.59% |
Canned sea food | 109,039.24 | 0.96% | 125,850.52 | 1.12% | 16,811.27 | 15.42% |
Banana products | 56,645.64 | 0.50% | 58,214.92 | 0.52% | 1,569.28 | 2.77% |
Chemicals and pharmaceuticals | 41,069.26 | 0.36% | 55,664.04 | 0.50% | 14,594.78 | 35.54% |
Vegetable extracts and oils | 57,798.76 | 0.51% | 54,894.34 | 0.49% | -2,904.41 | -5.03% |
Other metal manufactures | 54,977.86 | 0.49% | 44,871.06 | 0.40% | -10,106.81 | -18.38% |
Plywood and chipboard | 30,597.17 | 0.27% | 28,787.77 | 0.26% | -1,809.40 | -5.91% |
Fishmeal | 35,241.13 | 0.31% | 23,438.88 | 0.21% | -11,802.25 | -33.49% |
Leather, plastic and rubber manufacturing | 18,651.81 | 0.16% | 20,520.91 | 0.18% | 1,869.11 | 10.02% |
Paper and cardboard manufacturing | 18,881.25 | 0.17% | 18,674.51 | 0.17% | -206.74 | -1.09% |
Cocoa products | 12,052.28 | 0.11% | 14,759.46 | 0.13% | 2,707.18 | 22.46% |
Juices and fruit preserves | 12,545.98 | 0.11% | 11,040.16 | 0.10% | -1,505.82 | -12.00% |
Textile manufactures | 4,458.35 | 0.04% | 4,267.51 | 0.04% | -190.84 | -4.28% |
Other sea products | 6,099.04 | 0.05% | 3,679.97 | 0.03% | -2,419.06 | -39.66% |
Coffee products | 4,127.44 | 0.04% | 2,654.75 | 0.02% | -1,472.69 | -35.68% |
Vehicles | 4,730.12 | 0.04% | 2,569.09 | 0.02% | -2,161.02 | -45.69% |
Hats | 91.68 | 0.00% | 83.14 | 0.00% | -8.54 | -9.32% |
Monthly Oil Imports
YoY rate
Monthly Non-Oil Imports
YoY rate
Capital Goods Imports
YoY rate
Consumer Goods Imports
YoY rate
Raw Materials Imports
YoY rate
Importaciones no petroleras por capítulo nandina y procedencia
USD FOB, millions, Accumulated Jan-Apr
Importaciones no petroleras por capítulo nandina y procedencia
Toneladas, Accumulated Jan-Apr
Importaciones por uso (CUODE)
USD FOB, millions, Accumulated Jan-Apr
Importaciones por uso (CUODE)
Tons, thousands, Accumulated Jan-Apr