Trade Balance / Exports
Accumulated Trade Balance
Accumulated Jan-Oct
Monthly Evolution of the Trade Balance
USD, millions
Monthly Oil Exports
YoY rate
Monthly Non-Oil Products Exports
YoY rate
Exports by Main Product and Economic Destination
USD FOB, millions, Accumulated Jan-Oct
Destination | Product | 2023: Jan-Oct | 2024: Jan-Oct | Change | |
---|---|---|---|---|---|
USD FOB mill. | % | ||||
European Union | TOTAL | 3,537.59 | 4,829.93 | 1,292.34 | 36.53% |
SHRIMP | 977.51 | 1,076.65 | 99.15 | 10.14% | |
COCOA | 225.53 | 1,053.62 | 828.09 | 367.18% | |
BANANAS | 854.28 | 890.11 | 35.83 | 4.19% | |
CANNED FISH | 587.00 | 793.93 | 206.93 | 35.25% | |
OTHER MINING PRODUCTS | 231.40 | 307.38 | 75.99 | 32.84% | |
OTHER | 661.87 | 708.24 | 46.37 | 7.01% | |
China | TOTAL | 4,977.32 | 4,212.34 | -764.98 | -15.37% |
SHRIMP | 3,331.46 | 2,579.50 | -751.95 | -22.57% | |
LEAD AND COPPER CONCENTRATE | 1,117.88 | 1,030.98 | -86.90 | -7.77% | |
OTHER MINING PRODUCTS | 157.52 | 214.94 | 57.42 | 36.45% | |
BANANAS | 132.95 | 98.03 | -34.92 | -26.26% | |
FISHMEAL | 59.13 | 81.71 | 22.57 | 38.18% | |
OTHER | 178.38 | 207.18 | 28.80 | 16.15% | |
United States | TOTAL | 3,608.58 | 4,096.30 | 487.72 | 13.52% |
SHRIMP | 1,210.13 | 1,274.15 | 64.02 | 5.29% | |
BANANAS | 348.58 | 426.34 | 77.76 | 22.31% | |
GOLD | 291.99 | 360.76 | 68.77 | 23.55% | |
COCOA | 138.40 | 322.59 | 184.19 | 133.08% | |
NATURAL FLOWERS | 272.13 | 274.27 | 2.14 | 0.79% | |
OTHER | 1,347.35 | 1,438.19 | 90.84 | 6.74% | |
Rest of the world | TOTAL | 4,009.68 | 4,011.24 | 1.56 | 0.04% |
BANANAS | 1,434.90 | 1,346.65 | -88.25 | -6.15% | |
COCOA | 434.85 | 826.70 | 391.85 | 90.11% | |
SHRIMP | 476.18 | 594.97 | 118.80 | 24.95% | |
NATURAL FLOWERS | 273.79 | 277.34 | 3.55 | 1.30% | |
GOLD | 594.56 | 162.23 | -432.34 | -72.72% | |
OTHER | 795.40 | 803.35 | 7.95 | 1.00% | |
Latin American Integration Association (ALADI) | TOTAL | 1,967.65 | 2,226.72 | 259.07 | 13.17% |
CANNED FISH | 274.09 | 326.50 | 52.40 | 19.12% | |
BANANAS | 211.86 | 224.83 | 12.97 | 6.12% | |
OTHER MANUFACTURES OF METAL | 145.51 | 163.36 | 17.84 | 12.26% | |
OTHER WOOD PRODUCTS | 156.99 | 158.61 | 1.62 | 1.03% | |
EXTRACTS AND VEGETABLE OILS | 112.39 | 126.93 | 14.55 | 12.94% | |
OTHER | 1,066.81 | 1,226.49 | 159.68 | 14.97% | |
European Free Trade Association (EFTA) | TOTAL | 308.33 | 379.50 | 71.17 | 23.08% |
GOLD | 287.43 | 362.06 | 74.62 | 25.96% | |
BANANAS | 11.43 | 9.27 | -2.16 | -18.87% | |
NATURAL FLOWERS | 7.01 | 5.61 | -1.40 | -19.95% | |
OTHER GOODS | 0.03 | 0.42 | 0.40 | 1,406.54% | |
CANNED AGRICULTURAL PRODUCTS | 0.71 | 0.40 | -0.31 | -43.93% | |
OTHER | 1.72 | 1.74 | 0.02 | 1.16% | |
Central American Common Market (MCCA) | TOTAL | 182.94 | 262.92 | 79.98 | 43.72% |
SHRIMP | 44.82 | 85.45 | 40.64 | 90.67% | |
OTHER MANUFACTURES OF METAL | 20.46 | 33.34 | 12.88 | 62.98% | |
RAW TOBACCO | 25.74 | 24.72 | -1.03 | -3.98% | |
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS | 10.64 | 18.91 | 8.27 | 77.72% | |
ELECTRICAL MACHINERY AND APPARATUS | 10.20 | 18.85 | 8.64 | 84.73% | |
OTHER | 71.08 | 81.65 | 10.57 | 14.87% | |
TOTAL: NON-OIL EXPORTS | 18,592.08 | 20,018.95 | 1,426.87 | 7.67% |
Exports by Main Product and Economic Destination
Tons, thousands, Accumulated Jan-Oct
Destination | Product | 2023: Jan-Oct | 2024: Jan-Oct | Change | |
---|---|---|---|---|---|
Tonnes, thousands | % | ||||
Rest of the world | TOTAL | 3,456.19 | 3,191.55 | -264.64 | -7.66% |
BANANAS | 2,677.03 | 2,373.77 | -303.26 | -11.33% | |
OTHER WOOD PRODUCTS | 258.48 | 296.25 | 37.77 | 14.61% | |
COCOA | 145.29 | 116.27 | -29.02 | -19.97% | |
SHRIMP | 74.59 | 95.68 | 21.09 | 28.27% | |
NATURAL FLOWERS | 55.35 | 51.45 | -3.90 | -7.04% | |
OTHER | 245.45 | 258.13 | 12.68 | 5.17% | |
European Union | TOTAL | 2,125.40 | 2,226.13 | 100.74 | 4.74% |
BANANAS | 1,490.05 | 1,455.00 | -35.05 | -2.35% | |
SHRIMP | 150.42 | 168.00 | 17.58 | 11.69% | |
CANNED FISH | 111.22 | 158.79 | 47.57 | 42.77% | |
COCOA | 73.31 | 128.42 | 55.11 | 75.18% | |
BANANA PRODUCTS | 49.95 | 54.47 | 4.52 | 9.04% | |
OTHER | 250.45 | 261.45 | 11.00 | 4.39% | |
United States | TOTAL | 1,479.29 | 1,620.79 | 141.50 | 9.57% |
BANANAS | 662.15 | 708.50 | 46.35 | 7.00% | |
SHRIMP | 171.32 | 179.54 | 8.21 | 4.79% | |
PLANTAINS | 127.89 | 156.89 | 29.00 | 22.68% | |
OTHER FRUITS | 32.13 | 61.99 | 29.86 | 92.91% | |
PLYWOOD AND PRSS WOOD | 60.30 | 60.11 | -0.19 | -0.32% | |
OTHER | 425.50 | 453.76 | 28.26 | 6.64% | |
Latin American Integration Association (ALADI) | TOTAL | 1,648.52 | 1,559.06 | -89.46 | -5.43% |
BANANAS | 403.37 | 395.60 | -7.77 | -1.93% | |
OTHER WOOD PRODUCTS | 219.13 | 227.67 | 8.54 | 3.90% | |
EXTRACTS AND VEGETABLE OILS | 90.08 | 110.45 | 20.37 | 22.62% | |
OTHER GOODS | 308.05 | 96.41 | -211.63 | -68.70% | |
CANNED FISH | 75.09 | 89.91 | 14.82 | 19.73% | |
OTHER | 552.80 | 639.02 | 86.22 | 15.60% | |
China | TOTAL | 1,589.38 | 1,421.84 | -167.53 | -10.54% |
SHRIMP | 593.51 | 531.96 | -61.56 | -10.37% | |
LEAD AND COPPER CONCENTRATE | 555.44 | 470.45 | -84.99 | -15.30% | |
BANANAS | 238.60 | 167.60 | -71.00 | -29.76% | |
OTHER MINING PRODUCTS | 68.90 | 76.13 | 7.24 | 10.51% | |
OTHER WOOD PRODUCTS | 48.42 | 58.67 | 10.25 | 21.17% | |
OTHER | 84.51 | 117.03 | 32.52 | 38.48% | |
Central American Common Market (MCCA) | TOTAL | 181.09 | 256.40 | 75.31 | 41.59% |
OTHER GOODS | 126.96 | 188.86 | 61.90 | 48.75% | |
OTHER MANUFACTURES OF METAL | 6.76 | 12.72 | 5.96 | 88.13% | |
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS | 7.13 | 11.99 | 4.86 | 68.06% | |
SHRIMP | 7.70 | 9.98 | 2.28 | 29.68% | |
OTHER WOOD PRODUCTS | 3.03 | 5.05 | 2.03 | 66.91% | |
OTHER | 29.51 | 27.80 | -1.71 | -5.79% | |
European Free Trade Association (EFTA) | TOTAL | 22.67 | 17.99 | -4.68 | -20.66% |
BANANAS | 20.56 | 16.53 | -4.03 | -19.59% | |
NATURAL FLOWERS | 1.15 | 0.88 | -0.27 | -23.51% | |
CANNED AGRICULTURAL PRODUCTS | 0.55 | 0.26 | -0.29 | -52.59% | |
BANANA PRODUCTS | 0.17 | 0.24 | 0.07 | 42.17% | |
OTHER FRUITS | 0.01 | 0.04 | 0.03 | 264.17% | |
OTHER | 0.23 | 0.04 | -0.19 | -82.61% | |
TOTAL: NON-OIL EXPORTS | 10,502.54 | 10,293.76 | -208.78 | -1.99% |
Exports by Main Products
USD FOB, millions, Accumulated Jan-Oct
Category | 2023: Jan-Oct | 2024: Jan-Oct | Change | |||
---|---|---|---|---|---|---|
USD FOB millions | Share of total (%) | USD FOB millions | Share of total (%) | USD FOB millions | % | |
Total exports | 26,019.32 | 100.00% | 28,252.67 | 100.00% | 2,233.36 | 8.58% |
Oil products | 7,427.23 | 28.55% | 8,233.73 | 29.14% | 806.49 | 10.86% |
Crude | 6,459.85 | 24.83% | 7,383.20 | 26.13% | 923.35 | 14.29% |
Byproducts | 967.38 | 3.72% | 850.53 | 3.01% | -116.86 | -12.08% |
Non-oil products | 18,592.09 | 71.45% | 20,018.95 | 70.86% | 1,426.86 | 7.67% |
Primary exports | 14,926.57 | 57.37% | 15,902.09 | 56.29% | 975.53 | 6.54% |
Shrimp | 6,118.46 | 23.52% | 5,697.23 | 20.17% | -421.23 | -6.88% |
Banana and plantain | 3,149.48 | 12.10% | 3,143.88 | 11.13% | -5.60 | -0.18% |
Mining products | 2,938.84 | 11.29% | 2,659.54 | 9.41% | -279.30 | -9.50% |
Cocoa | 859.08 | 3.30% | 2,345.90 | 8.30% | 1,486.82 | 173.07% |
Natural flowers | 817.58 | 3.14% | 831.28 | 2.94% | 13.70 | 1.68% |
Wood | 307.10 | 1.18% | 358.55 | 1.27% | 51.45 | 16.75% |
Tuna and fish | 243.04 | 0.93% | 285.65 | 1.01% | 42.61 | 17.53% |
Fruits | 212.50 | 0.82% | 271.72 | 0.96% | 59.22 | 27.87% |
Other | 172.37 | 0.66% | 210.29 | 0.74% | 37.92 | 22.00% |
Raw tobacco | 80.53 | 0.31% | 70.90 | 0.25% | -9.63 | -11.96% |
Manila hemp | 19.38 | 0.07% | 19.18 | 0.07% | -0.20 | -1.06% |
Coffee | 8.20 | 0.03% | 7.97 | 0.03% | -0.22 | -2.71% |
Industrialized exports | 3,665.52 | 14.09% | 4,116.85 | 14.57% | 451.33 | 12.31% |
Canned sea food | 1,098.09 | 4.22% | 1,364.24 | 4.83% | 266.15 | 24.24% |
Other industrialized | 848.52 | 3.26% | 831.65 | 2.94% | -16.87 | -1.99% |
Other metal manufactures | 327.01 | 1.26% | 364.10 | 1.29% | 37.09 | 11.34% |
Cocoa products | 123.85 | 0.48% | 201.27 | 0.71% | 77.42 | 62.51% |
Banana products | 181.83 | 0.70% | 187.24 | 0.66% | 5.41 | 2.97% |
Chemicals and pharmaceuticals | 143.23 | 0.55% | 170.72 | 0.60% | 27.48 | 19.19% |
Leather, plastic and rubber manufacturing | 166.57 | 0.64% | 165.67 | 0.59% | -0.90 | -0.54% |
Vegetable extracts and oils | 142.35 | 0.55% | 154.98 | 0.55% | 12.63 | 8.87% |
Fishmeal | 84.88 | 0.33% | 116.28 | 0.41% | 31.39 | 36.98% |
Coffee products | 101.50 | 0.39% | 108.96 | 0.39% | 7.46 | 7.35% |
Juices and fruit preserves | 119.60 | 0.46% | 97.40 | 0.34% | -22.20 | -18.56% |
Vehicles | 64.34 | 0.25% | 75.14 | 0.27% | 10.80 | 16.78% |
Other sea products | 62.96 | 0.24% | 71.36 | 0.25% | 8.40 | 13.34% |
Textile manufactures | 56.16 | 0.22% | 66.66 | 0.24% | 10.50 | 18.69% |
Plywood and chipboard | 71.04 | 0.27% | 66.25 | 0.23% | -4.79 | -6.74% |
Paper and cardboard manufacturing | 53.44 | 0.21% | 59.33 | 0.21% | 5.89 | 11.02% |
Hats | 20.15 | 0.08% | 15.64 | 0.06% | -4.51 | -22.40% |
Exports by Main Products
Tons, thousands, Accumulated Jan-Oct
Category | 2023: Jan-Oct | 2024: Jan-Oct | Variación | |||
---|---|---|---|---|---|---|
Volume (tonnes) | Share of total (%) | Volume (tonnes) | Share of total (%) | Volume (tonnes) | % | |
Total exports | 26,083,795.01 | 100.00% | 27,836,173.23 | 100.00% | 1,752,378.22 | 6.72% |
Oil products | 15,581,258.85 | 59.74% | 17,542,413.48 | 63.02% | 1,961,154.64 | 12.59% |
Crude | 13,278,686.08 | 50.91% | 15,608,316.09 | 56.07% | 2,329,630.01 | 17.54% |
Byproducts | 2,302,572.77 | 8.83% | 1,934,097.39 | 6.95% | -368,475.38 | -16.00% |
Non-oil products | 10,502,536.16 | 40.26% | 10,293,759.74 | 36.98% | -208,776.42 | -1.99% |
Primary exports | 8,775,979.66 | 33.65% | 8,519,572.56 | 30.61% | -256,407.11 | -2.92% |
Banana and plantain | 5,695,654.60 | 21.84% | 5,356,504.87 | 19.24% | -339,149.73 | -5.95% |
Shrimp | 1,011,241.12 | 3.88% | 1,000,561.56 | 3.59% | -10,679.55 | -1.06% |
Mining products | 758,217.42 | 2.91% | 665,083.98 | 2.39% | -93,133.44 | -12.28% |
Wood | 557,064.42 | 2.14% | 633,762.14 | 2.28% | 76,697.71 | 13.77% |
Cocoa | 283,434.78 | 1.09% | 305,174.69 | 1.10% | 21,739.91 | 7.67% |
Fruits | 166,977.70 | 0.64% | 190,324.16 | 0.68% | 23,346.46 | 13.98% |
Natural flowers | 149,838.61 | 0.57% | 144,935.46 | 0.52% | -4,903.15 | -3.27% |
Other | 79,606.38 | 0.31% | 132,155.71 | 0.47% | 52,549.33 | 66.01% |
Tuna and fish | 60,103.39 | 0.23% | 77,341.68 | 0.28% | 17,238.29 | 28.68% |
Manila hemp | 8,581.74 | 0.03% | 8,981.25 | 0.03% | 399.51 | 4.66% |
Raw tobacco | 3,793.04 | 0.01% | 3,385.60 | 0.01% | -407.44 | -10.74% |
Coffee | 1,466.46 | 0.01% | 1,361.46 | 0.00% | -105.01 | -7.16% |
Industrialized exports | 1,726,556.50 | 6.62% | 1,774,187.19 | 6.37% | 47,630.69 | 2.76% |
Other industrialized | 741,850.02 | 2.84% | 585,163.05 | 2.10% | -156,686.97 | -21.12% |
Canned sea food | 234,176.41 | 0.90% | 300,185.54 | 1.08% | 66,009.13 | 28.19% |
Banana products | 139,037.08 | 0.53% | 140,450.45 | 0.50% | 1,413.38 | 1.02% |
Other metal manufactures | 98,000.29 | 0.38% | 137,065.89 | 0.49% | 39,065.60 | 39.86% |
Vegetable extracts and oils | 111,289.13 | 0.43% | 131,442.02 | 0.47% | 20,152.89 | 18.11% |
Chemicals and pharmaceuticals | 84,133.85 | 0.32% | 120,431.02 | 0.43% | 36,297.17 | 43.14% |
Fishmeal | 54,864.82 | 0.21% | 83,213.12 | 0.30% | 28,348.30 | 51.67% |
Plywood and chipboard | 69,028.35 | 0.26% | 73,998.11 | 0.27% | 4,969.76 | 7.20% |
Leather, plastic and rubber manufacturing | 50,544.15 | 0.19% | 52,115.34 | 0.19% | 1,571.19 | 3.11% |
Paper and cardboard manufacturing | 45,272.29 | 0.17% | 48,801.05 | 0.18% | 3,528.77 | 7.79% |
Juices and fruit preserves | 35,376.49 | 0.14% | 31,160.83 | 0.11% | -4,215.66 | -11.92% |
Cocoa products | 28,284.80 | 0.11% | 27,714.38 | 0.10% | -570.42 | -2.02% |
Other sea products | 9,678.33 | 0.04% | 12,574.13 | 0.05% | 2,895.80 | 29.92% |
Textile manufactures | 10,799.95 | 0.04% | 12,320.28 | 0.04% | 1,520.33 | 14.08% |
Coffee products | 11,873.28 | 0.05% | 10,882.22 | 0.04% | -991.06 | -8.35% |
Vehicles | 2,088.01 | 0.01% | 6,457.84 | 0.02% | 4,369.82 | 209.28% |
Hats | 259.25 | 0.00% | 211.91 | 0.00% | -47.34 | -18.26% |
Monthly Oil Imports
YoY rate
Monthly Non-Oil Imports
YoY rate
Capital Goods Imports
YoY rate
Consumer Goods Imports
YoY rate
Raw Materials Imports
YoY rate
Importaciones no petroleras por capítulo nandina y procedencia
USD FOB, millions, Accumulated Jan-Oct
Importaciones no petroleras por capítulo nandina y procedencia
Toneladas, Accumulated Jan-Oct
Importaciones por uso (CUODE)
USD FOB, millions, Accumulated Jan-Oct
Importaciones por uso (CUODE)
Tons, thousands, Accumulated Jan-Oct