Trade Balance / Exports
Trade Balance / Exports Data
Accumulated Trade Balance
Accumulated Jan-Apr
Monthly Evolution of the Trade Balance
USD,Millions
Monthly Oil Exports
YoY rate
Monthly Non-Oil Products Exports
YoY rate
Exports by Main Product and Economic Destination
USD FOB, millions, Accumulated Jan-Apr
| Destination | Product | 2025: Jan-Apr | 2026: Jan-Apr | Change | |
|---|---|---|---|---|---|
| USD FOB mill. | % | ||||
| China | TOTAL | 1,677.25 | 2,340.01 | 662.77 | 39.52% |
| Shrimp | 998.56 | 1,222.44 | 223.88 | 22.42% | |
| Lead and Copper Concentrate | 436.78 | 735.14 | 298.36 | 68.31% | |
| Other Mining Products | 70.66 | 193.66 | 123.01 | 174.09% | |
| Bananas | 52.67 | 64.49 | 11.82 | 22.43% | |
| Metal Waste (Scrap) | 24.91 | 33.50 | 8.59 | 34.48% | |
| OTHER | 93.67 | 90.78 | -2.89 | -3.09% | |
| United States | TOTAL | 2,248.95 | 2,309.78 | 60.83 | 2.70% |
| Shrimp | 632.46 | 878.36 | 245.90 | 38.88% | |
| Bananas | 207.71 | 219.31 | 11.60 | 5.58% | |
| Gold | 153.75 | 206.59 | 52.84 | 34.37% | |
| Cocoa | 423.06 | 165.13 | -257.93 | -60.97% | |
| Natural Flowers | 116.24 | 142.88 | 26.64 | 22.92% | |
| OTHER | 715.73 | 697.51 | -18.22 | -2.55% | |
| European Union | TOTAL | 2,217.61 | 2,016.03 | -201.57 | -9.09% |
| Bananas | 472.83 | 522.32 | 49.49 | 10.47% | |
| Shrimp | 532.15 | 437.92 | -94.22 | -17.71% | |
| Canned Fish | 332.05 | 308.42 | -23.63 | -7.12% | |
| Other Mining Products | 150.17 | 274.50 | 124.34 | 82.80% | |
| Cocoa | 431.57 | 144.46 | -287.11 | -66.53% | |
| OTHER | 298.84 | 328.41 | 29.57 | 9.89% | |
| Rest of the world | TOTAL | 1,923.81 | 1,646.12 | -277.69 | -14.43% |
| Bananas | 597.42 | 638.94 | 41.52 | 6.95% | |
| Shrimp | 333.09 | 297.10 | -35.99 | -10.80% | |
| Cocoa | 511.36 | 208.19 | -303.18 | -59.29% | |
| Natural Flowers | 125.58 | 115.75 | -9.83 | -7.82% | |
| Other Mining Products | 103.22 | 55.64 | -47.58 | -46.10% | |
| OTHER | 253.14 | 330.50 | 77.36 | 30.56% | |
| Latin American Integration Association (ALADI) | TOTAL | 979.27 | 950.45 | -28.82 | -2.94% |
| Canned Fish | 140.66 | 139.88 | -0.78 | -0.56% | |
| Bananas | 110.31 | 106.00 | -4.31 | -3.91% | |
| Other Manufactures of Metal | 69.79 | 79.50 | 9.71 | 13.91% | |
| Extracts and Vegetable Oils | 63.77 | 71.35 | 7.58 | 11.89% | |
| Other Wood Products | 61.88 | 59.11 | -2.77 | -4.47% | |
| OTHER | 532.86 | 494.61 | -38.25 | -7.18% | |
| European Free Trade Association (EFTA) | TOTAL | 154.82 | 224.28 | 69.46 | 44.87% |
| Gold | 146.90 | 211.35 | 64.45 | 43.88% | |
| Bananas | 4.81 | 6.21 | 1.39 | 28.92% | |
| Other Waste | - | 2.97 | - | -% | |
| Natural Flowers | 2.19 | 2.52 | 0.33 | 15.06% | |
| Medicines | 0.18 | 0.30 | 0.13 | 71.18% | |
| OTHER | 0.74 | 0.93 | 0.19 | 25.68% | |
| Central American Common Market (MCCA) | TOTAL | 112.79 | 117.21 | 4.42 | 3.92% |
| Shrimp | 47.18 | 58.78 | 11.60 | 24.58% | |
| Raw Tobacco | 17.22 | 15.20 | -2.03 | -11.78% | |
| Other Manufactures of Metal | 8.37 | 7.74 | -0.63 | -7.47% | |
| Electrical Machinery and Apparatus | 6.98 | 5.78 | -1.20 | -17.16% | |
| Other Goods | 7.61 | 4.72 | -2.89 | -38.01% | |
| OTHER | 25.43 | 24.99 | -0.44 | -1.73% | |
| TOTAL: NON-OIL EXPORTS | 9,314.48 | 9,603.88 | 289.40 | 3.11% | |
Exports by Main Product and Economic Destination
Tons, thousands, Accumulated Jan-Apr
| Destination | Product | 2025: Jan-Apr | 2026: Jan-Apr | Change | |
|---|---|---|---|---|---|
| Tonnes, thousands | % | ||||
| Rest of the world | TOTAL | 1,328.98 | 1,412.28 | 83.30 | 6.27% |
| Bananas | 1,046.55 | 1,071.49 | 24.94 | 2.38% | |
| Other Wood Products | 51.16 | 57.77 | 6.61 | 12.91% | |
| Cocoa | 53.79 | 53.60 | -0.19 | -0.36% | |
| Extracts and Vegetable Oils | 0.16 | 48.54 | 48.38 | 30,802.26% | |
| Shrimp | 50.22 | 47.04 | -3.18 | -6.32% | |
| OTHER | 127.10 | 133.84 | 6.74 | 5.30% | |
| European Union | TOTAL | 1,033.94 | 1,097.89 | 63.95 | 6.18% |
| Bananas | 714.23 | 801.46 | 87.23 | 12.21% | |
| Shrimp | 85.08 | 69.78 | -15.30 | -17.99% | |
| Canned Fish | 66.39 | 61.09 | -5.30 | -7.98% | |
| Cocoa | 48.36 | 29.49 | -18.87 | -39.02% | |
| Other Mining Products | 16.06 | 21.43 | 5.37 | 33.42% | |
| OTHER | 103.82 | 114.64 | 10.82 | 10.42% | |
| United States | TOTAL | 742.35 | 771.01 | 28.66 | 3.86% |
| Bananas | 332.11 | 329.20 | -2.92 | -0.88% | |
| Shrimp | 85.45 | 114.70 | 29.24 | 34.22% | |
| Plantains | 62.28 | 63.27 | 0.99 | 1.59% | |
| Cocoa | 46.04 | 37.10 | -8.94 | -19.42% | |
| Banana Products | 24.52 | 27.05 | 2.53 | 10.30% | |
| OTHER | 191.95 | 199.69 | 7.74 | 4.03% | |
| Latin American Integration Association (ALADI) | TOTAL | 639.17 | 688.08 | 48.91 | 7.65% |
| Bananas | 166.27 | 187.06 | 20.78 | 12.50% | |
| Other Wood Products | 103.90 | 96.39 | -7.51 | -7.23% | |
| Extracts and Vegetable Oils | 48.23 | 57.00 | 8.77 | 18.19% | |
| Other Manufactures of Metal | 28.59 | 44.61 | 16.03 | 56.06% | |
| Other Goods | 45.47 | 43.17 | -2.30 | -5.05% | |
| OTHER | 246.71 | 259.85 | 13.14 | 5.33% | |
| China | TOTAL | 572.58 | 666.53 | 93.95 | 16.41% |
| Shrimp | 207.75 | 261.46 | 53.71 | 25.85% | |
| Lead and Copper Concentrate | 182.48 | 208.78 | 26.29 | 14.41% | |
| Bananas | 88.37 | 99.74 | 11.37 | 12.87% | |
| Other Mining Products | 23.24 | 30.68 | 7.44 | 31.99% | |
| Other Wood Products | 23.89 | 19.58 | -4.31 | -18.04% | |
| OTHER | 46.85 | 46.29 | -0.56 | -1.20% | |
| Central American Common Market (MCCA) | TOTAL | 137.49 | 57.39 | -80.09 | -58.25% |
| Other Goods | 114.29 | 33.80 | -80.50 | -70.43% | |
| Shrimp | 5.38 | 8.45 | 3.07 | 57.12% | |
| Other Manufactures of Metal | 2.68 | 2.78 | 0.10 | 3.78% | |
| Plywood and Pressed Wood | 1.16 | 2.04 | 0.88 | 76.09% | |
| Other Wood Products | 3.00 | 1.95 | -1.05 | -35.01% | |
| OTHER | 10.98 | 8.37 | -2.61 | -23.77% | |
| European Free Trade Association (EFTA) | TOTAL | 7.98 | 9.87 | 1.89 | 23.73% |
| Bananas | 7.46 | 9.26 | 1.80 | 24.13% | |
| Natural Flowers | 0.35 | 0.38 | 0.03 | 9.51% | |
| Canned Agricultural Products | 0.10 | 0.16 | 0.06 | 59.24% | |
| Banana Products | 0.05 | 0.05 | 0.00 | 0.28% | |
| Other Fruits | 0.00 | 0.01 | 0.01 | 235.44% | |
| OTHER | 0.02 | 0.01 | -0.01 | -50.00% | |
| TOTAL: NON-OIL EXPORTS | 4,462.49 | 4,703.06 | 240.57 | 5.39% | |
Exports by Main Products
USD FOB, millions, Accumulated Jan-Apr
| Category | 2025: Jan-Apr | 2026: Jan-Apr | Change | |||
|---|---|---|---|---|---|---|
| USD FOB millions | Share of total (%) | USD FOB millions | Share of total (%) | USD FOB millions | % | |
| Total exports | 12,191.31 | 100.00% | 12,589.40 | 100.00% | 398.09 | 3.27% |
| Oil products | 2,876.83 | 23.60% | 2,985.52 | 23.71% | 108.69 | 3.78% |
| Crude | 2,620.38 | 21.49% | 2,741.09 | 21.77% | 120.70 | 4.61% |
| Byproducts | 256.44 | 2.10% | 244.43 | 1.94% | -12.01 | -4.68% |
| Non-oil products | 9,314.48 | 76.40% | 9,603.88 | 76.29% | 289.40 | 3.11% |
| Primary exports | 7,544.15 | 61.88% | 7,777.31 | 61.78% | 233.16 | 3.09% |
| Shrimp | 2,582.13 | 21.18% | 2,937.92 | 23.34% | 355.79 | 13.78% |
| Mining products | 1,106.10 | 9.07% | 1,740.07 | 13.82% | 633.97 | 57.32% |
| Banana and plantain | 1,515.05 | 12.43% | 1,639.27 | 13.02% | 124.22 | 8.20% |
| Cocoa | 1,453.70 | 11.92% | 539.45 | 4.28% | -914.25 | -62.89% |
| Natural flowers | 373.10 | 3.06% | 386.17 | 3.07% | 13.07 | 3.50% |
| Fruits | 134.23 | 1.10% | 143.13 | 1.14% | 8.90 | 6.63% |
| Tuna and fish | 97.97 | 0.80% | 119.74 | 0.95% | 21.76 | 22.21% |
| Wood | 134.38 | 1.10% | 112.88 | 0.90% | -21.50 | -16.00% |
| Other | 86.16 | 0.71% | 99.31 | 0.79% | 13.15 | 15.27% |
| Raw tobacco | 51.59 | 0.42% | 48.11 | 0.38% | -3.48 | -6.75% |
| Manila hemp | 7.31 | 0.06% | 6.42 | 0.05% | -0.89 | -12.21% |
| Coffee | 2.43 | 0.02% | 4.85 | 0.04% | 2.42 | 99.76% |
| Industrialized exports | 1,770.33 | 14.52% | 1,826.57 | 14.51% | 56.24 | 3.18% |
| Canned sea food | 574.93 | 4.72% | 546.33 | 4.34% | -28.60 | -4.97% |
| Other industrialized | 377.03 | 3.09% | 381.53 | 3.03% | 4.50 | 1.19% |
| Other metal manufactures | 140.19 | 1.15% | 143.54 | 1.14% | 3.35 | 2.39% |
| Vegetable extracts and oils | 73.39 | 0.60% | 132.26 | 1.05% | 58.86 | 80.20% |
| Cocoa products | 169.42 | 1.39% | 128.33 | 1.02% | -41.09 | -24.25% |
| Banana products | 82.85 | 0.68% | 94.05 | 0.75% | 11.20 | 13.52% |
| Chemicals and pharmaceuticals | 67.68 | 0.56% | 65.81 | 0.52% | -1.87 | -2.77% |
| Leather, plastic and rubber manufacturing | 64.61 | 0.53% | 64.07 | 0.51% | -0.54 | -0.83% |
| Coffee products | 32.05 | 0.26% | 50.81 | 0.40% | 18.77 | 58.56% |
| Juices and fruit preserves | 31.68 | 0.26% | 49.02 | 0.39% | 17.35 | 54.76% |
| Vehicles | 26.13 | 0.21% | 40.43 | 0.32% | 14.30 | 54.73% |
| Paper and cardboard manufacturing | 24.75 | 0.20% | 28.93 | 0.23% | 4.18 | 16.87% |
| Plywood and chipboard | 27.61 | 0.23% | 27.75 | 0.22% | 0.13 | 0.49% |
| Other sea products | 25.07 | 0.21% | 23.90 | 0.19% | -1.17 | -4.68% |
| Fishmeal | 23.74 | 0.19% | 22.85 | 0.18% | -0.89 | -3.74% |
| Textile manufactures | 23.15 | 0.19% | 19.97 | 0.16% | -3.19 | -13.76% |
| Hats | 6.04 | 0.05% | 6.99 | 0.06% | 0.95 | 15.67% |
Exports by Main Products
Tons, thousands, Accumulated Jan-Apr
| Category | 2025: Jan-Apr | 2026: Jan-Apr | Change | |||
|---|---|---|---|---|---|---|
| Volume (tonnes) | Share of total (%) | Volume (tonnes) | Share of total (%) | Volume (tonnes) | % | |
| Total exports | 11,215,801.78 | 100.00% | 10,939,259.99 | 100.00% | -276,541.79 | -2.47% |
| Oil products | 6,753,315.27 | 60.21% | 6,236,198.82 | 57.01% | -517,116.46 | -7.66% |
| Crude | 6,170,876.35 | 55.02% | 5,690,980.23 | 52.02% | -479,896.12 | -7.78% |
| Byproducts | 582,438.93 | 5.19% | 545,218.59 | 4.98% | -37,220.34 | -6.39% |
| Non-oil products | 4,462,486.51 | 39.79% | 4,703,061.17 | 42.99% | 240,574.66 | 5.39% |
| Primary exports | 3,712,351.45 | 33.10% | 3,941,941.59 | 36.03% | 229,590.14 | 6.18% |
| Banana and plantain | 2,445,605.90 | 21.81% | 2,595,358.84 | 23.73% | 149,752.94 | 6.12% |
| Shrimp | 441,004.28 | 3.93% | 509,100.56 | 4.65% | 68,096.28 | 15.44% |
| Mining products | 258,153.08 | 2.30% | 290,848.65 | 2.66% | 32,695.57 | 12.67% |
| Wood | 202,113.35 | 1.80% | 190,062.14 | 1.74% | -12,051.22 | -5.96% |
| Cocoa | 157,309.80 | 1.40% | 126,716.68 | 1.16% | -30,593.12 | -19.45% |
| Fruits | 76,749.47 | 0.68% | 92,595.06 | 0.85% | 15,845.59 | 20.65% |
| Natural flowers | 62,120.91 | 0.55% | 64,193.08 | 0.59% | 2,072.16 | 3.34% |
| Other | 41,094.80 | 0.37% | 38,209.57 | 0.35% | -2,885.22 | -7.02% |
| Tuna and fish | 21,771.91 | 0.19% | 29,167.76 | 0.27% | 7,395.86 | 33.97% |
| Manila hemp | 3,610.12 | 0.03% | 3,009.73 | 0.03% | -600.39 | -16.63% |
| Raw tobacco | 2,569.27 | 0.02% | 2,227.29 | 0.02% | -341.97 | -13.31% |
| Coffee | 248.56 | 0.00% | 452.23 | 0.00% | 203.66 | 81.94% |
| Industrialized exports | 750,135.06 | 6.69% | 761,119.58 | 6.96% | 10,984.53 | 1.46% |
| Other industrialized | 280,164.01 | 2.50% | 214,178.38 | 1.96% | -65,985.63 | -23.55% |
| Canned sea food | 125,850.52 | 1.12% | 119,646.20 | 1.09% | -6,204.32 | -4.93% |
| Vegetable extracts and oils | 54,894.34 | 0.49% | 112,696.95 | 1.03% | 57,802.61 | 105.30% |
| Banana products | 58,214.92 | 0.52% | 63,019.22 | 0.58% | 4,804.29 | 8.25% |
| Other metal manufactures | 44,871.06 | 0.40% | 57,578.39 | 0.53% | 12,707.34 | 28.32% |
| Chemicals and pharmaceuticals | 55,664.04 | 0.50% | 52,875.42 | 0.48% | -2,788.61 | -5.01% |
| Plywood and chipboard | 28,787.77 | 0.26% | 28,072.29 | 0.26% | -715.48 | -2.49% |
| Leather, plastic and rubber manufacturing | 20,520.91 | 0.18% | 23,943.62 | 0.22% | 3,422.71 | 16.68% |
| Paper and cardboard manufacturing | 18,674.51 | 0.17% | 21,826.26 | 0.20% | 3,151.75 | 16.88% |
| Fishmeal | 23,438.88 | 0.21% | 21,058.83 | 0.19% | -2,380.06 | -10.15% |
| Cocoa products | 14,759.46 | 0.13% | 17,284.86 | 0.16% | 2,525.40 | 17.11% |
| Juices and fruit preserves | 11,040.16 | 0.10% | 14,771.61 | 0.14% | 3,731.45 | 33.80% |
| Coffee products | 2,654.75 | 0.02% | 3,941.38 | 0.04% | 1,286.63 | 48.47% |
| Textile manufactures | 4,267.51 | 0.04% | 3,603.68 | 0.03% | -663.83 | -15.56% |
| Vehicles | 2,569.09 | 0.02% | 3,600.21 | 0.03% | 1,031.12 | 40.14% |
| Other sea products | 3,679.97 | 0.03% | 2,939.45 | 0.03% | -740.52 | -20.12% |
| Hats | 83.14 | 0.00% | 82.83 | 0.00% | -0.31 | -0.38% |
Monthly Oil Imports
YoY rate
Monthly Oil Imports
YoY rate
Exports by Main Products
YoY rate
Consumer Goods Imports
YoY rate
Raw Materials Imports
YoY rate
Non-Oil Imports by NANDINA Chapter and Origin
USD FOB, millions, Accumulated Jan-Apr
Non-Oil Imports by NANDINA Chapter and Origin
Tons, thousands, Accumulated Jan-Apr
Imports by Use (CUODE)
USD FOB, millions, Accumulated Jan-Apr
Imports by Use (CUODE)
Tons, thousands, Accumulated Jan-Apr