Trade Balance / Exports

Accumulated Trade Balance

Accumulated Jan-Dec

Monthly Evolution of the Trade Balance

USD, millions

Monthly Oil Exports

YoY rate

Monthly Non-Oil Products Exports

YoY rate

Exports by Main Product and Economic Destination

USD FOB, millions, Accumulated Jan-Dec

DestinationProduct2021: Jan-Dec2022: Jan-DecChange
USD FOB mill.%
China TOTAL -3,623.43 -5,705.62 -2,082.19 0-57.46%
SHRIMP -2,288.95 -3,928.02 -1,639.06 0-71.61%
LEAD AND COPPER CONCENTRATE 0,-851.45 -1,217.02 0,-365.57 0-42.94%
OTHER MINING PRODUCTS 0,0-94.85 0,-178.01 0,0-83.16 0-87.67%
BANANAS 0,0-96.55 0,0-96.39 0,00-0.15 00-0.16%
BALSA 0,0-67.86 0,0-79.08 0,0-11.22 0-16.53%
OTHER 0,-223.77 0,-207.10 0,0-16.67 00-7.45%
United States TOTAL -3,936.96 -4,401.73 0,-464.78 0-11.81%
SHRIMP -1,330.69 -1,486.86 0,-156.16 0-11.74%
BANANAS 0,-438.85 0,-439.78 0,00-0.93 00-0.21%
NATURAL FLOWERS 0,-399.93 0,-374.64 0,0-25.29 00-6.32%
GOLD 0,-238.61 0,-308.88 0,0-70.28 0-29.45%
CANNED FISH 0,-125.31 0,-178.53 0,0-53.22 0-42.47%
OTHER -1,403.57 -1,613.04 0,-209.47 0-14.92%
Rest of the world TOTAL -3,879.27 -4,039.32 0,-160.05 00-4.13%
BANANAS -1,664.29 -1,543.36 0,-120.94 00-7.27%
SHRIMP 0,-573.87 0,-694.91 0,-121.04 0-21.09%
COCOA 0,-308.55 0,-382.80 0,0-74.24 0-24.06%
NATURAL FLOWERS 0,-278.78 0,-289.61 0,0-10.82 00-3.88%
GOLD 0,0-60.06 0,-204.31 0,-144.25 -240.19%
OTHER 0,-993.72 0,-924.33 0,0-69.39 00-6.98%
European Union TOTAL -3,768.25 -3,811.43 0,0-43.18 00-1.15%
SHRIMP -1,008.69 -1,062.15 0,0-53.46 00-5.30%
BANANAS 0,-938.10 0,-811.24 0,-126.86 0-13.52%
CANNED FISH 0,-632.41 0,-661.59 0,0-29.18 00-4.61%
OTHER MINING PRODUCTS 0,-302.29 0,-279.64 0,0-22.65 00-7.49%
COCOA 0,-252.67 0,-240.02 0,0-12.65 00-5.01%
OTHER 0,-634.09 0,-756.79 0,-122.70 0-19.35%
Latin American Integration Association (ALADI) TOTAL -2,442.10 -2,610.19 0,-168.09 00-6.88%
CANNED FISH 0,-350.43 0,-395.01 0,0-44.58 0-12.72%
BANANAS 0,-227.30 0,-236.74 0,00-9.43 00-4.15%
OTHER WOOD PRODUCTS 0,-187.98 0,-207.96 0,0-19.99 0-10.63%
OTHER MANUFACTURES OF METAL 0,-275.63 0,-194.09 0,0-81.55 0-29.58%
EXTRACTS AND VEGETABLE OILS 0,-154.15 0,-185.73 0,0-31.58 0-20.49%
OTHER -1,246.61 -1,390.66 0,-144.05 0-11.56%
European Free Trade Association (EFTA) TOTAL 0,-281.41 0,-312.76 0,0-31.34 0-11.14%
GOLD 0,-254.65 0,-286.12 0,0-31.47 0-12.36%
BANANAS 0,0-15.79 0,0-16.07 0,00-0.29 00-1.81%
NATURAL FLOWERS 0,00-8.17 0,00-7.30 0,00-0.87 0-10.65%
FISH OIL 0,00-0.45 0,00-0.42 0,00-0.03 00-5.73%
OTHER AGRICULTURAL PRODUCTS 0,00-0.33 0,00-0.42 0,00-0.09 0-27.24%
OTHER 0,00-2.02 0,00-2.43 0,00-0.41 0-20.30%
Central American Common Market (MCCA) TOTAL 0,-160.53 0,-190.32 0,0-29.79 0-18.56%
RAW TOBACCO 0,0-23.50 0,0-30.98 0,00-7.49 0-31.86%
SHRIMP 0,0-22.57 0,0-24.25 0,00-1.69 00-7.48%
OTHER MANUFACTURES OF METAL 0,0-29.38 0,0-22.70 0,00-6.68 0-22.73%
OTHER GOODS 0,0-16.05 0,0-20.80 0,00-4.75 0-29.62%
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS 0,0-10.16 0,0-10.75 0,00-0.59 00-5.80%
OTHER 0,0-58.87 0,0-80.84 0,0-21.97 0-37.32%
TOTAL: NON-OIL EXPORTS-18,091.95-21,071.37-2,979.420-16.47%
Exports by Main Product and Economic Destination

Tons, thousands, Accumulated Jan-Dec

DestinationProduct2021: Jan-Dec2022: Jan-DecChange
Tonnes, thousands%
Rest of the world TOTAL -4,509.19 -4,108.78 0,-400.41 00-8.88%
BANANAS -3,553.11 -3,133.87 0,-419.24 0-11.80%
OTHER WOOD PRODUCTS 0,-282.99 0,-326.69 0,0-43.71 0-15.44%
COCOA 0,-126.61 0,-169.85 0,0-43.23 0-34.14%
SHRIMP 0,0-95.76 0,0-99.84 0,00-4.08 00-4.27%
NATURAL FLOWERS 0,0-56.71 0,0-56.56 0,00-0.15 00-0.27%
OTHER 0,-394.01 0,-321.97 0,0-72.04 0-18.28%
European Union TOTAL -2,555.29 -2,266.81 0,-288.48 0-11.29%
BANANAS -1,827.84 -1,488.41 0,-339.42 0-18.57%
SHRIMP 0,-153.65 0,-158.96 0,00-5.31 00-3.45%
CANNED FISH 0,-138.72 0,-130.28 0,00-8.44 00-6.08%
COCOA 0,0-98.93 0,0-99.11 0,00-0.18 00-0.18%
OTHER MINING PRODUCTS 0,0-51.55 0,0-84.33 0,0-32.78 0-63.58%
OTHER 0,-284.60 0,-305.72 0,0-21.12 00-7.42%
Latin American Integration Association (ALADI) TOTAL -2,531.54 -2,232.77 0,-298.77 0-11.80%
BANANAS 0,-515.94 0,-493.24 0,0-22.69 00-4.40%
OTHER GOODS 0,-645.35 0,-457.20 0,-188.15 0-29.15%
OTHER WOOD PRODUCTS 0,-306.15 0,-277.33 0,0-28.82 00-9.41%
EXTRACTS AND VEGETABLE OILS 0,-112.76 0,-120.85 0,00-8.08 00-7.17%
CANNED FISH 0,-113.84 0,-113.60 0,00-0.23 00-0.21%
OTHER 0,-837.50 0,-770.55 0,0-66.95 00-7.99%
United States TOTAL -1,678.69 -2,075.78 0,-397.09 0-23.65%
BANANAS 0,-683.19 -1,049.86 0,-366.67 0-53.67%
SHRIMP 0,-184.98 0,-196.30 0,0-11.33 00-6.12%
PLANTAINS 0,-133.15 0,-132.68 0,00-0.47 00-0.35%
PLYWOOD AND PRSS WOOD 0,0-74.64 0,0-80.54 0,00-5.90 00-7.91%
OTHER FRUITS 0,0-71.60 0,0-75.27 0,00-3.67 00-5.12%
OTHER 0,-531.13 0,-541.13 0,0-10.00 00-1.88%
China TOTAL -1,292.89 -1,612.76 0,-319.87 0-24.74%
SHRIMP 0,-390.99 0,-592.60 0,-201.61 0-51.56%
LEAD AND COPPER CONCENTRATE 0,-399.84 0,-574.43 0,-174.59 0-43.66%
BANANAS 0,-196.58 0,-179.85 0,0-16.73 00-8.51%
OTHER MINING PRODUCTS 0,0-71.19 0,0-88.74 0,0-17.55 0-24.66%
OTHER WOOD PRODUCTS 0,-129.34 0,0-87.77 0,0-41.58 0-32.14%
OTHER 0,-104.95 0,0-89.37 0,0-15.58 0-14.85%
Central American Common Market (MCCA) TOTAL 0,-116.94 0,-156.38 0,0-39.43 0-33.72%
OTHER GOODS 0,0-64.97 0,0-98.74 0,0-33.77 0-51.97%
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS 0,00-7.62 0,00-6.59 0,00-1.03 0-13.51%
OTHER MANUFACTURES OF METAL 0,00-8.24 0,00-6.30 0,00-1.94 0-23.57%
MANUFACTURES OF PAPER AND PAPERBOARD 0,00-1.03 0,00-6.26 0,00-5.24 -510.86%
SHRIMP 0,00-5.16 0,00-5.60 0,00-0.44 00-8.61%
OTHER 0,0-29.92 0,0-32.89 0,00-2.97 00-9.93%
European Free Trade Association (EFTA) TOTAL 0,0-34.49 0,0-31.69 0,00-2.80 00-8.11%
BANANAS 0,0-32.32 0,0-29.43 0,00-2.90 00-8.96%
NATURAL FLOWERS 0,00-1.16 0,00-1.01 0,00-0.14 0-12.53%
PINEAPPLES 0,00- 0,00-0.52 0,00- 00-%
CANNED AGRICULTURAL PRODUCTS 0,00-0.37 0,00-0.28 0,00-0.09 0-23.65%
BANANA PRODUCTS 0,00-0.36 0,00-0.19 0,00-0.17 0-46.60%
OTHER 0,00-0.28 0,00-0.26 0,00-0.02 00-7.14%
TOTAL: NON-OIL EXPORTS-12,719.04-12,484.980,-234.0600-1.84%
Exports by Main Products

USD FOB, millions, Accumulated Jan-Dec

Category2021: Jan-Dec2022: Jan-Dec Change
USD FOB millionsShare of total (%)USD FOB millionsShare of total (%)USD FOB millions%
Total exports -26,699.20 -100.00% -32,658.32 -100.00% -5,959.12 0-22.32%
Oil products 0-8,607.25 0-32.24% -11,586.95 0-35.48% -2,979.70 0-34.62%
Crude 0-7,278.16 0-27.26% -10,034.47 0-30.73% -2,756.30 0-37.87%
Byproducts 0-1,329.09 00-4.98% 0-1,552.49 00-4.75% 0,-223.40 0-16.81%
Non-oil products -18,091.95 0-67.76% -21,071.37 0-64.52% -2,979.42 0-16.47%
Primary exports -13,893.00 0-52.04% -16,477.25 0-50.45% -2,584.25 0-18.60%
Shrimp 0-5,323.32 0-19.94% 0-7,289.26 0-22.32% -1,965.94 0-36.93%
Banana and plantain 0-3,485.48 0-13.05% 0-3,267.57 0-10.01% 0,-217.91 00-6.25%
Mining products 0-2,092.14 00-7.84% 0-2,775.02 00-8.50% 0,-682.88 0-32.64%
Natural flowers 00,-927.28 00-3.47% 00,-950.50 00-2.91% 0,0-23.22 00-2.50%
Cocoa 00,-817.48 00-3.06% 00,-865.79 00-2.65% 0,0-48.32 00-5.91%
Tuna and fish 00,-367.20 00-1.38% 00,-385.24 00-1.18% 0,0-18.04 00-4.91%
Wood 00,-370.88 00-1.39% 00,-376.48 00-1.15% 0,00-5.60 00-1.51%
Fruits 00,-203.12 00-0.76% 00,-221.37 00-0.68% 0,0-18.25 00-8.99%
Other 00,-169.85 00-0.64% 00,-197.24 00-0.60% 0,0-27.39 0-16.12%
Raw tobacco 00,0-85.48 00-0.32% 00,0-98.12 00-0.30% 0,0-12.64 0-14.79%
Manila hemp 00,0-35.82 00-0.13% 00,0-26.93 00-0.08% 0,00-8.89 0-24.82%
Coffee 00,0-14.95 00-0.06% 00,0-23.74 00-0.07% 0,00-8.79 0-58.83%
Industrialized exports 0-4,198.95 0-15.73% 0-4,594.12 0-14.07% 0,-395.17 00-9.41%
Canned sea food 0-1,262.52 00-4.73% 0-1,366.63 00-4.18% 0,-104.11 00-8.25%
Other industrialized 00,-870.22 00-3.26% 0-1,005.67 00-3.08% 0,-135.45 0-15.57%
Other metal manufactures 00,-495.60 00-1.86% 00,-464.09 00-1.42% 0,0-31.51 00-6.36%
Vegetable extracts and oils 00,-204.67 00-0.77% 00,-245.74 00-0.75% 0,0-41.07 0-20.06%
Leather, plastic and rubber manufacturing 00,-222.63 00-0.83% 00,-238.23 00-0.73% 0,0-15.59 00-7.00%
Chemicals and pharmaceuticals 00,-166.87 00-0.62% 00,-206.83 00-0.63% 0,0-39.96 0-23.95%
Banana products 00,-181.99 00-0.68% 00,-180.19 00-0.55% 0,00-1.80 00-0.99%
Juices and fruit preserves 00,-114.28 00-0.43% 00,-144.35 00-0.44% 0,0-30.07 0-26.31%
Cocoa products 00,-122.82 00-0.46% 00,-139.90 00-0.43% 0,0-17.08 0-13.90%
Other sea products 00,0-82.57 00-0.31% 00,0-97.69 00-0.30% 0,0-15.12 0-18.31%
Coffee products 00,0-63.22 00-0.24% 00,0-96.62 00-0.30% 0,0-33.40 0-52.83%
Plywood and chipboard 00,0-84.53 00-0.32% 00,0-94.13 00-0.29% 0,00-9.60 0-11.36%
Paper and cardboard manufacturing 00,0-79.93 00-0.30% 00,0-85.74 00-0.26% 0,00-5.81 00-7.27%
Textile manufactures 00,-100.26 00-0.38% 00,0-81.48 00-0.25% 0,0-18.77 0-18.72%
Fishmeal 00,0-96.51 00-0.36% 00,0-64.63 00-0.20% 0,0-31.87 0-33.03%
Vehicles 00,0-36.41 00-0.14% 00,0-59.33 00-0.18% 0,0-22.91 0-62.92%
Hats 00,0-13.91 00-0.05% 00,0-22.86 00-0.07% 0,00-8.95 0-64.30%
Exports by Main Products

Tons, thousands, Accumulated Jan-Dec

Category2021: Jan-Dec2022: Jan-Dec Variación
Volume (tonnes)Share of total (%)Volume (tonnes)Share of total (%)Volume (tonnes)%
Total exports -32,451,465.38 -100.00% -32,018,111.13 -100.00% 0,-433,354.26 00-1.34%
Oil products -19,732,426.71 0-60.81% -19,533,132.54 0-61.01% 0,-199,294.17 00-1.01%
Crude -16,426,094.53 0-50.62% -16,350,197.44 0-51.07% 0,0-75,897.09 00-0.46%
Byproducts 0-3,306,332.18 0-10.19% 0-3,182,935.10 00-9.94% 0,-123,397.08 00-3.73%
Non-oil products -12,719,038.67 0-39.19% -12,484,978.59 0-38.99% 0,-234,060.08 00-1.84%
Primary exports -10,316,049.40 0-31.79% -10,282,924.67 0-32.12% 0,0-33,124.73 00-0.32%
Banana and plantain 0-7,021,831.88 0-21.64% 0-6,612,673.69 0-20.65% 0,-409,158.19 00-5.83%
Shrimp 00,-847,981.54 00-2.61% 0-1,068,961.02 00-3.34% 0,-220,979.48 0-26.06%
Mining products 00,-696,655.51 00-2.15% 00,-875,850.80 00-2.74% 0,-179,195.29 0-25.72%
Wood 00,-758,154.23 00-2.34% 00,-723,994.91 00-2.26% 0,0-34,159.32 00-4.51%
Cocoa 00,-329,355.13 00-1.01% 00,-370,526.40 00-1.16% 0,0-41,171.27 0-12.50%
Fruits 00,-194,175.95 00-0.60% 00,-202,189.42 00-0.63% 0,00-8,013.48 00-4.13%
Natural flowers 00,-167,795.02 00-0.52% 00,-164,970.16 00-0.52% 0,00-2,824.86 00-1.68%
Other 00,-140,186.55 00-0.43% 00,-135,207.93 00-0.42% 0,00-4,978.62 00-3.55%
Tuna and fish 00,-138,321.58 00-0.43% 00,-108,170.72 00-0.34% 0,0-30,150.87 0-21.80%
Manila hemp 00,0-13,598.50 00-0.04% 00,0-10,852.00 00-0.03% 0,00-2,746.50 0-20.20%
Raw tobacco 00,00-4,121.98 00-0.01% 00,00-4,764.39 00-0.01% 0,000,-642.40 0-15.58%
Coffee 00,00-3,871.52 00-0.01% 00,00-4,763.22 00-0.01% 0,000,-891.70 0-23.03%
Industrialized exports 0-2,402,989.27 00-7.40% 0-2,202,053.92 00-6.88% 0,-200,935.35 00-8.36%
Other industrialized 0-1,070,108.16 00-3.30% 00,-961,624.56 00-3.00% 0,-108,483.60 0-10.14%
Canned sea food 00,-318,100.29 00-0.98% 00,-310,127.80 00-0.97% 0,00-7,972.48 00-2.51%
Vegetable extracts and oils 00,-150,361.43 00-0.46% 00,-157,819.98 00-0.49% 0,00-7,458.54 00-4.96%
Banana products 00,-159,519.85 00-0.49% 00,-155,708.12 00-0.49% 0,00-3,811.73 00-2.39%
Other metal manufactures 00,-186,385.24 00-0.57% 00,-130,908.05 00-0.41% 0,0-55,477.19 0-29.76%
Chemicals and pharmaceuticals 00,0-95,328.76 00-0.29% 00,0-99,592.31 00-0.31% 0,00-4,263.55 00-4.47%
Plywood and chipboard 00,0-91,773.60 00-0.28% 00,0-92,813.27 00-0.29% 0,00-1,039.68 00-1.13%
Leather, plastic and rubber manufacturing 00,0-73,814.09 00-0.23% 00,0-67,703.47 00-0.21% 0,00-6,110.62 00-8.28%
Paper and cardboard manufacturing 00,0-61,324.71 00-0.19% 00,0-55,939.21 00-0.17% 0,00-5,385.50 00-8.78%
Fishmeal 00,0-73,184.40 00-0.23% 00,0-48,880.25 00-0.15% 0,0-24,304.16 0-33.21%
Juices and fruit preserves 00,0-46,110.64 00-0.14% 00,0-47,025.69 00-0.15% 0,000,-915.05 00-1.98%
Cocoa products 00,0-30,237.28 00-0.09% 00,0-33,590.88 00-0.10% 0,00-3,353.61 0-11.09%
Textile manufactures 00,0-20,237.89 00-0.06% 00,0-14,468.17 00-0.05% 0,00-5,769.72 0-28.51%
Other sea products 00,0-13,310.32 00-0.04% 00,0-12,694.89 00-0.04% 0,000,-615.43 00-4.62%
Coffee products 00,0-10,505.69 00-0.03% 00,0-11,207.05 00-0.04% 0,000,-701.36 00-6.68%
Vehicles 00,00-2,434.80 00-0.01% 00,00-1,602.66 00-0.01% 0,000,-832.14 0-34.18%
Hats 00,000,-252.15 00-0.00% 00,000,-347.56 00-0.00% 0,000,0-95.42 0-37.84%
Monthly Oil Imports

YoY rate

Monthly Non-Oil Imports

YoY rate

Capital Goods Imports

YoY rate

Consumer Goods Imports

YoY rate

Raw Materials Imports

YoY rate

Importaciones no petroleras por capítulo nandina y procedencia

USD FOB, millions, Accumulated Jan-Dec

DestinoProducto2021: Jan-Dec2022: Jan-DecVariación
USD mill.%
ALADI TOTAL -6,093.53 -7,476.96 -1,383.43 0-22.70%
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA -1,387.96 -1,615.29 0,-227.33 0-16.38%
LECHE Y PRODUCTOS LACTEOS; HUEVOS DE AVE; MIEL NATURAL; PRODUCTOS COMESTIBLES DE ORIGEN ANIMAL, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE -1,085.39 -1,476.46 0,-391.07 0-36.03%
PREPARACIONES DE CARNE, PESCADO O DE CRUSTACEOS, MOLUSCOS O DEMAS INVERTEBRADOS ACUATICOS 0,-757.38 0,-797.63 0,0-40.25 00-5.31%
AZUCARES Y ARTICULOS DE CONFITERIA 0,-483.51 0,-621.43 0,-137.92 0-28.53%
HORTALIZAS, PLANTAS, RAICES Y TUBERCULOS ALIMENTICIOS 0,-505.78 0,-515.53 0,00-9.74 00-1.93%
OTROS -1,873.51 -2,450.62 0,-577.11 0-30.80%
China TOTAL -4,373.89 -5,385.23 -1,011.34 0-23.12%
PREPARACIONES DE CARNE, PESCADO O DE CRUSTACEOS, MOLUSCOS O DEMAS INVERTEBRADOS ACUATICOS -1,225.58 -1,547.32 0,-321.74 0-26.25%
AZUCARES Y ARTICULOS DE CONFITERIA 0,-687.64 0,-959.80 0,-272.16 0-39.58%
GRASAS Y ACEITES ANIMALES O VEGETALES; PRODUCTOS DE SU DESDOBLAMIENTO; GRASAS ALIMENTICIAS ELABORADAS; CERAS DE ORIGEN ANIMAL O VEGETAL 0,-811.55 0,-869.95 0,0-58.40 00-7.20%
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA 0,-617.98 0,-570.62 0,0-47.36 00-7.66%
HORTALIZAS, PLANTAS, RAICES Y TUBERCULOS ALIMENTICIOS 0,-338.44 0,-504.87 0,-166.43 0-49.17%
OTROS 0,-692.70 0,-932.67 0,-239.97 0-34.64%
Estados Unidos TOTAL -3,256.04 -3,689.39 0,-433.35 0-13.31%
PREPARACIONES DE CARNE, PESCADO O DE CRUSTACEOS, MOLUSCOS O DEMAS INVERTEBRADOS ACUATICOS -1,130.28 -1,155.02 0,0-24.74 00-2.19%
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA 0,-458.70 0,-531.56 0,0-72.86 0-15.88%
LECHE Y PRODUCTOS LACTEOS; HUEVOS DE AVE; MIEL NATURAL; PRODUCTOS COMESTIBLES DE ORIGEN ANIMAL, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE 0,-410.29 0,-503.73 0,0-93.44 0-22.77%
HORTALIZAS, PLANTAS, RAICES Y TUBERCULOS ALIMENTICIOS 0,-338.66 0,-380.22 0,0-41.56 0-12.27%
PREPARACIONES ALIMENTICIAS DIVERSAS 0,-198.91 0,-223.84 0,0-24.92 0-12.53%
OTROS 0,-719.20 0,-895.02 0,-175.82 0-24.45%
Los demás TOTAL -2,868.55 -3,247.99 0,-379.44 0-13.23%
PREPARACIONES DE CARNE, PESCADO O DE CRUSTACEOS, MOLUSCOS O DEMAS INVERTEBRADOS ACUATICOS 0,-554.44 0,-703.85 0,-149.40 0-26.95%
AZUCARES Y ARTICULOS DE CONFITERIA 0,-465.72 0,-612.35 0,-146.63 0-31.48%
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA 0,-435.35 0,-453.31 0,0-17.96 00-4.12%
CARNE Y DESPOJOS COMESTIBLES 0,-382.25 0,-401.08 0,0-18.83 00-4.93%
GRASAS Y ACEITES ANIMALES O VEGETALES; PRODUCTOS DE SU DESDOBLAMIENTO; GRASAS ALIMENTICIAS ELABORADAS; CERAS DE ORIGEN ANIMAL O VEGETAL 0,-252.90 0,-274.62 0,0-21.72 00-8.59%
OTROS 0,-777.89 0,-802.78 0,0-24.89 00-3.20%
Unión Europea TOTAL -2,322.77 -2,669.71 0,-346.94 0-14.94%
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA 0,-751.79 0,-839.29 0,0-87.50 0-11.64%
PREPARACIONES DE CARNE, PESCADO O DE CRUSTACEOS, MOLUSCOS O DEMAS INVERTEBRADOS ACUATICOS 0,-500.06 0,-572.91 0,0-72.85 0-14.57%
AZUCARES Y ARTICULOS DE CONFITERIA 0,-187.43 0,-254.18 0,0-66.75 0-35.61%
LECHE Y PRODUCTOS LACTEOS; HUEVOS DE AVE; MIEL NATURAL; PRODUCTOS COMESTIBLES DE ORIGEN ANIMAL, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE 0,-168.70 0,-184.30 0,0-15.60 00-9.25%
GRASAS Y ACEITES ANIMALES O VEGETALES; PRODUCTOS DE SU DESDOBLAMIENTO; GRASAS ALIMENTICIAS ELABORADAS; CERAS DE ORIGEN ANIMAL O VEGETAL 0,-145.52 0,-163.29 0,0-17.78 0-12.22%
OTROS 0,-569.27 0,-655.74 0,0-86.47 0-15.19%
MCCA TOTAL 0,-165.77 0,-194.56 0,0-28.79 0-17.37%
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA 0,0-60.86 0,0-61.79 0,00-0.93 00-1.53%
PREPARACIONES DE CARNE, PESCADO O DE CRUSTACEOS, MOLUSCOS O DEMAS INVERTEBRADOS ACUATICOS 0,0-21.42 0,0-32.28 0,0-10.86 0-50.73%
GRASAS Y ACEITES ANIMALES O VEGETALES; PRODUCTOS DE SU DESDOBLAMIENTO; GRASAS ALIMENTICIAS ELABORADAS; CERAS DE ORIGEN ANIMAL O VEGETAL 0,0-34.75 0,0-32.23 0,00-2.52 00-7.25%
LECHE Y PRODUCTOS LACTEOS; HUEVOS DE AVE; MIEL NATURAL; PRODUCTOS COMESTIBLES DE ORIGEN ANIMAL, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE 0,0-20.26 0,0-29.92 0,00-9.66 0-47.70%
HORTALIZAS, PLANTAS, RAICES Y TUBERCULOS ALIMENTICIOS 0,0-12.71 0,0-14.90 0,00-2.19 0-17.21%
OTROS 0,0-15.77 0,0-23.44 0,00-7.67 0-48.64%
EFTA TOTAL 0,0-90.89 0,-114.84 0,0-23.95 0-26.35%
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA 0,0-68.44 0,0-81.09 0,0-12.65 0-18.48%
PREPARACIONES DE CARNE, PESCADO O DE CRUSTACEOS, MOLUSCOS O DEMAS INVERTEBRADOS ACUATICOS 0,00-7.19 0,0-15.04 0,00-7.85 -109.10%
CACAO Y SUS PREPARACIONES 0,00-8.72 0,0-10.17 0,00-1.45 0-16.59%
MATERIAS TRENZABLES Y DEMAS PRODUCTOS DE ORIGEN VEGETAL, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE 0,00-1.07 0,00-1.90 0,00-0.83 0-77.54%
HORTALIZAS, PLANTAS, RAICES Y TUBERCULOS ALIMENTICIOS 0,00-0.51 0,00-1.53 0,00-1.02 -199.50%
OTROS 0,00-4.96 0,00-5.11 0,00-0.15 00-3.02%
IMPORTACIONES NO PETROLERAS-19,173.08-22,779.78-3,606.700-18.81%
Importaciones no petroleras por capítulo nandina y procedencia

Toneladas, Accumulated Jan-Dec

DestinoProducto2021: Jan-Dec2022: Jan-DecVariación
USD mill.%
ALADI TOTAL -3,823.97 -4,766.49 0,-942.53 0-24.65%
LECHE Y PRODUCTOS LACTEOS; HUEVOS DE AVE; MIEL NATURAL; PRODUCTOS COMESTIBLES DE ORIGEN ANIMAL, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE -1,307.84 -1,659.54 0,-351.70 0-26.89%
CARNE Y DESPOJOS COMESTIBLES 0,-372.25 0,-760.12 0,-387.87 -104.20%
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA 0,-480.05 0,-498.86 0,0-18.80 00-3.92%
LOS DEMAS PRODUCTOS DE ORIGEN ANIMAL NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE 0,-371.15 0,-454.81 0,0-83.66 0-22.54%
GOMAS, RESINAS Y DEMAS JUGOS Y EXTRACTOS VEGETALES 0,-289.61 0,-283.95 0,00-5.67 00-1.96%
OTROS -1,003.07 -1,109.21 0,-106.14 0-10.58%
China TOTAL -2,014.34 -2,147.64 0,-133.30 00-6.62%
GRASAS Y ACEITES ANIMALES O VEGETALES; PRODUCTOS DE SU DESDOBLAMIENTO; GRASAS ALIMENTICIAS ELABORADAS; CERAS DE ORIGEN ANIMAL O VEGETAL 0,-735.15 0,-616.82 0,-118.34 0-16.10%
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA 0,-431.92 0,-408.08 0,0-23.84 00-5.52%
HORTALIZAS, PLANTAS, RAICES Y TUBERCULOS ALIMENTICIOS 0,-176.69 0,-265.64 0,0-88.95 0-50.34%
PREPARACIONES DE CARNE, PESCADO O DE CRUSTACEOS, MOLUSCOS O DEMAS INVERTEBRADOS ACUATICOS 0,-191.60 0,-224.70 0,0-33.10 0-17.28%
AZUCARES Y ARTICULOS DE CONFITERIA 0,-134.51 0,-176.13 0,0-41.62 0-30.94%
OTROS 0,-344.47 0,-456.27 0,-111.80 0-32.46%
Estados Unidos TOTAL -1,915.11 -2,041.08 0,-125.96 00-6.58%
LECHE Y PRODUCTOS LACTEOS; HUEVOS DE AVE; MIEL NATURAL; PRODUCTOS COMESTIBLES DE ORIGEN ANIMAL, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE 0,-729.28 0,-831.26 0,-101.98 0-13.98%
CARNE Y DESPOJOS COMESTIBLES 0,-415.47 0,-316.90 0,0-98.57 0-23.72%
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA 0,-188.68 0,-266.26 0,0-77.58 0-41.12%
HORTALIZAS, PLANTAS, RAICES Y TUBERCULOS ALIMENTICIOS 0,-177.13 0,-192.47 0,0-15.33 00-8.66%
GRASAS Y ACEITES ANIMALES O VEGETALES; PRODUCTOS DE SU DESDOBLAMIENTO; GRASAS ALIMENTICIAS ELABORADAS; CERAS DE ORIGEN ANIMAL O VEGETAL 0,-207.57 0,-168.39 0,0-39.18 0-18.88%
OTROS 0,-196.98 0,-265.80 0,0-68.82 0-34.94%
Los demás TOTAL -2,384.61 -1,875.65 0,-508.96 0-21.34%
CARNE Y DESPOJOS COMESTIBLES -1,090.92 0,-789.24 0,-301.68 0-27.65%
PLANTAS VIVAS Y PRODUCTOS DE LA FLORICULTURA 0,-478.34 0,-271.18 0,-207.15 0-43.31%
GRASAS Y ACEITES ANIMALES O VEGETALES; PRODUCTOS DE SU DESDOBLAMIENTO; GRASAS ALIMENTICIAS ELABORADAS; CERAS DE ORIGEN ANIMAL O VEGETAL 0,-231.70 0,-251.81 0,0-20.11 00-8.68%
HORTALIZAS, PLANTAS, RAICES Y TUBERCULOS ALIMENTICIOS 0,-162.92 0,-109.67 0,0-53.25 0-32.68%
ANIMALES VIVOS 0,-117.94 0,-105.03 0,0-12.91 0-10.95%
OTROS 0,-302.79 0,-348.72 0,0-45.93 0-15.17%
Unión Europea TOTAL 0,-852.37 0,-729.64 0,-122.74 0-14.40%
