Trade Balance / Exports
Accumulated Trade Balance
Accumulated Jan-Oct
Monthly Evolution of the Trade Balance
USD, millions
Monthly Oil Exports
YoY rate
Monthly Non-Oil Products Exports
YoY rate
Exports by Main Product and Economic Destination
USD FOB, millions, Accumulated Jan-Oct
| Destination | Product | 2024: Jan-Oct | 2025: Jan-Oct | Change | |
|---|---|---|---|---|---|
| USD FOB mill. | % | ||||
| European Union | TOTAL | 4,829.93 | 5,987.56 | 1,157.63 | 23.97% |
| SHRIMP | 1,076.65 | 1,464.93 | 388.27 | 36.06% | |
| COCOA | 1,053.62 | 1,232.28 | 178.67 | 16.96% | |
| BANANAS | 890.11 | 1,065.33 | 175.21 | 19.68% | |
| CANNED FISH | 793.93 | 957.52 | 163.59 | 20.61% | |
| OTHER MINING PRODUCTS | 307.38 | 478.62 | 171.23 | 55.71% | |
| OTHER | 708.24 | 788.88 | 80.64 | 11.39% | |
| United States | TOTAL | 4,096.30 | 5,482.50 | 1,386.21 | 33.84% |
| SHRIMP | 1,274.15 | 1,701.56 | 427.41 | 33.54% | |
| COCOA | 322.59 | 782.06 | 459.47 | 142.43% | |
| BANANAS | 426.34 | 474.24 | 47.89 | 11.23% | |
| GOLD | 360.65 | 405.11 | 44.46 | 12.33% | |
| NATURAL FLOWERS | 274.27 | 288.49 | 14.22 | 5.18% | |
| OTHER | 1,438.30 | 1,831.04 | 392.74 | 27.31% | |
| China | TOTAL | 4,212.34 | 4,673.60 | 461.26 | 10.95% |
| SHRIMP | 2,579.50 | 2,742.84 | 163.33 | 6.33% | |
| LEAD AND COPPER CONCENTRATE | 1,030.98 | 1,234.60 | 203.62 | 19.75% | |
| OTHER MINING PRODUCTS | 214.94 | 234.83 | 19.89 | 9.25% | |
| BALSA | 76.54 | 126.22 | 49.68 | 64.91% | |
| BANANAS | 98.03 | 120.82 | 22.80 | 23.26% | |
| OTHER | 212.35 | 214.29 | 1.94 | 0.91% | |
| Rest of the world | TOTAL | 4,011.24 | 4,612.74 | 601.50 | 15.00% |
| BANANAS | 1,346.65 | 1,418.16 | 71.51 | 5.31% | |
| COCOA | 826.70 | 1,162.53 | 335.83 | 40.62% | |
| SHRIMP | 594.97 | 811.05 | 216.07 | 36.32% | |
| NATURAL FLOWERS | 277.34 | 269.50 | -7.84 | -2.83% | |
| OTHER MINING PRODUCTS | 137.39 | 256.43 | 119.04 | 86.65% | |
| OTHER | 828.19 | 695.07 | -133.12 | -16.07% | |
| Latin American Integration Association (ALADI) | TOTAL | 2,226.72 | 2,416.72 | 190.00 | 8.53% |
| CANNED FISH | 326.50 | 340.56 | 14.06 | 4.31% | |
| BANANAS | 224.83 | 268.03 | 43.20 | 19.21% | |
| EXTRACTS AND VEGETABLE OILS | 126.93 | 162.80 | 35.87 | 28.26% | |
| OTHER MANUFACTURES OF METAL | 163.35 | 159.28 | -4.08 | -2.50% | |
| OTHER WOOD PRODUCTS | 160.78 | 156.54 | -4.24 | -2.64% | |
| OTHER | 1,224.33 | 1,329.51 | 105.18 | 8.59% | |
| European Free Trade Association (EFTA) | TOTAL | 379.50 | 516.29 | 136.79 | 36.05% |
| GOLD | 362.06 | 487.12 | 125.07 | 34.54% | |
| BANANAS | 9.27 | 12.05 | 2.78 | 30.00% | |
| NATURAL FLOWERS | 5.61 | 5.62 | 0.01 | 0.20% | |
| OTHER WASTE | - | 4.30 | - | -% | |
| OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS | 0.00 | 2.42 | 2.42 | 93,953.09% | |
| OTHER | 2.56 | 4.78 | 2.22 | 86.72% | |
| Central American Common Market (MCCA) | TOTAL | 262.92 | 277.97 | 15.05 | 5.72% |
| SHRIMP | 85.45 | 133.96 | 48.50 | 56.76% | |
| RAW TOBACCO | 24.72 | 26.42 | 1.70 | 6.87% | |
| OTHER MANUFACTURES OF METAL | 33.34 | 22.59 | -10.76 | -32.26% | |
| ELECTRICAL MACHINERY AND APPARATUS | 18.85 | 16.96 | -1.89 | -10.00% | |
| OTHER GOODS | 16.45 | 15.13 | -1.32 | -8.02% | |
| OTHER | 84.11 | 62.91 | -21.20 | -25.21% | |
| TOTAL: NON-OIL EXPORTS | 20,018.95 | 23,967.38 | 3,948.44 | 19.72% | |
Exports by Main Product and Economic Destination
Tons, thousands, Accumulated Jan-Oct
| Destination | Product | 2024: Jan-Oct | 2025: Jan-Oct | Change | |
|---|---|---|---|---|---|
| Tonnes, thousands | % | ||||
| Rest of the world | TOTAL | 3,191.55 | 3,339.96 | 148.41 | 4.65% |
| BANANAS | 2,373.77 | 2,503.20 | 129.42 | 5.45% | |
| OTHER WOOD PRODUCTS | 296.59 | 253.61 | -42.98 | -14.49% | |
| COCOA | 116.27 | 141.71 | 25.44 | 21.88% | |
| SHRIMP | 95.68 | 120.04 | 24.36 | 25.46% | |
| CANNED AGRICULTURAL PRODUCTS | 40.23 | 49.33 | 9.10 | 22.62% | |
| OTHER | 269.01 | 272.07 | 3.06 | 1.14% | |
| European Union | TOTAL | 2,226.13 | 2,543.21 | 317.08 | 14.24% |
| BANANAS | 1,455.00 | 1,655.52 | 200.53 | 13.78% | |
| SHRIMP | 168.00 | 226.67 | 58.67 | 34.93% | |
| CANNED FISH | 158.79 | 185.13 | 26.35 | 16.59% | |
| COCOA | 128.42 | 154.18 | 25.76 | 20.06% | |
| OTHER MINING PRODUCTS | 39.11 | 48.15 | 9.05 | 23.13% | |
| OTHER | 276.81 | 273.56 | -3.25 | -1.17% | |
| United States | TOTAL | 1,620.79 | 1,797.56 | 176.77 | 10.91% |
| BANANAS | 708.50 | 763.04 | 54.54 | 7.70% | |
| SHRIMP | 179.54 | 222.99 | 43.45 | 24.20% | |
| PLANTAINS | 156.89 | 128.26 | -28.63 | -18.25% | |
| COCOA | 41.27 | 93.28 | 52.01 | 126.01% | |
| BANANA PRODUCTS | 54.90 | 63.75 | 8.85 | 16.12% | |
| OTHER | 479.69 | 526.24 | 46.55 | 9.70% | |
| Latin American Integration Association (ALADI) | TOTAL | 1,559.06 | 1,795.57 | 236.51 | 15.17% |
| BANANAS | 395.60 | 427.95 | 32.35 | 8.18% | |
| OTHER GOODS | 96.41 | 284.04 | 187.63 | 194.61% | |
| OTHER WOOD PRODUCTS | 230.72 | 259.07 | 28.35 | 12.29% | |
| EXTRACTS AND VEGETABLE OILS | 110.45 | 127.01 | 16.56 | 14.99% | |
| CANNED FISH | 89.91 | 97.65 | 7.74 | 8.60% | |
| OTHER | 635.97 | 599.85 | -36.12 | -5.68% | |
| China | TOTAL | 1,421.84 | 1,516.80 | 94.96 | 6.68% |
| SHRIMP | 531.96 | 551.93 | 19.97 | 3.75% | |
| LEAD AND COPPER CONCENTRATE | 470.45 | 505.16 | 34.70 | 7.38% | |
| BANANAS | 167.60 | 199.85 | 32.26 | 19.25% | |
| OTHER MINING PRODUCTS | 76.13 | 68.84 | -7.29 | -9.58% | |
| OTHER WOOD PRODUCTS | 60.45 | 61.95 | 1.49 | 2.47% | |
| OTHER | 115.25 | 129.07 | 13.82 | 11.99% | |
| Central American Common Market (MCCA) | TOTAL | 256.40 | 261.74 | 5.34 | 2.08% |
| OTHER GOODS | 188.86 | 202.31 | 13.45 | 7.12% | |
| SHRIMP | 9.98 | 17.19 | 7.20 | 72.14% | |
| OTHER WOOD PRODUCTS | 5.14 | 7.08 | 1.94 | 37.70% | |
| OTHER MANUFACTURES OF METAL | 12.72 | 7.04 | -5.68 | -44.62% | |
| PLYWOOD AND PRSS WOOD | 3.56 | 3.48 | -0.08 | -2.29% | |
| OTHER | 36.14 | 24.64 | -11.50 | -31.82% | |
| European Free Trade Association (EFTA) | TOTAL | 17.99 | 20.18 | 2.19 | 12.16% |
| BANANAS | 16.53 | 18.76 | 2.23 | 13.52% | |
| NATURAL FLOWERS | 0.88 | 0.86 | -0.01 | -1.63% | |
| CANNED AGRICULTURAL PRODUCTS | 0.26 | 0.18 | -0.08 | -29.60% | |
| BANANA PRODUCTS | 0.24 | 0.17 | -0.07 | -30.00% | |
| OTHER FISHING PRODUCTS | - | 0.05 | - | -% | |
| OTHER | 0.08 | 0.16 | 0.08 | 100.00% | |
| TOTAL: NON-OIL EXPORTS | 10,293.76 | 11,275.02 | 981.26 | 9.53% | |
Exports by Main Products
USD FOB, millions, Accumulated Jan-Oct
| Category | 2024: Jan-Oct | 2025: Jan-Oct | Change | |||
|---|---|---|---|---|---|---|
| USD FOB millions | Share of total (%) | USD FOB millions | Share of total (%) | USD FOB millions | % | |
| Total exports | 28,252.67 | 100.00% | 30,511.63 | 100.00% | 2,258.95 | 8.00% |
| Oil products | 8,233.73 | 29.14% | 6,544.24 | 21.45% | -1,689.48 | -20.52% |
| Crude | 7,383.20 | 26.13% | 5,971.39 | 19.57% | -1,411.81 | -19.12% |
| Byproducts | 850.53 | 3.01% | 572.85 | 1.88% | -277.67 | -32.65% |
| Non-oil products | 20,018.95 | 70.86% | 23,967.38 | 78.55% | 3,948.44 | 19.72% |
| Primary exports | 15,902.09 | 56.29% | 19,273.14 | 63.17% | 3,371.05 | 21.20% |
| Shrimp | 5,697.23 | 20.17% | 6,948.50 | 22.77% | 1,251.27 | 21.96% |
| Banana and plantain | 3,143.88 | 11.13% | 3,517.25 | 11.53% | 373.37 | 11.88% |
| Cocoa | 2,345.90 | 8.30% | 3,307.91 | 10.84% | 962.01 | 41.01% |
| Mining products | 2,659.54 | 9.41% | 3,230.66 | 10.59% | 571.11 | 21.47% |
| Natural flowers | 831.28 | 2.94% | 853.16 | 2.80% | 21.88 | 2.63% |
| Wood | 361.31 | 1.28% | 377.15 | 1.24% | 15.84 | 4.38% |
| Fruits | 271.72 | 0.96% | 368.63 | 1.21% | 96.91 | 35.66% |
| Tuna and fish | 285.65 | 1.01% | 297.84 | 0.98% | 12.19 | 4.27% |
| Other | 207.53 | 0.73% | 253.14 | 0.83% | 45.61 | 21.98% |
| Raw tobacco | 70.90 | 0.25% | 89.22 | 0.29% | 18.32 | 25.84% |
| Manila hemp | 19.18 | 0.07% | 16.78 | 0.06% | -2.39 | -12.49% |
| Coffee | 7.97 | 0.03% | 12.89 | 0.04% | 4.92 | 61.70% |
| Industrialized exports | 4,116.85 | 14.57% | 4,694.24 | 15.39% | 577.39 | 14.02% |
| Canned sea food | 1,364.24 | 4.83% | 1,573.93 | 5.16% | 209.69 | 15.37% |
| Other industrialized | 831.65 | 2.94% | 990.94 | 3.25% | 159.29 | 19.15% |
| Cocoa products | 201.27 | 0.71% | 421.57 | 1.38% | 220.30 | 109.46% |
| Other metal manufactures | 364.10 | 1.29% | 341.58 | 1.12% | -22.52 | -6.19% |
| Banana products | 187.24 | 0.66% | 213.85 | 0.70% | 26.61 | 14.21% |
| Vegetable extracts and oils | 154.98 | 0.55% | 187.62 | 0.61% | 32.63 | 21.06% |
| Chemicals and pharmaceuticals | 170.72 | 0.60% | 180.77 | 0.59% | 10.05 | 5.89% |
| Leather, plastic and rubber manufacturing | 165.67 | 0.59% | 169.83 | 0.56% | 4.16 | 2.51% |
| Coffee products | 108.96 | 0.39% | 101.88 | 0.33% | -7.09 | -6.50% |
| Juices and fruit preserves | 97.40 | 0.34% | 98.19 | 0.32% | 0.79 | 0.82% |
| Vehicles | 75.14 | 0.27% | 74.62 | 0.24% | -0.52 | -0.69% |
| Paper and cardboard manufacturing | 59.33 | 0.21% | 70.02 | 0.23% | 10.70 | 18.03% |
| Plywood and chipboard | 66.25 | 0.23% | 69.00 | 0.23% | 2.75 | 4.16% |
| Other sea products | 71.36 | 0.25% | 65.37 | 0.21% | -5.99 | -8.39% |
| Fishmeal | 116.28 | 0.41% | 61.96 | 0.20% | -54.32 | -46.72% |
| Textile manufactures | 66.66 | 0.24% | 59.58 | 0.20% | -7.08 | -10.62% |
| Hats | 15.64 | 0.06% | 13.54 | 0.04% | -2.10 | -13.40% |
Exports by Main Products
Tons, thousands, Accumulated Jan-Oct
| Category | 2024: Jan-Oct | 2025: Jan-Oct | Variación | |||
|---|---|---|---|---|---|---|
| Volume (tonnes) | Share of total (%) | Volume (tonnes) | Share of total (%) | Volume (tonnes) | % | |
| Total exports | 27,836,173.20 | 100.00% | 27,340,201.11 | 100.00% | -495,972.09 | -1.78% |
| Oil products | 17,542,413.45 | 63.02% | 16,065,177.50 | 58.76% | -1,477,235.95 | -8.42% |
| Crude | 15,608,316.06 | 56.07% | 14,737,808.02 | 53.91% | -870,508.04 | -5.58% |
| Byproducts | 1,934,097.39 | 6.95% | 1,327,369.48 | 4.86% | -606,727.91 | -31.37% |
| Non-oil products | 10,293,759.74 | 36.98% | 11,275,023.61 | 41.24% | 981,263.86 | 9.53% |
| Primary exports | 8,519,572.56 | 30.61% | 9,251,708.34 | 33.84% | 732,135.79 | 8.59% |
| Banana and plantain | 5,356,504.87 | 19.24% | 5,758,648.17 | 21.06% | 402,143.29 | 7.51% |
| Shrimp | 1,000,561.56 | 3.59% | 1,155,814.79 | 4.23% | 155,253.23 | 15.52% |
| Mining products | 665,083.98 | 2.39% | 716,778.59 | 2.62% | 51,694.61 | 7.77% |
| Wood | 639,094.69 | 2.30% | 639,828.93 | 2.34% | 734.24 | 0.11% |
| Cocoa | 305,174.69 | 1.10% | 404,338.08 | 1.48% | 99,163.39 | 32.49% |
| Fruits | 190,324.16 | 0.68% | 209,549.84 | 0.77% | 19,225.67 | 10.10% |
| Natural flowers | 144,935.46 | 0.52% | 149,957.73 | 0.55% | 5,022.27 | 3.47% |
| Other | 126,823.15 | 0.46% | 126,371.70 | 0.46% | -451.46 | -0.36% |
| Tuna and fish | 77,341.68 | 0.28% | 76,008.03 | 0.28% | -1,333.65 | -1.72% |
| Manila hemp | 8,981.25 | 0.03% | 8,137.39 | 0.03% | -843.86 | -9.40% |
| Raw tobacco | 3,385.60 | 0.01% | 4,255.48 | 0.02% | 869.88 | 25.69% |
| Coffee | 1,361.46 | 0.00% | 2,019.62 | 0.01% | 658.17 | 48.34% |
| Industrialized exports | 1,774,187.19 | 6.37% | 2,023,315.26 | 7.40% | 249,128.08 | 14.04% |
| Other industrialized | 585,163.05 | 2.10% | 821,327.74 | 3.00% | 236,164.69 | 40.36% |
| Canned sea food | 300,185.54 | 1.08% | 339,867.73 | 1.24% | 39,682.19 | 13.22% |
| Banana products | 140,450.45 | 0.50% | 144,215.79 | 0.53% | 3,765.33 | 2.68% |
| Vegetable extracts and oils | 131,442.02 | 0.47% | 143,556.12 | 0.53% | 12,114.10 | 9.22% |
| Chemicals and pharmaceuticals | 120,431.02 | 0.43% | 128,556.15 | 0.47% | 8,125.13 | 6.75% |
| Other metal manufactures | 137,065.89 | 0.49% | 106,271.52 | 0.39% | -30,794.36 | -22.47% |
| Plywood and chipboard | 73,998.11 | 0.27% | 71,210.77 | 0.26% | -2,787.34 | -3.77% |
| Fishmeal | 83,213.12 | 0.30% | 58,200.66 | 0.21% | -25,012.46 | -30.06% |
| Paper and cardboard manufacturing | 48,801.05 | 0.18% | 55,429.16 | 0.20% | 6,628.11 | 13.58% |
| Leather, plastic and rubber manufacturing | 52,115.34 | 0.19% | 53,046.66 | 0.19% | 931.32 | 1.79% |
| Cocoa products | 27,714.38 | 0.10% | 37,530.09 | 0.14% | 9,815.71 | 35.42% |
| Juices and fruit preserves | 31,160.83 | 0.11% | 32,169.51 | 0.12% | 1,008.69 | 3.24% |
| Textile manufactures | 12,320.28 | 0.04% | 11,247.01 | 0.04% | -1,073.28 | -8.71% |
| Other sea products | 12,574.13 | 0.05% | 9,060.49 | 0.03% | -3,513.64 | -27.94% |
| Coffee products | 10,882.22 | 0.04% | 7,986.69 | 0.03% | -2,895.53 | -26.61% |
| Vehicles | 6,457.84 | 0.02% | 3,435.84 | 0.01% | -3,021.99 | -46.80% |
| Hats | 211.91 | 0.00% | 203.32 | 0.00% | -8.59 | -4.05% |
Monthly Oil Imports
YoY rate
Monthly Non-Oil Imports
YoY rate
Capital Goods Imports
YoY rate
Consumer Goods Imports
YoY rate
Raw Materials Imports
YoY rate
Importaciones no petroleras por capítulo nandina y procedencia
USD FOB, millions, Accumulated Jan-Oct
Importaciones no petroleras por capítulo nandina y procedencia
Toneladas, Accumulated Jan-Oct
Importaciones por uso (CUODE)
USD FOB, millions, Accumulated Jan-Oct
Importaciones por uso (CUODE)
Tons, thousands, Accumulated Jan-Oct