Trade Balance / Exports

Accumulated Trade Balance

Accumulated Jan-Apr

Monthly Evolution of the Trade Balance

USD, millions

Monthly Oil Exports

YoY rate

Monthly Non-Oil Products Exports

YoY rate

Exports by Main Product and Economic Destination

USD FOB, millions, Accumulated Jan-Apr

DestinationProduct2024: Jan-Apr2025: Jan-AprChange
USD FOB mill.%
United States TOTAL -1,649.66 -2,248.95 0,-599.29 0-36.33%
SHRIMP 0,-564.75 0,-632.46 0,0-67.71 0-11.99%
COCOA 0,0-73.11 0,-423.06 0,-349.95 -478.67%
BANANAS 0,-179.57 0,-207.71 0,0-28.14 0-15.67%
GOLD 0,-148.40 0,-153.75 0,00-5.35 00-3.61%
NATURAL FLOWERS 0,-118.73 0,-116.24 0,00-2.49 00-2.09%
OTHER 0,-565.10 0,-715.73 0,-150.63 0-26.66%
European Union TOTAL -1,647.17 -2,217.61 0,-570.44 0-34.63%
SHRIMP 0,-365.57 0,-532.15 0,-166.58 0-45.57%
BANANAS 0,-392.54 0,-472.83 0,0-80.29 0-20.45%
COCOA 0,-237.59 0,-431.57 0,-193.98 0-81.64%
CANNED FISH 0,-273.66 0,-332.05 0,0-58.39 0-21.34%
OTHER MINING PRODUCTS 0,0-98.36 0,-150.17 0,0-51.80 0-52.67%
OTHER 0,-279.45 0,-298.84 0,0-19.39 00-6.94%
Rest of the world TOTAL -1,694.34 -1,923.81 0,-229.47 0-13.54%
BANANAS 0,-588.90 0,-597.42 0,00-8.52 00-1.45%
COCOA 0,-341.39 0,-511.36 0,-169.98 0-49.79%
SHRIMP 0,-213.06 0,-333.09 0,-120.04 0-56.34%
NATURAL FLOWERS 0,-122.23 0,-125.58 0,00-3.35 00-2.74%
OTHER MINING PRODUCTS 0,0-55.00 0,-103.22 0,0-48.22 0-87.68%
OTHER 0,-373.76 0,-253.14 0,-120.62 0-32.27%
China TOTAL -1,535.90 -1,677.25 0,-141.35 00-9.20%
SHRIMP 0,-965.19 0,-998.56 0,0-33.37 00-3.46%
LEAD AND COPPER CONCENTRATE 0,-331.95 0,-436.78 0,-104.83 0-31.58%
OTHER MINING PRODUCTS 0,0-75.93 0,0-70.66 0,00-5.28 00-6.95%
BANANAS 0,0-45.07 0,0-52.67 0,00-7.60 0-16.86%
BALSA 0,0-20.72 0,0-44.02 0,0-23.30 -112.45%
OTHER 0,0-97.04 0,0-74.56 0,0-22.48 0-23.17%
Latin American Integration Association (ALADI) TOTAL 0,-824.29 0,-979.27 0,-154.98 0-18.80%
CANNED FISH 0,-136.58 0,-140.66 0,00-4.08 00-2.98%
BANANAS 0,0-78.51 0,-110.31 0,0-31.80 0-40.50%
COCOA 0,0-28.21 0,0-84.89 0,0-56.68 -200.96%
OTHER MANUFACTURES OF METAL 0,0-66.75 0,0-69.79 0,00-3.04 00-4.55%
EXTRACTS AND VEGETABLE OILS 0,0-53.32 0,0-63.77 0,0-10.45 0-19.59%
OTHER 0,-460.92 0,-509.85 0,0-48.93 0-10.62%
European Free Trade Association (EFTA) TOTAL 0,-118.90 0,-154.82 0,0-35.91 0-30.20%
GOLD 0,-112.02 0,-146.90 0,0-34.87 0-31.13%
BANANAS 0,00-3.96 0,00-4.81 0,00-0.86 0-21.60%
NATURAL FLOWERS 0,00-1.92 0,00-2.19 0,00-0.27 0-13.92%
OTHER AGRICULTURAL PRODUCTS 0,00-0.14 0,00-0.18 0,00-0.04 0-28.82%
MEDICINES 0,00-0.10 0,00-0.18 0,00-0.08 0-83.56%
OTHER 0,00-0.76 0,00-0.56 0,00-0.20 0-26.32%
Central American Common Market (MCCA) TOTAL 0,0-99.93 0,-112.79 0,0-12.86 0-12.87%
SHRIMP 0,0-26.87 0,0-47.18 0,0-20.31 0-75.59%
RAW TOBACCO 0,0-16.85 0,0-17.22 0,00-0.38 00-2.24%
OTHER MANUFACTURES OF METAL 0,0-12.30 0,00-8.37 0,00-3.93 0-31.96%
OTHER GOODS 0,00-8.30 0,00-7.61 0,00-0.68 00-8.25%
ELECTRICAL MACHINERY AND APPARATUS 0,00-6.56 0,00-6.98 0,00-0.42 00-6.36%
OTHER 0,0-29.05 0,0-25.43 0,00-3.62 0-12.46%
TOTAL: NON-OIL EXPORTS-7,570.18-9,314.48-1,744.300-23.04%
Exports by Main Product and Economic Destination

Tons, thousands, Accumulated Jan-Apr

DestinationProduct2024: Jan-Apr2025: Jan-AprChange
Tonnes, thousands%
Rest of the world TOTAL -1,296.68 -1,328.98 0,0-32.30 00-2.49%
BANANAS -1,012.70 -1,046.55 0,0-33.85 00-3.34%
COCOA 0,0-61.28 0,0-53.79 0,00-7.50 0-12.23%
OTHER WOOD PRODUCTS 0,0-66.19 0,0-50.85 0,0-15.33 0-23.16%
SHRIMP 0,0-35.73 0,0-50.22 0,0-14.49 0-40.56%
NATURAL FLOWERS 0,0-22.28 0,0-21.18 0,00-1.11 00-4.97%
OTHER 0,0-98.50 0,-106.39 0,00-7.89 00-8.01%
European Union TOTAL 0,-931.60 -1,033.94 0,-102.34 0-10.99%
BANANAS 0,-650.42 0,-714.23 0,0-63.81 00-9.81%
SHRIMP 0,0-59.67 0,0-85.08 0,0-25.42 0-42.60%
CANNED FISH 0,0-53.87 0,0-66.39 0,0-12.52 0-23.24%
COCOA 0,0-37.74 0,0-48.36 0,0-10.62 0-28.14%
BANANA PRODUCTS 0,0-23.92 0,0-18.16 0,00-5.76 0-24.08%
OTHER 0,-105.98 0,-101.72 0,00-4.26 00-4.02%
United States TOTAL 0,-648.55 0,-742.35 0,0-93.79 0-14.46%
BANANAS 0,-287.89 0,-332.11 0,0-44.23 0-15.36%
SHRIMP 0,0-81.85 0,0-85.45 0,00-3.61 00-4.40%
PLANTAINS 0,0-68.99 0,0-62.28 0,00-6.71 00-9.72%
COCOA 0,0-12.64 0,0-46.04 0,0-33.40 -264.22%
BANANA PRODUCTS 0,0-20.06 0,0-24.52 0,00-4.46 0-22.26%
OTHER 0,-177.12 0,-191.95 0,0-14.83 00-8.37%
Latin American Integration Association (ALADI) TOTAL 0,-608.14 0,-639.17 0,0-31.03 00-5.10%
BANANAS 0,-145.84 0,-166.27 0,0-20.43 0-14.01%
OTHER WOOD PRODUCTS 0,0-88.45 0,-102.42 0,0-13.97 0-15.80%
EXTRACTS AND VEGETABLE OILS 0,0-48.59 0,0-48.23 0,00-0.36 00-0.73%
OTHER GOODS 0,0-44.03 0,0-45.47 0,00-1.44 00-3.27%
CANNED FISH 0,0-36.49 0,0-38.22 0,00-1.73 00-4.74%
OTHER 0,-244.74 0,-238.56 0,00-6.18 00-2.53%
China TOTAL 0,-528.96 0,-572.58 0,0-43.62 00-8.25%
SHRIMP 0,-199.65 0,-207.75 0,00-8.09 00-4.05%
LEAD AND COPPER CONCENTRATE 0,-166.28 0,-182.48 0,0-16.20 00-9.74%
BANANAS 0,0-72.37 0,0-88.37 0,0-16.00 0-22.11%
OTHER MINING PRODUCTS 0,0-29.75 0,0-23.24 0,00-6.51 0-21.88%
OTHER WOOD PRODUCTS 0,0-17.57 0,0-22.22 0,00-4.65 0-26.44%
OTHER 0,0-43.34 0,0-48.52 0,00-5.18 0-11.95%
Central American Common Market (MCCA) TOTAL 0,-138.78 0,-137.49 0,00-1.30 00-0.93%
OTHER GOODS 0,-114.12 0,-114.29 0,00-0.17 00-0.15%
SHRIMP 0,00-3.23 0,00-5.38 0,00-2.15 0-66.50%
OTHER WOOD PRODUCTS 0,00-2.22 0,00-3.00 0,00-0.78 0-35.13%
OTHER MANUFACTURES OF METAL 0,00-4.71 0,00-2.68 0,00-2.04 0-43.22%
MOTOR VEHICLES AND PARTS THEREOF 0,00-0.07 0,00-2.09 0,00-2.02 -2,966.71%
OTHER 0,0-14.43 0,0-10.05 0,00-4.38 0-30.35%
European Free Trade Association (EFTA) TOTAL 0,00-7.83 0,00-7.98 0,00-0.15 00-1.96%
BANANAS 0,00-7.31 0,00-7.46 0,00-0.15 00-2.00%
NATURAL FLOWERS 0,00-0.31 0,00-0.35 0,00-0.04 0-13.13%
CANNED AGRICULTURAL PRODUCTS 0,00-0.06 0,00-0.10 0,00-0.04 0-67.84%
BANANA PRODUCTS 0,00-0.10 0,00-0.05 0,00-0.05 0-50.00%
OTHER AGRICULTURAL PRODUCTS 0,00-0.00 0,00-0.01 0,00-0.00 0-34.75%
OTHER 0,00-0.05 0,00-0.01 0,00-0.04 0-80.00%
TOTAL: NON-OIL EXPORTS-4,160.54-4,462.490,-301.9500-7.26%
Exports by Main Products

USD FOB, millions, Accumulated Jan-Apr

Category2024: Jan-Apr2025: Jan-Apr Change
USD FOB millionsShare of total (%)USD FOB millionsShare of total (%)USD FOB millions%
Total exports -10,985.23 -100.00% -12,191.31 -100.00% -1,206.08 0-10.98%
Oil products 0-3,415.04 0-31.09% 0-2,876.83 0-23.60% 0,-538.22 0-15.76%
Crude 0-3,075.70 0-28.00% 0-2,620.38 0-21.49% 0,-455.32 0-14.80%
Byproducts 00,-339.34 00-3.09% 00,-256.44 00-2.10% 0,0-82.90 0-24.43%
Non-oil products 0-7,570.18 0-68.91% 0-9,314.48 0-76.40% -1,744.30 0-23.04%
Primary exports 0-6,015.55 0-54.76% 0-7,544.15 0-61.88% -1,528.60 0-25.41%
Shrimp 0-2,169.44 0-19.75% 0-2,582.13 0-21.18% 0,-412.69 0-19.02%
Banana and plantain 0-1,350.78 0-12.30% 0-1,515.05 0-12.43% 0,-164.27 0-12.16%
Cocoa 00,-701.15 00-6.38% 0-1,453.70 0-11.92% 0,-752.55 -107.33%
Mining products 00,-965.50 00-8.79% 0-1,106.10 00-9.07% 0,-140.61 0-14.56%
Natural flowers 00,-355.76 00-3.24% 00,-373.10 00-3.06% 0,0-17.34 00-4.88%
Fruits 00,-107.15 00-0.98% 00,-134.23 00-1.10% 0,0-27.08 0-25.27%
Wood 00,-125.50 00-1.14% 00,-132.76 00-1.09% 0,00-7.27 00-5.79%
Tuna and fish 00,-111.11 00-1.01% 00,0-97.97 00-0.80% 0,0-13.14 0-11.82%
Other 00,0-71.78 00-0.65% 00,0-87.77 00-0.72% 0,0-16.00 0-22.29%
Raw tobacco 00,0-45.22 00-0.41% 00,0-51.59 00-0.42% 0,00-6.36 0-14.07%
Manila hemp 00,00-8.71 00-0.08% 00,00-7.31 00-0.06% 0,00-1.40 0-16.06%
Coffee 00,00-3.46 00-0.03% 00,00-2.43 00-0.02% 0,00-1.03 0-29.85%
Industrialized exports 0-1,554.63 0-14.15% 0-1,770.33 0-14.52% 0,-215.70 0-13.87%
Canned sea food 00,-499.05 00-4.54% 00,-574.93 00-4.72% 0,0-75.87 0-15.20%
Other industrialized 00,-308.38 00-2.81% 00,-377.03 00-3.09% 0,0-68.65 0-22.26%
Cocoa products 00,0-72.36 00-0.66% 00,-169.42 00-1.39% 0,0-97.06 -134.14%
Other metal manufactures 00,-139.66 00-1.27% 00,-140.19 00-1.15% 0,00-0.53 00-0.38%
Banana products 00,0-73.22 00-0.67% 00,0-82.85 00-0.68% 0,00-9.63 0-13.15%
Vegetable extracts and oils 00,0-64.31 00-0.59% 00,0-73.39 00-0.60% 0,00-9.08 0-14.11%
Chemicals and pharmaceuticals 00,0-65.15 00-0.59% 00,0-67.68 00-0.56% 0,00-2.54 00-3.89%
Leather, plastic and rubber manufacturing 00,0-58.81 00-0.54% 00,0-64.61 00-0.53% 0,00-5.80 00-9.86%
Coffee products 00,0-39.56 00-0.36% 00,0-32.05 00-0.26% 0,00-7.51 0-19.00%
Juices and fruit preserves 00,0-40.00 00-0.36% 00,0-31.68 00-0.26% 0,00-8.32 0-20.81%
Plywood and chipboard 00,0-27.47 00-0.25% 00,0-27.61 00-0.23% 0,00-0.14 00-0.52%
Vehicles 00,0-25.25 00-0.23% 00,0-26.13 00-0.21% 0,00-0.88 00-3.47%
Other sea products 00,0-36.00 00-0.33% 00,0-25.07 00-0.21% 0,0-10.93 0-30.36%
Paper and cardboard manufacturing 00,0-20.86 00-0.19% 00,0-24.75 00-0.20% 0,00-3.90 0-18.68%
Fishmeal 00,0-50.90 00-0.46% 00,0-23.74 00-0.19% 0,0-27.16 0-53.36%
Textile manufactures 00,0-25.42 00-0.23% 00,0-23.15 00-0.19% 0,00-2.27 00-8.92%
Hats 00,00-8.21 00-0.07% 00,00-6.04 00-0.05% 0,00-2.17 0-26.45%
Exports by Main Products

Tons, thousands, Accumulated Jan-Apr

Category2024: Jan-Apr2025: Jan-Apr Variación
Volume (tonnes)Share of total (%)Volume (tonnes)Share of total (%)Volume (tonnes)%
Total exports -11,326,179.46 -100.00% -11,215,801.78 -100.00% 0,-110,377.68 00-0.97%
Oil products 0-7,165,644.39 0-63.27% 0-6,753,315.27 0-60.21% 0,-412,329.11 00-5.75%
Crude 0-6,366,879.89 0-56.21% 0-6,170,876.35 0-55.02% 0,-196,003.55 00-3.08%
Byproducts 00,-798,764.49 00-7.05% 00,-582,438.93 00-5.19% 0,-216,325.56 0-27.08%
Non-oil products 0-4,160,535.07 0-36.73% 0-4,462,486.51 0-39.79% 0,-301,951.44 00-7.26%
Primary exports 0-3,425,666.88 0-30.25% 0-3,712,351.45 0-33.10% 0,-286,684.57 00-8.37%
Banana and plantain 0-2,282,503.40 0-20.15% 0-2,445,605.90 0-21.81% 0,-163,102.49 00-7.15%
Shrimp 00,-386,501.74 00-3.41% 00,-441,004.28 00-3.93% 0,0-54,502.54 0-14.10%
Mining products 00,-243,151.20 00-2.15% 00,-258,153.08 00-2.30% 0,0-15,001.88 00-6.17%
Wood 00,-190,381.30 00-1.68% 00,-198,582.30 00-1.77% 0,00-8,201.00 00-4.31%
Cocoa 00,-119,895.07 00-1.06% 00,-157,309.80 00-1.40% 0,0-37,414.73 0-31.21%
Fruits 00,0-71,663.86 00-0.63% 00,0-76,749.47 00-0.68% 0,00-5,085.61 00-7.10%
Natural flowers 00,0-59,643.35 00-0.53% 00,0-62,120.91 00-0.55% 0,00-2,477.57 00-4.15%
Other 00,0-37,546.91 00-0.33% 00,0-44,625.85 00-0.40% 0,00-7,078.94 0-18.85%
Tuna and fish 00,0-27,661.62 00-0.24% 00,0-21,771.91 00-0.19% 0,00-5,889.72 0-21.29%
Manila hemp 00,00-4,026.75 00-0.04% 00,00-3,610.12 00-0.03% 0,000,-416.63 0-10.35%
Raw tobacco 00,00-2,260.82 00-0.02% 00,00-2,569.27 00-0.02% 0,000,-308.45 0-13.64%
Coffee 00,000,-430.87 00-0.00% 00,000,-248.56 00-0.00% 0,000,-182.31 0-42.31%
Industrialized exports 00,-734,868.19 00-6.49% 00,-750,135.06 00-6.69% 0,0-15,266.87 00-2.08%
Other industrialized 00,-267,861.18 00-2.36% 00,-280,164.01 00-2.50% 0,0-12,302.83 00-4.59%
Canned sea food 00,-109,039.24 00-0.96% 00,-125,850.52 00-1.12% 0,0-16,811.27 0-15.42%
Banana products 00,0-56,645.64 00-0.50% 00,0-58,214.92 00-0.52% 0,00-1,569.28 00-2.77%
Chemicals and pharmaceuticals 00,0-41,069.26 00-0.36% 00,0-55,664.04 00-0.50% 0,0-14,594.78 0-35.54%
Vegetable extracts and oils 00,0-57,798.76 00-0.51% 00,0-54,894.34 00-0.49% 0,00-2,904.41 00-5.03%
Other metal manufactures 00,0-54,977.86 00-0.49% 00,0-44,871.06 00-0.40% 0,0-10,106.81 0-18.38%
Plywood and chipboard 00,0-30,597.17 00-0.27% 00,0-28,787.77 00-0.26% 0,00-1,809.40 00-5.91%
Fishmeal 00,0-35,241.13 00-0.31% 00,0-23,438.88 00-0.21% 0,0-11,802.25 0-33.49%
Leather, plastic and rubber manufacturing 00,0-18,651.81 00-0.16% 00,0-20,520.91 00-0.18% 0,00-1,869.11 0-10.02%
Paper and cardboard manufacturing 00,0-18,881.25 00-0.17% 00,0-18,674.51 00-0.17% 0,000,-206.74 00-1.09%
Cocoa products 00,0-12,052.28 00-0.11% 00,0-14,759.46 00-0.13% 0,00-2,707.18 0-22.46%
Juices and fruit preserves 00,0-12,545.98 00-0.11% 00,0-11,040.16 00-0.10% 0,00-1,505.82 0-12.00%
Textile manufactures 00,00-4,458.35 00-0.04% 00,00-4,267.51 00-0.04% 0,000,-190.84 00-4.28%
Other sea products 00,00-6,099.04 00-0.05% 00,00-3,679.97 00-0.03% 0,00-2,419.06 0-39.66%
Coffee products 00,00-4,127.44 00-0.04% 00,00-2,654.75 00-0.02% 0,00-1,472.69 0-35.68%
Vehicles 00,00-4,730.12 00-0.04% 00,00-2,569.09 00-0.02% 0,00-2,161.02 0-45.69%
Hats 00,000,0-91.68 00-0.00% 00,000,0-83.14 00-0.00% 0,000,00-8.54 00-9.32%
Monthly Oil Imports

YoY rate

Monthly Non-Oil Imports

YoY rate

Capital Goods Imports

YoY rate

Consumer Goods Imports

YoY rate

Raw Materials Imports

YoY rate

Importaciones no petroleras por capítulo nandina y procedencia

USD FOB, millions, Accumulated Jan-Apr

Importaciones no petroleras por capítulo nandina y procedencia

Toneladas, Accumulated Jan-Apr

Importaciones por uso (CUODE)

USD FOB, millions, Accumulated Jan-Apr

Importaciones por uso (CUODE)

Tons, thousands, Accumulated Jan-Apr