Trade Balance / Exports
Accumulated Trade Balance
Accumulated Jan-Nov
Monthly Evolution of the Trade Balance
USD, millions
Monthly Oil Exports
YoY rate
Monthly Non-Oil Products Exports
YoY rate
Exports by Main Product and Economic Destination
USD FOB, millions, Accumulated Jan-Nov
Destination | Product | 2023: Jan-Nov | 2024: Jan-Nov | Change | |
---|---|---|---|---|---|
USD FOB mill. | % | ||||
European Union | TOTAL | 3,864.49 | 5,315.29 | 1,450.80 | 37.54% |
SHRIMP | 1,063.79 | 1,178.45 | 114.67 | 10.78% | |
COCOA | 267.40 | 1,153.68 | 886.28 | 331.45% | |
BANANAS | 920.66 | 976.03 | 55.37 | 6.01% | |
CANNED FISH | 636.32 | 878.28 | 241.95 | 38.02% | |
OTHER MINING PRODUCTS | 253.53 | 344.05 | 90.52 | 35.71% | |
OTHER | 722.79 | 784.80 | 62.01 | 8.58% | |
China | TOTAL | 5,289.63 | 4,660.03 | -629.60 | -11.90% |
SHRIMP | 3,593.85 | 2,971.69 | -622.16 | -17.31% | |
LEAD AND COPPER CONCENTRATE | 1,118.21 | 1,031.90 | -86.31 | -7.72% | |
OTHER MINING PRODUCTS | 172.06 | 229.22 | 57.16 | 33.22% | |
BANANAS | 143.39 | 107.33 | -36.06 | -25.15% | |
BALSA | 61.77 | 88.75 | 26.98 | 43.68% | |
OTHER | 200.35 | 231.14 | 30.79 | 15.37% | |
United States | TOTAL | 3,978.48 | 4,602.16 | 623.68 | 15.68% |
SHRIMP | 1,325.91 | 1,421.37 | 95.46 | 7.20% | |
BANANAS | 378.89 | 469.49 | 90.60 | 23.91% | |
COCOA | 154.06 | 396.15 | 242.08 | 157.13% | |
GOLD | 316.54 | 390.19 | 73.66 | 23.27% | |
NATURAL FLOWERS | 303.28 | 307.22 | 3.94 | 1.30% | |
OTHER | 1,499.80 | 1,617.74 | 117.94 | 7.86% | |
Rest of the world | TOTAL | 4,432.39 | 4,553.66 | 121.26 | 2.74% |
BANANAS | 1,565.52 | 1,490.17 | -75.35 | -4.81% | |
COCOA | 512.13 | 1,054.36 | 542.24 | 105.88% | |
SHRIMP | 533.13 | 658.35 | 125.22 | 23.49% | |
NATURAL FLOWERS | 300.18 | 304.54 | 4.36 | 1.45% | |
GOLD | 647.42 | 163.43 | -483.98 | -74.76% | |
OTHER | 874.01 | 882.81 | 8.80 | 1.01% | |
Latin American Integration Association (ALADI) | TOTAL | 2,168.71 | 2,521.17 | 352.46 | 16.25% |
CANNED FISH | 308.31 | 357.93 | 49.62 | 16.10% | |
BANANAS | 230.56 | 254.85 | 24.30 | 10.54% | |
OTHER MANUFACTURES OF METAL | 160.24 | 180.96 | 20.72 | 12.93% | |
OTHER WOOD PRODUCTS | 170.61 | 173.30 | 2.69 | 1.58% | |
COCOA | 53.60 | 157.99 | 104.39 | 194.76% | |
OTHER | 1,245.39 | 1,396.14 | 150.75 | 12.10% | |
European Free Trade Association (EFTA) | TOTAL | 332.83 | 426.23 | 93.40 | 28.06% |
GOLD | 310.28 | 407.39 | 97.11 | 31.30% | |
BANANAS | 12.30 | 9.97 | -2.33 | -18.92% | |
NATURAL FLOWERS | 7.61 | 6.18 | -1.43 | -18.82% | |
CANNED AGRICULTURAL PRODUCTS | 0.73 | 0.48 | -0.25 | -34.26% | |
OTHER GOODS | 0.03 | 0.43 | 0.40 | 1,419.46% | |
OTHER | 1.88 | 1.78 | -0.10 | -5.32% | |
Central American Common Market (MCCA) | TOTAL | 205.63 | 286.49 | 80.86 | 39.32% |
SHRIMP | 51.74 | 93.65 | 41.91 | 81.01% | |
OTHER MANUFACTURES OF METAL | 22.47 | 34.10 | 11.64 | 51.80% | |
RAW TOBACCO | 29.30 | 29.00 | -0.30 | -1.03% | |
ELECTRICAL MACHINERY AND APPARATUS | 11.62 | 21.19 | 9.57 | 82.39% | |
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS | 11.89 | 20.79 | 8.90 | 74.89% | |
OTHER | 78.61 | 87.76 | 9.15 | 11.64% | |
TOTAL: NON-OIL EXPORTS | 20,272.15 | 22,365.02 | 2,092.87 | 10.32% |
Exports by Main Product and Economic Destination
Tons, thousands, Accumulated Jan-Nov
Destination | Product | 2023: Jan-Nov | 2024: Jan-Nov | Change | |
---|---|---|---|---|---|
Tonnes, thousands | % | ||||
Rest of the world | TOTAL | 3,781.30 | 3,556.22 | -225.08 | -5.95% |
BANANAS | 2,900.51 | 2,629.19 | -271.32 | -9.35% | |
OTHER WOOD PRODUCTS | 301.74 | 337.24 | 35.50 | 11.77% | |
COCOA | 166.02 | 146.10 | -19.92 | -12.00% | |
SHRIMP | 84.52 | 105.53 | 21.01 | 24.86% | |
NATURAL FLOWERS | 60.82 | 56.10 | -4.72 | -7.77% | |
OTHER | 267.69 | 282.06 | 14.37 | 5.37% | |
European Union | TOTAL | 2,300.12 | 2,445.28 | 145.16 | 6.31% |
BANANAS | 1,602.81 | 1,596.32 | -6.49 | -0.40% | |
SHRIMP | 164.13 | 184.40 | 20.27 | 12.35% | |
CANNED FISH | 120.32 | 176.02 | 55.70 | 46.29% | |
COCOA | 84.02 | 141.18 | 57.16 | 68.03% | |
BANANA PRODUCTS | 53.17 | 58.30 | 5.12 | 9.64% | |
OTHER | 275.67 | 289.06 | 13.39 | 4.86% | |
United States | TOTAL | 1,618.44 | 1,835.51 | 217.07 | 13.41% |
BANANAS | 709.58 | 785.67 | 76.09 | 10.72% | |
SHRIMP | 187.78 | 199.03 | 11.26 | 6.00% | |
PLANTAINS | 139.97 | 175.67 | 35.70 | 25.51% | |
OTHER FRUITS | 41.70 | 90.14 | 48.44 | 116.16% | |
PLYWOOD AND PRSS WOOD | 66.20 | 66.56 | 0.36 | 0.54% | |
OTHER | 473.21 | 518.44 | 45.23 | 9.56% | |
Latin American Integration Association (ALADI) | TOTAL | 1,814.73 | 1,776.32 | -38.40 | -2.12% |
BANANAS | 437.23 | 446.25 | 9.02 | 2.06% | |
OTHER WOOD PRODUCTS | 238.94 | 249.30 | 10.36 | 4.34% | |
OTHER GOODS | 346.98 | 142.76 | -204.22 | -58.86% | |
EXTRACTS AND VEGETABLE OILS | 99.22 | 127.98 | 28.76 | 28.99% | |
CANNED FISH | 84.67 | 98.83 | 14.16 | 16.72% | |
OTHER | 607.69 | 711.20 | 103.51 | 17.03% | |
China | TOTAL | 1,693.40 | 1,540.23 | -153.17 | -9.05% |
SHRIMP | 649.46 | 602.06 | -47.41 | -7.30% | |
LEAD AND COPPER CONCENTRATE | 555.77 | 471.01 | -84.76 | -15.25% | |
BANANAS | 257.81 | 184.48 | -73.33 | -28.44% | |
OTHER MINING PRODUCTS | 78.00 | 84.56 | 6.56 | 8.40% | |
OTHER WOOD PRODUCTS | 57.65 | 69.70 | 12.05 | 20.90% | |
OTHER | 94.71 | 128.42 | 33.71 | 35.59% | |
Central American Common Market (MCCA) | TOTAL | 187.86 | 262.24 | 74.38 | 39.59% |
OTHER GOODS | 127.80 | 189.47 | 61.67 | 48.25% | |
OTHER MANUFACTURES OF METAL | 7.45 | 12.92 | 5.47 | 73.46% | |
OTHER CHEMICALS AND PHARMACEUTICAL PRODUCTS | 8.08 | 12.89 | 4.81 | 59.54% | |
SHRIMP | 8.56 | 10.99 | 2.44 | 28.46% | |
OTHER WOOD PRODUCTS | 3.57 | 5.95 | 2.37 | 66.50% | |
OTHER | 32.40 | 30.02 | -2.38 | -7.35% | |
European Free Trade Association (EFTA) | TOTAL | 24.42 | 19.40 | -5.03 | -20.58% |
BANANAS | 22.14 | 17.80 | -4.34 | -19.59% | |
NATURAL FLOWERS | 1.24 | 0.97 | -0.27 | -22.10% | |
CANNED AGRICULTURAL PRODUCTS | 0.57 | 0.30 | -0.27 | -47.09% | |
BANANA PRODUCTS | 0.22 | 0.24 | 0.02 | 10.71% | |
OTHER FRUITS | 0.01 | 0.04 | 0.03 | 254.14% | |
OTHER | 0.24 | 0.05 | -0.19 | -79.17% | |
TOTAL: NON-OIL EXPORTS | 11,420.27 | 11,435.20 | 14.93 | 0.13% |
Exports by Main Products
USD FOB, millions, Accumulated Jan-Nov
Category | 2023: Jan-Nov | 2024: Jan-Nov | Change | |||
---|---|---|---|---|---|---|
USD FOB millions | Share of total (%) | USD FOB millions | Share of total (%) | USD FOB millions | % | |
Total exports | 28,530.44 | 100.00% | 31,229.21 | 100.00% | 2,698.77 | 9.46% |
Oil products | 8,258.29 | 28.95% | 8,864.20 | 28.38% | 605.91 | 7.34% |
Crude | 7,209.41 | 25.27% | 7,968.41 | 25.52% | 759.00 | 10.53% |
Byproducts | 1,048.88 | 3.68% | 895.79 | 2.87% | -153.10 | -14.60% |
Non-oil products | 20,272.15 | 71.05% | 22,365.02 | 71.62% | 2,092.86 | 10.32% |
Primary exports | 16,240.87 | 56.92% | 17,793.61 | 56.98% | 1,552.74 | 9.56% |
Shrimp | 6,654.99 | 23.33% | 6,416.07 | 20.55% | -238.93 | -3.59% |
Banana and plantain | 3,422.24 | 12.00% | 3,474.57 | 11.13% | 52.33 | 1.53% |
Mining products | 3,099.13 | 10.86% | 2,814.29 | 9.01% | -284.84 | -9.19% |
Cocoa | 1,001.76 | 3.51% | 2,787.19 | 8.92% | 1,785.43 | 178.23% |
Natural flowers | 901.35 | 3.16% | 925.00 | 2.96% | 23.65 | 2.62% |
Wood | 340.11 | 1.19% | 397.33 | 1.27% | 57.22 | 16.82% |
Fruits | 243.86 | 0.85% | 327.67 | 1.05% | 83.82 | 34.37% |
Tuna and fish | 266.93 | 0.94% | 305.26 | 0.98% | 38.33 | 14.36% |
Other | 190.00 | 0.67% | 234.28 | 0.75% | 44.28 | 23.31% |
Raw tobacco | 89.78 | 0.31% | 81.80 | 0.26% | -7.98 | -8.89% |
Manila hemp | 21.31 | 0.07% | 21.06 | 0.07% | -0.25 | -1.16% |
Coffee | 9.40 | 0.03% | 9.07 | 0.03% | -0.33 | -3.50% |
Industrialized exports | 4,031.28 | 14.13% | 4,571.40 | 14.64% | 540.12 | 13.40% |
Canned sea food | 1,203.63 | 4.22% | 1,503.62 | 4.81% | 299.99 | 24.92% |
Other industrialized | 926.69 | 3.25% | 933.27 | 2.99% | 6.58 | 0.71% |
Other metal manufactures | 364.75 | 1.28% | 401.59 | 1.29% | 36.84 | 10.10% |
Cocoa products | 136.86 | 0.48% | 233.70 | 0.75% | 96.84 | 70.76% |
Banana products | 197.84 | 0.69% | 207.00 | 0.66% | 9.16 | 4.63% |
Chemicals and pharmaceuticals | 156.77 | 0.55% | 188.74 | 0.60% | 31.97 | 20.39% |
Leather, plastic and rubber manufacturing | 182.66 | 0.64% | 180.65 | 0.58% | -2.01 | -1.10% |
Vegetable extracts and oils | 156.81 | 0.55% | 178.04 | 0.57% | 21.23 | 13.54% |
Fishmeal | 96.58 | 0.34% | 121.66 | 0.39% | 25.08 | 25.97% |
Coffee products | 111.72 | 0.39% | 120.53 | 0.39% | 8.81 | 7.89% |
Juices and fruit preserves | 132.94 | 0.47% | 108.21 | 0.35% | -24.72 | -18.60% |
Vehicles | 70.38 | 0.25% | 81.95 | 0.26% | 11.57 | 16.44% |
Other sea products | 70.80 | 0.25% | 78.91 | 0.25% | 8.12 | 11.47% |
Textile manufactures | 63.47 | 0.22% | 75.78 | 0.24% | 12.31 | 19.40% |
Plywood and chipboard | 77.80 | 0.27% | 73.61 | 0.24% | -4.18 | -5.38% |
Paper and cardboard manufacturing | 60.13 | 0.21% | 67.34 | 0.22% | 7.21 | 11.99% |
Hats | 21.47 | 0.08% | 16.78 | 0.05% | -4.68 | -21.81% |
Exports by Main Products
Tons, thousands, Accumulated Jan-Nov
Category | 2023: Jan-Nov | 2024: Jan-Nov | Variación | |||
---|---|---|---|---|---|---|
Volume (tonnes) | Share of total (%) | Volume (tonnes) | Share of total (%) | Volume (tonnes) | % | |
Total exports | 28,649,024.87 | 100.00% | 30,499,758.95 | 100.00% | 1,850,734.08 | 6.46% |
Oil products | 17,228,755.92 | 60.14% | 19,064,558.19 | 62.51% | 1,835,802.27 | 10.66% |
Crude | 14,747,815.64 | 51.48% | 17,024,651.31 | 55.82% | 2,276,835.67 | 15.44% |
Byproducts | 2,480,940.28 | 8.66% | 2,039,906.88 | 6.69% | -441,033.41 | -17.78% |
Non-oil products | 11,420,268.95 | 39.86% | 11,435,200.76 | 37.49% | 14,931.81 | 0.13% |
Primary exports | 9,521,085.28 | 33.23% | 9,451,168.56 | 30.99% | -69,916.72 | -0.73% |
Banana and plantain | 6,151,582.40 | 21.47% | 5,926,319.99 | 19.43% | -225,262.41 | -3.66% |
Shrimp | 1,109,653.31 | 3.87% | 1,118,595.62 | 3.67% | 8,942.31 | 0.81% |
Wood | 632,820.64 | 2.21% | 714,187.91 | 2.34% | 81,367.27 | 12.86% |
Mining products | 782,972.03 | 2.73% | 689,404.73 | 2.26% | -93,567.30 | -11.95% |
Cocoa | 321,044.07 | 1.12% | 361,269.35 | 1.18% | 40,225.28 | 12.53% |
Fruits | 188,625.54 | 0.66% | 235,902.49 | 0.77% | 47,276.95 | 25.06% |
Natural flowers | 165,489.76 | 0.58% | 160,783.53 | 0.53% | -4,706.23 | -2.84% |
Other | 87,163.29 | 0.30% | 146,473.50 | 0.48% | 59,310.21 | 68.04% |
Tuna and fish | 66,522.38 | 0.23% | 82,938.64 | 0.27% | 16,416.25 | 24.68% |
Manila hemp | 9,421.24 | 0.03% | 9,857.75 | 0.03% | 436.51 | 4.63% |
Raw tobacco | 4,204.96 | 0.01% | 3,957.65 | 0.01% | -247.31 | -5.88% |
Coffee | 1,585.66 | 0.01% | 1,477.40 | 0.00% | -108.26 | -6.83% |
Industrialized exports | 1,899,183.67 | 6.63% | 1,984,032.20 | 6.51% | 84,848.53 | 4.47% |
Other industrialized | 812,142.30 | 2.83% | 675,630.67 | 2.22% | -136,511.63 | -16.81% |
Canned sea food | 257,272.72 | 0.90% | 331,416.66 | 1.09% | 74,143.95 | 28.82% |
Banana products | 149,521.97 | 0.52% | 153,132.02 | 0.50% | 3,610.05 | 2.41% |
Vegetable extracts and oils | 124,524.01 | 0.43% | 150,708.53 | 0.49% | 26,184.52 | 21.03% |
Other metal manufactures | 108,562.37 | 0.38% | 147,858.81 | 0.48% | 39,296.44 | 36.20% |
Chemicals and pharmaceuticals | 92,243.86 | 0.32% | 132,216.33 | 0.43% | 39,972.48 | 43.33% |
Fishmeal | 62,733.03 | 0.22% | 88,082.34 | 0.29% | 25,349.30 | 40.41% |
Plywood and chipboard | 76,653.44 | 0.27% | 82,250.75 | 0.27% | 5,597.32 | 7.30% |
Leather, plastic and rubber manufacturing | 55,241.91 | 0.19% | 56,559.78 | 0.19% | 1,317.87 | 2.39% |
Paper and cardboard manufacturing | 51,029.46 | 0.18% | 54,707.31 | 0.18% | 3,677.85 | 7.21% |
Juices and fruit preserves | 39,152.43 | 0.14% | 34,759.90 | 0.11% | -4,392.53 | -11.22% |
Cocoa products | 31,347.21 | 0.11% | 30,876.87 | 0.10% | -470.34 | -1.50% |
Textile manufactures | 12,046.85 | 0.04% | 13,645.09 | 0.04% | 1,598.25 | 13.27% |
Other sea products | 11,213.79 | 0.04% | 13,539.68 | 0.04% | 2,325.89 | 20.74% |
Coffee products | 13,012.39 | 0.05% | 11,871.09 | 0.04% | -1,141.29 | -8.77% |
Vehicles | 2,196.27 | 0.01% | 6,541.77 | 0.02% | 4,345.50 | 197.86% |
Hats | 289.67 | 0.00% | 234.58 | 0.00% | -55.08 | -19.02% |
Monthly Oil Imports
YoY rate
Monthly Non-Oil Imports
YoY rate
Capital Goods Imports
YoY rate
Consumer Goods Imports
YoY rate
Raw Materials Imports
YoY rate
Importaciones no petroleras por capítulo nandina y procedencia
USD FOB, millions, Accumulated Jan-Nov
Importaciones no petroleras por capítulo nandina y procedencia
Toneladas, Accumulated Jan-Nov
Importaciones por uso (CUODE)
USD FOB, millions, Accumulated Jan-Nov
Importaciones por uso (CUODE)
Tons, thousands, Accumulated Jan-Nov